Match details
- Last matches
- Dark Carnival
Dark Carnival
- ZoneMod v2.9.2b CompetitiveTeam A won by 587 points
Yesterday at 8:50 PM
00:49:06
Maps
Map results
| # | Map | Start | End | Elapsed | Scoreboard | | #1 | c2m1_highway | 11/12/2026 20:50 | 11/12/2026 21:04 | 00:13:28 | 323 | 37 | 286 |
| #2 | c2m2_fairgrounds | 11/12/2026 21:07 | 11/12/2026 21:25 | 00:17:39 | 955 | 472 | 483 |
| #3 | c2m3_coaster | 11/12/2026 21:26 | 11/12/2026 21:39 | 00:13:53 | 1,418 | 587 | 831 |
Team A - Survivor
Statistics of team A playing as survivors
| hard | Altair | whyyy | Fernando | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI MVP awards | 0 | 0% | 1 | 33% | 2 | 67% | 0 | 0% | 3 |
| CI MVP awards | 2 | 67% | 0 | 0% | 1 | 33% | 0 | 0% | 3 |
| FF LVP awards | 0 | 0% | 0 | 0% | 2 | 67% | 1 | 33% | 3 |
| Deaths | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 |
| Times incapacitated | 2 | 20% | 4 | 40% | 2 | 20% | 2 | 20% | 10 |
| SI damage taken | 325 | 26% | 416 | 34% | 392 | 32% | 105 | 8% | 1,238 |
| Commons killed | 370 | 36% | 260 | 25% | 331 | 32% | 81 | 8% | 1,042 |
| SI killed | 23 | 28% | 29 | 35% | 26 | 32% | 4 | 5% | 82 |
| SI - Damage dealt | 5,823 | 25% | 6,670 | 29% | 9,611 | 41% | 1,233 | 5% | 23,337 |
| Damage to Tank | 4,610 | 26% | 6,137 | 35% | 5,195 | 30% | 1,457 | 8% | 17,399 |
| Damage to Witch | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Rock hits taken | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Total skeets | 2 | 67% | 0 | 0% | 1 | 33% | 0 | 0% | 3 |
| Melee skeets | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 |
| Total levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Crowns (Witch one-shot) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| FF dealt (non-incap.) | 16 | 23% | 20 | 29% | 21 | 30% | 13 | 19% | 70 |
Team B - Survivor
Statistics of team B playing as survivors
| (((PEEEEII | unReal | Tubarão | fear | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI MVP awards | 0 | 0% | 1 | 33% | 1 | 33% | 1 | 33% | 3 |
| CI MVP awards | 0 | 0% | 2 | 67% | 0 | 0% | 1 | 33% | 3 |
| FF LVP awards | 2 | 67% | 0 | 0% | 1 | 33% | 0 | 0% | 3 |
| Deaths | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% | 2 |
| Times incapacitated | 4 | 33% | 3 | 25% | 2 | 17% | 3 | 25% | 12 |
| SI damage taken | 376 | 24% | 392 | 25% | 444 | 28% | 377 | 24% | 1,589 |
| Commons killed | 183 | 23% | 208 | 26% | 187 | 24% | 214 | 27% | 792 |
| SI killed | 8 | 11% | 25 | 33% | 26 | 34% | 17 | 22% | 76 |
| SI - Damage dealt | 3,586 | 16% | 7,076 | 31% | 7,003 | 31% | 5,143 | 23% | 22,808 |
| Damage to Tank | 1,629 | 10% | 3,776 | 23% | 6,945 | 42% | 4,223 | 25% | 16,573 |
| Damage to Witch | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Rock hits taken | 0 | 0% | 1 | 25% | 0 | 0% | 3 | 75% | 4 |
| Total skeets | 0 | 0% | 3 | 75% | 1 | 25% | 0 | 0% | 4 |
| Melee skeets | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 |
| Total levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Crowns (Witch one-shot) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| FF dealt (non-incap.) | 24 | 42% | 4 | 7% | 22 | 39% | 7 | 12% | 57 |
Team A - Infected
Statistics of team A playing as infected
| hard | Altair | whyyy | Fernando | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI damage (excl. Tank) | 240 | 24% | 156 | 15% | 540 | 53% | 85 | 8% | 1,021 |
| Damage as Tank (upright) | 120 | 42% | 48 | 17% | 120 | 42% | 0 | 0% | 288 |
| Spit damage (upright) | 47 | 38% | 30 | 24% | 46 | 37% | 0 | 0% | 123 |
| Total pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Team B - Infected
Statistics of team B playing as infected
| (((PEEEEII | unReal | Tubarão | fear | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI damage (excl. Tank) | 220 | 19% | 264 | 23% | 234 | 20% | 444 | 38% | 1,162 |
| Damage as Tank (upright) | 0 | 0% | 120 | 50% | 72 | 30% | 48 | 20% | 240 |
| Spit damage (upright) | 21 | 13% | 14 | 9% | 72 | 46% | 51 | 32% | 158 |
| Total pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |