Match details
- Last matches
- Hard Rain
- c4m2_sugarmill_a
Details
| Pills/adrenaline used: | 4 |
|---|
| Commons killed: | 335 |
|---|
| SI killed: | 27 |
|---|
| Damage to SI: | 8,104 |
|---|
| SI spawned: | 30 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 1 |
|---|
| FF: | 23 |
|---|
| Round start: | 11/1/2026 19:09 |
|---|
| Round end: | 11/1/2026 19:17 |
|---|
| Round duration: | 00:07:52 |
|---|
| Tank start: | 11/1/2026 19:11 |
|---|
| Tank end: | 11/1/2026 19:12 |
|---|
| Tank duration: | 00:00:59 |
|---|
Survivors
| unReal | Zenk | hard.n3trun | LULALA |
|---|
| Times incapacitated: | 0 | 1 | 0 | 0 |
|---|
| SI damage taken: | 27 | 104 | 80 | 28 |
|---|
|
| Shotgun - Shots (Pellets): | 0 | 1,640 | 0 | 1,071 |
|---|
| Shotgun - Hits: | 0 | 398 | 0 | 238 |
|---|
| Shotgun - Hits (%): | 0% | 24% | 0% | 22% |
|---|
| Shotgun - SI hits: | 0 | 98 | 0 | 78 |
|---|
| Shotgun - Hits on SI (%): | 0% | 25% | 0% | 33% |
|---|
| Shotgun - Hits on Tank: | 0 | 43 | 0 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 11% | 0% | 0% |
|---|
|
| SMG / Rifle - Shots: | 1,501 | 0 | 1,525 | 632 |
|---|
| SMG / Rifle - Hits: | 446 | 0 | 352 | 228 |
|---|
| SMG / Rifle - Hits (%): | 30% | 0% | 23% | 36% |
|---|
| SMG / Rifle - Hits on SI: | 72 | 0 | 47 | 24 |
|---|
| SMG / Rifle - Hits on SI (%): | 16% | 0% | 13% | 11% |
|---|
| SMG / Rifle - Hits on Tank: | 91 | 0 | 88 | 96 |
|---|
| SMG / Rifle - Hits on Tank (%): | 20% | 0% | 25% | 42% |
|---|
| SMG / Rifle - Headshots: | 28 | 0 | 18 | 10 |
|---|
| SMG / Rifle - HS per hit (%): | 8% | 0% | 7% | 8% |
|---|
| SMG / Rifle - Headshots on SI: | 14 | 0 | 7 | 4 |
|---|
| SMG/Rifle - SI HS/hit (%): | 19% | 0% | 15% | 17% |
|---|
|
| Pistol - Shots: | 8 | 15 | 33 | 61 |
|---|
| Pistol - Hits: | 0 | 9 | 3 | 13 |
|---|
| Pistol - Hits (%): | 0% | 60% | 9% | 21% |
|---|
| Pistol - SI hits: | 0 | 1 | 1 | 4 |
|---|
| Pistol - Hits on SI (%): | 0% | 11% | 33% | 31% |
|---|
| Pistol - Headshots: | 0 | 3 | 0 | 1 |
|---|
| Pistol - HS per hit (%): | 0% | 33% | 0% | 8% |
|---|
| Pistol - SI headshots: | 0 | 1 | 0 | 1 |
|---|
| Pistol - SI HS per hit (%): | 0% | 100% | 0% | 25% |
|---|
|
| Commons killed: | 92 | 99 | 64 | 80 |
|---|
| Commons killed during Tank: | 1 | 1 | 3 | 2 |
|---|
| SI killed: | 8 | 7 | 7 | 5 |
|---|
| SI killed during Tank: | 1 | 0 | 1 | 0 |
|---|
| Damage to SI: | 2,344 | 1,986 | 1,515 | 2,259 |
|---|
| Damage to SI during Tank: | 858 | 0 | 119 | 0 |
|---|
|
| Damage to Tank: | 1,471 | 925 | 1,821 | 1,789 |
|---|
|
| Shoves: | 1 | 3 | 0 | 0 |
|---|
| Clears: | 3 | 1 | 1 | 4 |
|---|
| Average clear time (s): | 2.05 | 0.49 | 0.91 | 1.41 |
|---|
|
| FF dealt (non-incap.): | 0 | 7 | 6 | 9 |
|---|
| FF dealt - Pellets: | 0 | 7 | 0 | 2 |
|---|
| FF dealt - Bullets: | 0 | 0 | 6 | 7 |
|---|
| FF dealt to incapped: | 0 | 1 | 0 | 0 |
|---|
| FF dealt - Total: | 0 | 8 | 6 | 9 |
|---|
|
| FF taken (non-incap.): | 5 | 7 | 2 | 8 |
|---|
| FF taken - Pellets: | 0 | 2 | 1 | 6 |
|---|
| FF taken - Bullets: | 5 | 5 | 1 | 2 |
|---|
| FF taken while incapped: | 0 | 0 | 0 | 1 |
|---|
| FF taken - Total: | 5 | 7 | 2 | 9 |
|---|
Infecteds
| whyyy | lixoso | Tubarão | Kira |
|---|
| SI damage (excl. Tank): | 75 | 32 | 21 | 15 |
|---|
| SI damage (upright): | 75 | 32 | 21 | 15 |
|---|
|
| Damage as Tank (upright): | 0 | 0 | 0 | 96 |
|---|
| Tank passes: | 0 | 0 | 0 | 1 |
|---|
|
| Scratch damage (upright): | 8 | 7 | 11 | 0 |
|---|
| SI damage during Tank: | 8 | 9 | 5 | 0 |
|---|
| Spit damage (upright): | 35 | 0 | 0 | 0 |
|---|
| Common damage after boom: | 0 | 6 | 0 | 12 |
|---|
|
| Boomed: | 0 | 3 | 0 | 3 |
|---|
| Commons killed: | 1 | 1 | 1 | 1 |
|---|
|
| Spawns: | 7 | 9 | 7 | 7 |
|---|
| Spawns - Smoker: | 0 | 1 | 3 | 1 |
|---|
| Spawns - Boomer: | 1 | 2 | 0 | 2 |
|---|
| Spawns - Hunter: | 1 | 3 | 1 | 1 |
|---|
| Spawns - Charger: | 0 | 1 | 3 | 1 |
|---|
| Spawns - Spitter: | 2 | 1 | 0 | 1 |
|---|
| Spawns - Jockey: | 3 | 1 | 0 | 1 |
|---|
Details
| Pills/adrenaline used: | 3 |
|---|
| Commons killed: | 288 |
|---|
| SI killed: | 36 |
|---|
| Damage to SI: | 10,178 |
|---|
| SI spawned: | 39 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 2 |
|---|
| FF: | 24 |
|---|
| Round start: | 11/1/2026 19:17 |
|---|
| Round end: | 11/1/2026 19:25 |
|---|
| Round duration: | 00:07:49 |
|---|
| Tank start: | 11/1/2026 19:19 |
|---|
| Tank end: | 11/1/2026 19:21 |
|---|
| Tank duration: | 00:02:06 |
|---|
Survivors
| Tubarão | whyyy | lixoso | Kira |
|---|
| Times incapacitated: | 0 | 1 | 1 | 0 |
|---|
| SI damage taken: | 33 | 101 | 155 | 15 |
|---|
|
| Shotgun - Shots (Pellets): | 0 | 0 | 2,074 | 0 |
|---|
| Shotgun - Hits: | 0 | 0 | 432 | 0 |
|---|
| Shotgun - Hits (%): | 0% | 0% | 21% | 0% |
|---|
| Shotgun - SI hits: | 0 | 0 | 131 | 0 |
|---|
| Shotgun - Hits on SI (%): | 0% | 0% | 30% | 0% |
|---|
| Shotgun - Hits on Tank: | 0 | 0 | 87 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 0% | 20% | 0% |
|---|
|
| SMG / Rifle - Shots: | 1,724 | 1,193 | 0 | 1,636 |
|---|
| SMG / Rifle - Hits: | 485 | 345 | 0 | 459 |
|---|
| SMG / Rifle - Hits (%): | 28% | 29% | 0% | 28% |
|---|
| SMG / Rifle - Hits on SI: | 109 | 91 | 0 | 95 |
|---|
| SMG / Rifle - Hits on SI (%): | 22% | 26% | 0% | 21% |
|---|
| SMG / Rifle - Hits on Tank: | 147 | 31 | 0 | 130 |
|---|
| SMG / Rifle - Hits on Tank (%): | 30% | 9% | 0% | 28% |
|---|
| SMG / Rifle - Headshots: | 21 | 17 | 0 | 17 |
|---|
| SMG / Rifle - HS per hit (%): | 6% | 5% | 0% | 5% |
|---|
| SMG / Rifle - Headshots on SI: | 10 | 7 | 0 | 6 |
|---|
| SMG/Rifle - SI HS/hit (%): | 9% | 8% | 0% | 6% |
|---|
|
| Pistol - Shots: | 31 | 15 | 0 | 51 |
|---|
| Pistol - Hits: | 2 | 8 | 0 | 13 |
|---|
| Pistol - Hits (%): | 6% | 53% | 0% | 25% |
|---|
| Pistol - SI hits: | 2 | 5 | 0 | 4 |
|---|
| Pistol - Hits on SI (%): | 100% | 63% | 0% | 31% |
|---|
| Pistol - Headshots: | 1 | 0 | 0 | 1 |
|---|
| Pistol - HS per hit (%): | 50% | 0% | 0% | 8% |
|---|
| Pistol - SI headshots: | 1 | 0 | 0 | 1 |
|---|
| Pistol - SI HS per hit (%): | 50% | 0% | 0% | 25% |
|---|
|
| Commons killed: | 69 | 86 | 53 | 80 |
|---|
| Commons killed during Tank: | 6 | 4 | 1 | 6 |
|---|
| SI killed: | 9 | 8 | 11 | 8 |
|---|
| SI killed during Tank: | 1 | 1 | 2 | 2 |
|---|
| Damage to SI: | 2,968 | 2,653 | 2,102 | 2,455 |
|---|
| Damage to SI during Tank: | 501 | 430 | 110 | 787 |
|---|
|
| Damage to Tank: | 2,275 | 481 | 1,088 | 2,304 |
|---|
| Rock skeets: | 1 | 0 | 2 | 0 |
|---|
| Rock hits taken: | 1 | 0 | 0 | 0 |
|---|
|
| Skeets: | 0 | 0 | 1 | 0 |
|---|
| Boomers popped: | 1 | 0 | 3 | 1 |
|---|
| Shoves: | 1 | 2 | 1 | 4 |
|---|
| Tongues cut: | 0 | 1 | 0 | 0 |
|---|
| Clears: | 3 | 3 | 2 | 4 |
|---|
| Average clear time (s): | 3.93 | 1.04 | 1.69 | 2.82 |
|---|
|
| FF dealt (non-incap.): | 8 | 8 | 0 | 8 |
|---|
| FF dealt - Bullets: | 8 | 8 | 0 | 8 |
|---|
| FF dealt - Total: | 8 | 8 | 0 | 8 |
|---|
|
| FF taken (non-incap.): | 3 | 4 | 10 | 7 |
|---|
| FF taken - Bullets: | 3 | 4 | 10 | 7 |
|---|
| FF taken - Total: | 3 | 4 | 10 | 7 |
|---|
Infecteds
| LULALA | Zenk | unReal | hard.n3trun |
|---|
| SI damage (excl. Tank): | 120 | 50 | 35 | 27 |
|---|
| SI damage (upright): | 60 | 50 | 28 | 27 |
|---|
|
| Damage as Tank (upright): | 0 | 0 | 0 | 72 |
|---|
| Tank passes: | 0 | 0 | 0 | 1 |
|---|
|
| Scratch damage (upright): | 11 | 21 | 10 | 8 |
|---|
| SI damage during Tank: | 37 | 0 | 11 | 0 |
|---|
|
| Boomed: | 0 | 1 | 0 | 4 |
|---|
| Commons killed: | 0 | 1 | 0 | 0 |
|---|
|
| Spawns: | 10 | 11 | 10 | 8 |
|---|
| Spawns - Smoker: | 2 | 1 | 0 | 2 |
|---|
| Spawns - Boomer: | 1 | 2 | 2 | 2 |
|---|
| Spawns - Hunter: | 1 | 2 | 3 | 1 |
|---|
| Spawns - Charger: | 1 | 4 | 0 | 1 |
|---|
| Spawns - Spitter: | 3 | 0 | 3 | 0 |
|---|
| Spawns - Jockey: | 2 | 2 | 2 | 2 |
|---|