Match details
- Last matches
- The Parish
- c5m2_park
| # | Map | Start | End | Elapsed | Scoreboard |
|---|
| #1 | c5m1_waterfront | 10/29/2026 22:50 | 10/29/2026 22:58 | 00:08:03 | 476 | 56 | 420 |
| #2 | c5m2_park | 10/29/2026 22:59 | 10/29/2026 23:08 | 00:09:17 | 690 | 159 | 531 |
| #3 | c5m3_cemetery | 10/29/2026 23:10 | 10/29/2026 23:24 | 00:14:19 | 1,394 | 169 | 1,563 |
| #4 | c5m4_quarter | 10/29/2026 23:25 | 10/29/2026 23:39 | 00:13:33 | 2,634 | 15 | 2,619 |
Details
| Pills/adrenaline used: | 4 |
|---|
| Commons killed: | 184 |
|---|
| SI killed: | 23 |
|---|
| Damage to SI: | 6,989 |
|---|
| SI spawned: | 26 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 6 |
|---|
| Deaths: | 2 |
|---|
| FF: | 11 |
|---|
| Round start: | 10/29/2026 22:59 |
|---|
| Round end: | 10/29/2026 23:04 |
|---|
| Round duration: | 00:05:14 |
|---|
| Tank start: | 10/29/2026 23:00 |
|---|
| Tank end: | 10/29/2026 23:02 |
|---|
| Tank duration: | 00:02:06 |
|---|
Survivors
| whyyy | inc | HOMERSIMPSONS | Spw |
|---|
| Deaths: | 0 | 1 | 0 | 1 |
|---|
| Times incapacitated: | 1 | 1 | 2 | 2 |
|---|
| SI damage taken: | 149 | 304 | 149 | 251 |
|---|
|
| Shotgun - Shots (Pellets): | 279 | 351 | 171 | 144 |
|---|
| Shotgun - Hits: | 104 | 74 | 48 | 42 |
|---|
| Shotgun - Hits (%): | 37% | 21% | 28% | 29% |
|---|
| Shotgun - SI hits: | 53 | 15 | 27 | 1 |
|---|
| Shotgun - Hits on SI (%): | 51% | 20% | 56% | 2% |
|---|
| Shotgun - Hits on Tank: | 0 | 0 | 8 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 0% | 17% | 0% |
|---|
|
| SMG / Rifle - Shots: | 873 | 179 | 767 | 523 |
|---|
| SMG / Rifle - Hits: | 256 | 43 | 242 | 226 |
|---|
| SMG / Rifle - Hits (%): | 29% | 24% | 32% | 43% |
|---|
| SMG / Rifle - Hits on SI: | 71 | 3 | 53 | 38 |
|---|
| SMG / Rifle - Hits on SI (%): | 28% | 7% | 22% | 17% |
|---|
| SMG / Rifle - Hits on Tank: | 108 | 34 | 40 | 132 |
|---|
| SMG / Rifle - Hits on Tank (%): | 42% | 79% | 17% | 58% |
|---|
| SMG / Rifle - Headshots: | 10 | 1 | 14 | 9 |
|---|
| SMG / Rifle - HS per hit (%): | 7% | 11% | 7% | 10% |
|---|
| SMG / Rifle - Headshots on SI: | 6 | 0 | 4 | 3 |
|---|
| SMG/Rifle - SI HS/hit (%): | 8% | 0% | 8% | 8% |
|---|
|
| Pistol - Shots: | 13 | 24 | 0 | 0 |
|---|
| Pistol - Hits: | 7 | 11 | 0 | 0 |
|---|
| Pistol - Hits (%): | 54% | 46% | 0% | 0% |
|---|
| Pistol - SI hits: | 1 | 0 | 0 | 0 |
|---|
| Pistol - Hits on SI (%): | 14% | 0% | 0% | 0% |
|---|
| Pistol - Headshots: | 1 | 1 | 0 | 0 |
|---|
| Pistol - HS per hit (%): | 14% | 9% | 0% | 0% |
|---|
|
| Commons killed: | 64 | 30 | 58 | 32 |
|---|
| Commons killed during Tank: | 7 | 8 | 8 | 7 |
|---|
| SI killed: | 11 | 2 | 8 | 2 |
|---|
| SI killed during Tank: | 0 | 1 | 5 | 0 |
|---|
| Damage to SI: | 3,432 | 446 | 2,193 | 918 |
|---|
| Damage to SI during Tank: | 239 | 58 | 1,033 | 461 |
|---|
|
| Damage to Tank: | 2,154 | 694 | 792 | 2,261 |
|---|
| Tank - Melee hits: | 2 | 0 | 0 | 0 |
|---|
| Rock skeets: | 1 | 0 | 0 | 0 |
|---|
| Rock hits taken: | 1 | 0 | 0 | 0 |
|---|
|
| Boomers popped: | 0 | 0 | 0 | 1 |
|---|
| Shoves: | 2 | 2 | 3 | 0 |
|---|
| Clears: | 4 | 0 | 3 | 0 |
|---|
| Average clear time (s): | 4.17 | 0.00 | 4.39 | 0.00 |
|---|
|
| FF dealt (non-incap.): | 3 | 0 | 2 | 6 |
|---|
| FF dealt - Pellets: | 0 | 0 | 0 | 2 |
|---|
| FF dealt - Bullets: | 3 | 0 | 2 | 4 |
|---|
| FF dealt - Total: | 3 | 0 | 2 | 6 |
|---|
|
| FF taken (non-incap.): | 2 | 0 | 9 | 0 |
|---|
| FF taken - Pellets: | 0 | 0 | 2 | 0 |
|---|
| FF taken - Bullets: | 2 | 0 | 7 | 0 |
|---|
| FF taken - Total: | 2 | 0 | 9 | 0 |
|---|
Infecteds
| good | :D | Finn ™ | lixoso |
|---|
| SI damage (excl. Tank): | 178 | 114 | 102 | 39 |
|---|
| SI damage (upright): | 93 | 97 | 72 | 39 |
|---|
|
| Damage as Tank (upright): | 0 | 120 | 0 | 0 |
|---|
| Damage as Tank (incapped): | 0 | 300 | 0 | 0 |
|---|
| Tank passes: | 0 | 1 | 0 | 0 |
|---|
|
| Scratch damage (upright): | 4 | 4 | 8 | 4 |
|---|
| SI damage during Tank: | 48 | 0 | 5 | 4 |
|---|
| Spit damage (upright): | 30 | 68 | 0 | 0 |
|---|
| Common damage after boom: | 0 | 0 | 0 | 10 |
|---|
|
| Boomed: | 1 | 1 | 0 | 1 |
|---|
| Commons killed: | 0 | 0 | 2 | 3 |
|---|
|
| Spawns: | 8 | 5 | 6 | 7 |
|---|
| Spawns - Smoker: | 0 | 0 | 2 | 3 |
|---|
| Spawns - Boomer: | 1 | 1 | 0 | 2 |
|---|
| Spawns - Hunter: | 3 | 1 | 0 | 0 |
|---|
| Spawns - Charger: | 3 | 1 | 2 | 0 |
|---|
| Spawns - Spitter: | 1 | 2 | 0 | 0 |
|---|
| Spawns - Jockey: | 0 | 0 | 2 | 2 |
|---|
Details
| Commons killed: | 102 |
|---|
| SI killed: | 12 |
|---|
| Damage to SI: | 4,211 |
|---|
| SI spawned: | 14 |
|---|
| Times incapacitated: | 4 |
|---|
| FF: | 13 |
|---|
| Round start: | 10/29/2026 23:05 |
|---|
| Round end: | 10/29/2026 23:08 |
|---|
| Round duration: | 00:03:20 |
|---|
| Tank start: | 10/29/2026 23:06 |
|---|
| Tank end: | 10/29/2026 23:08 |
|---|
| Tank duration: | 00:02:24 |
|---|
Survivors
| Finn ™ | lixoso | :D | good |
|---|
| Times incapacitated: | 1 | 1 | 1 | 1 |
|---|
| SI damage taken: | 118 | 91 | 82 | 83 |
|---|
|
| Shotgun - Shots (Pellets): | 252 | 630 | 0 | 0 |
|---|
| Shotgun - Hits: | 91 | 262 | 0 | 0 |
|---|
| Shotgun - Hits (%): | 36% | 42% | 0% | 0% |
|---|
| Shotgun - SI hits: | 60 | 48 | 0 | 0 |
|---|
| Shotgun - Hits on SI (%): | 66% | 18% | 0% | 0% |
|---|
| Shotgun - Hits on Tank: | 0 | 139 | 0 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 53% | 0% | 0% |
|---|
|
| SMG / Rifle - Shots: | 319 | 0 | 459 | 578 |
|---|
| SMG / Rifle - Hits: | 114 | 0 | 138 | 129 |
|---|
| SMG / Rifle - Hits (%): | 36% | 0% | 30% | 22% |
|---|
| SMG / Rifle - Hits on SI: | 19 | 0 | 21 | 21 |
|---|
| SMG / Rifle - Hits on SI (%): | 17% | 0% | 15% | 16% |
|---|
| SMG / Rifle - Hits on Tank: | 57 | 0 | 30 | 62 |
|---|
| SMG / Rifle - Hits on Tank (%): | 50% | 0% | 22% | 48% |
|---|
| SMG / Rifle - Headshots: | 8 | 0 | 14 | 4 |
|---|
| SMG / Rifle - HS per hit (%): | 14% | 0% | 13% | 6% |
|---|
| SMG / Rifle - Headshots on SI: | 1 | 0 | 5 | 1 |
|---|
| SMG/Rifle - SI HS/hit (%): | 5% | 0% | 24% | 5% |
|---|
|
| Commons killed: | 29 | 27 | 28 | 18 |
|---|
| Commons killed during Tank: | 17 | 3 | 4 | 10 |
|---|
| SI killed: | 3 | 4 | 3 | 2 |
|---|
| SI killed during Tank: | 1 | 3 | 1 | 2 |
|---|
| Damage to SI: | 1,792 | 1,251 | 716 | 452 |
|---|
| Damage to SI during Tank: | 1,104 | 1,053 | 406 | 257 |
|---|
|
| Damage to Tank: | 885 | 2,740 | 651 | 1,192 |
|---|
| Rock skeets: | 0 | 1 | 0 | 1 |
|---|
| Rock hits taken: | 1 | 0 | 0 | 2 |
|---|
|
| Boomers popped: | 0 | 1 | 0 | 0 |
|---|
| Shoves: | 1 | 2 | 0 | 0 |
|---|
| Clears: | 2 | 2 | 0 | 0 |
|---|
| Average clear time (s): | 1.78 | 5.92 | 0.00 | 0.00 |
|---|
|
| FF dealt (non-incap.): | 7 | 1 | 1 | 4 |
|---|
| FF dealt - Pellets: | 6 | 1 | 0 | 0 |
|---|
| FF dealt - Bullets: | 1 | 0 | 1 | 4 |
|---|
| FF dealt - Total: | 7 | 1 | 1 | 4 |
|---|
|
| FF taken (non-incap.): | 5 | 4 | 4 | 0 |
|---|
| FF taken - Pellets: | 0 | 4 | 3 | 0 |
|---|
| FF taken - Bullets: | 5 | 0 | 1 | 0 |
|---|
| FF taken - Total: | 5 | 4 | 4 | 0 |
|---|
Infecteds
| inc | HOMERSIMPSONS | Spw | whyyy |
|---|
| SI damage (excl. Tank): | 112 | 79 | 15 | 0 |
|---|
| SI damage (upright): | 82 | 79 | 15 | 0 |
|---|
|
| Damage as Tank (upright): | 0 | 0 | 0 | 168 |
|---|
| Tank passes: | 0 | 0 | 0 | 1 |
|---|
|
| Scratch damage (upright): | 7 | 18 | 0 | 0 |
|---|
| SI damage during Tank: | 62 | 69 | 15 | 0 |
|---|
| Spit damage (upright): | 18 | 0 | 0 | 0 |
|---|
| Common damage after boom: | 2 | 0 | 0 | 0 |
|---|
|
| Boomed: | 1 | 0 | 0 | 0 |
|---|
|
| Spawns: | 4 | 4 | 4 | 2 |
|---|
| Spawns - Smoker: | 0 | 0 | 2 | 0 |
|---|
| Spawns - Boomer: | 1 | 0 | 0 | 1 |
|---|
| Spawns - Hunter: | 0 | 1 | 1 | 0 |
|---|
| Spawns - Charger: | 2 | 1 | 0 | 0 |
|---|
| Spawns - Spitter: | 1 | 0 | 0 | 0 |
|---|
| Spawns - Jockey: | 0 | 2 | 1 | 1 |
|---|