Match details
- Last matches
- Hard Rain
- c4m3_sugarmill_b
Details
| Pills/adrenaline used: | 4 |
|---|
| Commons killed: | 146 |
|---|
| SI killed: | 34 |
|---|
| Damage to SI: | 10,046 |
|---|
| SI spawned: | 36 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 5 |
|---|
| Deaths: | 2 |
|---|
| FF: | 23 |
|---|
| Round start: | 10/22/2026 23:11 |
|---|
| Round end: | 10/22/2026 23:18 |
|---|
| Round duration: | 00:07:26 |
|---|
| Tank start: | 10/22/2026 23:13 |
|---|
| Tank end: | 10/22/2026 23:16 |
|---|
| Tank duration: | 00:02:42 |
|---|
Survivors
| Oito | ana | m2csCompet | (LoD) Adeilson |
|---|
| Deaths: | 1 | 1 | 0 | 0 |
|---|
| Times incapacitated: | 1 | 2 | 2 | 0 |
|---|
| SI damage taken: | 248 | 205 | 184 | 10 |
|---|
| Fall damage: | 0 | 69 | 70 | 7 |
|---|
|
| Shotgun - Shots (Pellets): | 714 | 0 | 1,678 | 0 |
|---|
| Shotgun - Hits: | 135 | 0 | 348 | 0 |
|---|
| Shotgun - Hits (%): | 19% | 0% | 21% | 0% |
|---|
| Shotgun - SI hits: | 57 | 0 | 95 | 0 |
|---|
| Shotgun - Hits on SI (%): | 42% | 0% | 27% | 0% |
|---|
| Shotgun - Hits on Tank: | 0 | 0 | 98 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 0% | 28% | 0% |
|---|
|
| SMG / Rifle - Shots: | 867 | 791 | 0 | 839 |
|---|
| SMG / Rifle - Hits: | 289 | 245 | 0 | 184 |
|---|
| SMG / Rifle - Hits (%): | 33% | 31% | 0% | 22% |
|---|
| SMG / Rifle - Hits on SI: | 98 | 75 | 0 | 85 |
|---|
| SMG / Rifle - Hits on SI (%): | 34% | 31% | 0% | 46% |
|---|
| SMG / Rifle - Hits on Tank: | 93 | 118 | 0 | 39 |
|---|
| SMG / Rifle - Hits on Tank (%): | 32% | 48% | 0% | 21% |
|---|
| SMG / Rifle - Headshots: | 13 | 12 | 0 | 10 |
|---|
| SMG / Rifle - HS per hit (%): | 7% | 9% | 0% | 7% |
|---|
| SMG / Rifle - Headshots on SI: | 8 | 8 | 0 | 7 |
|---|
| SMG/Rifle - SI HS/hit (%): | 8% | 11% | 0% | 8% |
|---|
|
| Pistol - Shots: | 5 | 9 | 1 | 0 |
|---|
| Pistol - Hits: | 2 | 6 | 0 | 0 |
|---|
| Pistol - Hits (%): | 40% | 67% | 0% | 0% |
|---|
| Pistol - SI hits: | 0 | 6 | 0 | 0 |
|---|
| Pistol - Hits on SI (%): | 0% | 100% | 0% | 0% |
|---|
|
| Commons killed: | 63 | 19 | 44 | 20 |
|---|
| Commons killed during Tank: | 7 | 0 | 10 | 2 |
|---|
| SI killed: | 12 | 9 | 4 | 9 |
|---|
| SI killed during Tank: | 3 | 4 | 1 | 5 |
|---|
| Damage to SI: | 3,627 | 2,607 | 1,445 | 2,367 |
|---|
| Damage to SI during Tank: | 1,566 | 980 | 378 | 1,227 |
|---|
|
| Damage to Tank: | 1,873 | 2,217 | 1,207 | 704 |
|---|
| Rock skeets: | 1 | 0 | 1 | 2 |
|---|
| Rock hits taken: | 0 | 0 | 1 | 0 |
|---|
|
| Boomers popped: | 2 | 0 | 0 | 0 |
|---|
| Shoves: | 2 | 2 | 2 | 0 |
|---|
| Tongues cut: | 0 | 1 | 0 | 0 |
|---|
| Clears: | 4 | 3 | 1 | 4 |
|---|
| Average clear time (s): | 1.88 | 1.42 | 0.91 | 0.88 |
|---|
|
| FF dealt (non-incap.): | 10 | 5 | 4 | 2 |
|---|
| FF dealt - Pellets: | 1 | 0 | 4 | 0 |
|---|
| FF dealt - Bullets: | 9 | 5 | 0 | 2 |
|---|
| FF dealt to incapped: | 2 | 0 | 0 | 0 |
|---|
| FF dealt - Total: | 12 | 5 | 4 | 2 |
|---|
|
| FF taken (non-incap.): | 2 | 5 | 8 | 6 |
|---|
| FF taken - Pellets: | 0 | 4 | 1 | 0 |
|---|
| FF taken - Bullets: | 2 | 1 | 7 | 6 |
|---|
| FF taken while incapped: | 0 | 0 | 2 | 0 |
|---|
| FF taken - Total: | 2 | 5 | 10 | 6 |
|---|
Infecteds
| :D | HOMERSIMPSONS | Kira | (((PEEEEII |
|---|
| SI damage (excl. Tank): | 273 | 95 | 83 | 28 |
|---|
| SI damage (upright): | 106 | 95 | 79 | 28 |
|---|
|
| Damage as Tank (upright): | 0 | 168 | 0 | 0 |
|---|
| Tank passes: | 0 | 1 | 0 | 0 |
|---|
|
| Scratch damage (upright): | 15 | 0 | 12 | 4 |
|---|
| SI damage during Tank: | 1 | 0 | 23 | 19 |
|---|
| Spit damage (upright): | 4 | 12 | 2 | 2 |
|---|
| Common damage after boom: | 0 | 18 | 0 | 2 |
|---|
|
| Boomed: | 1 | 1 | 0 | 3 |
|---|
| Commons killed: | 2 | 0 | 0 | 0 |
|---|
|
| Spawns: | 10 | 5 | 9 | 12 |
|---|
| Spawns - Smoker: | 1 | 1 | 0 | 3 |
|---|
| Spawns - Boomer: | 3 | 1 | 0 | 2 |
|---|
| Spawns - Hunter: | 3 | 1 | 3 | 1 |
|---|
| Spawns - Charger: | 2 | 1 | 1 | 3 |
|---|
| Spawns - Spitter: | 1 | 1 | 1 | 2 |
|---|
| Spawns - Jockey: | 0 | 0 | 4 | 1 |
|---|
Details
| Pills/adrenaline used: | 1 |
|---|
| Commons killed: | 152 |
|---|
| SI killed: | 28 |
|---|
| Damage to SI: | 8,085 |
|---|
| SI spawned: | 34 |
|---|
| Tanks killed: | 1 |
|---|
| FF: | 14 |
|---|
| Round start: | 10/22/2026 23:19 |
|---|
| Round end: | 10/22/2026 23:25 |
|---|
| Round duration: | 00:05:52 |
|---|
| Tank start: | 10/22/2026 23:22 |
|---|
| Tank end: | 10/22/2026 23:23 |
|---|
| Tank duration: | 00:01:45 |
|---|
Survivors
| Kira | :D | HOMERSIMPSONS | (((PEEEEII |
|---|
| SI damage taken: | 0 | 49 | 120 | 38 |
|---|
|
| Shotgun - Shots (Pellets): | 0 | 1,766 | 0 | 0 |
|---|
| Shotgun - Hits: | 0 | 435 | 0 | 0 |
|---|
| Shotgun - Hits (%): | 0% | 25% | 0% | 0% |
|---|
| Shotgun - SI hits: | 0 | 139 | 0 | 0 |
|---|
| Shotgun - Hits on SI (%): | 0% | 32% | 0% | 0% |
|---|
| Shotgun - Hits on Tank: | 0 | 129 | 0 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 30% | 0% | 0% |
|---|
|
| SMG / Rifle - Shots: | 1,482 | 0 | 954 | 751 |
|---|
| SMG / Rifle - Hits: | 305 | 0 | 180 | 219 |
|---|
| SMG / Rifle - Hits (%): | 21% | 0% | 19% | 29% |
|---|
| SMG / Rifle - Hits on SI: | 120 | 0 | 33 | 54 |
|---|
| SMG / Rifle - Hits on SI (%): | 39% | 0% | 18% | 25% |
|---|
| SMG / Rifle - Hits on Tank: | 75 | 0 | 58 | 94 |
|---|
| SMG / Rifle - Hits on Tank (%): | 25% | 0% | 32% | 43% |
|---|
| SMG / Rifle - Headshots: | 17 | 0 | 9 | 7 |
|---|
| SMG / Rifle - HS per hit (%): | 7% | 0% | 7% | 6% |
|---|
| SMG / Rifle - Headshots on SI: | 12 | 0 | 2 | 3 |
|---|
| SMG/Rifle - SI HS/hit (%): | 10% | 0% | 6% | 6% |
|---|
|
| Pistol - Shots: | 12 | 30 | 11 | 0 |
|---|
| Pistol - Hits: | 7 | 5 | 0 | 0 |
|---|
| Pistol - Hits (%): | 58% | 17% | 0% | 0% |
|---|
| Pistol - SI hits: | 5 | 4 | 0 | 0 |
|---|
| Pistol - Hits on SI (%): | 71% | 80% | 0% | 0% |
|---|
|
| Commons killed: | 38 | 59 | 33 | 22 |
|---|
| Commons killed during Tank: | 3 | 7 | 4 | 3 |
|---|
| SI killed: | 11 | 9 | 4 | 4 |
|---|
| SI killed during Tank: | 4 | 1 | 1 | 1 |
|---|
| Damage to SI: | 3,623 | 2,369 | 722 | 1,371 |
|---|
| Damage to SI during Tank: | 1,268 | 394 | 118 | 470 |
|---|
|
| Damage to Tank: | 1,628 | 1,676 | 883 | 1,829 |
|---|
| Rock skeets: | 0 | 0 | 1 | 0 |
|---|
|
| Skeets: | 0 | 1 | 0 | 0 |
|---|
| Boomers popped: | 1 | 0 | 1 | 0 |
|---|
| Shoves: | 0 | 3 | 0 | 3 |
|---|
| Clears: | 3 | 2 | 3 | 2 |
|---|
| Average clear time (s): | 2.48 | 4.35 | 1.61 | 1.05 |
|---|
|
| FF dealt (non-incap.): | 4 | 1 | 4 | 5 |
|---|
| FF dealt - Bullets: | 4 | 1 | 4 | 5 |
|---|
| FF dealt - Total: | 4 | 1 | 4 | 5 |
|---|
|
| FF taken (non-incap.): | 3 | 6 | 0 | 5 |
|---|
| FF taken - Bullets: | 3 | 6 | 0 | 5 |
|---|
| FF taken - Total: | 3 | 6 | 0 | 5 |
|---|
Infecteds
| m2csCompet | (LoD) Adeilson | ana | Oito |
|---|
| SI damage (excl. Tank): | 91 | 71 | 15 | 6 |
|---|
| SI damage (upright): | 91 | 71 | 15 | 6 |
|---|
|
| Tank passes: | 0 | 0 | 0 | 1 |
|---|
|
| Scratch damage (upright): | 0 | 0 | 4 | 0 |
|---|
| SI damage during Tank: | 10 | 16 | 11 | 0 |
|---|
| Spit damage (upright): | 42 | 18 | 0 | 0 |
|---|
| Common damage after boom: | 0 | 2 | 0 | 0 |
|---|
|
| Boomed: | 3 | 2 | 0 | 1 |
|---|
| Commons killed: | 0 | 0 | 2 | 0 |
|---|
|
| Spawns: | 8 | 9 | 10 | 7 |
|---|
| Spawns - Smoker: | 1 | 1 | 4 | 1 |
|---|
| Spawns - Boomer: | 1 | 2 | 1 | 1 |
|---|
| Spawns - Hunter: | 3 | 0 | 2 | 0 |
|---|
| Spawns - Charger: | 1 | 1 | 1 | 3 |
|---|
| Spawns - Spitter: | 2 | 1 | 0 | 2 |
|---|
| Spawns - Jockey: | 0 | 4 | 2 | 0 |
|---|