Match details
- Last matches
- Dark Carnival
Dark Carnival
- ZoneMod v2.9.1b CompetitiveTeam B won by 1,722 points
10/8/2026 at 8:20 PM
00:47:12
Maps
Map results
| # | Map | Start | End | Elapsed | Scoreboard | | #1 | c2m1_highway | 10/8/2026 20:20 | 10/8/2026 20:29 | 00:09:02 | 143 | 921 | 1,064 |
| #2 | c2m2_fairgrounds | 10/8/2026 20:31 | 10/8/2026 20:42 | 00:11:16 | 971 | 1,033 | 2,004 |
| #3 | c2m3_coaster | 10/8/2026 20:43 | 10/8/2026 20:56 | 00:12:58 | 1,572 | 1,412 | 2,984 |
| #4 | c2m4_barns | 10/8/2026 20:58 | 10/8/2026 21:07 | 00:09:22 | 1,691 | 1,722 | 3,413 |
Team A - Survivor
Statistics of team A playing as survivors
| good | inc | Ferks | unReal | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI MVP awards | 0 | 0% | 2 | 50% | 0 | 0% | 2 | 50% | 4 |
| CI MVP awards | 1 | 25% | 2 | 50% | 0 | 0% | 1 | 25% | 4 |
| FF LVP awards | 1 | 25% | 0 | 0% | 1 | 25% | 2 | 50% | 4 |
| Deaths | 2 | 40% | 1 | 20% | 1 | 20% | 1 | 20% | 5 |
| Times incapacitated | 4 | 31% | 3 | 23% | 4 | 31% | 2 | 15% | 13 |
| SI damage taken | 770 | 43% | 359 | 20% | 353 | 20% | 317 | 18% | 1,799 |
| Commons killed | 158 | 24% | 205 | 31% | 162 | 24% | 144 | 22% | 669 |
| SI killed | 17 | 23% | 12 | 16% | 21 | 29% | 23 | 32% | 73 |
| SI - Damage dealt | 3,891 | 17% | 6,131 | 27% | 4,915 | 22% | 7,427 | 33% | 22,364 |
| Damage to Tank | 4,137 | 26% | 4,579 | 28% | 2,120 | 13% | 5,251 | 33% | 16,087 |
| Damage to Witch | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Rock hits taken | 1 | 17% | 1 | 17% | 2 | 33% | 2 | 33% | 6 |
| Total skeets | 1 | 25% | 2 | 50% | 1 | 25% | 0 | 0% | 4 |
| Melee skeets | 0 | 0% | 1 | 50% | 1 | 50% | 0 | 0% | 2 |
| Total levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Crowns (Witch one-shot) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| FF dealt (non-incap.) | 8 | 10% | 10 | 12% | 12 | 14% | 54 | 64% | 84 |
Team B - Survivor
Statistics of team B playing as survivors
| Spw | Mclove | ugLymofc; | Altair | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI MVP awards | 2 | 50% | 0 | 0% | 1 | 25% | 1 | 25% | 4 |
| CI MVP awards | 3 | 75% | 0 | 0% | 0 | 0% | 1 | 25% | 4 |
| FF LVP awards | 1 | 25% | 0 | 0% | 0 | 0% | 3 | 75% | 4 |
| Deaths | 0 | 0% | 1 | 50% | 0 | 0% | 1 | 50% | 2 |
| Times incapacitated | 2 | 29% | 2 | 29% | 2 | 29% | 1 | 14% | 7 |
| SI damage taken | 484 | 33% | 286 | 20% | 296 | 20% | 387 | 27% | 1,453 |
| Commons killed | 392 | 32% | 234 | 19% | 335 | 27% | 283 | 23% | 1,244 |
| SI killed | 37 | 31% | 22 | 19% | 32 | 27% | 27 | 23% | 118 |
| SI - Damage dealt | 10,184 | 30% | 6,443 | 19% | 9,563 | 28% | 7,655 | 23% | 33,845 |
| Damage to Tank | 6,347 | 26% | 4,767 | 20% | 3,326 | 14% | 9,572 | 40% | 24,012 |
| Damage to Witch | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Rock hits taken | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 |
| Total skeets | 1 | 20% | 0 | 0% | 4 | 80% | 0 | 0% | 5 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Total levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Crowns (Witch one-shot) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| FF dealt (non-incap.) | 22 | 29% | 16 | 21% | 5 | 7% | 33 | 43% | 76 |
Team A - Infected
Statistics of team A playing as infected
| good | inc | Ferks | unReal | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI damage (excl. Tank) | 182 | 15% | 280 | 24% | 308 | 26% | 419 | 35% | 1,189 |
| Damage as Tank (upright) | 48 | 18% | 144 | 55% | 72 | 27% | 0 | 0% | 264 |
| Spit damage (upright) | 0 | 0% | 55 | 30% | 34 | 19% | 94 | 51% | 183 |
| Total pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 25 | 100% | 25 |
Team B - Infected
Statistics of team B playing as infected
| Spw | Mclove | ugLymofc; | Altair | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI damage (excl. Tank) | 457 | 41% | 319 | 28% | 188 | 17% | 163 | 14% | 1,127 |
| Damage as Tank (upright) | 48 | 14% | 168 | 50% | 120 | 36% | 0 | 0% | 336 |
| Spit damage (upright) | 10 | 29% | 0 | 0% | 17 | 50% | 7 | 21% | 34 |
| Total pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |