Match details
- Last matches
- Swamp Fever
- c3m3_shantytown
Details
| Pills/adrenaline used: | 4 |
|---|
| Commons killed: | 138 |
|---|
| SI killed: | 35 |
|---|
| Damage to SI: | 11,259 |
|---|
| SI spawned: | 39 |
|---|
| Times incapacitated: | 5 |
|---|
| Deaths: | 1 |
|---|
| FF: | 35 |
|---|
| Round start: | 10/7/2026 23:05 |
|---|
| Round end: | 10/7/2026 23:12 |
|---|
| Round duration: | 00:06:54 |
|---|
| Pause start: | 10/7/2026 23:04 |
|---|
| Pause end: | 10/7/2026 23:07 |
|---|
| Pause duration: | 00:02:26 |
|---|
| Tank start: | 10/7/2026 23:07 |
|---|
| Tank end: | 10/7/2026 23:12 |
|---|
| Tank duration: | 00:04:12 |
|---|
Survivors
| good | 10percs | Light | (((PEEEEII |
|---|
| Times incapacitated: | 1 | 1 | 0 | 1 |
|---|
| SI damage taken: | 159 | 136 | 25 | 76 |
|---|
|
| Shotgun - Shots (Pellets): | 0 | 936 | 63 | 0 |
|---|
| Shotgun - Hits: | 0 | 255 | 16 | 0 |
|---|
| Shotgun - Hits (%): | 0% | 27% | 25% | 0% |
|---|
| Shotgun - SI hits: | 0 | 80 | 5 | 0 |
|---|
| Shotgun - Hits on SI (%): | 0% | 31% | 31% | 0% |
|---|
| Shotgun - Hits on Tank: | 0 | 70 | 0 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 27% | 0% | 0% |
|---|
|
| SMG / Rifle - Shots: | 1,214 | 0 | 0 | 909 |
|---|
| SMG / Rifle - Hits: | 323 | 0 | 0 | 230 |
|---|
| SMG / Rifle - Hits (%): | 27% | 0% | 0% | 25% |
|---|
| SMG / Rifle - Hits on SI: | 137 | 0 | 0 | 91 |
|---|
| SMG / Rifle - Hits on SI (%): | 42% | 0% | 0% | 40% |
|---|
| SMG / Rifle - Hits on Tank: | 87 | 0 | 0 | 69 |
|---|
| SMG / Rifle - Hits on Tank (%): | 27% | 0% | 0% | 30% |
|---|
| SMG / Rifle - Headshots: | 28 | 0 | 0 | 3 |
|---|
| SMG / Rifle - HS per hit (%): | 12% | 0% | 0% | 2% |
|---|
| SMG / Rifle - Headshots on SI: | 18 | 0 | 0 | 1 |
|---|
| SMG/Rifle - SI HS/hit (%): | 13% | 0% | 0% | 1% |
|---|
|
| Pistol - Shots: | 4 | 0 | 0 | 1 |
|---|
| Pistol - Hits: | 1 | 0 | 0 | 1 |
|---|
| Pistol - Hits (%): | 25% | 0% | 0% | 100% |
|---|
| Pistol - SI hits: | 1 | 0 | 0 | 0 |
|---|
| Pistol - Hits on SI (%): | 100% | 0% | 0% | 0% |
|---|
| Pistol - Headshots: | 1 | 0 | 0 | 0 |
|---|
| Pistol - HS per hit (%): | 100% | 0% | 0% | 0% |
|---|
| Pistol - SI headshots: | 1 | 0 | 0 | 0 |
|---|
| Pistol - SI HS per hit (%): | 100% | 0% | 0% | 0% |
|---|
|
| Commons killed: | 36 | 44 | 4 | 24 |
|---|
| Commons killed during Tank: | 21 | 9 | 0 | 14 |
|---|
| SI killed: | 9 | 8 | 0 | 9 |
|---|
| SI killed during Tank: | 5 | 6 | 0 | 3 |
|---|
| Damage to SI: | 4,383 | 1,804 | 117 | 2,582 |
|---|
| Damage to SI during Tank: | 2,552 | 1,265 | 0 | 1,136 |
|---|
|
| Damage to Tank: | 1,464 | 1,505 | 0 | 1,369 |
|---|
| Tank - Melee hits: | 0 | 0 | 0 | 1 |
|---|
| Rock skeets: | 0 | 3 | 0 | 1 |
|---|
| Rock hits taken: | 0 | 1 | 0 | 1 |
|---|
|
| Boomers popped: | 1 | 0 | 0 | 0 |
|---|
| Shoves: | 0 | 2 | 0 | 3 |
|---|
| Dead stops: | 0 | 1 | 0 | 0 |
|---|
| Clears: | 1 | 3 | 0 | 5 |
|---|
| Average clear time (s): | 3.42 | 0.86 | 0.00 | 1.46 |
|---|
|
| FF dealt (non-incap.): | 11 | 5 | 0 | 15 |
|---|
| FF dealt - Pellets: | 0 | 5 | 0 | 0 |
|---|
| FF dealt - Bullets: | 11 | 0 | 0 | 13 |
|---|
| FF dealt - Melee: | 0 | 0 | 0 | 2 |
|---|
| FF dealt to incapped: | 1 | 0 | 0 | 0 |
|---|
| FF dealt - Total: | 12 | 5 | 0 | 15 |
|---|
|
| FF taken (non-incap.): | 12 | 9 | 1 | 7 |
|---|
| FF taken - Pellets: | 2 | 0 | 0 | 3 |
|---|
| FF taken - Bullets: | 10 | 7 | 1 | 4 |
|---|
| FF taken - Melee: | 0 | 2 | 0 | 0 |
|---|
| FF taken while incapped: | 0 | 1 | 0 | 0 |
|---|
| FF taken - Total: | 12 | 10 | 1 | 7 |
|---|
Infecteds
| Finn ™ | inc | Homerland | W is Coming |
|---|
| SI damage (excl. Tank): | 136 | 92 | 62 | 11 |
|---|
| SI damage (upright): | 64 | 92 | 62 | 11 |
|---|
|
| Damage as Tank (upright): | 0 | 0 | 0 | 216 |
|---|
| Tank passes: | 0 | 0 | 0 | 1 |
|---|
|
| Scratch damage (upright): | 16 | 25 | 6 | 0 |
|---|
| SI damage during Tank: | 48 | 26 | 45 | 0 |
|---|
| Spit damage (upright): | 0 | 40 | 0 | 0 |
|---|
| Common damage after boom: | 0 | 2 | 2 | 0 |
|---|
|
| Boomed: | 4 | 2 | 1 | 0 |
|---|
|
| Spawns: | 11 | 11 | 11 | 5 |
|---|
| Spawns - Smoker: | 2 | 1 | 3 | 1 |
|---|
| Spawns - Boomer: | 2 | 3 | 2 | 0 |
|---|
| Spawns - Hunter: | 2 | 2 | 2 | 1 |
|---|
| Spawns - Charger: | 3 | 2 | 3 | 0 |
|---|
| Spawns - Spitter: | 0 | 2 | 0 | 0 |
|---|
| Spawns - Jockey: | 2 | 1 | 1 | 3 |
|---|
Details
| Pills/adrenaline used: | 4 |
|---|
| Commons killed: | 205 |
|---|
| SI killed: | 36 |
|---|
| Damage to SI: | 10,379 |
|---|
| SI spawned: | 40 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 2 |
|---|
| FF: | 25 |
|---|
| Round start: | 10/7/2026 23:13 |
|---|
| Round end: | 10/7/2026 23:20 |
|---|
| Round duration: | 00:07:18 |
|---|
| Tank start: | 10/7/2026 23:14 |
|---|
| Tank end: | 10/7/2026 23:17 |
|---|
| Tank duration: | 00:02:29 |
|---|
Survivors
| Finn ™ | inc | Homerland | W is Coming |
|---|
| Times incapacitated: | 0 | 1 | 1 | 0 |
|---|
| SI damage taken: | 104 | 101 | 119 | 51 |
|---|
|
| Shotgun - Shots (Pellets): | 1,827 | 36 | 323 | 0 |
|---|
| Shotgun - Hits: | 479 | 10 | 65 | 0 |
|---|
| Shotgun - Hits (%): | 26% | 28% | 20% | 0% |
|---|
| Shotgun - SI hits: | 207 | 0 | 22 | 0 |
|---|
| Shotgun - Hits on SI (%): | 43% | 0% | 34% | 0% |
|---|
| Shotgun - Hits on Tank: | 96 | 0 | 42 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 20% | 0% | 65% | 0% |
|---|
|
| SMG / Rifle - Shots: | 0 | 1,165 | 505 | 1,215 |
|---|
| SMG / Rifle - Hits: | 0 | 396 | 113 | 329 |
|---|
| SMG / Rifle - Hits (%): | 0% | 34% | 22% | 27% |
|---|
| SMG / Rifle - Hits on SI: | 0 | 105 | 36 | 72 |
|---|
| SMG / Rifle - Hits on SI (%): | 0% | 27% | 32% | 22% |
|---|
| SMG / Rifle - Hits on Tank: | 0 | 116 | 0 | 111 |
|---|
| SMG / Rifle - Hits on Tank (%): | 0% | 29% | 0% | 34% |
|---|
| SMG / Rifle - Headshots: | 0 | 24 | 8 | 17 |
|---|
| SMG / Rifle - HS per hit (%): | 0% | 9% | 7% | 8% |
|---|
| SMG / Rifle - Headshots on SI: | 0 | 12 | 5 | 5 |
|---|
| SMG/Rifle - SI HS/hit (%): | 0% | 11% | 14% | 7% |
|---|
|
| Pistol - Shots: | 63 | 5 | 5 | 0 |
|---|
| Pistol - Hits: | 24 | 4 | 2 | 0 |
|---|
| Pistol - Hits (%): | 38% | 80% | 40% | 0% |
|---|
| Pistol - SI hits: | 18 | 0 | 2 | 0 |
|---|
| Pistol - Hits on SI (%): | 75% | 0% | 100% | 0% |
|---|
| Pistol - Hits on Tank: | 1 | 0 | 0 | 0 |
|---|
| Pistol - Hits on Tank (%): | 4% | 0% | 0% | 0% |
|---|
|
| Commons killed: | 51 | 66 | 34 | 54 |
|---|
| Commons killed during Tank: | 6 | 18 | 5 | 3 |
|---|
| SI killed: | 10 | 14 | 3 | 9 |
|---|
| SI killed during Tank: | 6 | 3 | 2 | 2 |
|---|
| Damage to SI: | 3,616 | 3,525 | 1,492 | 1,746 |
|---|
| Damage to SI during Tank: | 1,786 | 597 | 455 | 610 |
|---|
|
| Damage to Tank: | 1,192 | 2,477 | 533 | 1,796 |
|---|
| Tank - Melee hits: | 0 | 1 | 0 | 0 |
|---|
| Rock skeets: | 4 | 0 | 0 | 0 |
|---|
| Rock hits taken: | 0 | 1 | 0 | 1 |
|---|
|
| Hurt levels: | 0 | 1 | 0 | 0 |
|---|
| Boomers popped: | 1 | 0 | 0 | 0 |
|---|
| Shoves: | 2 | 1 | 0 | 2 |
|---|
| Clears: | 5 | 5 | 2 | 4 |
|---|
| Average clear time (s): | 2.91 | 1.41 | 1.04 | 2.26 |
|---|
|
| FF dealt (non-incap.): | 7 | 0 | 7 | 11 |
|---|
| FF dealt - Pellets: | 7 | 0 | 2 | 0 |
|---|
| FF dealt - Bullets: | 0 | 0 | 4 | 11 |
|---|
| FF dealt - Melee: | 0 | 0 | 1 | 0 |
|---|
| FF dealt - Total: | 7 | 0 | 7 | 11 |
|---|
|
| FF taken (non-incap.): | 6 | 9 | 7 | 3 |
|---|
| FF taken - Pellets: | 1 | 2 | 4 | 2 |
|---|
| FF taken - Bullets: | 5 | 7 | 3 | 0 |
|---|
| FF taken - Melee: | 0 | 0 | 0 | 1 |
|---|
| FF taken - Total: | 6 | 9 | 7 | 3 |
|---|
Infecteds
| Solana | (((PEEEEII | good | 10percs |
|---|
| SI damage (excl. Tank): | 106 | 72 | 65 | 36 |
|---|
| SI damage (upright): | 106 | 72 | 65 | 36 |
|---|
|
| Damage as Tank (upright): | 0 | 0 | 0 | 96 |
|---|
| Tank passes: | 0 | 0 | 0 | 1 |
|---|
|
| Scratch damage (upright): | 25 | 0 | 4 | 25 |
|---|
| SI damage during Tank: | 61 | 5 | 31 | 0 |
|---|
| Spit damage (upright): | 0 | 35 | 0 | 0 |
|---|
| Common damage after boom: | 6 | 0 | 14 | 0 |
|---|
|
| Boomed: | 2 | 0 | 2 | 3 |
|---|
| Commons killed: | 0 | 2 | 0 | 1 |
|---|
|
| Spawns: | 10 | 11 | 12 | 6 |
|---|
| Spawns - Smoker: | 3 | 2 | 1 | 1 |
|---|
| Spawns - Boomer: | 2 | 1 | 2 | 2 |
|---|
| Spawns - Hunter: | 1 | 1 | 3 | 1 |
|---|
| Spawns - Charger: | 2 | 0 | 4 | 1 |
|---|
| Spawns - Spitter: | 1 | 4 | 0 | 0 |
|---|
| Spawns - Jockey: | 1 | 3 | 2 | 1 |
|---|