Match details
- Last matches
- The Parish
The Parish
- ZoneMod v2.9.1b CompetitiveTeam A won by 664 points
Today at 9:41 PM
00:40:09
Maps
Map results
| # | Map | Start | End | Elapsed | Scoreboard | | #1 | c5m1_waterfront | 10/7/2026 21:41 | 10/7/2026 21:49 | 00:07:40 | 520 | 376 | 144 |
| #2 | c5m2_park | 10/7/2026 21:49 | 10/7/2026 22:03 | 00:13:22 | 1,296 | 551 | 745 |
| #3 | c5m3_cemetery | 10/7/2026 22:04 | 10/7/2026 22:14 | 00:10:05 | 1,808 | 665 | 1,143 |
| #4 | c5m4_quarter | 10/7/2026 22:16 | 10/7/2026 22:21 | 00:05:28 | 1,957 | 664 | 1,293 |
Team A - Survivor
Statistics of team A playing as survivors
| inc | lixoso | good | 10percs | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI MVP awards | 1 | 25% | 1 | 25% | 0 | 0% | 2 | 50% | 4 |
| CI MVP awards | 2 | 50% | 0 | 0% | 1 | 25% | 1 | 25% | 4 |
| FF LVP awards | 2 | 50% | 0 | 0% | 0 | 0% | 2 | 50% | 4 |
| Deaths | 2 | 40% | 0 | 0% | 2 | 40% | 1 | 20% | 5 |
| Times incapacitated | 3 | 30% | 1 | 10% | 3 | 30% | 3 | 30% | 10 |
| SI damage taken | 559 | 26% | 280 | 13% | 1,038 | 48% | 294 | 14% | 2,171 |
| Commons killed | 258 | 32% | 173 | 21% | 203 | 25% | 180 | 22% | 814 |
| SI killed | 30 | 36% | 22 | 26% | 14 | 17% | 18 | 21% | 84 |
| SI - Damage dealt | 7,483 | 32% | 5,408 | 23% | 4,312 | 18% | 6,132 | 26% | 23,335 |
| Damage to Tank | 5,015 | 27% | 5,067 | 27% | 3,405 | 18% | 5,301 | 28% | 18,788 |
| Damage to Witch | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Rock hits taken | 0 | 0% | 2 | 40% | 1 | 20% | 2 | 40% | 5 |
| Total skeets | 0 | 0% | 1 | 25% | 1 | 25% | 2 | 50% | 4 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Total levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Crowns (Witch one-shot) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| FF dealt (non-incap.) | 13 | 28% | 4 | 9% | 6 | 13% | 23 | 50% | 46 |
Team B - Survivor
Statistics of team B playing as survivors
| Homerland | Finn ™ | unReal | Mclove | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI MVP awards | 1 | 25% | 1 | 25% | 1 | 25% | 1 | 25% | 4 |
| CI MVP awards | 1 | 25% | 1 | 25% | 2 | 50% | 0 | 0% | 4 |
| FF LVP awards | 1 | 25% | 2 | 50% | 1 | 25% | 0 | 0% | 4 |
| Deaths | 0 | 0% | 1 | 33% | 0 | 0% | 2 | 67% | 3 |
| Times incapacitated | 3 | 20% | 3 | 20% | 4 | 27% | 5 | 33% | 15 |
| SI damage taken | 399 | 19% | 900 | 43% | 284 | 14% | 497 | 24% | 2,080 |
| Commons killed | 167 | 23% | 180 | 25% | 219 | 31% | 151 | 21% | 717 |
| SI killed | 14 | 22% | 16 | 25% | 22 | 35% | 11 | 17% | 63 |
| SI - Damage dealt | 3,033 | 17% | 4,715 | 26% | 7,014 | 39% | 3,044 | 17% | 17,806 |
| Damage to Tank | 4,855 | 24% | 4,659 | 23% | 6,249 | 31% | 4,594 | 23% | 20,357 |
| Damage to Witch | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Rock hits taken | 0 | 0% | 3 | 75% | 1 | 25% | 0 | 0% | 4 |
| Total skeets | 0 | 0% | 1 | 33% | 0 | 0% | 2 | 67% | 3 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Total levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Crowns (Witch one-shot) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| FF dealt (non-incap.) | 11 | 22% | 28 | 57% | 8 | 16% | 2 | 4% | 49 |
Team A - Infected
Statistics of team A playing as infected
| inc | lixoso | good | 10percs | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI damage (excl. Tank) | 232 | 24% | 108 | 11% | 355 | 37% | 257 | 27% | 952 |
| Damage as Tank (upright) | 264 | 42% | 168 | 27% | 144 | 23% | 48 | 8% | 624 |
| Spit damage (upright) | 0 | 0% | 2 | 1% | 143 | 88% | 17 | 10% | 162 |
| Total pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Team B - Infected
Statistics of team B playing as infected
| Homerland | Finn ™ | unReal | Mclove | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI damage (excl. Tank) | 395 | 35% | 246 | 22% | 314 | 28% | 180 | 16% | 1,135 |
| Damage as Tank (upright) | 120 | 36% | 24 | 7% | 120 | 36% | 72 | 21% | 336 |
| Spit damage (upright) | 55 | 42% | 53 | 40% | 12 | 9% | 12 | 9% | 132 |
| Total pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |