Match details
- Last matches
- Death Toll
- c10m4_mainstreet
Details
| Pills/adrenaline used: | 4 |
|---|
| Commons killed: | 357 |
|---|
| SI killed: | 30 |
|---|
| Damage to SI: | 8,313 |
|---|
| SI spawned: | 31 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 6 |
|---|
| Deaths: | 2 |
|---|
| FF: | 34 |
|---|
| Round start: | 10/5/2026 23:31 |
|---|
| Round end: | 10/5/2026 23:37 |
|---|
| Round duration: | 00:06:41 |
|---|
| Tank start: | 10/5/2026 23:31 |
|---|
| Tank end: | 10/5/2026 23:33 |
|---|
| Tank duration: | 00:02:00 |
|---|
Survivors
| Homerland | lixoso | VeRmão | Fernando |
|---|
| Deaths: | 0 | 0 | 1 | 1 |
|---|
| Times incapacitated: | 1 | 1 | 2 | 2 |
|---|
| SI damage taken: | 28 | 130 | 144 | 66 |
|---|
| Fall damage: | 0 | 0 | 0 | 15 |
|---|
|
| Shotgun - Shots (Pellets): | 1,323 | 1,377 | 867 | 0 |
|---|
| Shotgun - Hits: | 385 | 455 | 199 | 0 |
|---|
| Shotgun - Hits (%): | 29% | 33% | 23% | 0% |
|---|
| Shotgun - SI hits: | 95 | 99 | 84 | 0 |
|---|
| Shotgun - Hits on SI (%): | 25% | 22% | 42% | 0% |
|---|
| Shotgun - Hits on Tank: | 52 | 115 | 0 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 14% | 25% | 0% | 0% |
|---|
|
| SMG / Rifle - Shots: | 0 | 0 | 543 | 1,132 |
|---|
| SMG / Rifle - Hits: | 0 | 0 | 147 | 368 |
|---|
| SMG / Rifle - Hits (%): | 0% | 0% | 27% | 33% |
|---|
| SMG / Rifle - Hits on SI: | 0 | 0 | 19 | 69 |
|---|
| SMG / Rifle - Hits on SI (%): | 0% | 0% | 13% | 19% |
|---|
| SMG / Rifle - Hits on Tank: | 0 | 0 | 102 | 38 |
|---|
| SMG / Rifle - Hits on Tank (%): | 0% | 0% | 69% | 10% |
|---|
| SMG / Rifle - Headshots: | 0 | 0 | 7 | 18 |
|---|
| SMG / Rifle - HS per hit (%): | 0% | 0% | 16% | 5% |
|---|
| SMG / Rifle - Headshots on SI: | 0 | 0 | 3 | 6 |
|---|
| SMG/Rifle - SI HS/hit (%): | 0% | 0% | 16% | 9% |
|---|
|
| Pistol - Shots: | 45 | 2 | 7 | 5 |
|---|
| Pistol - Hits: | 25 | 2 | 0 | 3 |
|---|
| Pistol - Hits (%): | 56% | 100% | 0% | 60% |
|---|
| Pistol - SI hits: | 1 | 1 | 0 | 1 |
|---|
| Pistol - Hits on SI (%): | 4% | 50% | 0% | 33% |
|---|
| Pistol - Hits on Tank: | 7 | 0 | 0 | 0 |
|---|
| Pistol - Hits on Tank (%): | 28% | 0% | 0% | 0% |
|---|
| Pistol - Headshots: | 0 | 2 | 0 | 0 |
|---|
| Pistol - HS per hit (%): | 0% | 100% | 0% | 0% |
|---|
| Pistol - SI headshots: | 0 | 1 | 0 | 0 |
|---|
| Pistol - SI HS per hit (%): | 0% | 100% | 0% | 0% |
|---|
|
| Commons killed: | 98 | 109 | 65 | 85 |
|---|
| Commons killed during Tank: | 13 | 17 | 6 | 18 |
|---|
| SI killed: | 8 | 7 | 10 | 5 |
|---|
| SI killed during Tank: | 3 | 1 | 2 | 1 |
|---|
| Damage to SI: | 2,455 | 2,381 | 1,875 | 1,602 |
|---|
| Damage to SI during Tank: | 446 | 833 | 142 | 379 |
|---|
|
| Damage to Tank: | 1,036 | 2,438 | 2,071 | 538 |
|---|
| Rock skeets: | 0 | 0 | 1 | 0 |
|---|
|
| Skeets: | 1 | 0 | 0 | 0 |
|---|
| Hurt skeets: | 2 | 0 | 0 | 0 |
|---|
| Boomers popped: | 0 | 0 | 2 | 1 |
|---|
| Shoves: | 0 | 2 | 2 | 0 |
|---|
| Clears: | 3 | 2 | 2 | 3 |
|---|
| Average clear time (s): | 1.99 | 1.39 | 3.18 | 1.08 |
|---|
|
| FF dealt (non-incap.): | 2 | 7 | 11 | 14 |
|---|
| FF dealt - Pellets: | 1 | 7 | 6 | 0 |
|---|
| FF dealt - Bullets: | 1 | 0 | 5 | 14 |
|---|
| FF dealt - Total: | 2 | 7 | 11 | 14 |
|---|
|
| FF taken (non-incap.): | 22 | 3 | 4 | 5 |
|---|
| FF taken - Pellets: | 12 | 0 | 1 | 1 |
|---|
| FF taken - Bullets: | 10 | 3 | 3 | 4 |
|---|
| FF taken - Total: | 22 | 3 | 4 | 5 |
|---|
Infecteds
| sPAWN | good | fear | Mclove |
|---|
| SI damage (excl. Tank): | 48 | 30 | 22 | 15 |
|---|
| SI damage (upright): | 48 | 30 | 22 | 15 |
|---|
|
| Damage as Tank (upright): | 96 | 0 | 0 | 0 |
|---|
| Tank passes: | 1 | 0 | 0 | 0 |
|---|
|
| Scratch damage (upright): | 4 | 0 | 4 | 10 |
|---|
| SI damage during Tank: | 0 | 1 | 14 | 10 |
|---|
| Spit damage (upright): | 15 | 0 | 0 | 0 |
|---|
| Common damage after boom: | 0 | 18 | 0 | 0 |
|---|
|
| Boomed: | 0 | 4 | 1 | 0 |
|---|
| Commons killed: | 6 | 0 | 0 | 0 |
|---|
|
| Spawns: | 5 | 9 | 7 | 5 |
|---|
| Spawns - Smoker: | 1 | 1 | 1 | 1 |
|---|
| Spawns - Boomer: | 1 | 2 | 2 | 1 |
|---|
| Spawns - Hunter: | 1 | 2 | 1 | 0 |
|---|
| Spawns - Charger: | 0 | 2 | 1 | 2 |
|---|
| Spawns - Spitter: | 1 | 1 | 0 | 1 |
|---|
| Spawns - Jockey: | 1 | 1 | 2 | 0 |
|---|
Details
| Pills/adrenaline used: | 6 |
|---|
| Commons killed: | 225 |
|---|
| SI killed: | 25 |
|---|
| Damage to SI: | 7,805 |
|---|
| SI spawned: | 31 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 5 |
|---|
| Deaths: | 2 |
|---|
| FF: | 22 |
|---|
| Round start: | 10/5/2026 23:38 |
|---|
| Round end: | 10/5/2026 23:43 |
|---|
| Round duration: | 00:05:32 |
|---|
| Tank start: | 10/5/2026 23:38 |
|---|
| Tank end: | 10/5/2026 23:41 |
|---|
| Tank duration: | 00:02:11 |
|---|
Survivors
| sPAWN | good | Guigo | Solana |
|---|
| Deaths: | 0 | 1 | 1 | 0 |
|---|
| Times incapacitated: | 1 | 2 | 1 | 1 |
|---|
| SI damage taken: | 109 | 208 | 270 | 97 |
|---|
| Fall damage: | 6 | 0 | 0 | 0 |
|---|
|
| Shotgun - Shots (Pellets): | 936 | 639 | 1,571 | 0 |
|---|
| Shotgun - Hits: | 286 | 199 | 453 | 0 |
|---|
| Shotgun - Hits (%): | 31% | 31% | 29% | 0% |
|---|
| Shotgun - SI hits: | 91 | 22 | 121 | 0 |
|---|
| Shotgun - Hits on SI (%): | 32% | 11% | 27% | 0% |
|---|
| Shotgun - Hits on Tank: | 110 | 51 | 181 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 38% | 26% | 40% | 0% |
|---|
|
| SMG / Rifle - Shots: | 182 | 0 | 0 | 684 |
|---|
| SMG / Rifle - Hits: | 75 | 0 | 0 | 142 |
|---|
| SMG / Rifle - Hits (%): | 41% | 0% | 0% | 21% |
|---|
| SMG / Rifle - Hits on SI: | 3 | 0 | 0 | 72 |
|---|
| SMG / Rifle - Hits on SI (%): | 4% | 0% | 0% | 51% |
|---|
| SMG / Rifle - Hits on Tank: | 0 | 0 | 0 | 21 |
|---|
| SMG / Rifle - Hits on Tank (%): | 0% | 0% | 0% | 15% |
|---|
| SMG / Rifle - Headshots: | 3 | 0 | 0 | 15 |
|---|
| SMG / Rifle - HS per hit (%): | 4% | 0% | 0% | 12% |
|---|
| SMG / Rifle - Headshots on SI: | 1 | 0 | 0 | 11 |
|---|
| SMG/Rifle - SI HS/hit (%): | 33% | 0% | 0% | 15% |
|---|
|
| Pistol - Shots: | 26 | 6 | 0 | 15 |
|---|
| Pistol - Hits: | 13 | 1 | 0 | 1 |
|---|
| Pistol - Hits (%): | 50% | 17% | 0% | 7% |
|---|
| Pistol - SI hits: | 0 | 1 | 0 | 1 |
|---|
| Pistol - Hits on SI (%): | 0% | 100% | 0% | 100% |
|---|
| Pistol - Headshots: | 2 | 0 | 0 | 0 |
|---|
| Pistol - HS per hit (%): | 15% | 0% | 0% | 0% |
|---|
|
| Commons killed: | 79 | 52 | 70 | 24 |
|---|
| Commons killed during Tank: | 35 | 22 | 16 | 5 |
|---|
| SI killed: | 10 | 4 | 7 | 4 |
|---|
| SI killed during Tank: | 1 | 3 | 2 | 2 |
|---|
| Damage to SI: | 2,298 | 1,161 | 2,049 | 2,297 |
|---|
| Damage to SI during Tank: | 506 | 397 | 699 | 1,002 |
|---|
|
| Damage to Tank: | 2,153 | 1,288 | 2,240 | 401 |
|---|
| Tank - Melee hits: | 0 | 0 | 1 | 0 |
|---|
| Rock hits taken: | 0 | 1 | 0 | 0 |
|---|
|
| Hurt skeets: | 1 | 0 | 0 | 0 |
|---|
| Boomers popped: | 2 | 0 | 0 | 0 |
|---|
| Shoves: | 2 | 3 | 2 | 0 |
|---|
| Clears: | 3 | 1 | 4 | 1 |
|---|
| Average clear time (s): | 3.32 | 6.73 | 3.50 | 5.74 |
|---|
|
| FF dealt (non-incap.): | 2 | 1 | 5 | 12 |
|---|
| FF dealt - Pellets: | 1 | 1 | 5 | 0 |
|---|
| FF dealt - Bullets: | 1 | 0 | 0 | 12 |
|---|
| FF dealt to incapped: | 0 | 0 | 2 | 0 |
|---|
| FF dealt - Total: | 2 | 1 | 7 | 12 |
|---|
|
| FF taken (non-incap.): | 4 | 6 | 8 | 2 |
|---|
| FF taken - Pellets: | 2 | 2 | 1 | 2 |
|---|
| FF taken - Bullets: | 2 | 4 | 7 | 0 |
|---|
| FF taken while incapped: | 0 | 2 | 0 | 0 |
|---|
| FF taken - Total: | 4 | 8 | 8 | 2 |
|---|
Infecteds
| VeRmão | Homerland | Fernando | lixoso |
|---|
| SI damage (excl. Tank): | 286 | 156 | 117 | 53 |
|---|
| SI damage (upright): | 136 | 48 | 113 | 53 |
|---|
|
| Damage as Tank (upright): | 0 | 72 | 0 | 0 |
|---|
| Tank passes: | 0 | 1 | 0 | 0 |
|---|
|
| Scratch damage (upright): | 20 | 0 | 16 | 37 |
|---|
| SI damage during Tank: | 15 | 0 | 59 | 7 |
|---|
| Spit damage (upright): | 0 | 0 | 0 | 14 |
|---|
| Common damage after boom: | 36 | 0 | 16 | 2 |
|---|
|
| Boomed: | 1 | 0 | 4 | 1 |
|---|
| Commons killed: | 0 | 0 | 0 | 5 |
|---|
|
| Spawns: | 9 | 6 | 9 | 7 |
|---|
| Spawns - Smoker: | 1 | 2 | 1 | 1 |
|---|
| Spawns - Boomer: | 2 | 0 | 4 | 1 |
|---|
| Spawns - Hunter: | 1 | 1 | 1 | 2 |
|---|
| Spawns - Charger: | 3 | 2 | 0 | 1 |
|---|
| Spawns - Spitter: | 0 | 0 | 0 | 2 |
|---|
| Spawns - Jockey: | 2 | 1 | 3 | 0 |
|---|