Match details
- Last matches
- Dark Carnival
- c2m2_fairgrounds
| # | Map | Start | End | Elapsed | Scoreboard |
|---|
| #1 | c2m1_highway | 10/4/2026 20:35 | 10/4/2026 20:48 | 00:12:38 | 780 | 56 | 724 |
| #2 | c2m2_fairgrounds | 10/4/2026 20:49 | 10/4/2026 21:02 | 00:12:41 | 1,152 | 332 | 1,484 |
| #3 | c2m3_coaster | 10/4/2026 21:03 | 10/4/2026 21:14 | 00:10:17 | 1,282 | 1,174 | 2,456 |
Details
| Pills/adrenaline used: | 3 |
|---|
| Commons killed: | 238 |
|---|
| SI killed: | 29 |
|---|
| Damage to SI: | 9,127 |
|---|
| SI spawned: | 30 |
|---|
| Times incapacitated: | 4 |
|---|
| FF: | 13 |
|---|
| Round start: | 10/4/2026 20:49 |
|---|
| Round end: | 10/4/2026 20:55 |
|---|
| Round duration: | 00:05:34 |
|---|
| Tank start: | 10/4/2026 20:53 |
|---|
| Tank end: | 10/4/2026 20:55 |
|---|
| Tank duration: | 00:02:11 |
|---|
Survivors
| Zenk | GLOSTER | lixoso | (((PEEEEII |
|---|
| Times incapacitated: | 1 | 1 | 1 | 1 |
|---|
| SI damage taken: | 68 | 102 | 113 | 100 |
|---|
|
| Shotgun - Shots (Pellets): | 221 | 0 | 1,904 | 0 |
|---|
| Shotgun - Hits: | 51 | 0 | 382 | 0 |
|---|
| Shotgun - Hits (%): | 23% | 0% | 20% | 0% |
|---|
| Shotgun - SI hits: | 26 | 0 | 67 | 0 |
|---|
| Shotgun - Hits on SI (%): | 51% | 0% | 18% | 0% |
|---|
| Shotgun - Hits on Tank: | 0 | 0 | 46 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 0% | 12% | 0% |
|---|
|
| SMG / Rifle - Shots: | 1,225 | 834 | 0 | 935 |
|---|
| SMG / Rifle - Hits: | 418 | 247 | 0 | 197 |
|---|
| SMG / Rifle - Hits (%): | 34% | 30% | 0% | 21% |
|---|
| SMG / Rifle - Hits on SI: | 73 | 104 | 0 | 38 |
|---|
| SMG / Rifle - Hits on SI (%): | 17% | 42% | 0% | 19% |
|---|
| SMG / Rifle - Hits on Tank: | 128 | 46 | 0 | 24 |
|---|
| SMG / Rifle - Hits on Tank (%): | 31% | 19% | 0% | 12% |
|---|
| SMG / Rifle - Headshots: | 23 | 14 | 0 | 10 |
|---|
| SMG / Rifle - HS per hit (%): | 8% | 7% | 0% | 6% |
|---|
| SMG / Rifle - Headshots on SI: | 10 | 9 | 0 | 2 |
|---|
| SMG/Rifle - SI HS/hit (%): | 14% | 9% | 0% | 5% |
|---|
|
| Pistol - Shots: | 0 | 19 | 6 | 0 |
|---|
| Pistol - Hits: | 0 | 6 | 1 | 0 |
|---|
| Pistol - Hits (%): | 0% | 32% | 17% | 0% |
|---|
| Pistol - SI hits: | 0 | 0 | 1 | 0 |
|---|
| Pistol - Hits on SI (%): | 0% | 0% | 100% | 0% |
|---|
| Pistol - Headshots: | 0 | 2 | 0 | 0 |
|---|
| Pistol - HS per hit (%): | 0% | 33% | 0% | 0% |
|---|
|
| Commons killed: | 82 | 40 | 68 | 48 |
|---|
| Commons killed during Tank: | 20 | 8 | 7 | 16 |
|---|
| SI killed: | 12 | 7 | 3 | 7 |
|---|
| SI killed during Tank: | 2 | 1 | 2 | 4 |
|---|
| Damage to SI: | 3,903 | 2,864 | 919 | 1,441 |
|---|
| Damage to SI during Tank: | 986 | 1,195 | 363 | 635 |
|---|
|
| Damage to Tank: | 2,789 | 1,053 | 798 | 487 |
|---|
| Tank - Melee hits: | 0 | 1 | 0 | 0 |
|---|
| Rock skeets: | 0 | 0 | 1 | 1 |
|---|
| Rock hits taken: | 0 | 1 | 1 | 0 |
|---|
|
| Boomers popped: | 0 | 1 | 1 | 0 |
|---|
| Shoves: | 3 | 2 | 1 | 7 |
|---|
| Self clears: | 1 | 0 | 0 | 0 |
|---|
| Clears: | 7 | 1 | 1 | 4 |
|---|
| Average clear time (s): | 2.23 | 1.16 | 0.96 | 2.98 |
|---|
|
| FF dealt (non-incap.): | 1 | 1 | 3 | 8 |
|---|
| FF dealt - Pellets: | 0 | 0 | 3 | 0 |
|---|
| FF dealt - Bullets: | 1 | 1 | 0 | 6 |
|---|
| FF dealt - Melee: | 0 | 0 | 0 | 2 |
|---|
| FF dealt - Total: | 1 | 1 | 3 | 8 |
|---|
|
| FF taken (non-incap.): | 7 | 1 | 3 | 2 |
|---|
| FF taken - Pellets: | 1 | 1 | 0 | 1 |
|---|
| FF taken - Bullets: | 6 | 0 | 1 | 1 |
|---|
| FF taken - Melee: | 0 | 0 | 2 | 0 |
|---|
| FF taken - Total: | 7 | 1 | 3 | 2 |
|---|
Infecteds
| Altair | Feeh | Mclove | inc |
|---|
| SI damage (excl. Tank): | 104 | 74 | 62 | 47 |
|---|
| SI damage (upright): | 104 | 74 | 62 | 47 |
|---|
|
| Damage as Tank (upright): | 96 | 0 | 0 | 0 |
|---|
| Tank passes: | 1 | 0 | 0 | 0 |
|---|
|
| Scratch damage (upright): | 7 | 7 | 12 | 10 |
|---|
| SI damage during Tank: | 0 | 10 | 23 | 44 |
|---|
| Spit damage (upright): | 32 | 0 | 7 | 2 |
|---|
| Common damage after boom: | 0 | 2 | 0 | 0 |
|---|
|
| Boomed: | 0 | 3 | 0 | 0 |
|---|
|
| Spawns: | 5 | 8 | 8 | 9 |
|---|
| Spawns - Smoker: | 0 | 2 | 2 | 1 |
|---|
| Spawns - Boomer: | 1 | 2 | 1 | 0 |
|---|
| Spawns - Hunter: | 0 | 2 | 0 | 3 |
|---|
| Spawns - Charger: | 2 | 1 | 2 | 1 |
|---|
| Spawns - Spitter: | 1 | 0 | 1 | 1 |
|---|
| Spawns - Jockey: | 1 | 1 | 2 | 3 |
|---|
Details
| Pills/adrenaline used: | 3 |
|---|
| Commons killed: | 312 |
|---|
| SI killed: | 30 |
|---|
| Damage to SI: | 8,360 |
|---|
| SI spawned: | 34 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 1 |
|---|
| FF: | 25 |
|---|
| Round start: | 10/4/2026 20:57 |
|---|
| Round end: | 10/4/2026 21:02 |
|---|
| Round duration: | 00:05:12 |
|---|
| Pause start: | 10/4/2026 20:58 |
|---|
| Pause end: | 10/4/2026 20:58 |
|---|
| Pause duration: | 00:00:47 |
|---|
| Tank start: | 10/4/2026 21:00 |
|---|
| Tank end: | 10/4/2026 21:00 |
|---|
| Tank duration: | 00:00:34 |
|---|
Survivors
| Altair | Mclove | Feeh | inc |
|---|
| Times incapacitated: | 0 | 0 | 1 | 0 |
|---|
| SI damage taken: | 117 | 85 | 95 | 48 |
|---|
|
| Shotgun - Shots (Pellets): | 0 | 1,139 | 0 | 1,377 |
|---|
| Shotgun - Hits: | 0 | 278 | 0 | 263 |
|---|
| Shotgun - Hits (%): | 0% | 24% | 0% | 19% |
|---|
| Shotgun - SI hits: | 0 | 93 | 0 | 70 |
|---|
| Shotgun - Hits on SI (%): | 0% | 33% | 0% | 27% |
|---|
| Shotgun - Hits on Tank: | 0 | 83 | 0 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 30% | 0% | 0% |
|---|
|
| SMG / Rifle - Shots: | 1,187 | 0 | 1,188 | 347 |
|---|
| SMG / Rifle - Hits: | 436 | 0 | 297 | 183 |
|---|
| SMG / Rifle - Hits (%): | 37% | 0% | 25% | 53% |
|---|
| SMG / Rifle - Hits on SI: | 77 | 0 | 67 | 7 |
|---|
| SMG / Rifle - Hits on SI (%): | 18% | 0% | 23% | 4% |
|---|
| SMG / Rifle - Hits on Tank: | 78 | 0 | 5 | 114 |
|---|
| SMG / Rifle - Hits on Tank (%): | 18% | 0% | 2% | 62% |
|---|
| SMG / Rifle - Headshots: | 28 | 0 | 15 | 6 |
|---|
| SMG / Rifle - HS per hit (%): | 8% | 0% | 5% | 9% |
|---|
| SMG / Rifle - Headshots on SI: | 13 | 0 | 6 | 2 |
|---|
| SMG/Rifle - SI HS/hit (%): | 17% | 0% | 9% | 29% |
|---|
|
| Pistol - Shots: | 8 | 0 | 5 | 4 |
|---|
| Pistol - Hits: | 2 | 0 | 0 | 1 |
|---|
| Pistol - Hits (%): | 25% | 0% | 0% | 25% |
|---|
| Pistol - SI hits: | 2 | 0 | 0 | 0 |
|---|
| Pistol - Hits on SI (%): | 100% | 0% | 0% | 0% |
|---|
| Pistol - Headshots: | 1 | 0 | 0 | 0 |
|---|
| Pistol - HS per hit (%): | 50% | 0% | 0% | 0% |
|---|
| Pistol - SI headshots: | 1 | 0 | 0 | 0 |
|---|
| Pistol - SI HS per hit (%): | 50% | 0% | 0% | 0% |
|---|
|
| Commons killed: | 99 | 39 | 89 | 85 |
|---|
| Commons killed during Tank: | 9 | 9 | 13 | 13 |
|---|
| SI killed: | 15 | 6 | 5 | 4 |
|---|
| SI killed during Tank: | 1 | 0 | 1 | 0 |
|---|
| Damage to SI: | 3,849 | 1,278 | 1,922 | 1,311 |
|---|
| Damage to SI during Tank: | 380 | 8 | 56 | 0 |
|---|
|
| Damage to Tank: | 2,255 | 1,002 | 322 | 2,427 |
|---|
| Tank - Melee hits: | 1 | 0 | 1 | 0 |
|---|
| Rock hits taken: | 1 | 0 | 0 | 0 |
|---|
|
| Skeets: | 0 | 0 | 0 | 1 |
|---|
| Boomers popped: | 0 | 1 | 1 | 0 |
|---|
| Shoves: | 2 | 0 | 2 | 2 |
|---|
| Clears: | 6 | 1 | 2 | 1 |
|---|
| Average clear time (s): | 2.61 | 0.92 | 1.01 | 1.66 |
|---|
|
| FF dealt (non-incap.): | 10 | 9 | 5 | 1 |
|---|
| FF dealt - Pellets: | 0 | 9 | 0 | 1 |
|---|
| FF dealt - Bullets: | 10 | 0 | 5 | 0 |
|---|
| FF dealt - Total: | 10 | 9 | 5 | 1 |
|---|
|
| FF taken (non-incap.): | 5 | 5 | 9 | 6 |
|---|
| FF taken - Pellets: | 4 | 0 | 4 | 2 |
|---|
| FF taken - Bullets: | 1 | 5 | 5 | 4 |
|---|
| FF taken - Total: | 5 | 5 | 9 | 6 |
|---|
Infecteds
| Zenk | GLOSTER | lixoso | (((PEEEEII |
|---|
| SI damage (excl. Tank): | 72 | 53 | 48 | 28 |
|---|
| SI damage (upright): | 72 | 53 | 48 | 28 |
|---|
|
| Damage as Tank (upright): | 0 | 0 | 144 | 0 |
|---|
| Tank passes: | 0 | 0 | 1 | 0 |
|---|
|
| Scratch damage (upright): | 4 | 19 | 4 | 0 |
|---|
| SI damage during Tank: | 4 | 0 | 0 | 0 |
|---|
| Spit damage (upright): | 0 | 0 | 0 | 22 |
|---|
| Common damage after boom: | 34 | 0 | 0 | 6 |
|---|
|
| Boomed: | 6 | 0 | 0 | 1 |
|---|
| Commons killed: | 1 | 0 | 2 | 0 |
|---|
|
| Spawns: | 9 | 8 | 8 | 8 |
|---|
| Spawns - Smoker: | 0 | 2 | 1 | 2 |
|---|
| Spawns - Boomer: | 3 | 0 | 1 | 2 |
|---|
| Spawns - Hunter: | 2 | 2 | 2 | 1 |
|---|
| Spawns - Charger: | 3 | 1 | 0 | 0 |
|---|
| Spawns - Spitter: | 0 | 1 | 2 | 2 |
|---|
| Spawns - Jockey: | 1 | 2 | 2 | 1 |
|---|