Match details
- Last matches
- Dark Carnival
- c2m2_fairgrounds
| # | Map | Start | End | Elapsed | Scoreboard |
|---|
| #1 | c2m1_highway | 9/23/2026 23:15 | 9/23/2026 23:32 | 00:16:45 | 400 | 336 | 736 |
| #2 | c2m2_fairgrounds | 9/23/2026 23:33 | 9/23/2026 23:45 | 00:11:52 | 1,700 | 404 | 1,296 |
| #3 | c2m3_coaster | 9/23/2026 23:47 | 9/24/2026 00:04 | 00:17:01 | 2,200 | 116 | 2,316 |
| #4 | c2m4_barns | 9/24/2026 00:06 | 9/24/2026 00:19 | 00:13:07 | 3,108 | 20 | 3,128 |
Details
| Pills/adrenaline used: | 5 |
|---|
| Commons killed: | 306 |
|---|
| SI killed: | 37 |
|---|
| Damage to SI: | 10,731 |
|---|
| SI spawned: | 38 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 2 |
|---|
| FF: | 50 |
|---|
| Round start: | 9/23/2026 23:33 |
|---|
| Round end: | 9/23/2026 23:39 |
|---|
| Round duration: | 00:06:09 |
|---|
| Tank start: | 9/23/2026 23:34 |
|---|
| Tank end: | 9/23/2026 23:36 |
|---|
| Tank duration: | 00:01:34 |
|---|
Survivors
| good | Kizikis | lixoso | Light |
|---|
| Times incapacitated: | 0 | 0 | 0 | 2 |
|---|
| SI damage taken: | 104 | 77 | 109 | 99 |
|---|
|
| Shotgun - Shots (Pellets): | 117 | 0 | 891 | 900 |
|---|
| Shotgun - Hits: | 59 | 0 | 266 | 232 |
|---|
| Shotgun - Hits (%): | 50% | 0% | 30% | 26% |
|---|
| Shotgun - SI hits: | 6 | 0 | 63 | 87 |
|---|
| Shotgun - Hits on SI (%): | 10% | 0% | 24% | 38% |
|---|
| Shotgun - Hits on Tank: | 53 | 0 | 83 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 90% | 0% | 31% | 0% |
|---|
|
| SMG / Rifle - Shots: | 1,246 | 1,241 | 0 | 0 |
|---|
| SMG / Rifle - Hits: | 386 | 466 | 0 | 0 |
|---|
| SMG / Rifle - Hits (%): | 31% | 38% | 0% | 0% |
|---|
| SMG / Rifle - Hits on SI: | 84 | 105 | 0 | 0 |
|---|
| SMG / Rifle - Hits on SI (%): | 22% | 23% | 0% | 0% |
|---|
| SMG / Rifle - Hits on Tank: | 23 | 115 | 0 | 0 |
|---|
| SMG / Rifle - Hits on Tank (%): | 6% | 25% | 0% | 0% |
|---|
| SMG / Rifle - Headshots: | 26 | 18 | 0 | 0 |
|---|
| SMG / Rifle - HS per hit (%): | 7% | 5% | 0% | 0% |
|---|
| SMG / Rifle - Headshots on SI: | 10 | 8 | 0 | 0 |
|---|
| SMG/Rifle - SI HS/hit (%): | 12% | 8% | 0% | 0% |
|---|
|
| Pistol - Shots: | 0 | 0 | 15 | 0 |
|---|
| Pistol - Hits: | 0 | 0 | 14 | 0 |
|---|
| Pistol - Hits (%): | 0% | 0% | 93% | 0% |
|---|
| Pistol - Headshots: | 0 | 0 | 2 | 0 |
|---|
| Pistol - HS per hit (%): | 0% | 0% | 14% | 0% |
|---|
|
| Commons killed: | 96 | 86 | 57 | 67 |
|---|
| Commons killed during Tank: | 8 | 6 | 4 | 1 |
|---|
| SI killed: | 13 | 7 | 9 | 8 |
|---|
| SI killed during Tank: | 5 | 1 | 0 | 0 |
|---|
| Damage to SI: | 3,228 | 2,839 | 1,639 | 3,025 |
|---|
| Damage to SI during Tank: | 1,255 | 400 | 151 | 0 |
|---|
|
| Damage to Tank: | 1,659 | 2,427 | 1,513 | 411 |
|---|
| Rock hits taken: | 1 | 0 | 0 | 1 |
|---|
|
| Skeets: | 0 | 0 | 1 | 0 |
|---|
| Hurt levels: | 1 | 0 | 0 | 0 |
|---|
| Boomers popped: | 1 | 1 | 1 | 0 |
|---|
| Shoves: | 1 | 2 | 0 | 6 |
|---|
| Self clears: | 0 | 0 | 0 | 1 |
|---|
| Clears: | 3 | 4 | 3 | 1 |
|---|
| Average clear time (s): | 2.98 | 1.67 | 3.61 | 1.63 |
|---|
|
| FF dealt (non-incap.): | 12 | 5 | 6 | 21 |
|---|
| FF dealt - Pellets: | 2 | 0 | 6 | 21 |
|---|
| FF dealt - Bullets: | 10 | 5 | 0 | 0 |
|---|
| FF dealt to incapped: | 6 | 0 | 0 | 0 |
|---|
| FF dealt - Total: | 18 | 5 | 6 | 21 |
|---|
|
| FF taken (non-incap.): | 27 | 8 | 4 | 5 |
|---|
| FF taken - Pellets: | 22 | 2 | 0 | 5 |
|---|
| FF taken - Bullets: | 5 | 6 | 4 | 0 |
|---|
| FF taken while incapped: | 0 | 0 | 0 | 6 |
|---|
| FF taken - Total: | 27 | 8 | 4 | 11 |
|---|
Infecteds
| ana | Finn ™ | hisoka mem | (((PEEEEII |
|---|
| SI damage (excl. Tank): | 90 | 76 | 54 | 48 |
|---|
| SI damage (upright): | 90 | 76 | 54 | 48 |
|---|
|
| Damage as Tank (upright): | 0 | 0 | 121 | 0 |
|---|
| Tank passes: | 0 | 0 | 1 | 0 |
|---|
|
| Scratch damage (upright): | 18 | 4 | 4 | 0 |
|---|
| SI damage during Tank: | 2 | 0 | 0 | 5 |
|---|
| Spit damage (upright): | 0 | 56 | 0 | 24 |
|---|
| Common damage after boom: | 0 | 6 | 0 | 0 |
|---|
|
| Boomed: | 0 | 1 | 3 | 1 |
|---|
|
| Spawns: | 11 | 9 | 8 | 10 |
|---|
| Spawns - Smoker: | 1 | 2 | 1 | 2 |
|---|
| Spawns - Boomer: | 2 | 1 | 2 | 2 |
|---|
| Spawns - Hunter: | 2 | 2 | 0 | 2 |
|---|
| Spawns - Charger: | 4 | 0 | 1 | 2 |
|---|
| Spawns - Spitter: | 0 | 2 | 1 | 2 |
|---|
| Spawns - Jockey: | 2 | 2 | 3 | 0 |
|---|
Connected Players
| # | Steam ID | Community ID | Name |
|---|
| 1 | STEAM_1:1:927964980 | 76561199816195689 | Feeh |
| 2 | STEAM_1:0:87803377 | 76561198135872482 | fear |
| 3 | STEAM_1:0:940286651 | 76561199840839030 | Kizikis |
| 4 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII |
| 5 | STEAM_1:0:37393482 | 76561198035052692 | lixoso |
| 6 | STEAM_1:1:52529729 | 76561198065325187 | ana |
| 7 | STEAM_1:1:47726278 | 76561198055718285 | whyyy |
| 8 | STEAM_1:0:734405994 | 76561199429077716 | good |
| 9 | STEAM_1:1:46737967 | 76561198053741663 | Finn ™ |
| 10 | STEAM_1:1:150243815 | 76561198260753359 | tom |
| 11 | STEAM_1:0:721890722 | 76561199404047172 | gohaN |
| 12 | STEAM_1:1:222936006 | 76561198406137741 | Ferks |
| 13 | STEAM_1:1:245080990 | 76561198450427709 | ♏ |
| 14 | STEAM_1:1:896789867 | 76561199753845463 | Malu |
| 15 | STEAM_1:0:644202307 | 76561199248670342 | hisoka mem |
| 16 | STEAM_1:1:104871806 | 76561198170009341 | Garlic |
| 17 | STEAM_1:0:89017024 | 76561198138299776 | Light |
| 18 | STEAM_1:1:117909128 | 76561198196083985 | Solana |
| 19 | STEAM_1:0:63425652 | 76561198087117032 | Pain |
| 20 | STEAM_1:0:610711218 | 76561199181688164 | 089 |
| 21 | STEAM_1:1:44089842 | 76561198048445413 | luizerx |
| 22 | STEAM_1:1:6289671 | 76561197972845071 | ld3105 |
Details
| Pills/adrenaline used: | 1 |
|---|
| Commons killed: | 243 |
|---|
| SI killed: | 25 |
|---|
| Damage to SI: | 7,205 |
|---|
| SI spawned: | 29 |
|---|
| Tanks killed: | 1 |
|---|
| FF: | 18 |
|---|
| Round start: | 9/23/2026 23:40 |
|---|
| Round end: | 9/23/2026 23:45 |
|---|
| Round duration: | 00:04:50 |
|---|
| Tank start: | 9/23/2026 23:42 |
|---|
| Tank end: | 9/23/2026 23:42 |
|---|
| Tank duration: | 00:00:35 |
|---|
Survivors
| ana | Finn ™ | hisoka mem | (((PEEEEII |
|---|
| SI damage taken: | 47 | 51 | 10 | 22 |
|---|
|
| Shotgun - Shots (Pellets): | 0 | 1,415 | 117 | 0 |
|---|
| Shotgun - Hits: | 0 | 336 | 37 | 0 |
|---|
| Shotgun - Hits (%): | 0% | 24% | 32% | 0% |
|---|
| Shotgun - SI hits: | 0 | 109 | 11 | 0 |
|---|
| Shotgun - Hits on SI (%): | 0% | 32% | 30% | 0% |
|---|
|
| SMG / Rifle - Shots: | 869 | 0 | 842 | 786 |
|---|
| SMG / Rifle - Hits: | 272 | 0 | 217 | 173 |
|---|
| SMG / Rifle - Hits (%): | 31% | 0% | 26% | 22% |
|---|
| SMG / Rifle - Hits on SI: | 83 | 0 | 72 | 25 |
|---|
| SMG / Rifle - Hits on SI (%): | 31% | 0% | 33% | 14% |
|---|
| SMG / Rifle - Headshots: | 18 | 0 | 18 | 8 |
|---|
| SMG / Rifle - HS per hit (%): | 7% | 0% | 8% | 5% |
|---|
| SMG / Rifle - Headshots on SI: | 8 | 0 | 9 | 2 |
|---|
| SMG/Rifle - SI HS/hit (%): | 10% | 0% | 13% | 8% |
|---|
|
| Pistol - Shots: | 0 | 0 | 12 | 0 |
|---|
|
| Commons killed: | 62 | 73 | 60 | 48 |
|---|
| Commons killed during Tank: | 0 | 1 | 2 | 0 |
|---|
| SI killed: | 9 | 6 | 8 | 2 |
|---|
| SI killed during Tank: | 2 | 0 | 1 | 0 |
|---|
| Damage to SI: | 2,370 | 1,922 | 2,307 | 606 |
|---|
| Damage to SI during Tank: | 534 | 41 | 162 | 21 |
|---|
|
| Boomers popped: | 0 | 0 | 1 | 0 |
|---|
| Shoves: | 4 | 1 | 1 | 1 |
|---|
| Clears: | 2 | 0 | 6 | 0 |
|---|
| Average clear time (s): | 2.20 | 0.00 | 0.65 | 0.00 |
|---|
|
| FF dealt (non-incap.): | 0 | 0 | 8 | 10 |
|---|
| FF dealt - Bullets: | 0 | 0 | 8 | 10 |
|---|
| FF dealt - Total: | 0 | 0 | 8 | 10 |
|---|
|
| FF taken (non-incap.): | 3 | 8 | 5 | 2 |
|---|
| FF taken - Bullets: | 3 | 8 | 5 | 2 |
|---|
| FF taken - Total: | 3 | 8 | 5 | 2 |
|---|
Infecteds
| lixoso | Light | good | Kizikis |
|---|
| SI damage (excl. Tank): | 42 | 42 | 36 | 10 |
|---|
| SI damage (upright): | 42 | 42 | 36 | 10 |
|---|
|
| Tank passes: | 0 | 1 | 0 | 0 |
|---|
|
| Scratch damage (upright): | 17 | 10 | 4 | 8 |
|---|
| SI damage during Tank: | 0 | 0 | 12 | 0 |
|---|
| Spit damage (upright): | 0 | 15 | 10 | 2 |
|---|
| Common damage after boom: | 0 | 0 | 4 | 0 |
|---|
|
| Boomed: | 0 | 0 | 2 | 3 |
|---|
|
| Spawns: | 7 | 7 | 8 | 7 |
|---|
| Spawns - Smoker: | 5 | 1 | 0 | 0 |
|---|
| Spawns - Boomer: | 0 | 1 | 2 | 2 |
|---|
| Spawns - Hunter: | 0 | 2 | 0 | 2 |
|---|
| Spawns - Charger: | 2 | 2 | 1 | 0 |
|---|
| Spawns - Spitter: | 0 | 1 | 3 | 1 |
|---|
| Spawns - Jockey: | 0 | 0 | 2 | 2 |
|---|
Connected Players
| # | Steam ID | Community ID | Name |
|---|
| 1 | STEAM_1:1:927964980 | 76561199816195689 | Feeh |
| 2 | STEAM_1:0:87803377 | 76561198135872482 | fear |
| 3 | STEAM_1:0:940286651 | 76561199840839030 | Kizikis |
| 4 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII |
| 5 | STEAM_1:0:37393482 | 76561198035052692 | lixoso |
| 6 | STEAM_1:1:52529729 | 76561198065325187 | ana |
| 7 | STEAM_1:1:47726278 | 76561198055718285 | whyyy |
| 8 | STEAM_1:0:734405994 | 76561199429077716 | good |
| 9 | STEAM_1:1:46737967 | 76561198053741663 | Finn ™ |
| 10 | STEAM_1:1:150243815 | 76561198260753359 | tom |
| 11 | STEAM_1:0:721890722 | 76561199404047172 | gohaN |
| 12 | STEAM_1:1:222936006 | 76561198406137741 | Ferks |
| 13 | STEAM_1:1:245080990 | 76561198450427709 | ♏ |
| 14 | STEAM_1:1:896789867 | 76561199753845463 | Malu |
| 15 | STEAM_1:0:644202307 | 76561199248670342 | hisoka mem |
| 16 | STEAM_1:1:104871806 | 76561198170009341 | Garlic |
| 17 | STEAM_1:0:89017024 | 76561198138299776 | Light |
| 18 | STEAM_1:1:117909128 | 76561198196083985 | Solana |
| 19 | STEAM_1:0:63425652 | 76561198087117032 | Pain |
| 20 | STEAM_1:0:610711218 | 76561199181688164 | 089 |
| 21 | STEAM_1:1:44089842 | 76561198048445413 | luizerx |
| 22 | STEAM_1:1:6289671 | 76561197972845071 | ld3105 |