Match details
- Last matches
- Dark Carnival
Dark Carnival
- ZoneMod v2.9.1b CompetitiveTeam A won by 1,014 points
Today at 9:51 PM
00:59:14
Maps
Map results
| # | Map | Start | End | Elapsed | Scoreboard | | #1 | c2m1_highway | 9/22/2026 21:51 | 9/22/2026 22:03 | 00:12:07 | 960 | 28 | 932 |
| #2 | c2m2_fairgrounds | 9/22/2026 22:05 | 9/22/2026 22:19 | 00:14:33 | 1,760 | 168 | 1,592 |
| #3 | c2m3_coaster | 9/22/2026 22:24 | 9/22/2026 22:40 | 00:15:23 | 2,400 | 415 | 1,985 |
| #4 | c2m4_barns | 9/22/2026 22:41 | 9/22/2026 22:51 | 00:09:55 | 3,096 | 1,014 | 2,082 |
Team A - Survivor
Statistics of team A playing as survivors
| good | hard | ugLymofc; | Altair | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI MVP awards | 0 | 0% | 3 | 75% | 0 | 0% | 1 | 25% | 4 |
| CI MVP awards | 0 | 0% | 3 | 75% | 0 | 0% | 1 | 25% | 4 |
| FF LVP awards | 0 | 0% | 0 | 0% | 1 | 25% | 3 | 75% | 4 |
| Deaths | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 |
| Times incapacitated | 1 | 11% | 1 | 11% | 4 | 44% | 3 | 33% | 9 |
| SI damage taken | 281 | 18% | 62 | 4% | 761 | 48% | 493 | 31% | 1,597 |
| Commons killed | 348 | 23% | 428 | 28% | 349 | 23% | 406 | 27% | 1,531 |
| SI killed | 24 | 19% | 43 | 34% | 30 | 24% | 29 | 23% | 126 |
| SI - Damage dealt | 7,714 | 21% | 11,335 | 32% | 6,794 | 19% | 10,059 | 28% | 35,902 |
| Damage to Tank | 4,546 | 19% | 7,062 | 30% | 6,160 | 26% | 6,079 | 25% | 23,847 |
| Damage to Witch | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Rock hits taken | 3 | 75% | 0 | 0% | 1 | 25% | 0 | 0% | 4 |
| Total skeets | 1 | 14% | 2 | 29% | 4 | 57% | 0 | 0% | 7 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Total levels | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 |
| Crowns (Witch one-shot) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| FF dealt (non-incap.) | 20 | 21% | 14 | 15% | 9 | 9% | 52 | 55% | 95 |
Team B - Survivor
Statistics of team B playing as survivors
| Light | (((PEEEEII | whyyy | hisoka mem | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI MVP awards | 1 | 25% | 0 | 0% | 1 | 25% | 2 | 50% | 4 |
| CI MVP awards | 1 | 25% | 0 | 0% | 2 | 50% | 1 | 25% | 4 |
| FF LVP awards | 3 | 75% | 0 | 0% | 1 | 25% | 0 | 0% | 4 |
| Deaths | 2 | 50% | 0 | 0% | 1 | 25% | 1 | 25% | 4 |
| Times incapacitated | 4 | 31% | 4 | 31% | 2 | 15% | 3 | 23% | 13 |
| SI damage taken | 854 | 40% | 452 | 21% | 328 | 15% | 522 | 24% | 2,156 |
| Commons killed | 263 | 28% | 154 | 17% | 263 | 28% | 247 | 27% | 927 |
| SI killed | 26 | 25% | 18 | 17% | 28 | 27% | 33 | 31% | 105 |
| SI - Damage dealt | 6,613 | 22% | 6,049 | 20% | 7,011 | 23% | 10,810 | 35% | 30,483 |
| Damage to Tank | 4,693 | 20% | 4,819 | 20% | 8,082 | 34% | 6,123 | 26% | 23,717 |
| Damage to Witch | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Rock hits taken | 1 | 25% | 1 | 25% | 1 | 25% | 1 | 25% | 4 |
| Total skeets | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Total levels | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
| Crowns (Witch one-shot) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| FF dealt (non-incap.) | 26 | 33% | 12 | 15% | 21 | 27% | 19 | 24% | 78 |
Team A - Infected
Statistics of team A playing as infected
| good | hard | ugLymofc; | Altair | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI damage (excl. Tank) | 344 | 27% | 268 | 21% | 274 | 22% | 382 | 30% | 1,268 |
| Damage as Tank (upright) | 72 | 25% | 96 | 33% | 24 | 8% | 96 | 33% | 288 |
| Spit damage (upright) | 5 | 3% | 90 | 50% | 29 | 16% | 55 | 31% | 179 |
| Total pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Team B - Infected
Statistics of team B playing as infected
| Light | (((PEEEEII | whyyy | hisoka mem | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI damage (excl. Tank) | 249 | 20% | 211 | 17% | 446 | 36% | 331 | 27% | 1,237 |
| Damage as Tank (upright) | 144 | 40% | 48 | 13% | 72 | 20% | 96 | 27% | 360 |
| Spit damage (upright) | 32 | 21% | 57 | 37% | 42 | 27% | 22 | 14% | 153 |
| Total pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |