Match details
- Last matches
- The Parish
The Parish
- ZoneMod v2.9.1b CompetitiveTeam A won by 686 points
Yesterday at 8:02 PM
00:47:36
Maps
Map results
| # | Map | Start | End | Elapsed | Scoreboard | | #1 | c5m1_waterfront | 9/17/2026 20:02 | 9/17/2026 20:11 | 00:08:43 | 648 | 24 | 624 |
| #2 | c5m2_park | 9/17/2026 20:13 | 9/17/2026 20:26 | 00:12:41 | 1,244 | 380 | 864 |
| #3 | c5m3_cemetery | 9/17/2026 20:27 | 9/17/2026 20:39 | 00:11:58 | 2,528 | 308 | 2,220 |
| #4 | c5m4_quarter | 9/17/2026 20:40 | 9/17/2026 20:50 | 00:09:47 | 3,036 | 686 | 2,350 |
Team A - Survivor
Statistics of team A playing as survivors
| good | ana | Wit | gohaN | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI MVP awards | 0 | 0% | 2 | 50% | 1 | 25% | 1 | 25% | 4 |
| CI MVP awards | 1 | 25% | 1 | 25% | 2 | 50% | 0 | 0% | 4 |
| FF LVP awards | 1 | 25% | 3 | 75% | 0 | 0% | 0 | 0% | 4 |
| Deaths | 1 | 33% | 1 | 33% | 1 | 33% | 0 | 0% | 3 |
| Times incapacitated | 3 | 27% | 4 | 36% | 2 | 18% | 2 | 18% | 11 |
| SI damage taken | 389 | 25% | 476 | 31% | 302 | 20% | 375 | 24% | 1,542 |
| Commons killed | 269 | 22% | 314 | 26% | 334 | 27% | 306 | 25% | 1,223 |
| SI killed | 22 | 19% | 28 | 24% | 31 | 27% | 35 | 30% | 116 |
| SI - Damage dealt | 5,163 | 15% | 9,214 | 27% | 9,708 | 29% | 9,875 | 29% | 33,960 |
| Damage to Tank | 8,097 | 34% | 4,900 | 20% | 5,901 | 25% | 5,094 | 21% | 23,992 |
| Damage to Witch | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Rock hits taken | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Total skeets | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Total levels | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 |
| Crowns (Witch one-shot) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| FF dealt (non-incap.) | 12 | 15% | 26 | 33% | 19 | 24% | 21 | 27% | 78 |
Team B - Survivor
Statistics of team B playing as survivors
| inc | unReal | Guigo | Feeh | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI MVP awards | 2 | 50% | 1 | 25% | 0 | 0% | 1 | 25% | 4 |
| CI MVP awards | 2 | 50% | 2 | 50% | 0 | 0% | 0 | 0% | 4 |
| FF LVP awards | 2 | 50% | 1 | 25% | 0 | 0% | 1 | 25% | 4 |
| Deaths | 1 | 33% | 0 | 0% | 1 | 33% | 1 | 33% | 3 |
| Times incapacitated | 2 | 25% | 1 | 13% | 2 | 25% | 3 | 38% | 8 |
| SI damage taken | 443 | 29% | 180 | 12% | 481 | 31% | 426 | 28% | 1,530 |
| Commons killed | 194 | 32% | 204 | 33% | 94 | 15% | 120 | 20% | 612 |
| SI killed | 21 | 30% | 17 | 24% | 22 | 31% | 11 | 15% | 71 |
| SI - Damage dealt | 6,126 | 30% | 5,176 | 26% | 4,613 | 23% | 4,338 | 21% | 20,253 |
| Damage to Tank | 6,492 | 28% | 8,257 | 36% | 5,380 | 24% | 2,663 | 12% | 22,792 |
| Damage to Witch | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Rock hits taken | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% | 2 |
| Total skeets | 1 | 50% | 0 | 0% | 1 | 50% | 0 | 0% | 2 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Total levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Crowns (Witch one-shot) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| FF dealt (non-incap.) | 23 | 43% | 11 | 21% | 4 | 8% | 15 | 28% | 53 |
Team A - Infected
Statistics of team A playing as infected
| good | ana | Wit | gohaN | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI damage (excl. Tank) | 203 | 21% | 107 | 11% | 419 | 42% | 261 | 26% | 990 |
| Damage as Tank (upright) | 96 | 27% | 192 | 53% | 24 | 7% | 48 | 13% | 360 |
| Spit damage (upright) | 10 | 10% | 14 | 14% | 35 | 34% | 44 | 43% | 103 |
| Total pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Team B - Infected
Statistics of team B playing as infected
| inc | unReal | Guigo | Feeh | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI damage (excl. Tank) | 326 | 31% | 232 | 22% | 312 | 30% | 168 | 16% | 1,038 |
| Damage as Tank (upright) | 216 | 43% | 96 | 19% | 120 | 24% | 72 | 14% | 504 |
| Spit damage (upright) | 33 | 13% | 52 | 21% | 111 | 45% | 52 | 21% | 248 |
| Total pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |