Match details
- Last matches
- The Parish
The Parish
- ZoneMod v2.9.1b CompetitiveTeam B won by 1,263 points
Today at 8:43 PM
00:51:06
Maps
Map results
| # | Map | Start | End | Elapsed | Scoreboard | | #1 | c5m1_waterfront | 9/9/2026 20:43 | 9/9/2026 20:49 | 00:06:14 | 36 | 544 | 580 |
| #2 | c5m2_park | 9/9/2026 20:51 | 9/9/2026 21:00 | 00:09:25 | 284 | 547 | 831 |
| #3 | c5m3_cemetery | 9/9/2026 21:02 | 9/9/2026 21:19 | 00:17:23 | 820 | 611 | 1,431 |
| #4 | c5m4_quarter | 9/9/2026 21:21 | 9/9/2026 21:34 | 00:13:27 | 1,268 | 1,263 | 2,531 |
Team A - Survivor
Statistics of team A playing as survivors
| (((PEEEEII | Bactéria | Light | lixoso | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI MVP awards | 0 | 0% | 1 | 25% | 3 | 75% | 0 | 0% | 4 |
| CI MVP awards | 1 | 25% | 1 | 25% | 1 | 25% | 1 | 25% | 4 |
| FF LVP awards | 3 | 75% | 1 | 25% | 0 | 0% | 0 | 0% | 4 |
| Deaths | 2 | 50% | 2 | 50% | 0 | 0% | 0 | 0% | 4 |
| Times incapacitated | 5 | 29% | 5 | 29% | 3 | 18% | 4 | 24% | 17 |
| SI damage taken | 513 | 26% | 664 | 33% | 409 | 20% | 419 | 21% | 2,005 |
| Commons killed | 166 | 21% | 208 | 26% | 231 | 29% | 197 | 25% | 802 |
| SI killed | 10 | 13% | 20 | 26% | 27 | 36% | 19 | 25% | 76 |
| SI - Damage dealt | 3,187 | 13% | 6,557 | 27% | 8,153 | 33% | 6,687 | 27% | 24,584 |
| Damage to Tank | 4,639 | 26% | 5,398 | 31% | 4,204 | 24% | 3,366 | 19% | 17,607 |
| Damage to Witch | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Rock hits taken | 1 | 50% | 1 | 50% | 0 | 0% | 0 | 0% | 2 |
| Total skeets | 0 | 0% | 1 | 20% | 2 | 40% | 2 | 40% | 5 |
| Melee skeets | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 |
| Total levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Crowns (Witch one-shot) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| FF dealt (non-incap.) | 35 | 38% | 35 | 38% | 12 | 13% | 11 | 12% | 93 |
Team B - Survivor
Statistics of team B playing as survivors
| Gênio da Garrafa de Café | Finn ™ | [・ヘ・?] | Felipe | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI MVP awards | 1 | 25% | 0 | 0% | 2 | 50% | 1 | 25% | 4 |
| CI MVP awards | 0 | 0% | 3 | 75% | 0 | 0% | 1 | 25% | 4 |
| FF LVP awards | 1 | 25% | 0 | 0% | 1 | 25% | 2 | 50% | 4 |
| Deaths | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 |
| Times incapacitated | 6 | 40% | 2 | 13% | 3 | 20% | 4 | 27% | 15 |
| SI damage taken | 560 | 33% | 389 | 23% | 354 | 21% | 402 | 24% | 1,705 |
| Commons killed | 332 | 26% | 384 | 30% | 270 | 21% | 304 | 24% | 1,290 |
| SI killed | 37 | 29% | 24 | 19% | 40 | 31% | 27 | 21% | 128 |
| SI - Damage dealt | 10,150 | 26% | 8,525 | 22% | 13,252 | 34% | 6,954 | 18% | 38,881 |
| Damage to Tank | 3,582 | 15% | 7,663 | 33% | 6,368 | 27% | 5,790 | 25% | 23,403 |
| Damage to Witch | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Rock hits taken | 0 | 0% | 2 | 40% | 1 | 20% | 2 | 40% | 5 |
| Total skeets | 0 | 0% | 3 | 100% | 0 | 0% | 0 | 0% | 3 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Total levels | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
| Crowns (Witch one-shot) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| FF dealt (non-incap.) | 16 | 14% | 14 | 13% | 29 | 26% | 52 | 47% | 111 |
Team A - Infected
Statistics of team A playing as infected
| (((PEEEEII | Bactéria | Light | lixoso | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI damage (excl. Tank) | 329 | 32% | 280 | 27% | 221 | 21% | 203 | 20% | 1,033 |
| Damage as Tank (upright) | 144 | 21% | 144 | 21% | 144 | 21% | 240 | 36% | 672 |
| Spit damage (upright) | 29 | 19% | 62 | 41% | 0 | 0% | 62 | 41% | 153 |
| Total pounce damage | 0 | 0% | 0 | 0% | 25 | 50% | 25 | 50% | 50 |
Team B - Infected
Statistics of team B playing as infected
| Gênio da Garrafa de Café | Finn ™ | [・ヘ・?] | Felipe | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI damage (excl. Tank) | 308 | 34% | 265 | 29% | 95 | 10% | 246 | 27% | 914 |
| Damage as Tank (upright) | 144 | 27% | 144 | 27% | 192 | 36% | 48 | 9% | 528 |
| Spit damage (upright) | 19 | 15% | 82 | 65% | 25 | 20% | 0 | 0% | 126 |
| Total pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |