Match details
- Last matches
- No Mercy
No Mercy
- ZoneMod v2.9.1bTeam A won by 73 points
Yesterday at 11:23 PM
00:50:35
Maps
Map results
| # | Map | Start | End | Elapsed | Scoreboard | | #1 | c8m1_apartment | 8/21/2026 23:23 | 8/21/2026 23:34 | 00:10:58 | 288 | 772 | 1,060 |
| #2 | c8m2_subway | 8/21/2026 23:37 | 8/21/2026 23:53 | 00:15:58 | 878 | 637 | 1,515 |
| #3 | c8m3_sewers | 8/21/2026 23:55 | 8/22/2026 00:07 | 00:11:39 | 1,766 | 73 | 1,693 |
| #4 | c8m4_interior | 8/22/2026 00:09 | 8/22/2026 00:14 | 00:04:56 | 1,851 | 73 | 1,778 |
Team A - Survivor
Statistics of team A playing as survivors
| ana | unReal | vorkyss | Bravo1 | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI MVP awards | 3 | 75% | 0 | 0% | 1 | 25% | 0 | 0% | 4 |
| CI MVP awards | 3 | 75% | 0 | 0% | 0 | 0% | 1 | 25% | 4 |
| FF LVP awards | 1 | 25% | 3 | 75% | 0 | 0% | 0 | 0% | 4 |
| Deaths | 0 | 0% | 1 | 33% | 1 | 33% | 1 | 33% | 3 |
| Times incapacitated | 3 | 25% | 2 | 17% | 5 | 42% | 2 | 17% | 12 |
| SI damage taken | 422 | 23% | 258 | 14% | 553 | 31% | 569 | 32% | 1,802 |
| Commons killed | 209 | 28% | 148 | 20% | 212 | 29% | 165 | 22% | 734 |
| SI - Killed | 21 | 26% | 28 | 34% | 18 | 22% | 15 | 18% | 82 |
| SI - Damage dealt | 7,588 | 31% | 5,689 | 23% | 7,021 | 28% | 4,484 | 18% | 24,782 |
| Damage to Tank | 5,819 | 24% | 9,900 | 42% | 5,206 | 22% | 2,854 | 12% | 23,779 |
| Damage to Witch | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Rock hits taken | 3 | 43% | 2 | 29% | 1 | 14% | 1 | 14% | 7 |
| Total skeets | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Total levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Crowns (Witch one-shot) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| FF dealt (non-incap.) | 28 | 16% | 87 | 50% | 46 | 26% | 13 | 7% | 174 |
Team B - Survivor
Statistics of team B playing as survivors
| girlyB* | good | Feeh | °°I300Lin | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI MVP awards | 1 | 33% | 1 | 33% | 1 | 33% | 0 | 0% | 3 |
| CI MVP awards | 0 | 0% | 2 | 67% | 1 | 33% | 0 | 0% | 3 |
| FF LVP awards | 0 | 0% | 2 | 50% | 2 | 50% | 0 | 0% | 4 |
| Deaths | 1 | 33% | 2 | 67% | 0 | 0% | 0 | 0% | 3 |
| Times incapacitated | 4 | 40% | 3 | 30% | 2 | 20% | 1 | 10% | 10 |
| SI damage taken | 464 | 28% | 754 | 46% | 359 | 22% | 74 | 4% | 1,651 |
| Commons killed | 103 | 20% | 183 | 36% | 192 | 38% | 34 | 7% | 512 |
| SI - Killed | 14 | 22% | 23 | 37% | 22 | 35% | 4 | 6% | 63 |
| SI - Damage dealt | 4,353 | 24% | 5,472 | 30% | 7,565 | 42% | 813 | 4% | 18,203 |
| Damage to Tank | 6,972 | 37% | 5,238 | 28% | 4,966 | 26% | 1,583 | 8% | 18,759 |
| Damage to Witch | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Rock hits taken | 1 | 50% | 1 | 50% | 0 | 0% | 0 | 0% | 2 |
| Total skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Total levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Crowns (Witch one-shot) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| FF dealt (non-incap.) | 9 | 13% | 18 | 26% | 37 | 54% | 4 | 6% | 68 |
Team A - Infected
Statistics of team A playing as infected
| ana | unReal | vorkyss | Bravo1 | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI damage (excl. Tank) | 605 | 34% | 204 | 12% | 526 | 30% | 423 | 24% | 1,758 |
| Tank damage (upright) | 0 | 0% | 24 | 8% | 288 | 92% | 0 | 0% | 312 |
| Spit damage (upright) | 22 | 20% | 29 | 26% | 42 | 38% | 17 | 15% | 110 |
| Total pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Team B - Infected
Statistics of team B playing as infected
| girlyB* | good | Feeh | °°I300Lin | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI damage (excl. Tank) | 224 | 29% | 281 | 37% | 138 | 18% | 117 | 15% | 760 |
| Tank damage (upright) | 120 | 24% | 240 | 48% | 144 | 29% | 0 | 0% | 504 |
| Spit damage (upright) | 4 | 14% | 25 | 86% | 0 | 0% | 0 | 0% | 29 |
| Total pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |