Match details
- Last matches
- Blood Harvest
Blood Harvest
- ZoneMod v2.9.1bTeam A won by 173 points
Yesterday at 4:28 PM
00:38:40
Maps
Map results
| # | Map | Start | End | Elapsed | Scoreboard | | #1 | c12m1_hilltop | 8/9/2026 16:28 | 8/9/2026 16:35 | 00:07:06 | 404 | 302 | 102 |
| #2 | c12m2_traintunnel | 8/9/2026 16:38 | 8/9/2026 16:45 | 00:07:51 | 1,400 | 582 | 818 |
| #3 | c12m3_bridge | 8/9/2026 16:47 | 8/9/2026 17:00 | 00:13:18 | 1,831 | 169 | 1,662 |
| #4 | c12m4_barn | 8/9/2026 17:01 | 8/9/2026 17:07 | 00:05:50 | 1,892 | 173 | 1,719 |
Team A - Survivor
Statistics of team A playing as survivors
| Ana | Bubassauro | Mclove | girlyB* | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI MVP awards | 1 | 25% | 2 | 50% | 0 | 0% | 1 | 25% | 4 |
| CI MVP awards | 2 | 50% | 1 | 25% | 0 | 0% | 1 | 25% | 4 |
| FF LVP awards | 2 | 50% | 2 | 50% | 0 | 0% | 0 | 0% | 4 |
| Deaths | 1 | 33% | 0 | 0% | 1 | 33% | 1 | 33% | 3 |
| Times incapacitated | 2 | 17% | 2 | 17% | 4 | 33% | 4 | 33% | 12 |
| SI damage taken | 332 | 19% | 440 | 25% | 566 | 33% | 402 | 23% | 1,740 |
| Commons killed | 173 | 30% | 205 | 36% | 102 | 18% | 96 | 17% | 576 |
| SI - Killed | 22 | 29% | 32 | 42% | 8 | 10% | 15 | 19% | 77 |
| SI - Damage dealt | 7,658 | 33% | 8,419 | 37% | 2,620 | 11% | 4,203 | 18% | 22,900 |
| Damage to Tank | 7,464 | 32% | 8,126 | 35% | 4,082 | 17% | 3,820 | 16% | 23,492 |
| Damage to Witch | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Rock hits taken | 2 | 25% | 1 | 13% | 2 | 25% | 3 | 38% | 8 |
| Total skeets | 1 | 50% | 1 | 50% | 0 | 0% | 0 | 0% | 2 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Total levels | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
| Crowns (Witch one-shot) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| FF dealt (non-incap.) | 15 | 27% | 21 | 38% | 6 | 11% | 14 | 25% | 56 |
Team B - Survivor
Statistics of team B playing as survivors
| phantom | Feeh | Pain | whyyy | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI MVP awards | 0 | 0% | 0 | 0% | 1 | 25% | 3 | 75% | 4 |
| CI MVP awards | 0 | 0% | 2 | 50% | 0 | 0% | 2 | 50% | 4 |
| FF LVP awards | 2 | 50% | 0 | 0% | 1 | 25% | 1 | 25% | 4 |
| Deaths | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 |
| Times incapacitated | 2 | 20% | 3 | 30% | 2 | 20% | 3 | 30% | 10 |
| SI damage taken | 239 | 19% | 273 | 22% | 369 | 29% | 386 | 30% | 1,267 |
| Commons killed | 132 | 24% | 157 | 29% | 96 | 18% | 158 | 29% | 543 |
| SI - Killed | 9 | 17% | 9 | 17% | 12 | 23% | 23 | 43% | 53 |
| SI - Damage dealt | 1,639 | 11% | 3,491 | 23% | 3,712 | 25% | 6,275 | 42% | 15,117 |
| Damage to Tank | 4,867 | 22% | 3,778 | 17% | 6,707 | 30% | 6,912 | 31% | 22,264 |
| Damage to Witch | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Rock hits taken | 0 | 0% | 1 | 50% | 0 | 0% | 1 | 50% | 2 |
| Total skeets | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Total levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Crowns (Witch one-shot) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| FF dealt (non-incap.) | 29 | 29% | 20 | 20% | 17 | 17% | 33 | 33% | 99 |
Team A - Infected
Statistics of team A playing as infected
| Ana | Bubassauro | Mclove | girlyB* | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI damage (excl. Tank) | 176 | 27% | 79 | 12% | 85 | 13% | 323 | 49% | 663 |
| Tank damage (upright) | 192 | 38% | 144 | 29% | 72 | 14% | 96 | 19% | 504 |
| Spit damage (upright) | 17 | 10% | 0 | 0% | 40 | 24% | 109 | 66% | 166 |
| Total pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Team B - Infected
Statistics of team B playing as infected
| phantom | Feeh | Pain | whyyy | Total |
|---|
| Value | Team % | Value | Team % | Value | Team % | Value | Team % | |
|---|
| SI damage (excl. Tank) | 188 | 17% | 262 | 24% | 352 | 32% | 302 | 27% | 1,104 |
| Tank damage (upright) | 192 | 40% | 72 | 15% | 0 | 0% | 216 | 45% | 480 |
| Spit damage (upright) | 67 | 29% | 32 | 14% | 93 | 40% | 41 | 18% | 233 |
| Total pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |