Match details
- Last matches
- Dead Center
- c1m2_streets
| # | Map | Start | End | Elapsed | Scoreboard |
|---|
| #1 | c1m1_hotel | 7/5/2026 23:22 | 7/5/2026 23:35 | 00:12:59 | 628 | 228 | 400 |
| #2 | c1m2_streets | 7/5/2026 23:36 | 7/5/2026 23:54 | 00:18:24 | 1,556 | 635 | 921 |
| #3 | c1m3_mall | 7/5/2026 23:56 | 7/6/2026 00:09 | 00:13:25 | 2,668 | 291 | 2,377 |
Details
| Pills used: | 5 |
|---|
| Commons killed: | 437 |
|---|
| SI - Killed: | 47 |
|---|
| SI - Damage taken: | 14,016 |
|---|
| SI - spawned: | 48 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 2 |
|---|
| FF: | 24 |
|---|
| Round start: | 7/5/2026 23:36 |
|---|
| Round end: | 7/5/2026 23:45 |
|---|
| Round duration: | 00:08:58 |
|---|
| Tank start: | 7/5/2026 23:38 |
|---|
| Tank end: | 7/5/2026 23:40 |
|---|
| Tank duration: | 00:02:01 |
|---|
Survivors
| vorkyss | whyyy | williamand | Kill |
|---|
| Deaths: | 0 | 0 | 0 | 0 |
|---|
| Times incapacitated: | 1 | 0 | 1 | 0 |
|---|
| Damage taken: | 128 | 40 | 87 | 58 |
|---|
| Fall damage: | 0 | 0 | 0 | 0 |
|---|
|
| Shotgun - Shots (Pellets): | 153 | 63 | 0 | 1,868 |
|---|
| Shotgun - Hits: | 65 | 10 | 0 | 573 |
|---|
| Shotgun - Hits (%): | 42% | 16% | 0% | 31% |
|---|
| Shotgun - Hits on Special Infected: | 37 | 3 | 0 | 153 |
|---|
| Shotgun - Hits on SI (%): | 24% | 5% | 0% | 8% |
|---|
| Shotgun - Hits on Tank: | 6 | 0 | 0 | 81 |
|---|
| Shotgun - Hits on Tank (%): | 4% | 0% | 0% | 4% |
|---|
|
| SMG - Shots: | 1,571 | 1,641 | 1,129 | 0 |
|---|
| SMG - Hits: | 511 | 541 | 369 | 0 |
|---|
| SMG - Hits (%): | 33% | 33% | 33% | 0% |
|---|
| SMG - Hits on Special Infected: | 123 | 107 | 51 | 0 |
|---|
| SMG - Hits on SI (%): | 8% | 7% | 5% | 0% |
|---|
| SMG - Hits on Tank: | 95 | 53 | 96 | 0 |
|---|
| SMG - Hits on Tank (%): | 6% | 3% | 9% | 0% |
|---|
| SMG - Headshots: | 44 | 31 | 23 | 0 |
|---|
| SMG - Headshots (%): | 3% | 2% | 2% | 0% |
|---|
| SMG - Headshots on Special Infected: | 28 | 13 | 6 | 0 |
|---|
| SMG - Headshots on SI (%): | 2% | 1% | 1% | 0% |
|---|
|
| Sniper - Shots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Pistol - Shots: | 0 | 30 | 0 | 0 |
|---|
| Pistol - Hits: | 0 | 18 | 0 | 0 |
|---|
| Pistol - Hits (%): | 0% | 60% | 0% | 0% |
|---|
| Pistol - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Hits on Tank: | 0 | 18 | 0 | 0 |
|---|
| Pistol - Hits on Tank (%): | 0% | 60% | 0% | 0% |
|---|
| Pistol - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Commons killed: | 116 | 124 | 81 | 116 |
|---|
| Commons - Killed during Tank: | 13 | 19 | 9 | 12 |
|---|
| SI - Killed: | 17 | 10 | 6 | 14 |
|---|
| Special Infected - Killed during Tank: | 6 | 0 | 1 | 2 |
|---|
| SI - Damage taken: | 5,137 | 3,053 | 2,468 | 3,358 |
|---|
| Special Infected - Damage during Tank: | 1,690 | 376 | 343 | 650 |
|---|
|
| Tank damage: | 1,581 | 1,342 | 1,608 | 1,464 |
|---|
| Witch - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Melee hits: | 0 | 0 | 0 | 0 |
|---|
| Rock skeets: | 0 | 0 | 0 | 0 |
|---|
| Rocks eats: | 0 | 0 | 0 | 0 |
|---|
|
| Skeets: | 0 | 0 | 0 | 1 |
|---|
| Skeets - Damage: | 0 | 0 | 0 | 1 |
|---|
| Melee skeets: | 0 | 0 | 0 | 0 |
|---|
| Levels: | 0 | 0 | 0 | 0 |
|---|
| Levels - Damage: | 0 | 0 | 0 | 1 |
|---|
| Boomers popped: | 1 | 1 | 1 | 2 |
|---|
| Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
|---|
| Crowns - Damage: | 0 | 0 | 0 | 0 |
|---|
| Shoves: | 0 | 2 | 2 | 2 |
|---|
| Dead stops: | 0 | 0 | 0 | 1 |
|---|
| Tongues cut: | 0 | 0 | 0 | 3 |
|---|
| Self clears: | 0 | 0 | 0 | 0 |
|---|
| Clears: | 4 | 3 | 3 | 4 |
|---|
| Clears - Avg. time: | 2,135 | 1,617 | 3,093 | 2,912 |
|---|
|
| Fire-friend Hits: | 0 | 0 | 0 | 0 |
|---|
| Fire-friend given (FFG): | 9 | 5 | 7 | 3 |
|---|
| FFG - Pellet: | 1 | 0 | 0 | 1 |
|---|
| FFG - Bullet: | 8 | 5 | 7 | 0 |
|---|
| FFG - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFG - Melee: | 0 | 0 | 0 | 2 |
|---|
| FFG - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFG - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFG - Other: | 0 | 0 | 0 | 0 |
|---|
| FFG - Self: | 0 | 0 | 0 | 0 |
|---|
| FFG - Total: | 9 | 5 | 7 | 3 |
|---|
|
| Fire-friend taken (FFT): | |
|---|
| FFT - Pellet: | 0 | 0 | 2 | 0 |
|---|
| FFT - Bullet: | 2 | 1 | 7 | 10 |
|---|
| FFT - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFT - Melee: | 2 | 0 | 0 | 0 |
|---|
| FFT - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFT - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFT - Other: | 0 | 0 | 0 | 0 |
|---|
| FFT - Total: | 4 | 1 | 9 | 10 |
|---|
Infecteds
| ml | Guigo | Felipe | t.tv/solst |
|---|
| Total damage: | 108 | 83 | 44 | 30 |
|---|
| Upright damage: | 108 | 83 | 44 | 30 |
|---|
|
| Tank - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Incapacitations: | 0 | 0 | 0 | 0 |
|---|
| Tank - Control losses: | 0 | 0 | 0 | 1 |
|---|
|
| Damage - Scratches: | 11 | 7 | 14 | 12 |
|---|
| Damage - During Tank: | 35 | 34 | 11 | 0 |
|---|
| Damage - Spitter: | 36 | 21 | 0 | 15 |
|---|
| Damage - Boomer: | 0 | 0 | 0 | 2 |
|---|
|
| Hunter - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
|---|
| Jockey - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Charges - Instant kills: | 0 | 0 | 0 | 0 |
|---|
| Boomed: | 2 | 0 | 0 | 4 |
|---|
| Ledged: | 0 | 0 | 0 | 0 |
|---|
| Commons killed: | 1 | 1 | 1 | 0 |
|---|
|
| Spawns: | 14 | 11 | 13 | 10 |
|---|
| Spawns - Smoker: | 2 | 3 | 4 | 0 |
|---|
| Spawns - Boomer: | 3 | 1 | 1 | 4 |
|---|
| Spawns - Hunter: | 1 | 3 | 3 | 2 |
|---|
| Spawns - Charger: | 3 | 1 | 3 | 2 |
|---|
| Spawns - Spitter: | 1 | 3 | 0 | 1 |
|---|
| Spawns - Jockey: | 4 | 0 | 2 | 1 |
|---|
Connected Players
| # | Steam ID | Community ID | Name |
|---|
| 1 | STEAM_1:1:598701106 | 76561199157667941 | t.tv/solst |
| 2 | STEAM_1:0:763427297 | 76561199487120322 | ml |
| 3 | STEAM_1:1:150243815 | 76561198260753359 | tom |
| 4 | STEAM_1:1:245080990 | 76561198450427709 | ♏ |
| 5 | STEAM_1:1:21657168 | 76561198003580065 | z0d' |
| 6 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
| 7 | STEAM_1:0:522966796 | 76561199006199320 | Wolf |
| 8 | STEAM_1:1:565864858 | 76561199091995445 | bX™ |
| 9 | STEAM_1:1:98960333 | 76561198158186395 | Verme |
| 10 | STEAM_1:0:23888349 | 76561198008042426 | williamand |
| 11 | STEAM_1:1:380539065 | 76561198721343859 | Hexa 2030..... |
| 12 | STEAM_1:1:47726278 | 76561198055718285 | whyyy |
| 13 | STEAM_1:0:439063312 | 76561198838392352 | znz |
| 14 | STEAM_1:0:91861097 | 76561198143987922 | Felipe |
| 15 | STEAM_1:0:42401836 | 76561198045069400 | 【⮜ѳ⮞】 Lex ✯ɴʙʀ |
| 16 | STEAM_1:1:51245274 | 76561198062756277 | Guigo |
| 17 | STEAM_1:1:205896108 | 76561198372057945 | Zenk |
| 18 | STEAM_1:0:644202307 | 76561199248670342 | vorkyss |
| 19 | STEAM_1:0:940286651 | 76561199840839030 | Pika de mel |
| 20 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII |
| 21 | STEAM_1:1:26329108 | 76561198012923945 | Bow |
| 22 | STEAM_1:1:222936006 | 76561198406137741 | Ferks |
| 23 | STEAM_1:0:142584507 | 76561198245434742 | Kill |
| 24 | STEAM_1:1:88418869 | 76561198137103467 | zM |
| 25 | STEAM_1:1:896789867 | 76561199753845463 | Malu |
| 26 | STEAM_1:1:58404407 | 76561198077074543 | GLOSTER |
| 27 | STEAM_1:0:486289700 | 76561198932845128 | Mclove |
Details
| Pills used: | 6 |
|---|
| Commons killed: | 517 |
|---|
| SI - Killed: | 42 |
|---|
| SI - Damage taken: | 12,689 |
|---|
| SI - spawned: | 47 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 5 |
|---|
| Deaths: | 1 |
|---|
| FF: | 42 |
|---|
| Round start: | 7/5/2026 23:46 |
|---|
| Round end: | 7/5/2026 23:54 |
|---|
| Round duration: | 00:08:49 |
|---|
| Tank start: | 7/5/2026 23:47 |
|---|
| Tank end: | 7/5/2026 23:49 |
|---|
| Tank duration: | 00:01:41 |
|---|
Survivors
| ml | t.tv/solst | Felipe | Guigo |
|---|
| Deaths: | 0 | 1 | 0 | 0 |
|---|
| Times incapacitated: | 1 | 1 | 2 | 1 |
|---|
| Damage taken: | 64 | 409 | 388 | 136 |
|---|
| Fall damage: | 0 | 0 | 0 | 0 |
|---|
|
| Shotgun - Shots (Pellets): | 1,693 | 1,947 | 0 | 0 |
|---|
| Shotgun - Hits: | 441 | 573 | 0 | 0 |
|---|
| Shotgun - Hits (%): | 26% | 29% | 0% | 0% |
|---|
| Shotgun - Hits on Special Infected: | 137 | 114 | 0 | 0 |
|---|
| Shotgun - Hits on SI (%): | 8% | 6% | 0% | 0% |
|---|
| Shotgun - Hits on Tank: | 1 | 99 | 0 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 5% | 0% | 0% |
|---|
|
| SMG - Shots: | 263 | 0 | 1,563 | 1,713 |
|---|
| SMG - Hits: | 141 | 0 | 461 | 476 |
|---|
| SMG - Hits (%): | 54% | 0% | 29% | 28% |
|---|
| SMG - Hits on Special Infected: | 31 | 0 | 108 | 68 |
|---|
| SMG - Hits on SI (%): | 12% | 0% | 7% | 4% |
|---|
| SMG - Hits on Tank: | 105 | 0 | 89 | 35 |
|---|
| SMG - Hits on Tank (%): | 40% | 0% | 6% | 2% |
|---|
| SMG - Headshots: | 6 | 0 | 28 | 19 |
|---|
| SMG - Headshots (%): | 2% | 0% | 2% | 1% |
|---|
| SMG - Headshots on Special Infected: | 5 | 0 | 10 | 6 |
|---|
| SMG - Headshots on SI (%): | 2% | 0% | 1% | 0% |
|---|
|
| Sniper - Shots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Pistol - Shots: | 0 | 0 | 38 | 0 |
|---|
| Pistol - Hits: | 0 | 0 | 11 | 0 |
|---|
| Pistol - Hits (%): | 0% | 0% | 29% | 0% |
|---|
| Pistol - Hits on Special Infected: | 0 | 0 | 3 | 0 |
|---|
| Pistol - Hits on SI (%): | 0% | 0% | 8% | 0% |
|---|
| Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Commons killed: | 115 | 149 | 105 | 148 |
|---|
| Commons - Killed during Tank: | 7 | 11 | 4 | 22 |
|---|
| SI - Killed: | 14 | 8 | 9 | 11 |
|---|
| Special Infected - Killed during Tank: | 1 | 0 | 3 | 2 |
|---|
| SI - Damage taken: | 4,179 | 3,390 | 3,177 | 1,943 |
|---|
| Special Infected - Damage during Tank: | 846 | 0 | 635 | 197 |
|---|
|
| Tank damage: | 1,839 | 2,167 | 1,515 | 484 |
|---|
| Witch - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Melee hits: | 0 | 0 | 0 | 0 |
|---|
| Rock skeets: | 0 | 3 | 0 | 0 |
|---|
| Rocks eats: | 0 | 0 | 1 | 0 |
|---|
|
| Skeets: | 0 | 1 | 0 | 0 |
|---|
| Skeets - Damage: | 0 | 0 | 0 | 0 |
|---|
| Melee skeets: | 0 | 1 | 0 | 0 |
|---|
| Levels: | 0 | 0 | 0 | 0 |
|---|
| Levels - Damage: | 0 | 0 | 0 | 0 |
|---|
| Boomers popped: | 1 | 0 | 0 | 2 |
|---|
| Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
|---|
| Crowns - Damage: | 0 | 0 | 0 | 0 |
|---|
| Shoves: | 3 | 3 | 1 | 2 |
|---|
| Dead stops: | 1 | 0 | 0 | 0 |
|---|
| Tongues cut: | 1 | 0 | 1 | 0 |
|---|
| Self clears: | 0 | 0 | 0 | 0 |
|---|
| Clears: | 7 | 4 | 4 | 0 |
|---|
| Clears - Avg. time: | 1,394 | 827 | 1,473 | 0 |
|---|
|
| Fire-friend Hits: | 0 | 0 | 0 | 0 |
|---|
| Fire-friend given (FFG): | 10 | 15 | 8 | 9 |
|---|
| FFG - Pellet: | 9 | 15 | 0 | 0 |
|---|
| FFG - Bullet: | 1 | 0 | 8 | 9 |
|---|
| FFG - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFG - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFG - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFG - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFG - Other: | 0 | 0 | 0 | 0 |
|---|
| FFG - Self: | 0 | 0 | 0 | 0 |
|---|
| FFG - Total: | 10 | 15 | 8 | 9 |
|---|
|
| Fire-friend taken (FFT): | |
|---|
| FFT - Pellet: | 5 | 3 | 10 | 6 |
|---|
| FFT - Bullet: | 6 | 5 | 3 | 4 |
|---|
| FFT - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFT - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFT - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFT - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFT - Other: | 0 | 0 | 0 | 0 |
|---|
| FFT - Total: | 11 | 8 | 13 | 10 |
|---|
Infecteds
| vorkyss | Kill | whyyy | williamand |
|---|
| Total damage: | 419 | 282 | 80 | 72 |
|---|
| Upright damage: | 89 | 71 | 80 | 72 |
|---|
|
| Tank - Damage: | 0 | 144 | 0 | 0 |
|---|
| Tank - Incapacitations: | 0 | 0 | 0 | 0 |
|---|
| Tank - Control losses: | 0 | 1 | 0 | 0 |
|---|
|
| Damage - Scratches: | 11 | 10 | 21 | 7 |
|---|
| Damage - During Tank: | 10 | 0 | 6 | 9 |
|---|
| Damage - Spitter: | 0 | 44 | 38 | 35 |
|---|
| Damage - Boomer: | 4 | 12 | 0 | 6 |
|---|
|
| Hunter - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
|---|
| Jockey - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Charges - Instant kills: | 0 | 0 | 0 | 0 |
|---|
| Boomed: | 1 | 3 | 3 | 1 |
|---|
| Ledged: | 0 | 0 | 0 | 0 |
|---|
| Commons killed: | 0 | 1 | 0 | 1 |
|---|
|
| Spawns: | 13 | 10 | 12 | 12 |
|---|
| Spawns - Smoker: | 1 | 0 | 2 | 4 |
|---|
| Spawns - Boomer: | 1 | 4 | 4 | 1 |
|---|
| Spawns - Hunter: | 2 | 2 | 3 | 1 |
|---|
| Spawns - Charger: | 6 | 0 | 1 | 3 |
|---|
| Spawns - Spitter: | 0 | 3 | 1 | 1 |
|---|
| Spawns - Jockey: | 3 | 1 | 1 | 2 |
|---|
Connected Players
| # | Steam ID | Community ID | Name |
|---|
| 1 | STEAM_1:1:598701106 | 76561199157667941 | t.tv/solst |
| 2 | STEAM_1:0:763427297 | 76561199487120322 | ml |
| 3 | STEAM_1:1:150243815 | 76561198260753359 | tom |
| 4 | STEAM_1:1:245080990 | 76561198450427709 | ♏ |
| 5 | STEAM_1:1:21657168 | 76561198003580065 | z0d' |
| 6 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
| 7 | STEAM_1:0:522966796 | 76561199006199320 | Wolf |
| 8 | STEAM_1:1:565864858 | 76561199091995445 | bX™ |
| 9 | STEAM_1:1:98960333 | 76561198158186395 | Verme |
| 10 | STEAM_1:0:23888349 | 76561198008042426 | williamand |
| 11 | STEAM_1:1:380539065 | 76561198721343859 | Hexa 2030..... |
| 12 | STEAM_1:1:47726278 | 76561198055718285 | whyyy |
| 13 | STEAM_1:0:439063312 | 76561198838392352 | znz |
| 14 | STEAM_1:0:91861097 | 76561198143987922 | Felipe |
| 15 | STEAM_1:0:42401836 | 76561198045069400 | 【⮜ѳ⮞】 Lex ✯ɴʙʀ |
| 16 | STEAM_1:1:51245274 | 76561198062756277 | Guigo |
| 17 | STEAM_1:1:205896108 | 76561198372057945 | Zenk |
| 18 | STEAM_1:0:644202307 | 76561199248670342 | vorkyss |
| 19 | STEAM_1:0:940286651 | 76561199840839030 | Pika de mel |
| 20 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII |
| 21 | STEAM_1:1:26329108 | 76561198012923945 | Bow |
| 22 | STEAM_1:1:222936006 | 76561198406137741 | Ferks |
| 23 | STEAM_1:0:142584507 | 76561198245434742 | Kill |
| 24 | STEAM_1:1:88418869 | 76561198137103467 | zM |
| 25 | STEAM_1:1:896789867 | 76561199753845463 | Malu |
| 26 | STEAM_1:1:58404407 | 76561198077074543 | GLOSTER |
| 27 | STEAM_1:0:486289700 | 76561198932845128 | Mclove |