Match details
- Last matches
- Swamp Fever
- c3m2_swamp
| # | Map | Start | End | Elapsed | Scoreboard |
|---|
| #1 | c3m1_plankcountry | 6/18/2026 23:43 | 6/18/2026 23:59 | 00:15:54 | 908 | 264 | 1,172 |
| #2 | c3m2_swamp | 6/19/2026 00:01 | 6/19/2026 00:10 | 00:09:27 | 975 | 929 | 1,904 |
| #3 | c3m3_shantytown | 6/19/2026 00:11 | 6/19/2026 00:23 | 00:11:46 | 1,943 | 1,457 | 3,400 |
Details
| Pills used: | 4 |
|---|
| Commons killed: | 173 |
|---|
| SI - Killed: | 29 |
|---|
| SI - Damage taken: | 8,245 |
|---|
| SI - spawned: | 30 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 3 |
|---|
| FF: | 33 |
|---|
| Round start: | 6/19/2026 00:01 |
|---|
| Round end: | 6/19/2026 00:05 |
|---|
| Round duration: | 00:04:37 |
|---|
| Tank start: | 6/19/2026 00:01 |
|---|
| Tank end: | 6/19/2026 00:02 |
|---|
| Tank duration: | 00:00:39 |
|---|
Survivors
| Nery | 爱的语言 | Finn ™ | ml |
|---|
| Deaths: | 0 | 0 | 0 | 0 |
|---|
| Times incapacitated: | 0 | 1 | 1 | 1 |
|---|
| Damage taken: | 61 | 116 | 199 | 163 |
|---|
| Fall damage: | 0 | 0 | 0 | 0 |
|---|
|
| Shotgun - Shots (Pellets): | 0 | 0 | 1,148 | 135 |
|---|
| Shotgun - Hits: | 0 | 0 | 378 | 19 |
|---|
| Shotgun - Hits (%): | 0% | 0% | 33% | 14% |
|---|
| Shotgun - Hits on Special Infected: | 0 | 0 | 129 | 8 |
|---|
| Shotgun - Hits on SI (%): | 0% | 0% | 11% | 6% |
|---|
| Shotgun - Hits on Tank: | 0 | 0 | 148 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 0% | 13% | 0% |
|---|
|
| SMG - Shots: | 864 | 1,067 | 0 | 360 |
|---|
| SMG - Hits: | 292 | 332 | 0 | 111 |
|---|
| SMG - Hits (%): | 34% | 31% | 0% | 31% |
|---|
| SMG - Hits on Special Infected: | 122 | 74 | 0 | 6 |
|---|
| SMG - Hits on SI (%): | 14% | 7% | 0% | 2% |
|---|
| SMG - Hits on Tank: | 87 | 96 | 0 | 52 |
|---|
| SMG - Hits on Tank (%): | 10% | 9% | 0% | 14% |
|---|
| SMG - Headshots: | 23 | 17 | 0 | 7 |
|---|
| SMG - Headshots (%): | 3% | 2% | 0% | 2% |
|---|
| SMG - Headshots on Special Infected: | 16 | 9 | 0 | 0 |
|---|
| SMG - Headshots on SI (%): | 2% | 1% | 0% | 0% |
|---|
|
| Sniper - Shots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Pistol - Shots: | 0 | 22 | 0 | 0 |
|---|
| Pistol - Hits: | 0 | 3 | 0 | 0 |
|---|
| Pistol - Hits (%): | 0% | 14% | 0% | 0% |
|---|
| Pistol - Hits on Special Infected: | 0 | 1 | 0 | 0 |
|---|
| Pistol - Hits on SI (%): | 0% | 5% | 0% | 0% |
|---|
| Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Headshots: | 0 | 1 | 0 | 0 |
|---|
| Pistol - Headshots (%): | 0% | 5% | 0% | 0% |
|---|
| Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Commons killed: | 35 | 64 | 36 | 38 |
|---|
| Commons - Killed during Tank: | 8 | 6 | 5 | 11 |
|---|
| SI - Killed: | 15 | 4 | 7 | 3 |
|---|
| Special Infected - Killed during Tank: | 1 | 1 | 1 | 0 |
|---|
| SI - Damage taken: | 3,785 | 2,007 | 2,127 | 326 |
|---|
| Special Infected - Damage during Tank: | 264 | 330 | 50 | 0 |
|---|
|
| Tank damage: | 1,455 | 1,602 | 1,833 | 1,111 |
|---|
| Witch - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Melee hits: | 0 | 0 | 0 | 0 |
|---|
| Rock skeets: | 0 | 0 | 0 | 0 |
|---|
| Rocks eats: | 0 | 0 | 1 | 0 |
|---|
|
| Skeets: | 0 | 0 | 0 | 0 |
|---|
| Skeets - Damage: | 0 | 0 | 0 | 0 |
|---|
| Melee skeets: | 0 | 0 | 0 | 0 |
|---|
| Levels: | 0 | 0 | 0 | 0 |
|---|
| Levels - Damage: | 0 | 0 | 0 | 0 |
|---|
| Boomers popped: | 1 | 0 | 0 | 0 |
|---|
| Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
|---|
| Crowns - Damage: | 0 | 0 | 0 | 0 |
|---|
| Shoves: | 1 | 0 | 0 | 0 |
|---|
| Dead stops: | 0 | 0 | 0 | 0 |
|---|
| Tongues cut: | 0 | 0 | 1 | 0 |
|---|
| Self clears: | 0 | 0 | 0 | 0 |
|---|
| Clears: | 5 | 1 | 1 | 3 |
|---|
| Clears - Avg. time: | 4,352 | 4,010 | 420 | 1,400 |
|---|
|
| Fire-friend Hits: | 0 | 0 | 0 | 0 |
|---|
| Fire-friend given (FFG): | 7 | 5 | 6 | 15 |
|---|
| FFG - Pellet: | 0 | 0 | 6 | 0 |
|---|
| FFG - Bullet: | 7 | 5 | 0 | 15 |
|---|
| FFG - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFG - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFG - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFG - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFG - Other: | 0 | 0 | 0 | 0 |
|---|
| FFG - Self: | 0 | 0 | 0 | 0 |
|---|
| FFG - Total: | 7 | 5 | 6 | 15 |
|---|
|
| Fire-friend taken (FFT): | |
|---|
| FFT - Pellet: | 2 | 3 | 0 | 1 |
|---|
| FFT - Bullet: | 5 | 11 | 11 | 0 |
|---|
| FFT - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFT - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFT - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFT - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFT - Other: | 0 | 0 | 0 | 0 |
|---|
| FFT - Total: | 7 | 14 | 11 | 1 |
|---|
Infecteds
| jon | Kill | Felipe | tom |
|---|
| Total damage: | 166 | 133 | 104 | 40 |
|---|
| Upright damage: | 97 | 39 | 71 | 40 |
|---|
|
| Tank - Damage: | 0 | 0 | 0 | 96 |
|---|
| Tank - Incapacitations: | 0 | 0 | 0 | 0 |
|---|
| Tank - Control losses: | 0 | 0 | 0 | 1 |
|---|
|
| Damage - Scratches: | 28 | 4 | 0 | 26 |
|---|
| Damage - During Tank: | 18 | 5 | 0 | 0 |
|---|
| Damage - Spitter: | 41 | 19 | 0 | 0 |
|---|
| Damage - Boomer: | 10 | 4 | 6 | 0 |
|---|
|
| Hunter - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
|---|
| Jockey - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Charges - Instant kills: | 0 | 0 | 0 | 0 |
|---|
| Boomed: | 1 | 4 | 2 | 0 |
|---|
| Ledged: | 0 | 0 | 0 | 0 |
|---|
| Commons killed: | 3 | 0 | 0 | 1 |
|---|
|
| Spawns: | 8 | 8 | 8 | 6 |
|---|
| Spawns - Smoker: | 0 | 1 | 2 | 1 |
|---|
| Spawns - Boomer: | 1 | 2 | 3 | 0 |
|---|
| Spawns - Hunter: | 1 | 1 | 2 | 1 |
|---|
| Spawns - Charger: | 3 | 0 | 1 | 1 |
|---|
| Spawns - Spitter: | 2 | 2 | 0 | 0 |
|---|
| Spawns - Jockey: | 1 | 2 | 0 | 3 |
|---|
Connected Players
| # | Steam ID | Community ID | Name |
|---|
| 1 | STEAM_1:1:150243815 | 76561198260753359 | tom |
| 2 | STEAM_1:1:46737967 | 76561198053741663 | Finn ™ |
| 3 | STEAM_1:1:598701106 | 76561199157667941 | hard |
| 4 | STEAM_1:1:28225724 | 76561198016717177 | jon |
| 5 | STEAM_1:0:938089189 | 76561199836444106 | forggoten |
| 6 | STEAM_1:0:135157564 | 76561198230580856 | bseyo |
| 7 | STEAM_1:1:382083305 | 76561198724432339 | Dust |
| 8 | STEAM_1:0:514186389 | 76561198988638506 | payload princess |
| 9 | STEAM_1:0:810943211 | 76561199582152150 | pingostini |
| 10 | STEAM_1:0:763427297 | 76561199487120322 | ml |
| 11 | STEAM_1:0:644202307 | 76561199248670342 | Nery |
| 12 | STEAM_1:1:245080990 | 76561198450427709 | ♏ |
| 13 | STEAM_1:0:563052836 | 76561199086371400 | 爱的语言 |
| 14 | STEAM_1:1:617922537 | 76561199196110803 | Arsenall |
| 15 | STEAM_1:0:91861097 | 76561198143987922 | Felipe |
| 16 | STEAM_1:0:31725584 | 76561198023716896 | BruHHH. |
| 17 | STEAM_1:0:142584507 | 76561198245434742 | Kill |
| 18 | STEAM_1:0:862218144 | 76561199684702016 | ll Draxler ll |
| 19 | STEAM_1:1:62797461 | 76561198085860651 | Neph |
Details
| Pills used: | 4 |
|---|
| Commons killed: | 81 |
|---|
| SI - Killed: | 15 |
|---|
| SI - Damage taken: | 4,670 |
|---|
| SI - spawned: | 18 |
|---|
| Times incapacitated: | 5 |
|---|
| Deaths: | 2 |
|---|
| FF: | 5 |
|---|
| Round start: | 6/19/2026 00:07 |
|---|
| Round end: | 6/19/2026 00:10 |
|---|
| Round duration: | 00:03:37 |
|---|
| Tank start: | 6/19/2026 00:07 |
|---|
| Tank end: | 6/19/2026 00:10 |
|---|
| Tank duration: | 00:02:50 |
|---|
Survivors
| Kill | tom | jon | Felipe |
|---|
| Deaths: | 0 | 1 | 0 | 1 |
|---|
| Times incapacitated: | 1 | 1 | 2 | 1 |
|---|
| Damage taken: | 124 | 80 | 192 | 309 |
|---|
| Fall damage: | 0 | 0 | 0 | 0 |
|---|
|
| Shotgun - Shots (Pellets): | 272 | 357 | 1,105 | 0 |
|---|
| Shotgun - Hits: | 69 | 63 | 326 | 0 |
|---|
| Shotgun - Hits (%): | 25% | 18% | 30% | 0% |
|---|
| Shotgun - Hits on Special Infected: | 41 | 17 | 135 | 0 |
|---|
| Shotgun - Hits on SI (%): | 15% | 5% | 12% | 0% |
|---|
| Shotgun - Hits on Tank: | 4 | 0 | 125 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 1% | 0% | 11% | 0% |
|---|
|
| SMG - Shots: | 622 | 127 | 0 | 520 |
|---|
| SMG - Hits: | 191 | 69 | 0 | 107 |
|---|
| SMG - Hits (%): | 31% | 54% | 0% | 21% |
|---|
| SMG - Hits on Special Infected: | 68 | 2 | 0 | 6 |
|---|
| SMG - Hits on SI (%): | 11% | 2% | 0% | 1% |
|---|
| SMG - Hits on Tank: | 88 | 62 | 0 | 65 |
|---|
| SMG - Hits on Tank (%): | 14% | 49% | 0% | 13% |
|---|
| SMG - Headshots: | 8 | 0 | 0 | 4 |
|---|
| SMG - Headshots (%): | 1% | 0% | 0% | 1% |
|---|
| SMG - Headshots on Special Infected: | 6 | 0 | 0 | 0 |
|---|
| SMG - Headshots on SI (%): | 1% | 0% | 0% | 0% |
|---|
|
| Sniper - Shots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Pistol - Shots: | 0 | 0 | 24 | 0 |
|---|
| Pistol - Hits: | 0 | 0 | 5 | 0 |
|---|
| Pistol - Hits (%): | 0% | 0% | 21% | 0% |
|---|
| Pistol - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Hits on Tank: | 0 | 0 | 3 | 0 |
|---|
| Pistol - Hits on Tank (%): | 0% | 0% | 13% | 0% |
|---|
| Pistol - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Commons killed: | 20 | 27 | 23 | 11 |
|---|
| Commons - Killed during Tank: | 15 | 19 | 18 | 7 |
|---|
| SI - Killed: | 7 | 2 | 6 | 0 |
|---|
| Special Infected - Killed during Tank: | 5 | 1 | 5 | 0 |
|---|
| SI - Damage taken: | 2,193 | 543 | 1,776 | 158 |
|---|
| Special Infected - Damage during Tank: | 1,719 | 298 | 1,263 | 81 |
|---|
|
| Tank damage: | 1,670 | 1,403 | 1,666 | 1,231 |
|---|
| Witch - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Melee hits: | 0 | 1 | 0 | 0 |
|---|
| Rock skeets: | 0 | 0 | 2 | 0 |
|---|
| Rocks eats: | 1 | 1 | 3 | 0 |
|---|
|
| Skeets: | 0 | 0 | 0 | 0 |
|---|
| Skeets - Damage: | 0 | 1 | 0 | 0 |
|---|
| Melee skeets: | 0 | 0 | 0 | 0 |
|---|
| Levels: | 0 | 0 | 0 | 0 |
|---|
| Levels - Damage: | 0 | 0 | 0 | 0 |
|---|
| Boomers popped: | 0 | 0 | 1 | 0 |
|---|
| Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
|---|
| Crowns - Damage: | 0 | 0 | 0 | 0 |
|---|
| Shoves: | 0 | 0 | 0 | 0 |
|---|
| Dead stops: | 0 | 0 | 0 | 0 |
|---|
| Tongues cut: | 0 | 0 | 1 | 0 |
|---|
| Self clears: | 0 | 0 | 0 | 0 |
|---|
| Clears: | 2 | 0 | 3 | 0 |
|---|
| Clears - Avg. time: | 4,560 | 0 | 6,230 | 0 |
|---|
|
| Fire-friend Hits: | 0 | 0 | 0 | 0 |
|---|
| Fire-friend given (FFG): | 4 | 0 | 1 | 0 |
|---|
| FFG - Pellet: | 0 | 0 | 1 | 0 |
|---|
| FFG - Bullet: | 4 | 0 | 0 | 0 |
|---|
| FFG - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFG - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFG - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFG - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFG - Other: | 0 | 0 | 0 | 0 |
|---|
| FFG - Self: | 0 | 0 | 0 | 0 |
|---|
| FFG - Total: | 4 | 0 | 1 | 0 |
|---|
|
| Fire-friend taken (FFT): | |
|---|
| FFT - Pellet: | 1 | 0 | 0 | 0 |
|---|
| FFT - Bullet: | 0 | 0 | 4 | 0 |
|---|
| FFT - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFT - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFT - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFT - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFT - Other: | 0 | 0 | 0 | 0 |
|---|
| FFT - Total: | 1 | 0 | 4 | 0 |
|---|
Infecteds
| ml | Finn ™ | 爱的语言 | Nery |
|---|
| Total damage: | 226 | 203 | 24 | 12 |
|---|
| Upright damage: | 34 | 203 | 24 | 12 |
|---|
|
| Tank - Damage: | 0 | 0 | 0 | 240 |
|---|
| Tank - Incapacitations: | 0 | 0 | 0 | 0 |
|---|
| Tank - Control losses: | 0 | 0 | 0 | 1 |
|---|
|
| Damage - Scratches: | 4 | 11 | 0 | 8 |
|---|
| Damage - During Tank: | 34 | 203 | 20 | 0 |
|---|
| Damage - Spitter: | 0 | 0 | 0 | 0 |
|---|
| Damage - Boomer: | 0 | 0 | 4 | 0 |
|---|
|
| Hunter - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
|---|
| Jockey - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Charges - Instant kills: | 0 | 0 | 0 | 0 |
|---|
| Boomed: | 1 | 0 | 1 | 0 |
|---|
| Ledged: | 0 | 0 | 0 | 0 |
|---|
| Commons killed: | 0 | 0 | 0 | 1 |
|---|
|
| Spawns: | 5 | 6 | 6 | 1 |
|---|
| Spawns - Smoker: | 1 | 0 | 2 | 0 |
|---|
| Spawns - Boomer: | 1 | 1 | 1 | 0 |
|---|
| Spawns - Hunter: | 1 | 3 | 0 | 0 |
|---|
| Spawns - Charger: | 0 | 1 | 2 | 0 |
|---|
| Spawns - Spitter: | 1 | 0 | 0 | 0 |
|---|
| Spawns - Jockey: | 1 | 1 | 1 | 1 |
|---|
Connected Players
| # | Steam ID | Community ID | Name |
|---|
| 1 | STEAM_1:1:150243815 | 76561198260753359 | tom |
| 2 | STEAM_1:1:46737967 | 76561198053741663 | Finn ™ |
| 3 | STEAM_1:1:598701106 | 76561199157667941 | hard |
| 4 | STEAM_1:1:28225724 | 76561198016717177 | jon |
| 5 | STEAM_1:0:938089189 | 76561199836444106 | forggoten |
| 6 | STEAM_1:0:135157564 | 76561198230580856 | bseyo |
| 7 | STEAM_1:1:382083305 | 76561198724432339 | Dust |
| 8 | STEAM_1:0:514186389 | 76561198988638506 | payload princess |
| 9 | STEAM_1:0:810943211 | 76561199582152150 | pingostini |
| 10 | STEAM_1:0:763427297 | 76561199487120322 | ml |
| 11 | STEAM_1:0:644202307 | 76561199248670342 | Nery |
| 12 | STEAM_1:1:245080990 | 76561198450427709 | ♏ |
| 13 | STEAM_1:0:563052836 | 76561199086371400 | 爱的语言 |
| 14 | STEAM_1:1:617922537 | 76561199196110803 | Arsenall |
| 15 | STEAM_1:0:91861097 | 76561198143987922 | Felipe |
| 16 | STEAM_1:0:31725584 | 76561198023716896 | BruHHH. |
| 17 | STEAM_1:0:142584507 | 76561198245434742 | Kill |
| 18 | STEAM_1:0:862218144 | 76561199684702016 | ll Draxler ll |
| 19 | STEAM_1:1:62797461 | 76561198085860651 | Neph |