Match details
- Last matches
- Dead Air
Dead Air
- ZoneMod v2.9.1bTeam A won by 380 points
Yesterday at 10:40 PM
00:56:35
Team A - Survivor
Statistics of team A playing as survivors
| jon | Nue | Felipe | W | Total | | MVP (SI) | 0 | 0% | 4 | 100% | 0 | 0% | 0 | 0% | 4 |
| MVP (CI) | 1 | 25% | 2 | 50% | 0 | 0% | 1 | 25% | 4 |
| LVP (FF) | 0 | 0% | 3 | 75% | 0 | 0% | 1 | 25% | 4 |
| Deaths | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 |
| Times incapacitated | 3 | 25% | 1 | 8% | 5 | 42% | 3 | 25% | 12 |
| Damage taken | 389 | 26% | 265 | 18% | 495 | 33% | 345 | 23% | 1,494 |
| Commons killed | 324 | 30% | 327 | 30% | 245 | 23% | 177 | 16% | 1,073 |
| SI - Killed | 27 | 21% | 44 | 35% | 37 | 29% | 19 | 15% | 127 |
| SI - Damage dealt | 9,527 | 25% | 14,573 | 38% | 8,320 | 21% | 6,288 | 16% | 38,708 |
| Tank - Damage | 5,468 | 25% | 7,790 | 36% | 4,400 | 20% | 4,266 | 19% | 21,924 |
| Rocks eats | 1 | 50% | 0 | 0% | 1 | 50% | 0 | 0% | 2 |
| Skeets | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Fire-friend given (FFG) | 17 | 16% | 43 | 41% | 22 | 21% | 23 | 22% | 105 |
Team B - Survivor
Statistics of team B playing as survivors
| Pedro | Finn ™ | Zenk | Arsenall | Total | | MVP (SI) | 1 | 25% | 1 | 25% | 2 | 50% | 0 | 0% | 4 |
| MVP (CI) | 1 | 25% | 1 | 25% | 2 | 50% | 0 | 0% | 4 |
| LVP (FF) | 1 | 25% | 0 | 0% | 3 | 75% | 0 | 0% | 4 |
| Deaths | 1 | 25% | 1 | 25% | 1 | 25% | 1 | 25% | 4 |
| Times incapacitated | 4 | 27% | 3 | 20% | 4 | 27% | 4 | 27% | 15 |
| Damage taken | 559 | 28% | 471 | 23% | 489 | 24% | 493 | 25% | 2,012 |
| Commons killed | 317 | 30% | 262 | 25% | 367 | 35% | 99 | 9% | 1,045 |
| SI - Killed | 33 | 29% | 30 | 26% | 35 | 30% | 17 | 15% | 115 |
| SI - Damage dealt | 11,242 | 32% | 9,538 | 27% | 10,905 | 31% | 3,382 | 10% | 35,067 |
| Tank - Damage | 4,148 | 20% | 7,966 | 38% | 4,810 | 23% | 3,888 | 19% | 20,812 |
| Rocks eats | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 |
| Skeets | 1 | 50% | 0 | 0% | 1 | 50% | 0 | 0% | 2 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Fire-friend given (FFG) | 20 | 22% | 8 | 9% | 41 | 45% | 23 | 25% | 92 |
Team A - Infected
Statistics of team A playing as infected
| jon | Nue | Felipe | W | Total | | Total damage | 291 | 18% | 362 | 22% | 493 | 30% | 506 | 31% | 1,652 |
| Tank - Damage | 96 | 27% | 120 | 33% | 72 | 20% | 72 | 20% | 360 |
| Damage - Spitter | 32 | 19% | 105 | 64% | 20 | 12% | 8 | 5% | 165 |
| Hunter - Pounce damage | 14 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 14 |
Team B - Infected
Statistics of team B playing as infected
| Pedro | Finn ™ | Zenk | Arsenall | Total | | Total damage | 256 | 26% | 349 | 35% | 188 | 19% | 197 | 20% | 990 |
| Tank - Damage | 96 | 19% | 168 | 33% | 168 | 33% | 72 | 14% | 504 |
| Damage - Spitter | 15 | 9% | 80 | 50% | 42 | 26% | 23 | 14% | 160 |
| Hunter - Pounce damage | 0 | 0% | 25 | 100% | 0 | 0% | 0 | 0% | 25 |