Match details
- Last matches
- Dead Center
- c1m2_streets
| # | Map | Start | End | Elapsed | Scoreboard |
|---|
| #1 | c1m1_hotel | 3/22/2026 21:32 | 3/22/2026 21:43 | 00:10:39 | 239 | 45 | 284 |
| #2 | c1m2_streets | 3/22/2026 21:44 | 3/22/2026 21:57 | 00:12:57 | 743 | 379 | 364 |
| #3 | c1m3_mall | 3/22/2026 21:59 | 3/22/2026 22:13 | 00:14:18 | 1,899 | 1,142 | 757 |
| #4 | c1m4_atrium | 3/22/2026 22:14 | 3/22/2026 22:28 | 00:13:24 | 2,259 | 1,254 | 1,005 |
Details
| Commons killed: | 55 |
|---|
| SI - Killed: | 8 |
|---|
| SI - Damage taken: | 2,513 |
|---|
| SI - spawned: | 11 |
|---|
| Times incapacitated: | 4 |
|---|
| FF: | 6 |
|---|
| Round start: | 3/22/2026 21:44 |
|---|
| Round end: | 3/22/2026 21:46 |
|---|
| Round duration: | 00:01:42 |
|---|
| Tank start: | 3/22/2026 21:45 |
|---|
| Tank end: | 3/22/2026 21:46 |
|---|
| Tank duration: | 00:01:07 |
|---|
Survivors
| saciii | (((PEEEEII | automatic shotgun | doteks |
|---|
| Deaths: | 0 | 0 | 0 | 0 |
|---|
| Times incapacitated: | 1 | 1 | 1 | 1 |
|---|
| Damage taken: | 20 | 23 | 11 | 104 |
|---|
| Fall damage: | 0 | 0 | 0 | 0 |
|---|
|
| Shotgun - Shots (Pellets): | 612 | 0 | 510 | 0 |
|---|
| Shotgun - Hits: | 145 | 0 | 83 | 0 |
|---|
| Shotgun - Hits (%): | 24% | 0% | 16% | 0% |
|---|
| Shotgun - Hits on Special Infected: | 77 | 0 | 25 | 0 |
|---|
| Shotgun - Hits on SI (%): | 13% | 0% | 5% | 0% |
|---|
| Shotgun - Hits on Tank: | 3 | 0 | 1 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
|
| SMG - Shots: | 0 | 312 | 0 | 253 |
|---|
| SMG - Hits: | 0 | 74 | 0 | 69 |
|---|
| SMG - Hits (%): | 0% | 24% | 0% | 27% |
|---|
| SMG - Hits on Special Infected: | 0 | 14 | 0 | 20 |
|---|
| SMG - Hits on SI (%): | 0% | 4% | 0% | 8% |
|---|
| SMG - Hits on Tank: | 0 | 28 | 0 | 17 |
|---|
| SMG - Hits on Tank (%): | 0% | 9% | 0% | 7% |
|---|
| SMG - Headshots: | 0 | 6 | 0 | 5 |
|---|
| SMG - Headshots (%): | 0% | 2% | 0% | 2% |
|---|
| SMG - Headshots on Special Infected: | 0 | 2 | 0 | 4 |
|---|
| SMG - Headshots on SI (%): | 0% | 1% | 0% | 2% |
|---|
|
| Sniper - Shots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Pistol - Shots: | 3 | 6 | 0 | 0 |
|---|
| Pistol - Hits: | 2 | 0 | 0 | 0 |
|---|
| Pistol - Hits (%): | 67% | 0% | 0% | 0% |
|---|
| Pistol - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Commons killed: | 15 | 13 | 12 | 15 |
|---|
| Commons - Killed during Tank: | 3 | 7 | 3 | 6 |
|---|
| SI - Killed: | 3 | 0 | 0 | 5 |
|---|
| Special Infected - Killed during Tank: | 1 | 0 | 0 | 3 |
|---|
| SI - Damage taken: | 1,086 | 431 | 331 | 665 |
|---|
| Special Infected - Damage during Tank: | 540 | 108 | 170 | 397 |
|---|
|
| Tank damage: | 21 | 434 | 7 | 308 |
|---|
| Witch - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Melee hits: | 0 | 0 | 0 | 0 |
|---|
| Rock skeets: | 0 | 0 | 0 | 0 |
|---|
| Rocks eats: | 0 | 0 | 0 | 0 |
|---|
|
| Skeets: | 0 | 0 | 0 | 0 |
|---|
| Skeets - Damage: | 0 | 0 | 0 | 0 |
|---|
| Melee skeets: | 0 | 0 | 0 | 0 |
|---|
| Levels: | 0 | 0 | 0 | 0 |
|---|
| Levels - Damage: | 0 | 0 | 0 | 0 |
|---|
| Boomers popped: | 1 | 0 | 0 | 0 |
|---|
| Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
|---|
| Crowns - Damage: | 0 | 0 | 0 | 0 |
|---|
| Shoves: | 0 | 1 | 1 | 1 |
|---|
| Dead stops: | 0 | 0 | 0 | 0 |
|---|
| Tongues cut: | 0 | 0 | 0 | 0 |
|---|
| Self clears: | 0 | 0 | 0 | 0 |
|---|
| Clears: | 0 | 1 | 1 | 1 |
|---|
| Clears - Avg. time: | 0 | 2,800 | 480 | 1,900 |
|---|
|
| Fire-friend Hits: | 0 | 0 | 0 | 0 |
|---|
| Fire-friend given (FFG): | 2 | 1 | 2 | 1 |
|---|
| FFG - Pellet: | 2 | 0 | 2 | 0 |
|---|
| FFG - Bullet: | 0 | 1 | 0 | 1 |
|---|
| FFG - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFG - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFG - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFG - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFG - Other: | 0 | 0 | 0 | 0 |
|---|
| FFG - Self: | 0 | 0 | 0 | 0 |
|---|
| FFG - Total: | 2 | 1 | 2 | 1 |
|---|
|
| Fire-friend taken (FFT): | |
|---|
| FFT - Pellet: | 0 | 1 | 1 | 2 |
|---|
| FFT - Bullet: | 2 | 0 | 0 | 0 |
|---|
| FFT - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFT - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFT - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFT - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFT - Other: | 0 | 0 | 0 | 0 |
|---|
| FFT - Total: | 2 | 1 | 1 | 2 |
|---|
Infecteds
| vorkyss | Zenk | tom | Pain |
|---|
| Total damage: | 35 | 9 | 9 | 5 |
|---|
| Upright damage: | 35 | 9 | 9 | 5 |
|---|
|
| Tank - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Incapacitations: | 0 | 0 | 100 | 0 |
|---|
| Tank - Control losses: | 0 | 0 | 1 | 0 |
|---|
|
| Damage - Scratches: | 0 | 4 | 7 | 0 |
|---|
| Damage - During Tank: | 10 | 4 | 0 | 1 |
|---|
| Damage - Spitter: | 25 | 0 | 0 | 0 |
|---|
| Damage - Boomer: | 0 | 0 | 0 | 0 |
|---|
|
| Hunter - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
|---|
| Jockey - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Charges - Instant kills: | 0 | 0 | 0 | 0 |
|---|
| Boomed: | 0 | 2 | 0 | 0 |
|---|
| Ledged: | 0 | 0 | 0 | 0 |
|---|
| Commons killed: | 0 | 0 | 0 | 0 |
|---|
|
| Spawns: | 3 | 3 | 2 | 2 |
|---|
| Spawns - Smoker: | 1 | 1 | 0 | 0 |
|---|
| Spawns - Boomer: | 0 | 1 | 1 | 0 |
|---|
| Spawns - Hunter: | 0 | 0 | 0 | 1 |
|---|
| Spawns - Charger: | 1 | 0 | 1 | 0 |
|---|
| Spawns - Spitter: | 1 | 0 | 0 | 0 |
|---|
| Spawns - Jockey: | 0 | 1 | 0 | 1 |
|---|
Connected Players
| # | Steam ID | Community ID | Name |
|---|
| 1 | STEAM_1:0:563052836 | 76561199086371400 | :(( |
| 2 | STEAM_1:0:940286651 | 76561199840839030 | saciii |
| 3 | STEAM_1:0:763427297 | 76561199487120322 | ml.lxrd |
| 4 | STEAM_1:1:35262348 | 76561198030790425 | Vion |
| 5 | STEAM_1:0:63425652 | 76561198087117032 | Pain |
| 6 | STEAM_1:0:554061408 | 76561199068388544 | ×͜× |
| 7 | STEAM_1:0:559759102 | 76561199079783932 | Jxnc |
| 8 | STEAM_1:0:469538598 | 76561198899342924 | h1m |
| 9 | STEAM_1:0:693420034 | 76561199347105796 | Fiber |
| 10 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII |
| 11 | STEAM_1:1:205896108 | 76561198372057945 | Zenk |
| 12 | STEAM_1:1:927964980 | 76561199816195689 | automatic shotgun |
| 13 | STEAM_1:0:87803377 | 76561198135872482 | fear |
| 14 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
| 15 | STEAM_1:1:245080990 | 76561198450427709 | ♏ |
| 16 | STEAM_1:1:589521682 | 76561199139309093 | Thank you for your mmr |
| 17 | STEAM_1:0:644202307 | 76561199248670342 | vorkyss |
| 18 | STEAM_1:0:566879311 | 76561199094024350 | mysz1G |
| 19 | STEAM_1:1:150243815 | 76561198260753359 | tom |
| 20 | STEAM_1:1:703289739 | 76561199366845207 | aimware.ne |
| 21 | STEAM_1:1:834924052 | 76561199630113833 | doteks |
| 22 | STEAM_1:0:58109627 | 76561198076484982 | Sucio |
Details
| Pills used: | 5 |
|---|
| Commons killed: | 521 |
|---|
| SI - Killed: | 44 |
|---|
| SI - Damage taken: | 13,207 |
|---|
| SI - spawned: | 47 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 5 |
|---|
| Deaths: | 2 |
|---|
| FF: | 38 |
|---|
| Round start: | 3/22/2026 21:48 |
|---|
| Round end: | 3/22/2026 21:57 |
|---|
| Round duration: | 00:09:22 |
|---|
| Pause start: | 3/22/2026 21:50 |
|---|
| Pause end: | 3/22/2026 21:52 |
|---|
| Pause duration: | 00:01:09 |
|---|
| Tank start: | 3/22/2026 21:47 |
|---|
| Tank end: | 3/22/2026 21:50 |
|---|
| Tank duration: | 00:02:35 |
|---|
Survivors
| vorkyss | Zenk | Pain | tom |
|---|
| Deaths: | 0 | 0 | 1 | 1 |
|---|
| Times incapacitated: | 1 | 2 | 1 | 1 |
|---|
| Damage taken: | 96 | 190 | 141 | 176 |
|---|
| Fall damage: | 0 | 0 | 0 | 0 |
|---|
|
| Shotgun - Shots (Pellets): | 0 | 1,768 | 1,010 | 0 |
|---|
| Shotgun - Hits: | 0 | 407 | 209 | 0 |
|---|
| Shotgun - Hits (%): | 0% | 23% | 21% | 0% |
|---|
| Shotgun - Hits on Special Infected: | 0 | 115 | 52 | 0 |
|---|
| Shotgun - Hits on SI (%): | 0% | 7% | 5% | 0% |
|---|
| Shotgun - Hits on Tank: | 0 | 134 | 0 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 8% | 0% | 0% |
|---|
|
| SMG - Shots: | 1,972 | 1,024 | 518 | 1,695 |
|---|
| SMG - Hits: | 676 | 338 | 164 | 452 |
|---|
| SMG - Hits (%): | 34% | 33% | 32% | 27% |
|---|
| SMG - Hits on Special Infected: | 210 | 50 | 31 | 63 |
|---|
| SMG - Hits on SI (%): | 11% | 5% | 6% | 4% |
|---|
| SMG - Hits on Tank: | 144 | 0 | 48 | 115 |
|---|
| SMG - Hits on Tank (%): | 7% | 0% | 9% | 7% |
|---|
| SMG - Headshots: | 39 | 24 | 7 | 17 |
|---|
| SMG - Headshots (%): | 2% | 2% | 1% | 1% |
|---|
| SMG - Headshots on Special Infected: | 20 | 9 | 1 | 5 |
|---|
| SMG - Headshots on SI (%): | 1% | 1% | 0% | 0% |
|---|
|
| Sniper - Shots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Pistol - Shots: | 38 | 7 | 1 | 62 |
|---|
| Pistol - Hits: | 10 | 3 | 0 | 24 |
|---|
| Pistol - Hits (%): | 26% | 43% | 0% | 39% |
|---|
| Pistol - Hits on Special Infected: | 1 | 0 | 0 | 0 |
|---|
| Pistol - Hits on SI (%): | 3% | 0% | 0% | 0% |
|---|
| Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Headshots: | 0 | 0 | 0 | 1 |
|---|
| Pistol - Headshots (%): | 0% | 0% | 0% | 2% |
|---|
| Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Commons killed: | 116 | 170 | 118 | 117 |
|---|
| Commons - Killed during Tank: | 8 | 6 | 9 | 11 |
|---|
| SI - Killed: | 18 | 9 | 9 | 8 |
|---|
| Special Infected - Killed during Tank: | 4 | 1 | 4 | 2 |
|---|
| SI - Damage taken: | 5,916 | 3,643 | 1,902 | 1,746 |
|---|
| Special Infected - Damage during Tank: | 1,260 | 882 | 482 | 513 |
|---|
|
| Tank damage: | 2,131 | 1,429 | 785 | 1,714 |
|---|
| Witch - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Melee hits: | 0 | 0 | 0 | 0 |
|---|
| Rock skeets: | 0 | 0 | 0 | 0 |
|---|
| Rocks eats: | 0 | 0 | 0 | 1 |
|---|
|
| Skeets: | 0 | 0 | 1 | 0 |
|---|
| Skeets - Damage: | 0 | 0 | 0 | 0 |
|---|
| Melee skeets: | 0 | 0 | 0 | 0 |
|---|
| Levels: | 0 | 0 | 0 | 0 |
|---|
| Levels - Damage: | 0 | 0 | 0 | 0 |
|---|
| Boomers popped: | 2 | 0 | 0 | 0 |
|---|
| Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
|---|
| Crowns - Damage: | 0 | 0 | 0 | 0 |
|---|
| Shoves: | 6 | 0 | 1 | 1 |
|---|
| Dead stops: | 0 | 0 | 0 | 0 |
|---|
| Tongues cut: | 0 | 0 | 0 | 0 |
|---|
| Self clears: | 0 | 0 | 0 | 0 |
|---|
| Clears: | 7 | 2 | 3 | 3 |
|---|
| Clears - Avg. time: | 4,303 | 1,280 | 3,483 | 1,463 |
|---|
|
| Fire-friend Hits: | 0 | 0 | 0 | 0 |
|---|
| Fire-friend given (FFG): | 4 | 16 | 4 | 3 |
|---|
| FFG - Pellet: | 0 | 3 | 3 | 0 |
|---|
| FFG - Bullet: | 4 | 13 | 0 | 3 |
|---|
| FFG - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFG - Melee: | 0 | 0 | 1 | 0 |
|---|
| FFG - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFG - Incapacitated: | 0 | 0 | 11 | 0 |
|---|
| FFG - Other: | 0 | 0 | 0 | 0 |
|---|
| FFG - Self: | 0 | 0 | 0 | 0 |
|---|
| FFG - Total: | 4 | 16 | 15 | 3 |
|---|
|
| Fire-friend taken (FFT): | |
|---|
| FFT - Pellet: | 0 | 3 | 0 | 3 |
|---|
| FFT - Bullet: | 4 | 6 | 4 | 6 |
|---|
| FFT - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFT - Melee: | 0 | 0 | 0 | 1 |
|---|
| FFT - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFT - Incapacitated: | 0 | 11 | 0 | 0 |
|---|
| FFT - Other: | 0 | 0 | 0 | 0 |
|---|
| FFT - Total: | 4 | 20 | 4 | 10 |
|---|
Infecteds
| automatic shotgun | (((PEEEEII | doteks | saciii |
|---|
| Total damage: | 233 | 202 | 64 | 56 |
|---|
| Upright damage: | 93 | 202 | 60 | 55 |
|---|
|
| Tank - Damage: | 0 | 0 | 0 | 48 |
|---|
| Tank - Incapacitations: | 0 | 0 | 0 | 0 |
|---|
| Tank - Control losses: | 0 | 0 | 0 | 1 |
|---|
|
| Damage - Scratches: | 22 | 28 | 0 | 11 |
|---|
| Damage - During Tank: | 0 | 91 | 26 | 0 |
|---|
| Damage - Spitter: | 26 | 48 | 7 | 0 |
|---|
| Damage - Boomer: | 10 | 0 | 14 | 0 |
|---|
|
| Hunter - Pounces: | 0 | 0 | 1 | 0 |
|---|
| Hunter - Pounce damage: | 0 | 0 | 25 | 0 |
|---|
| Jockey - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Charges - Instant kills: | 0 | 0 | 0 | 0 |
|---|
| Boomed: | 4 | 0 | 8 | 0 |
|---|
| Ledged: | 0 | 0 | 0 | 0 |
|---|
| Commons killed: | 0 | 0 | 1 | 0 |
|---|
|
| Spawns: | 12 | 12 | 15 | 8 |
|---|
| Spawns - Smoker: | 1 | 3 | 2 | 2 |
|---|
| Spawns - Boomer: | 2 | 0 | 5 | 1 |
|---|
| Spawns - Hunter: | 2 | 1 | 4 | 1 |
|---|
| Spawns - Charger: | 2 | 4 | 1 | 2 |
|---|
| Spawns - Spitter: | 2 | 2 | 2 | 0 |
|---|
| Spawns - Jockey: | 3 | 2 | 1 | 2 |
|---|
Connected Players
| # | Steam ID | Community ID | Name |
|---|
| 1 | STEAM_1:0:563052836 | 76561199086371400 | :(( |
| 2 | STEAM_1:0:940286651 | 76561199840839030 | saciii |
| 3 | STEAM_1:0:763427297 | 76561199487120322 | ml.lxrd |
| 4 | STEAM_1:1:35262348 | 76561198030790425 | Vion |
| 5 | STEAM_1:0:63425652 | 76561198087117032 | Pain |
| 6 | STEAM_1:0:554061408 | 76561199068388544 | ×͜× |
| 7 | STEAM_1:0:559759102 | 76561199079783932 | Jxnc |
| 8 | STEAM_1:0:469538598 | 76561198899342924 | h1m |
| 9 | STEAM_1:0:693420034 | 76561199347105796 | Fiber |
| 10 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII |
| 11 | STEAM_1:1:205896108 | 76561198372057945 | Zenk |
| 12 | STEAM_1:1:927964980 | 76561199816195689 | automatic shotgun |
| 13 | STEAM_1:0:87803377 | 76561198135872482 | fear |
| 14 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
| 15 | STEAM_1:1:245080990 | 76561198450427709 | ♏ |
| 16 | STEAM_1:1:589521682 | 76561199139309093 | Thank you for your mmr |
| 17 | STEAM_1:0:644202307 | 76561199248670342 | vorkyss |
| 18 | STEAM_1:0:566879311 | 76561199094024350 | mysz1G |
| 19 | STEAM_1:1:150243815 | 76561198260753359 | tom |
| 20 | STEAM_1:1:703289739 | 76561199366845207 | aimware.ne |
| 21 | STEAM_1:1:834924052 | 76561199630113833 | doteks |
| 22 | STEAM_1:0:58109627 | 76561198076484982 | Sucio |