Match details
- Last matches
- Dark Carnival
Dark Carnival
- ZoneMod v2.9Team B won by 743 points
Today at 5:58 AM
00:36:02
Maps
Map results
| # | Map | Start | End | Elapsed | Scoreboard | | #1 | c2m1_highway | 3/21/2026 05:58 | 3/21/2026 06:05 | 00:07:45 | 92 | 888 | 980 |
| #2 | c2m2_fairgrounds | 3/21/2026 06:07 | 3/21/2026 06:23 | 00:16:29 | 577 | 869 | 1,446 |
| #3 | c2m3_coaster | 3/21/2026 06:25 | 3/21/2026 06:34 | 00:08:48 | 925 | 743 | 1,668 |
Team A - Survivor
Statistics of team A playing as survivors
| flyreh | Ir^edefh. | ktt' Lang | shynox | Total | | MVP (SI) | 1 | 33% | 0 | 0% | 2 | 67% | 0 | 0% | 3 |
| MVP (CI) | 1 | 33% | 0 | 0% | 2 | 67% | 0 | 0% | 3 |
| LVP (FF) | 2 | 67% | 0 | 0% | 0 | 0% | 1 | 33% | 3 |
| Deaths | 1 | 33% | 1 | 33% | 0 | 0% | 1 | 33% | 3 |
| Times incapacitated | 4 | 22% | 5 | 28% | 4 | 22% | 5 | 28% | 18 |
| Damage taken | 390 | 24% | 381 | 23% | 453 | 27% | 425 | 26% | 1,649 |
| Commons killed | 205 | 26% | 175 | 22% | 261 | 33% | 161 | 20% | 802 |
| SI - Killed | 23 | 34% | 11 | 16% | 18 | 26% | 16 | 24% | 68 |
| SI - Damage dealt | 8,193 | 38% | 3,418 | 16% | 6,471 | 30% | 3,625 | 17% | 21,707 |
| Tank - Damage | 4,420 | 37% | 2,642 | 22% | 3,017 | 25% | 1,927 | 16% | 12,006 |
| Rocks eats | 0 | 0% | 1 | 50% | 0 | 0% | 1 | 50% | 2 |
| Skeets | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 50% | 2 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Levels | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 |
| Fire-friend given (FFG) | 6 | 21% | 9 | 32% | 3 | 11% | 10 | 36% | 28 |
Team B - Survivor
Statistics of team B playing as survivors
| Jxnc | wäled | scl | miosha | Total | | MVP (SI) | 0 | 0% | 2 | 67% | 1 | 33% | 0 | 0% | 3 |
| MVP (CI) | 1 | 33% | 0 | 0% | 2 | 67% | 0 | 0% | 3 |
| LVP (FF) | 0 | 0% | 2 | 67% | 0 | 0% | 1 | 33% | 3 |
| Deaths | 2 | 33% | 2 | 33% | 0 | 0% | 2 | 33% | 6 |
| Times incapacitated | 3 | 30% | 2 | 20% | 2 | 20% | 3 | 30% | 10 |
| Damage taken | 258 | 23% | 289 | 25% | 147 | 13% | 447 | 39% | 1,141 |
| Commons killed | 179 | 25% | 149 | 21% | 196 | 28% | 181 | 26% | 705 |
| SI - Killed | 15 | 19% | 24 | 31% | 20 | 26% | 18 | 23% | 77 |
| SI - Damage dealt | 4,755 | 21% | 6,595 | 29% | 6,862 | 31% | 4,268 | 19% | 22,480 |
| Tank - Damage | 2,517 | 20% | 3,314 | 26% | 3,911 | 31% | 3,075 | 24% | 12,817 |
| Rocks eats | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 |
| Skeets | 2 | 50% | 1 | 25% | 1 | 25% | 0 | 0% | 4 |
| Melee skeets | 1 | 50% | 0 | 0% | 1 | 50% | 0 | 0% | 2 |
| Levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Fire-friend given (FFG) | 2 | 4% | 17 | 37% | 15 | 33% | 12 | 26% | 46 |
Team A - Infected
Statistics of team A playing as infected
| flyreh | Ir^edefh. | ktt' Lang | shynox | Total | | Total damage | 494 | 55% | 84 | 9% | 235 | 26% | 88 | 10% | 901 |
| Tank - Damage | 0 | 0% | 96 | 40% | 72 | 30% | 72 | 30% | 240 |
| Damage - Spitter | 20 | 18% | 16 | 14% | 60 | 53% | 17 | 15% | 113 |
| Hunter - Pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Team B - Infected
Statistics of team B playing as infected
| Jxnc | wäled | scl | miosha | Total | | Total damage | 327 | 24% | 346 | 25% | 394 | 29% | 294 | 22% | 1,361 |
| Tank - Damage | 192 | 67% | 0 | 0% | 96 | 33% | 0 | 0% | 288 |
| Damage - Spitter | 77 | 47% | 87 | 53% | 0 | 0% | 0 | 0% | 164 |
| Hunter - Pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |