Match details
- Last matches
- The Parish
- c5m3_cemetery
| # | Map | Start | End | Elapsed | Scoreboard |
|---|
| #1 | c5m1_waterfront | 1/22/2026 20:56 | 1/22/2026 21:05 | 00:08:52 | 628 | 236 | 392 |
| #2 | c5m2_park | 1/22/2026 21:08 | 1/22/2026 21:21 | 00:13:47 | 1,736 | 879 | 857 |
| #3 | c5m3_cemetery | 1/22/2026 21:24 | 1/22/2026 21:36 | 00:12:05 | 2,948 | 1,674 | 1,274 |
| #4 | c5m4_quarter | 1/22/2026 21:38 | 1/22/2026 21:48 | 00:09:37 | 3,313 | 1,792 | 1,521 |
Details
| Pills used: | 3 |
|---|
| Commons killed: | 275 |
|---|
| SI - Killed: | 32 |
|---|
| SI - Damage taken: | 10,138 |
|---|
| SI - spawned: | 39 |
|---|
| Tanks killed: | 1 |
|---|
| FF: | 33 |
|---|
| Round start: | 1/22/2026 21:24 |
|---|
| Round end: | 1/22/2026 21:30 |
|---|
| Round duration: | 00:05:42 |
|---|
| Pause start: | 1/22/2026 21:24 |
|---|
| Pause end: | 1/22/2026 21:26 |
|---|
| Pause duration: | 00:01:09 |
|---|
| Tank start: | 1/22/2026 21:28 |
|---|
| Tank end: | 1/22/2026 21:28 |
|---|
| Tank duration: | 00:00:48 |
|---|
Survivors
| ana | Finn ™ | girlyB* | (((PEEEEII |
|---|
| Deaths: | 0 | 0 | 0 | 0 |
|---|
| Times incapacitated: | 0 | 0 | 0 | 0 |
|---|
| Damage taken: | 35 | 49 | 110 | 72 |
|---|
| Fall damage: | 0 | 0 | 0 | 0 |
|---|
|
| Shotgun - Shots (Pellets): | 1,947 | 1,987 | 0 | 966 |
|---|
| Shotgun - Hits: | 515 | 628 | 0 | 228 |
|---|
| Shotgun - Hits (%): | 26% | 32% | 0% | 24% |
|---|
| Shotgun - Hits on Special Infected: | 195 | 147 | 0 | 62 |
|---|
| Shotgun - Hits on SI (%): | 10% | 7% | 0% | 6% |
|---|
| Shotgun - Hits on Tank: | 61 | 169 | 0 | 79 |
|---|
| Shotgun - Hits on Tank (%): | 3% | 9% | 0% | 8% |
|---|
|
| SMG - Shots: | 0 | 0 | 879 | 0 |
|---|
| SMG - Hits: | 0 | 0 | 312 | 0 |
|---|
| SMG - Hits (%): | 0% | 0% | 35% | 0% |
|---|
| SMG - Hits on Special Infected: | 0 | 0 | 69 | 0 |
|---|
| SMG - Hits on SI (%): | 0% | 0% | 8% | 0% |
|---|
| SMG - Hits on Tank: | 0 | 0 | 42 | 0 |
|---|
| SMG - Hits on Tank (%): | 0% | 0% | 5% | 0% |
|---|
| SMG - Headshots: | 0 | 0 | 11 | 0 |
|---|
| SMG - Headshots (%): | 0% | 0% | 1% | 0% |
|---|
| SMG - Headshots on Special Infected: | 0 | 0 | 3 | 0 |
|---|
| SMG - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Sniper - Shots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Pistol - Shots: | 0 | 17 | 5 | 0 |
|---|
| Pistol - Hits: | 0 | 10 | 2 | 0 |
|---|
| Pistol - Hits (%): | 0% | 59% | 40% | 0% |
|---|
| Pistol - Hits on Special Infected: | 0 | 3 | 0 | 0 |
|---|
| Pistol - Hits on SI (%): | 0% | 18% | 0% | 0% |
|---|
| Pistol - Hits on Tank: | 0 | 4 | 0 | 0 |
|---|
| Pistol - Hits on Tank (%): | 0% | 24% | 0% | 0% |
|---|
| Pistol - Headshots: | 0 | 2 | 0 | 0 |
|---|
| Pistol - Headshots (%): | 0% | 12% | 0% | 0% |
|---|
| Pistol - Headshots on Special Infected: | 0 | 2 | 0 | 0 |
|---|
| Pistol - Headshots on SI (%): | 0% | 12% | 0% | 0% |
|---|
|
| Commons killed: | 80 | 87 | 73 | 35 |
|---|
| Commons - Killed during Tank: | 10 | 1 | 5 | 3 |
|---|
| SI - Killed: | 15 | 8 | 4 | 5 |
|---|
| Special Infected - Killed during Tank: | 2 | 2 | 1 | 0 |
|---|
| SI - Damage taken: | 3,700 | 3,030 | 2,094 | 1,314 |
|---|
| Special Infected - Damage during Tank: | 451 | 339 | 634 | 177 |
|---|
|
| Tank damage: | 1,248 | 2,302 | 1,662 | 950 |
|---|
| Witch - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Melee hits: | 0 | 0 | 4 | 0 |
|---|
| Rock skeets: | 0 | 0 | 0 | 0 |
|---|
| Rocks eats: | 0 | 0 | 1 | 0 |
|---|
|
| Skeets: | 1 | 2 | 0 | 0 |
|---|
| Skeets - Damage: | 1 | 0 | 0 | 0 |
|---|
| Melee skeets: | 0 | 0 | 0 | 0 |
|---|
| Levels: | 0 | 0 | 0 | 0 |
|---|
| Levels - Damage: | 0 | 0 | 0 | 0 |
|---|
| Boomers popped: | 2 | 0 | 0 | 0 |
|---|
| Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
|---|
| Crowns - Damage: | 0 | 0 | 0 | 0 |
|---|
| Shoves: | 3 | 1 | 1 | 2 |
|---|
| Dead stops: | 0 | 0 | 0 | 0 |
|---|
| Tongues cut: | 0 | 0 | 0 | 0 |
|---|
| Self clears: | 0 | 0 | 0 | 0 |
|---|
| Clears: | 7 | 1 | 1 | 1 |
|---|
| Clears - Avg. time: | 1,544 | 2,610 | 320 | 2,500 |
|---|
|
| Fire-friend Hits: | 0 | 0 | 0 | 0 |
|---|
| Fire-friend given (FFG): | 7 | 22 | 0 | 4 |
|---|
| FFG - Pellet: | 7 | 22 | 0 | 4 |
|---|
| FFG - Bullet: | 0 | 0 | 0 | 0 |
|---|
| FFG - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFG - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFG - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFG - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFG - Other: | 0 | 0 | 0 | 0 |
|---|
| FFG - Self: | 0 | 0 | 0 | 0 |
|---|
| FFG - Total: | 7 | 22 | 0 | 4 |
|---|
|
| Fire-friend taken (FFT): | |
|---|
| FFT - Pellet: | 3 | 3 | 17 | 10 |
|---|
| FFT - Bullet: | 0 | 0 | 0 | 0 |
|---|
| FFT - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFT - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFT - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFT - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFT - Other: | 0 | 0 | 0 | 0 |
|---|
| FFT - Total: | 3 | 3 | 17 | 10 |
|---|
Infecteds
| Claudiney! | bX™ | idk | Pain |
|---|
| Total damage: | 72 | 43 | 33 | 22 |
|---|
| Upright damage: | 72 | 43 | 33 | 22 |
|---|
|
| Tank - Damage: | 0 | 0 | 96 | 0 |
|---|
| Tank - Incapacitations: | 0 | 0 | 0 | 0 |
|---|
| Tank - Control losses: | 0 | 0 | 1 | 0 |
|---|
|
| Damage - Scratches: | 11 | 0 | 4 | 7 |
|---|
| Damage - During Tank: | 17 | 0 | 0 | 0 |
|---|
| Damage - Spitter: | 8 | 27 | 0 | 13 |
|---|
| Damage - Boomer: | 24 | 0 | 10 | 2 |
|---|
|
| Hunter - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
|---|
| Jockey - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Charges - Instant kills: | 0 | 0 | 0 | 0 |
|---|
| Boomed: | 3 | 0 | 2 | 2 |
|---|
| Ledged: | 0 | 0 | 0 | 0 |
|---|
| Commons killed: | 0 | 0 | 0 | 1 |
|---|
|
| Spawns: | 10 | 10 | 9 | 9 |
|---|
| Spawns - Smoker: | 3 | 3 | 1 | 0 |
|---|
| Spawns - Boomer: | 1 | 0 | 2 | 2 |
|---|
| Spawns - Hunter: | 1 | 2 | 3 | 2 |
|---|
| Spawns - Charger: | 2 | 0 | 2 | 3 |
|---|
| Spawns - Spitter: | 2 | 1 | 0 | 2 |
|---|
| Spawns - Jockey: | 1 | 4 | 1 | 0 |
|---|
Connected Players
| # | Steam ID | Community ID | Name |
|---|
| 1 | STEAM_1:1:589521682 | 76561199139309093 | Claudiney! |
| 2 | STEAM_1:1:738041699 | 76561199436349127 | leofcs2409 |
| 3 | STEAM_1:1:598701106 | 76561199157667941 | hard |
| 4 | STEAM_1:0:940286651 | 76561199840839030 | spw |
| 5 | STEAM_1:1:82172978 | 76561198124611685 | 😺♨𝖓𝖔𝖓-𝖇𝖎 |
| 6 | STEAM_1:0:711025908 | 76561199382317544 | xXxjuanpro |
| 7 | STEAM_1:1:44031236 | 76561198048328201 | Hayai 速い |
| 8 | STEAM_1:0:557446397 | 76561199075158522 | Monkey D. Nagu |
| 9 | STEAM_1:1:52529729 | 76561198065325187 | ana |
| 10 | STEAM_1:1:90405635 | 76561198141076999 | ケk e v y n c 1 t o |
| 11 | STEAM_1:1:563098731 | 76561199086463191 | LilMajil |
| 12 | STEAM_1:1:62797461 | 76561198085860651 | J_ |
| 13 | STEAM_1:0:940144507 | 76561199840554742 | GO DRINKING |
| 14 | STEAM_1:0:413044887 | 76561198786355502 | scouter0123 |
| 15 | STEAM_1:1:456649166 | 76561198873564061 | starco-des |
| 16 | STEAM_1:0:52575449 | 76561198065416626 | Blue |
| 17 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
| 18 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII |
| 19 | STEAM_1:1:782126321 | 76561199524518371 | DK Sinaliento21 |
| 20 | STEAM_1:0:42401836 | 76561198045069400 | Bravo1 |
| 21 | STEAM_1:1:933256065 | 76561199826777859 | 1C16:14 |
| 22 | STEAM_1:1:193993318 | 76561198348252365 | mourning |
| 23 | STEAM_1:0:63425652 | 76561198087117032 | Pain |
| 24 | STEAM_1:0:950349696 | 76561199860965120 | peter toshh |
| 25 | STEAM_1:0:23793122 | 76561198007851972 | Exodus - X |
| 26 | STEAM_1:1:565864858 | 76561199091995445 | bX™ |
| 27 | STEAM_1:0:923021312 | 76561199806308352 | Piapôdi |
| 28 | STEAM_1:0:644202307 | 76561199248670342 | idk |
| 29 | STEAM_1:1:46737967 | 76561198053741663 | Finn ™ |
| 30 | STEAM_1:0:58109627 | 76561198076484982 | Son of Mary |
| 31 | STEAM_1:1:232496022 | 76561198425257773 | Zagnotron |
Details
| Pills used: | 3 |
|---|
| Commons killed: | 215 |
|---|
| SI - Killed: | 26 |
|---|
| SI - Damage taken: | 7,848 |
|---|
| SI - spawned: | 30 |
|---|
| Times incapacitated: | 4 |
|---|
| Deaths: | 1 |
|---|
| FF: | 46 |
|---|
| Round start: | 1/22/2026 21:31 |
|---|
| Round end: | 1/22/2026 21:36 |
|---|
| Round duration: | 00:05:19 |
|---|
| Tank start: | 1/22/2026 21:35 |
|---|
| Tank end: | 1/22/2026 21:36 |
|---|
| Tank duration: | 00:01:36 |
|---|
Survivors
| Claudiney! | idk | Pain | bX™ |
|---|
| Deaths: | 1 | 0 | 0 | 0 |
|---|
| Times incapacitated: | 1 | 1 | 1 | 1 |
|---|
| Damage taken: | 371 | 73 | 149 | 32 |
|---|
| Fall damage: | 0 | 0 | 0 | 0 |
|---|
|
| Shotgun - Shots (Pellets): | 680 | 1,513 | 1,139 | 0 |
|---|
| Shotgun - Hits: | 205 | 408 | 191 | 0 |
|---|
| Shotgun - Hits (%): | 30% | 27% | 17% | 0% |
|---|
| Shotgun - Hits on Special Infected: | 93 | 136 | 67 | 0 |
|---|
| Shotgun - Hits on SI (%): | 14% | 9% | 6% | 0% |
|---|
| Shotgun - Hits on Tank: | 0 | 39 | 0 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 3% | 0% | 0% |
|---|
|
| SMG - Shots: | 642 | 28 | 300 | 778 |
|---|
| SMG - Hits: | 138 | 21 | 95 | 182 |
|---|
| SMG - Hits (%): | 21% | 75% | 32% | 23% |
|---|
| SMG - Hits on Special Infected: | 46 | 0 | 33 | 36 |
|---|
| SMG - Hits on SI (%): | 7% | 0% | 11% | 5% |
|---|
| SMG - Hits on Tank: | 47 | 0 | 62 | 11 |
|---|
| SMG - Hits on Tank (%): | 7% | 0% | 21% | 1% |
|---|
| SMG - Headshots: | 4 | 1 | 2 | 9 |
|---|
| SMG - Headshots (%): | 1% | 4% | 1% | 1% |
|---|
| SMG - Headshots on Special Infected: | 0 | 0 | 2 | 4 |
|---|
| SMG - Headshots on SI (%): | 0% | 0% | 1% | 1% |
|---|
|
| Sniper - Shots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Pistol - Shots: | 0 | 0 | 6 | 3 |
|---|
| Pistol - Hits: | 0 | 0 | 2 | 0 |
|---|
| Pistol - Hits (%): | 0% | 0% | 33% | 0% |
|---|
| Pistol - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Commons killed: | 55 | 78 | 37 | 45 |
|---|
| Commons - Killed during Tank: | 0 | 11 | 0 | 0 |
|---|
| SI - Killed: | 6 | 11 | 6 | 3 |
|---|
| Special Infected - Killed during Tank: | 1 | 0 | 2 | 0 |
|---|
| SI - Damage taken: | 2,646 | 2,473 | 1,816 | 913 |
|---|
| Special Infected - Damage during Tank: | 96 | 281 | 855 | 0 |
|---|
|
| Tank damage: | 666 | 821 | 1,132 | 130 |
|---|
| Witch - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Melee hits: | 0 | 0 | 0 | 0 |
|---|
| Rock skeets: | 0 | 0 | 1 | 0 |
|---|
| Rocks eats: | 0 | 0 | 2 | 0 |
|---|
|
| Skeets: | 0 | 1 | 0 | 0 |
|---|
| Skeets - Damage: | 0 | 0 | 0 | 0 |
|---|
| Melee skeets: | 0 | 0 | 0 | 0 |
|---|
| Levels: | 0 | 0 | 0 | 0 |
|---|
| Levels - Damage: | 0 | 0 | 0 | 0 |
|---|
| Boomers popped: | 0 | 0 | 0 | 0 |
|---|
| Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
|---|
| Crowns - Damage: | 0 | 0 | 0 | 0 |
|---|
| Shoves: | 1 | 3 | 0 | 0 |
|---|
| Dead stops: | 0 | 0 | 0 | 0 |
|---|
| Tongues cut: | 0 | 0 | 0 | 0 |
|---|
| Self clears: | 0 | 0 | 0 | 0 |
|---|
| Clears: | 2 | 5 | 1 | 1 |
|---|
| Clears - Avg. time: | 1,675 | 2,808 | 2,870 | 2,830 |
|---|
|
| Fire-friend Hits: | 0 | 0 | 0 | 0 |
|---|
| Fire-friend given (FFG): | 5 | 21 | 3 | 17 |
|---|
| FFG - Pellet: | 1 | 21 | 1 | 0 |
|---|
| FFG - Bullet: | 4 | 0 | 2 | 17 |
|---|
| FFG - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFG - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFG - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFG - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFG - Other: | 0 | 0 | 0 | 0 |
|---|
| FFG - Self: | 0 | 0 | 0 | 0 |
|---|
| FFG - Total: | 5 | 21 | 3 | 17 |
|---|
|
| Fire-friend taken (FFT): | |
|---|
| FFT - Pellet: | 16 | 2 | 2 | 3 |
|---|
| FFT - Bullet: | 8 | 13 | 1 | 1 |
|---|
| FFT - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFT - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFT - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFT - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFT - Other: | 0 | 0 | 0 | 0 |
|---|
| FFT - Total: | 24 | 15 | 3 | 4 |
|---|
Infecteds
| girlyB* | ana | (((PEEEEII | Finn ™ |
|---|
| Total damage: | 406 | 55 | 34 | 34 |
|---|
| Upright damage: | 106 | 55 | 34 | 34 |
|---|
|
| Tank - Damage: | 0 | 96 | 0 | 0 |
|---|
| Tank - Incapacitations: | 0 | 0 | 0 | 0 |
|---|
| Tank - Control losses: | 0 | 1 | 0 | 0 |
|---|
|
| Damage - Scratches: | 6 | 0 | 7 | 12 |
|---|
| Damage - During Tank: | 47 | 0 | 0 | 10 |
|---|
| Damage - Spitter: | 0 | 0 | 10 | 0 |
|---|
| Damage - Boomer: | 2 | 0 | 0 | 2 |
|---|
|
| Hunter - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
|---|
| Jockey - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Charges - Instant kills: | 0 | 0 | 0 | 0 |
|---|
| Boomed: | 2 | 1 | 1 | 1 |
|---|
| Ledged: | 0 | 0 | 0 | 0 |
|---|
| Commons killed: | 0 | 2 | 0 | 2 |
|---|
|
| Spawns: | 7 | 6 | 9 | 8 |
|---|
| Spawns - Smoker: | 0 | 3 | 1 | 2 |
|---|
| Spawns - Boomer: | 1 | 1 | 1 | 1 |
|---|
| Spawns - Hunter: | 3 | 1 | 0 | 2 |
|---|
| Spawns - Charger: | 2 | 0 | 2 | 1 |
|---|
| Spawns - Spitter: | 1 | 0 | 2 | 1 |
|---|
| Spawns - Jockey: | 0 | 1 | 3 | 1 |
|---|
Connected Players
| # | Steam ID | Community ID | Name |
|---|
| 1 | STEAM_1:1:589521682 | 76561199139309093 | Claudiney! |
| 2 | STEAM_1:1:738041699 | 76561199436349127 | leofcs2409 |
| 3 | STEAM_1:1:598701106 | 76561199157667941 | hard |
| 4 | STEAM_1:0:940286651 | 76561199840839030 | spw |
| 5 | STEAM_1:1:82172978 | 76561198124611685 | 😺♨𝖓𝖔𝖓-𝖇𝖎 |
| 6 | STEAM_1:0:711025908 | 76561199382317544 | xXxjuanpro |
| 7 | STEAM_1:1:44031236 | 76561198048328201 | Hayai 速い |
| 8 | STEAM_1:0:557446397 | 76561199075158522 | Monkey D. Nagu |
| 9 | STEAM_1:1:52529729 | 76561198065325187 | ana |
| 10 | STEAM_1:1:90405635 | 76561198141076999 | ケk e v y n c 1 t o |
| 11 | STEAM_1:1:563098731 | 76561199086463191 | LilMajil |
| 12 | STEAM_1:1:62797461 | 76561198085860651 | J_ |
| 13 | STEAM_1:0:940144507 | 76561199840554742 | GO DRINKING |
| 14 | STEAM_1:0:413044887 | 76561198786355502 | scouter0123 |
| 15 | STEAM_1:1:456649166 | 76561198873564061 | starco-des |
| 16 | STEAM_1:0:52575449 | 76561198065416626 | Blue |
| 17 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
| 18 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII |
| 19 | STEAM_1:1:782126321 | 76561199524518371 | DK Sinaliento21 |
| 20 | STEAM_1:0:42401836 | 76561198045069400 | Bravo1 |
| 21 | STEAM_1:1:933256065 | 76561199826777859 | 1C16:14 |
| 22 | STEAM_1:1:193993318 | 76561198348252365 | mourning |
| 23 | STEAM_1:0:63425652 | 76561198087117032 | Pain |
| 24 | STEAM_1:0:950349696 | 76561199860965120 | peter toshh |
| 25 | STEAM_1:0:23793122 | 76561198007851972 | Exodus - X |
| 26 | STEAM_1:1:565864858 | 76561199091995445 | bX™ |
| 27 | STEAM_1:0:923021312 | 76561199806308352 | Piapôdi |
| 28 | STEAM_1:0:644202307 | 76561199248670342 | idk |
| 29 | STEAM_1:1:46737967 | 76561198053741663 | Finn ™ |
| 30 | STEAM_1:0:58109627 | 76561198076484982 | Son of Mary |
| 31 | STEAM_1:1:232496022 | 76561198425257773 | Zagnotron |