Match details
- Last matches
- Dark Carnival
Dark Carnival
- ZoneMod v2.9Team A won by 1,213 points
Today at 12:04 AM
00:45:24
Maps
Map results
| # | Map | Start | End | Elapsed | Scoreboard | | #1 | c2m1_highway | 12/28/2025 00:04 | 12/28/2025 00:14 | 00:10:28 | 896 | 192 | 704 |
| #2 | c2m2_fairgrounds | 12/28/2025 00:15 | 12/28/2025 00:23 | 00:07:37 | 1,612 | 603 | 1,009 |
| #3 | c2m3_coaster | 12/28/2025 00:24 | 12/28/2025 00:35 | 00:10:50 | 2,448 | 661 | 1,787 |
| #4 | c2m4_barns | 12/28/2025 00:36 | 12/28/2025 00:49 | 00:12:56 | 3,412 | 1,213 | 2,199 |
Team A - Survivor
Statistics of team A playing as survivors
| Misaki | USPA | Diamond Cuia | tom | Total | | MVP (SI) | 1 | 25% | 1 | 25% | 2 | 50% | 0 | 0% | 4 |
| MVP (CI) | 2 | 50% | 1 | 25% | 0 | 0% | 1 | 25% | 4 |
| LVP (FF) | 0 | 0% | 1 | 25% | 1 | 25% | 2 | 50% | 4 |
| Deaths | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Times incapacitated | 1 | 25% | 1 | 25% | 1 | 25% | 1 | 25% | 4 |
| Damage taken | 202 | 17% | 323 | 27% | 279 | 23% | 397 | 33% | 1,201 |
| Commons killed | 350 | 33% | 273 | 26% | 191 | 18% | 233 | 22% | 1,047 |
| SI - Killed | 37 | 36% | 30 | 29% | 24 | 24% | 11 | 11% | 102 |
| SI - Damage dealt | 9,693 | 31% | 10,038 | 32% | 8,834 | 28% | 3,187 | 10% | 31,752 |
| Tank - Damage | 6,015 | 25% | 6,949 | 29% | 5,182 | 21% | 5,961 | 25% | 24,107 |
| Rocks eats | 0 | 0% | 0 | 0% | 1 | 33% | 2 | 67% | 3 |
| Skeets | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% | 2 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Fire-friend given (FFG) | 3 | 8% | 10 | 26% | 7 | 18% | 19 | 49% | 39 |
Team B - Survivor
Statistics of team B playing as survivors
| ana | Panetone de Barro | whyyy | 250666 | Total | | MVP (SI) | 2 | 50% | 0 | 0% | 1 | 25% | 1 | 25% | 4 |
| MVP (CI) | 1 | 25% | 0 | 0% | 1 | 25% | 2 | 50% | 4 |
| LVP (FF) | 1 | 25% | 0 | 0% | 1 | 25% | 2 | 50% | 4 |
| Deaths | 2 | 40% | 1 | 20% | 2 | 40% | 0 | 0% | 5 |
| Times incapacitated | 4 | 27% | 4 | 27% | 4 | 27% | 3 | 20% | 15 |
| Damage taken | 761 | 37% | 475 | 23% | 488 | 23% | 353 | 17% | 2,077 |
| Commons killed | 174 | 18% | 234 | 24% | 292 | 30% | 269 | 28% | 969 |
| SI - Killed | 20 | 21% | 21 | 22% | 14 | 15% | 39 | 41% | 94 |
| SI - Damage dealt | 6,828 | 24% | 6,997 | 24% | 6,001 | 21% | 8,745 | 31% | 28,571 |
| Tank - Damage | 7,073 | 30% | 4,443 | 19% | 6,254 | 27% | 5,790 | 25% | 23,560 |
| Rocks eats | 1 | 33% | 2 | 67% | 0 | 0% | 0 | 0% | 3 |
| Skeets | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 50% | 2 |
| Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
| Levels | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 |
| Fire-friend given (FFG) | 6 | 11% | 12 | 21% | 15 | 26% | 24 | 42% | 57 |
Team A - Infected
Statistics of team A playing as infected
| Misaki | USPA | Diamond Cuia | tom | Total | | Total damage | 340 | 24% | 255 | 18% | 262 | 19% | 546 | 39% | 1,403 |
| Tank - Damage | 192 | 29% | 240 | 36% | 144 | 21% | 96 | 14% | 672 |
| Damage - Spitter | 69 | 41% | 0 | 0% | 25 | 15% | 76 | 45% | 170 |
| Hunter - Pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Team B - Infected
Statistics of team B playing as infected
| ana | Panetone de Barro | whyyy | 250666 | Total | | Total damage | 236 | 29% | 163 | 20% | 214 | 26% | 204 | 25% | 817 |
| Tank - Damage | 0 | 0% | 144 | 38% | 168 | 44% | 72 | 19% | 384 |
| Damage - Spitter | 55 | 29% | 75 | 40% | 18 | 10% | 39 | 21% | 187 |
| Hunter - Pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |