Match details
- Last matches
- The Passing
- c6m2_bedlam
| # | Map | Start | End | Elapsed | Scoreboard |
|---|
| #1 | c6m1_riverbank | 12/27/2025 02:31 | 12/27/2025 02:37 | 00:06:35 | 222 | 3 | 225 |
| #2 | c6m2_bedlam | 12/27/2025 02:38 | 12/27/2025 02:52 | 00:14:13 | 1,486 | 505 | 981 |
| #3 | c7m1_docks | 12/27/2025 02:54 | 12/27/2025 03:07 | 00:12:36 | 2,007 | 492 | 1,515 |
| #4 | c7m2_barge | 12/27/2025 03:08 | 12/27/2025 03:18 | 00:10:11 | 2,195 | 364 | 2,559 |
Details
| Pills used: | 6 |
|---|
| Commons killed: | 347 |
|---|
| SI - Killed: | 30 |
|---|
| SI - Damage taken: | 8,761 |
|---|
| SI - spawned: | 32 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 2 |
|---|
| FF: | 35 |
|---|
| Round start: | 12/27/2025 02:38 |
|---|
| Round end: | 12/27/2025 02:44 |
|---|
| Round duration: | 00:06:18 |
|---|
| Tank start: | 12/27/2025 02:39 |
|---|
| Tank end: | 12/27/2025 02:41 |
|---|
| Tank duration: | 00:01:18 |
|---|
Survivors
| ( ͡◉ ͜ʖ ͡◉) | J X | ana | hae |
|---|
| Deaths: | 0 | 0 | 0 | 0 |
|---|
| Times incapacitated: | 2 | 0 | 0 | 0 |
|---|
| Damage taken: | 272 | 103 | 20 | 86 |
|---|
| Fall damage: | 30 | 0 | 0 | 30 |
|---|
|
| Shotgun - Shots (Pellets): | 2,193 | 0 | 0 | 85 |
|---|
| Shotgun - Hits: | 642 | 0 | 0 | 13 |
|---|
| Shotgun - Hits (%): | 29% | 0% | 0% | 15% |
|---|
| Shotgun - Hits on Special Infected: | 168 | 0 | 0 | 2 |
|---|
| Shotgun - Hits on SI (%): | 8% | 0% | 0% | 2% |
|---|
| Shotgun - Hits on Tank: | 109 | 0 | 0 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 5% | 0% | 0% | 0% |
|---|
|
| SMG - Shots: | 0 | 1,087 | 1,288 | 1,009 |
|---|
| SMG - Hits: | 0 | 330 | 446 | 253 |
|---|
| SMG - Hits (%): | 0% | 30% | 35% | 25% |
|---|
| SMG - Hits on Special Infected: | 0 | 71 | 84 | 50 |
|---|
| SMG - Hits on SI (%): | 0% | 7% | 7% | 5% |
|---|
| SMG - Hits on Tank: | 0 | 86 | 65 | 41 |
|---|
| SMG - Hits on Tank (%): | 0% | 8% | 5% | 4% |
|---|
| SMG - Headshots: | 0 | 22 | 24 | 17 |
|---|
| SMG - Headshots (%): | 0% | 2% | 2% | 2% |
|---|
| SMG - Headshots on Special Infected: | 0 | 7 | 6 | 11 |
|---|
| SMG - Headshots on SI (%): | 0% | 1% | 0% | 1% |
|---|
|
| Sniper - Shots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Pistol - Shots: | 32 | 0 | 9 | 0 |
|---|
| Pistol - Hits: | 20 | 0 | 10 | 0 |
|---|
| Pistol - Hits (%): | 63% | 0% | 111% | 0% |
|---|
| Pistol - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Hits on Tank: | 7 | 0 | 0 | 0 |
|---|
| Pistol - Hits on Tank (%): | 22% | 0% | 0% | 0% |
|---|
| Pistol - Headshots: | 0 | 0 | 1 | 0 |
|---|
| Pistol - Headshots (%): | 0% | 0% | 11% | 0% |
|---|
| Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Commons killed: | 114 | 64 | 110 | 59 |
|---|
| Commons - Killed during Tank: | 3 | 5 | 1 | 9 |
|---|
| SI - Killed: | 10 | 3 | 9 | 8 |
|---|
| Special Infected - Killed during Tank: | 3 | 0 | 0 | 1 |
|---|
| SI - Damage taken: | 2,625 | 2,039 | 2,250 | 1,847 |
|---|
| Special Infected - Damage during Tank: | 377 | 24 | 22 | 308 |
|---|
|
| Tank damage: | 2,044 | 1,777 | 1,352 | 823 |
|---|
| Witch - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Melee hits: | 0 | 0 | 0 | 0 |
|---|
| Rock skeets: | 1 | 0 | 0 | 0 |
|---|
| Rocks eats: | 1 | 0 | 0 | 0 |
|---|
|
| Skeets: | 1 | 0 | 0 | 0 |
|---|
| Skeets - Damage: | 1 | 0 | 0 | 0 |
|---|
| Melee skeets: | 0 | 0 | 0 | 0 |
|---|
| Levels: | 0 | 0 | 0 | 0 |
|---|
| Levels - Damage: | 0 | 0 | 0 | 0 |
|---|
| Boomers popped: | 0 | 0 | 2 | 0 |
|---|
| Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
|---|
| Crowns - Damage: | 0 | 0 | 0 | 0 |
|---|
| Shoves: | 3 | 0 | 4 | 1 |
|---|
| Dead stops: | 0 | 0 | 0 | 0 |
|---|
| Tongues cut: | 0 | 0 | 0 | 0 |
|---|
| Self clears: | 1 | 0 | 0 | 0 |
|---|
| Clears: | 1 | 0 | 4 | 3 |
|---|
| Clears - Avg. time: | 1,020 | 0 | 2,628 | 2,470 |
|---|
|
| Fire-friend Hits: | 0 | 0 | 0 | 0 |
|---|
| Fire-friend given (FFG): | 1 | 5 | 14 | 15 |
|---|
| FFG - Pellet: | 1 | 0 | 0 | 0 |
|---|
| FFG - Bullet: | 0 | 5 | 14 | 15 |
|---|
| FFG - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFG - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFG - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFG - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFG - Other: | 0 | 0 | 0 | 0 |
|---|
| FFG - Self: | 0 | 0 | 0 | 0 |
|---|
| FFG - Total: | 1 | 5 | 14 | 15 |
|---|
|
| Fire-friend taken (FFT): | |
|---|
| FFT - Pellet: | 0 | 0 | 1 | 0 |
|---|
| FFT - Bullet: | 21 | 0 | 10 | 3 |
|---|
| FFT - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFT - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFT - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFT - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFT - Other: | 0 | 0 | 0 | 0 |
|---|
| FFT - Total: | 21 | 0 | 11 | 3 |
|---|
Infecteds
| Misaki | Golden Cuia | kimika | Gurthang |
|---|
| Total damage: | 123 | 76 | 65 | 49 |
|---|
| Upright damage: | 40 | 76 | 58 | 49 |
|---|
|
| Tank - Damage: | 168 | 0 | 0 | 0 |
|---|
| Tank - Incapacitations: | 0 | 0 | 0 | 0 |
|---|
| Tank - Control losses: | 1 | 0 | 0 | 0 |
|---|
|
| Damage - Scratches: | 4 | 7 | 26 | 21 |
|---|
| Damage - During Tank: | 0 | 11 | 15 | 0 |
|---|
| Damage - Spitter: | 32 | 0 | 0 | 19 |
|---|
| Damage - Boomer: | 4 | 0 | 10 | 0 |
|---|
|
| Hunter - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
|---|
| Jockey - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Charges - Instant kills: | 0 | 0 | 0 | 0 |
|---|
| Boomed: | 2 | 0 | 1 | 4 |
|---|
| Ledged: | 0 | 0 | 0 | 0 |
|---|
| Commons killed: | 8 | 1 | 1 | 0 |
|---|
|
| Spawns: | 7 | 7 | 8 | 10 |
|---|
| Spawns - Smoker: | 1 | 2 | 2 | 0 |
|---|
| Spawns - Boomer: | 2 | 0 | 1 | 3 |
|---|
| Spawns - Hunter: | 1 | 1 | 1 | 3 |
|---|
| Spawns - Charger: | 0 | 2 | 2 | 2 |
|---|
| Spawns - Spitter: | 2 | 0 | 1 | 2 |
|---|
| Spawns - Jockey: | 1 | 2 | 1 | 0 |
|---|
Connected Players
| # | Steam ID | Community ID | Name |
|---|
| 1 | STEAM_1:1:62797461 | 76561198085860651 | J X |
| 2 | STEAM_1:0:89017024 | 76561198138299776 | Gurthang |
| 3 | STEAM_1:0:559759102 | 76561199079783932 | Jxnc |
| 4 | STEAM_1:1:556856112 | 76561199073977953 | Masquerade |
| 5 | STEAM_1:1:57051684 | 76561198074369097 | bugatti |
| 6 | STEAM_1:0:693420034 | 76561199347105796 | Fiber |
| 7 | STEAM_1:1:52529729 | 76561198065325187 | ana |
| 8 | STEAM_1:1:10443967 | 76561197981153663 | Alan |
| 9 | STEAM_1:1:423984788 | 76561198808235305 | kimika |
| 10 | STEAM_1:1:6289671 | 76561197972845071 | Misaki |
| 11 | STEAM_1:0:159088064 | 76561198278441856 | ( ͡◉ ͜ʖ ͡◉) |
| 12 | STEAM_1:1:245080990 | 76561198450427709 | ♏ |
| 13 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
| 14 | STEAM_1:1:436589725 | 76561198833445179 | wha |
| 15 | STEAM_1:1:537018440 | 76561199034302609 | ScarRtZ |
| 16 | STEAM_1:1:126933906 | 76561198214133541 | 250666 |
| 17 | STEAM_1:1:21657168 | 76561198003580065 | z0d |
| 18 | STEAM_1:0:916553841 | 76561199793373410 | DeiaBoladuu |
| 19 | STEAM_1:1:98960333 | 76561198158186395 | VeRme |
| 20 | STEAM_1:1:47726278 | 76561198055718285 | whyyy |
| 21 | STEAM_1:0:41086336 | 76561198042438400 | Golden Cuia |
| 22 | STEAM_1:0:439063312 | 76561198838392352 | 6vh |
| 23 | STEAM_1:0:108440449 | 76561198177146626 | hae |
Details
| Pills used: | 3 |
|---|
| Commons killed: | 322 |
|---|
| SI - Killed: | 28 |
|---|
| SI - Damage taken: | 7,576 |
|---|
| SI - spawned: | 30 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 1 |
|---|
| FF: | 44 |
|---|
| Round start: | 12/27/2025 02:47 |
|---|
| Round end: | 12/27/2025 02:52 |
|---|
| Round duration: | 00:05:34 |
|---|
| Tank start: | 12/27/2025 02:48 |
|---|
| Tank end: | 12/27/2025 02:49 |
|---|
| Tank duration: | 00:01:15 |
|---|
Survivors
| Gurthang | Misaki | Golden Cuia | kimika |
|---|
| Deaths: | 0 | 0 | 0 | 0 |
|---|
| Times incapacitated: | 1 | 0 | 0 | 0 |
|---|
| Damage taken: | 119 | 73 | 15 | 16 |
|---|
| Fall damage: | 104 | 25 | 36 | 36 |
|---|
|
| Shotgun - Shots (Pellets): | 0 | 1,972 | 0 | 0 |
|---|
| Shotgun - Hits: | 0 | 620 | 0 | 0 |
|---|
| Shotgun - Hits (%): | 0% | 31% | 0% | 0% |
|---|
| Shotgun - Hits on Special Infected: | 0 | 112 | 0 | 0 |
|---|
| Shotgun - Hits on SI (%): | 0% | 6% | 0% | 0% |
|---|
| Shotgun - Hits on Tank: | 0 | 155 | 0 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 8% | 0% | 0% |
|---|
|
| SMG - Shots: | 1,404 | 0 | 800 | 1,023 |
|---|
| SMG - Hits: | 439 | 0 | 315 | 241 |
|---|
| SMG - Hits (%): | 31% | 0% | 39% | 24% |
|---|
| SMG - Hits on Special Infected: | 56 | 0 | 56 | 54 |
|---|
| SMG - Hits on SI (%): | 4% | 0% | 7% | 5% |
|---|
| SMG - Hits on Tank: | 64 | 0 | 86 | 49 |
|---|
| SMG - Hits on Tank (%): | 5% | 0% | 11% | 5% |
|---|
| SMG - Headshots: | 23 | 0 | 25 | 16 |
|---|
| SMG - Headshots (%): | 2% | 0% | 3% | 2% |
|---|
| SMG - Headshots on Special Infected: | 10 | 0 | 9 | 7 |
|---|
| SMG - Headshots on SI (%): | 1% | 0% | 1% | 1% |
|---|
|
| Sniper - Shots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Pistol - Shots: | 0 | 34 | 0 | 6 |
|---|
| Pistol - Hits: | 0 | 11 | 0 | 1 |
|---|
| Pistol - Hits (%): | 0% | 32% | 0% | 17% |
|---|
| Pistol - Hits on Special Infected: | 0 | 0 | 0 | 1 |
|---|
| Pistol - Hits on SI (%): | 0% | 0% | 0% | 17% |
|---|
| Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Headshots: | 0 | 1 | 0 | 0 |
|---|
| Pistol - Headshots (%): | 0% | 3% | 0% | 0% |
|---|
| Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Commons killed: | 109 | 101 | 61 | 51 |
|---|
| Commons - Killed during Tank: | 6 | 2 | 2 | 5 |
|---|
| SI - Killed: | 7 | 7 | 7 | 7 |
|---|
| Special Infected - Killed during Tank: | 0 | 0 | 0 | 4 |
|---|
| SI - Damage taken: | 2,212 | 1,744 | 1,917 | 1,703 |
|---|
| Special Infected - Damage during Tank: | 211 | 6 | 231 | 473 |
|---|
|
| Tank damage: | 1,375 | 1,952 | 1,768 | 1,055 |
|---|
| Witch - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Melee hits: | 0 | 0 | 0 | 0 |
|---|
| Rock skeets: | 0 | 0 | 0 | 0 |
|---|
| Rocks eats: | 0 | 0 | 0 | 0 |
|---|
|
| Skeets: | 0 | 1 | 0 | 0 |
|---|
| Skeets - Damage: | 0 | 0 | 0 | 0 |
|---|
| Melee skeets: | 0 | 0 | 0 | 0 |
|---|
| Levels: | 0 | 0 | 0 | 0 |
|---|
| Levels - Damage: | 0 | 0 | 0 | 0 |
|---|
| Boomers popped: | 0 | 0 | 2 | 1 |
|---|
| Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
|---|
| Crowns - Damage: | 0 | 0 | 0 | 0 |
|---|
| Shoves: | 4 | 1 | 2 | 2 |
|---|
| Dead stops: | 0 | 0 | 0 | 0 |
|---|
| Tongues cut: | 1 | 0 | 0 | 0 |
|---|
| Self clears: | 1 | 1 | 0 | 0 |
|---|
| Clears: | 0 | 0 | 0 | 2 |
|---|
| Clears - Avg. time: | 0 | 0 | 0 | 2,045 |
|---|
|
| Fire-friend Hits: | 0 | 0 | 0 | 0 |
|---|
| Fire-friend given (FFG): | 0 | 7 | 18 | 19 |
|---|
| FFG - Pellet: | 0 | 6 | 0 | 0 |
|---|
| FFG - Bullet: | 0 | 1 | 18 | 19 |
|---|
| FFG - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFG - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFG - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFG - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFG - Other: | 0 | 0 | 0 | 0 |
|---|
| FFG - Self: | 0 | 0 | 0 | 0 |
|---|
| FFG - Total: | 0 | 7 | 18 | 19 |
|---|
|
| Fire-friend taken (FFT): | |
|---|
| FFT - Pellet: | 6 | 0 | 0 | 0 |
|---|
| FFT - Bullet: | 18 | 7 | 11 | 2 |
|---|
| FFT - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFT - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFT - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFT - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFT - Other: | 0 | 0 | 0 | 0 |
|---|
| FFT - Total: | 24 | 7 | 11 | 2 |
|---|
Infecteds
| ana | hae | ( ͡◉ ͜ʖ ͡◉) | J X |
|---|
| Total damage: | 45 | 23 | 21 | 14 |
|---|
| Upright damage: | 45 | 23 | 21 | 14 |
|---|
|
| Tank - Damage: | 120 | 0 | 0 | 0 |
|---|
| Tank - Incapacitations: | 0 | 0 | 0 | 0 |
|---|
| Tank - Control losses: | 1 | 0 | 0 | 0 |
|---|
|
| Damage - Scratches: | 10 | 19 | 4 | 14 |
|---|
| Damage - During Tank: | 0 | 0 | 7 | 0 |
|---|
| Damage - Spitter: | 35 | 2 | 0 | 0 |
|---|
| Damage - Boomer: | 0 | 0 | 0 | 0 |
|---|
|
| Hunter - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
|---|
| Jockey - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Charges - Instant kills: | 0 | 0 | 0 | 0 |
|---|
| Boomed: | 2 | 0 | 0 | 2 |
|---|
| Ledged: | 0 | 0 | 0 | 0 |
|---|
| Commons killed: | 0 | 0 | 0 | 0 |
|---|
|
| Spawns: | 6 | 7 | 8 | 9 |
|---|
| Spawns - Smoker: | 1 | 1 | 1 | 2 |
|---|
| Spawns - Boomer: | 1 | 1 | 1 | 2 |
|---|
| Spawns - Hunter: | 0 | 2 | 3 | 0 |
|---|
| Spawns - Charger: | 1 | 1 | 1 | 1 |
|---|
| Spawns - Spitter: | 2 | 1 | 1 | 1 |
|---|
| Spawns - Jockey: | 1 | 1 | 1 | 3 |
|---|
Connected Players
| # | Steam ID | Community ID | Name |
|---|
| 1 | STEAM_1:1:62797461 | 76561198085860651 | J X |
| 2 | STEAM_1:0:89017024 | 76561198138299776 | Gurthang |
| 3 | STEAM_1:0:559759102 | 76561199079783932 | Jxnc |
| 4 | STEAM_1:1:556856112 | 76561199073977953 | Masquerade |
| 5 | STEAM_1:1:57051684 | 76561198074369097 | bugatti |
| 6 | STEAM_1:0:693420034 | 76561199347105796 | Fiber |
| 7 | STEAM_1:1:52529729 | 76561198065325187 | ana |
| 8 | STEAM_1:1:10443967 | 76561197981153663 | Alan |
| 9 | STEAM_1:1:423984788 | 76561198808235305 | kimika |
| 10 | STEAM_1:1:6289671 | 76561197972845071 | Misaki |
| 11 | STEAM_1:0:159088064 | 76561198278441856 | ( ͡◉ ͜ʖ ͡◉) |
| 12 | STEAM_1:1:245080990 | 76561198450427709 | ♏ |
| 13 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
| 14 | STEAM_1:1:436589725 | 76561198833445179 | wha |
| 15 | STEAM_1:1:537018440 | 76561199034302609 | ScarRtZ |
| 16 | STEAM_1:1:126933906 | 76561198214133541 | 250666 |
| 17 | STEAM_1:1:21657168 | 76561198003580065 | z0d |
| 18 | STEAM_1:0:916553841 | 76561199793373410 | DeiaBoladuu |
| 19 | STEAM_1:1:98960333 | 76561198158186395 | VeRme |
| 20 | STEAM_1:1:47726278 | 76561198055718285 | whyyy |
| 21 | STEAM_1:0:41086336 | 76561198042438400 | Golden Cuia |
| 22 | STEAM_1:0:439063312 | 76561198838392352 | 6vh |
| 23 | STEAM_1:0:108440449 | 76561198177146626 | hae |