Match details
- Last matches
- Dark Carnival
- c2m2_fairgrounds
# | Map | Start | End | Elapsed | Scoreboard |
---|
#1 | c2m1_highway | 9/3/2025 21:00 | 9/3/2025 21:11 | 00:10:51 | 888 | 184 | 704 |
#2 | c2m2_fairgrounds | 9/3/2025 21:12 | 9/3/2025 21:25 | 00:13:06 | 1,251 | 82 | 1,169 |
#3 | c2m3_coaster | 9/3/2025 21:26 | 9/3/2025 21:34 | 00:07:54 | 1,475 | 73 | 1,402 |
#4 | c2m4_barns | 9/3/2025 21:35 | 9/3/2025 21:44 | 00:08:15 | 1,775 | 288 | 1,487 |
Details
Pills used: | 5 |
---|
Commons killed: | 239 |
---|
SI - Killed: | 32 |
---|
SI - Damage taken: | 9,764 |
---|
SI - spawned: | 34 |
---|
Times incapacitated: | 5 |
---|
Deaths: | 1 |
---|
FF: | 38 |
---|
Round start: | 9/3/2025 21:12 |
---|
Round end: | 9/3/2025 21:18 |
---|
Round duration: | 00:06:05 |
---|
Tank start: | 9/3/2025 21:16 |
---|
Tank end: | 9/3/2025 21:18 |
---|
Tank duration: | 00:02:09 |
---|
Survivors
| dumau | girlyB* | Eu na Foto | Chapeleiro Louco |
---|
Deaths: | 0 | 0 | 1 | 0 |
---|
Times incapacitated: | 1 | 1 | 2 | 1 |
---|
Damage taken: | 107 | 305 | 255 | 75 |
---|
Fall damage: | 0 | 0 | 0 | 0 |
---|
|
Shotgun - Shots (Pellets): | 0 | 0 | 936 | 0 |
---|
Shotgun - Hits: | 0 | 0 | 218 | 0 |
---|
Shotgun - Hits (%): | 0% | 0% | 23% | 0% |
---|
Shotgun - Hits on Special Infected: | 0 | 0 | 67 | 0 |
---|
Shotgun - Hits on SI (%): | 0% | 0% | 7% | 0% |
---|
Shotgun - Hits on Tank: | 0 | 0 | 31 | 0 |
---|
Shotgun - Hits on Tank (%): | 0% | 0% | 3% | 0% |
---|
|
SMG - Shots: | 1,118 | 634 | 0 | 1,113 |
---|
SMG - Hits: | 376 | 182 | 0 | 302 |
---|
SMG - Hits (%): | 34% | 29% | 0% | 27% |
---|
SMG - Hits on Special Infected: | 110 | 80 | 0 | 85 |
---|
SMG - Hits on SI (%): | 10% | 13% | 0% | 8% |
---|
SMG - Hits on Tank: | 36 | 11 | 0 | 46 |
---|
SMG - Hits on Tank (%): | 3% | 2% | 0% | 4% |
---|
SMG - Headshots: | 29 | 12 | 0 | 24 |
---|
SMG - Headshots (%): | 3% | 2% | 0% | 2% |
---|
SMG - Headshots on Special Infected: | 18 | 7 | 0 | 8 |
---|
SMG - Headshots on SI (%): | 2% | 1% | 0% | 1% |
---|
|
Sniper - Shots: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Pistol - Shots: | 15 | 0 | 0 | 14 |
---|
Pistol - Hits: | 3 | 0 | 0 | 3 |
---|
Pistol - Hits (%): | 20% | 0% | 0% | 21% |
---|
Pistol - Hits on Special Infected: | 3 | 0 | 0 | 1 |
---|
Pistol - Hits on SI (%): | 20% | 0% | 0% | 7% |
---|
Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots: | 1 | 0 | 0 | 0 |
---|
Pistol - Headshots (%): | 7% | 0% | 0% | 0% |
---|
Pistol - Headshots on Special Infected: | 1 | 0 | 0 | 0 |
---|
Pistol - Headshots on SI (%): | 7% | 0% | 0% | 0% |
---|
|
Commons killed: | 74 | 52 | 54 | 59 |
---|
Commons - Killed during Tank: | 3 | 4 | 7 | 5 |
---|
SI - Killed: | 12 | 5 | 2 | 13 |
---|
Special Infected - Killed during Tank: | 1 | 1 | 0 | 5 |
---|
SI - Damage taken: | 4,003 | 2,216 | 1,418 | 2,127 |
---|
Special Infected - Damage during Tank: | 853 | 406 | 595 | 564 |
---|
|
Tank damage: | 395 | 165 | 824 | 706 |
---|
Witch - Damage: | 0 | 0 | 0 | 0 |
---|
Tank - Melee hits: | 0 | 0 | 0 | 0 |
---|
Rock skeets: | 0 | 0 | 0 | 0 |
---|
Rocks eats: | 0 | 0 | 0 | 1 |
---|
|
Skeets: | 0 | 0 | 0 | 0 |
---|
Skeets - Damage: | 0 | 0 | 0 | 0 |
---|
Melee skeets: | 0 | 0 | 0 | 0 |
---|
Levels: | 0 | 0 | 0 | 0 |
---|
Levels - Damage: | 0 | 0 | 0 | 0 |
---|
Boomers popped: | 1 | 0 | 0 | 0 |
---|
Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
---|
Crowns - Damage: | 0 | 0 | 0 | 0 |
---|
Shoves: | 2 | 0 | 1 | 3 |
---|
Dead stops: | 0 | 0 | 0 | 0 |
---|
Tongues cut: | 0 | 0 | 0 | 0 |
---|
Self clears: | 0 | 0 | 0 | 0 |
---|
Clears: | 4 | 2 | 1 | 5 |
---|
Clears - Avg. time: | 2,210 | 1,200 | 1,260 | 1,964 |
---|
|
Fire-friend Hits: | 0 | 0 | 0 | 0 |
---|
Fire-friend given (FFG): | 6 | 6 | 3 | 10 |
---|
FFG - Pellet: | 0 | 0 | 3 | 0 |
---|
FFG - Bullet: | 6 | 4 | 0 | 10 |
---|
FFG - Sniper: | 0 | 0 | 0 | 0 |
---|
FFG - Melee: | 0 | 2 | 0 | 0 |
---|
FFG - Fire: | 0 | 0 | 0 | 0 |
---|
FFG - Incapacitated: | 12 | 0 | 1 | 0 |
---|
FFG - Other: | 0 | 0 | 0 | 0 |
---|
FFG - Self: | 0 | 0 | 0 | 0 |
---|
FFG - Total: | 18 | 6 | 4 | 10 |
---|
|
Fire-friend taken (FFT): | |
---|
FFT - Pellet: | 0 | 0 | 0 | 3 |
---|
FFT - Bullet: | 3 | 5 | 8 | 4 |
---|
FFT - Sniper: | 0 | 0 | 0 | 0 |
---|
FFT - Melee: | 2 | 0 | 0 | 0 |
---|
FFT - Fire: | 0 | 0 | 0 | 0 |
---|
FFT - Incapacitated: | 1 | 0 | 12 | 0 |
---|
FFT - Other: | 0 | 0 | 0 | 0 |
---|
FFT - Total: | 6 | 5 | 20 | 7 |
---|
Infecteds
| (((PEEEEII | bonsucesso fc | Bravo1 | vorkyss |
---|
Total damage: | 269 | 190 | 106 | 105 |
---|
Upright damage: | 71 | 190 | 93 | 105 |
---|
|
Tank - Damage: | 0 | 72 | 0 | 0 |
---|
Tank - Incapacitations: | 0 | 0 | 0 | 0 |
---|
Tank - Control losses: | 0 | 1 | 0 | 0 |
---|
|
Damage - Scratches: | 29 | 22 | 0 | 27 |
---|
Damage - During Tank: | 27 | 0 | 30 | 4 |
---|
Damage - Spitter: | 0 | 74 | 25 | 0 |
---|
Damage - Boomer: | 0 | 0 | 18 | 10 |
---|
|
Hunter - Pounces: | 0 | 0 | 0 | 0 |
---|
Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
---|
Jockey - Pounces: | 0 | 0 | 0 | 0 |
---|
Charges - Instant kills: | 0 | 0 | 0 | 0 |
---|
Boomed: | 0 | 0 | 7 | 3 |
---|
Ledged: | 0 | 0 | 0 | 0 |
---|
Commons killed: | 0 | 1 | 0 | 0 |
---|
|
Spawns: | 9 | 6 | 9 | 10 |
---|
Spawns - Smoker: | 1 | 0 | 2 | 3 |
---|
Spawns - Boomer: | 1 | 0 | 3 | 1 |
---|
Spawns - Hunter: | 2 | 1 | 2 | 2 |
---|
Spawns - Charger: | 1 | 2 | 1 | 2 |
---|
Spawns - Spitter: | 0 | 2 | 1 | 1 |
---|
Spawns - Jockey: | 4 | 1 | 0 | 1 |
---|
Connected Players
# | Steam ID | Community ID | Name |
---|
1 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII |
2 | STEAM_1:0:42401836 | 76561198045069400 | Bravo1 |
3 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
4 | STEAM_1:0:644202307 | 76561199248670342 | vorkyss |
5 | STEAM_1:0:734405994 | 76561199429077716 | Chapeleiro Louco |
6 | STEAM_1:0:940286651 | 76561199840839030 | dumau |
7 | STEAM_1:1:187969519 | 76561198336204767 | Eu na Foto |
8 | STEAM_1:1:150243815 | 76561198260753359 | bonsucesso fc |
9 | STEAM_1:0:87564273 | 76561198135394274 | TiTaN |
10 | STEAM_1:1:601118934 | 76561199162503597 | Red |
11 | STEAM_1:1:26329108 | 76561198012923945 | Bow |
Details
Pills used: | 5 |
---|
Commons killed: | 309 |
---|
SI - Killed: | 30 |
---|
SI - Damage taken: | 8,737 |
---|
SI - spawned: | 37 |
---|
Tanks killed: | 1 |
---|
Times incapacitated: | 5 |
---|
FF: | 38 |
---|
Round start: | 9/3/2025 21:19 |
---|
Round end: | 9/3/2025 21:25 |
---|
Round duration: | 00:06:27 |
---|
Tank start: | 9/3/2025 21:22 |
---|
Tank end: | 9/3/2025 21:24 |
---|
Tank duration: | 00:01:46 |
---|
Survivors
| vorkyss | bonsucesso fc | (((PEEEEII | Bravo1 |
---|
Deaths: | 0 | 0 | 0 | 0 |
---|
Times incapacitated: | 1 | 1 | 2 | 1 |
---|
Damage taken: | 89 | 91 | 156 | 158 |
---|
Fall damage: | 3 | 0 | 0 | 0 |
---|
|
Shotgun - Shots (Pellets): | 1,464 | 256 | 608 | 0 |
---|
Shotgun - Hits: | 397 | 47 | 145 | 0 |
---|
Shotgun - Hits (%): | 27% | 18% | 24% | 0% |
---|
Shotgun - Hits on Special Infected: | 118 | 26 | 50 | 0 |
---|
Shotgun - Hits on SI (%): | 8% | 10% | 8% | 0% |
---|
Shotgun - Hits on Tank: | 70 | 0 | 54 | 0 |
---|
Shotgun - Hits on Tank (%): | 5% | 0% | 9% | 0% |
---|
|
SMG - Shots: | 0 | 1,236 | 219 | 981 |
---|
SMG - Hits: | 0 | 384 | 49 | 278 |
---|
SMG - Hits (%): | 0% | 31% | 22% | 28% |
---|
SMG - Hits on Special Infected: | 0 | 66 | 10 | 42 |
---|
SMG - Hits on SI (%): | 0% | 5% | 5% | 4% |
---|
SMG - Hits on Tank: | 0 | 93 | 0 | 46 |
---|
SMG - Hits on Tank (%): | 0% | 8% | 0% | 5% |
---|
SMG - Headshots: | 0 | 14 | 2 | 12 |
---|
SMG - Headshots (%): | 0% | 1% | 1% | 1% |
---|
SMG - Headshots on Special Infected: | 0 | 7 | 1 | 1 |
---|
SMG - Headshots on SI (%): | 0% | 1% | 0% | 0% |
---|
|
Sniper - Shots: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Pistol - Shots: | 0 | 0 | 0 | 22 |
---|
Pistol - Hits: | 0 | 0 | 0 | 13 |
---|
Pistol - Hits (%): | 0% | 0% | 0% | 59% |
---|
Pistol - Hits on Special Infected: | 0 | 0 | 0 | 9 |
---|
Pistol - Hits on SI (%): | 0% | 0% | 0% | 41% |
---|
Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots: | 0 | 0 | 0 | 1 |
---|
Pistol - Headshots (%): | 0% | 0% | 0% | 5% |
---|
Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Commons killed: | 82 | 95 | 48 | 84 |
---|
Commons - Killed during Tank: | 8 | 8 | 7 | 6 |
---|
SI - Killed: | 12 | 10 | 5 | 3 |
---|
Special Infected - Killed during Tank: | 1 | 2 | 1 | 2 |
---|
SI - Damage taken: | 3,440 | 2,386 | 1,633 | 1,278 |
---|
Special Infected - Damage during Tank: | 708 | 392 | 228 | 264 |
---|
|
Tank damage: | 1,758 | 1,922 | 1,509 | 804 |
---|
Witch - Damage: | 0 | 0 | 0 | 0 |
---|
Tank - Melee hits: | 0 | 0 | 0 | 0 |
---|
Rock skeets: | 0 | 0 | 0 | 0 |
---|
Rocks eats: | 0 | 0 | 0 | 2 |
---|
|
Skeets: | 2 | 0 | 0 | 0 |
---|
Skeets - Damage: | 1 | 1 | 0 | 0 |
---|
Melee skeets: | 0 | 0 | 0 | 0 |
---|
Levels: | 0 | 0 | 0 | 0 |
---|
Levels - Damage: | 0 | 0 | 0 | 0 |
---|
Boomers popped: | 1 | 1 | 0 | 0 |
---|
Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
---|
Crowns - Damage: | 0 | 0 | 0 | 0 |
---|
Shoves: | 2 | 2 | 1 | 1 |
---|
Dead stops: | 0 | 0 | 0 | 0 |
---|
Tongues cut: | 0 | 0 | 0 | 0 |
---|
Self clears: | 0 | 0 | 0 | 0 |
---|
Clears: | 4 | 2 | 3 | 3 |
---|
Clears - Avg. time: | 3,270 | 2,720 | 1,573 | 1,497 |
---|
|
Fire-friend Hits: | 0 | 0 | 0 | 0 |
---|
Fire-friend given (FFG): | 3 | 10 | 9 | 7 |
---|
FFG - Pellet: | 3 | 0 | 6 | 0 |
---|
FFG - Bullet: | 0 | 10 | 3 | 7 |
---|
FFG - Sniper: | 0 | 0 | 0 | 0 |
---|
FFG - Melee: | 0 | 0 | 0 | 0 |
---|
FFG - Fire: | 0 | 0 | 0 | 0 |
---|
FFG - Incapacitated: | 0 | 8 | 0 | 1 |
---|
FFG - Other: | 0 | 0 | 0 | 0 |
---|
FFG - Self: | 0 | 0 | 0 | 0 |
---|
FFG - Total: | 3 | 18 | 9 | 8 |
---|
|
Fire-friend taken (FFT): | |
---|
FFT - Pellet: | 4 | 4 | 0 | 1 |
---|
FFT - Bullet: | 7 | 3 | 9 | 1 |
---|
FFT - Sniper: | 0 | 0 | 0 | 0 |
---|
FFT - Melee: | 0 | 0 | 0 | 0 |
---|
FFT - Fire: | 0 | 0 | 0 | 0 |
---|
FFT - Incapacitated: | 0 | 0 | 2 | 7 |
---|
FFT - Other: | 0 | 0 | 0 | 0 |
---|
FFT - Total: | 11 | 7 | 11 | 9 |
---|
Infecteds
| dumau | Chapeleiro Louco | Eu na Foto | girlyB* |
---|
Total damage: | 83 | 76 | 67 | 52 |
---|
Upright damage: | 83 | 76 | 65 | 52 |
---|
|
Tank - Damage: | 0 | 0 | 216 | 0 |
---|
Tank - Incapacitations: | 0 | 0 | 0 | 0 |
---|
Tank - Control losses: | 0 | 0 | 1 | 0 |
---|
|
Damage - Scratches: | 8 | 21 | 23 | 7 |
---|
Damage - During Tank: | 12 | 0 | 0 | 7 |
---|
Damage - Spitter: | 0 | 0 | 0 | 45 |
---|
Damage - Boomer: | 14 | 4 | 2 | 0 |
---|
|
Hunter - Pounces: | 1 | 0 | 0 | 0 |
---|
Hunter - Pounce damage: | 20 | 0 | 0 | 0 |
---|
Jockey - Pounces: | 0 | 0 | 0 | 0 |
---|
Charges - Instant kills: | 0 | 0 | 0 | 0 |
---|
Boomed: | 3 | 1 | 1 | 0 |
---|
Ledged: | 0 | 0 | 0 | 0 |
---|
Commons killed: | 0 | 1 | 0 | 0 |
---|
|
Spawns: | 10 | 10 | 7 | 10 |
---|
Spawns - Smoker: | 1 | 3 | 1 | 1 |
---|
Spawns - Boomer: | 2 | 1 | 1 | 3 |
---|
Spawns - Hunter: | 4 | 1 | 1 | 2 |
---|
Spawns - Charger: | 0 | 2 | 2 | 1 |
---|
Spawns - Spitter: | 0 | 2 | 0 | 3 |
---|
Spawns - Jockey: | 3 | 1 | 2 | 0 |
---|
Connected Players
# | Steam ID | Community ID | Name |
---|
1 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII |
2 | STEAM_1:0:42401836 | 76561198045069400 | Bravo1 |
3 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
4 | STEAM_1:0:644202307 | 76561199248670342 | vorkyss |
5 | STEAM_1:0:734405994 | 76561199429077716 | Chapeleiro Louco |
6 | STEAM_1:0:940286651 | 76561199840839030 | dumau |
7 | STEAM_1:1:187969519 | 76561198336204767 | Eu na Foto |
8 | STEAM_1:1:150243815 | 76561198260753359 | bonsucesso fc |
9 | STEAM_1:0:87564273 | 76561198135394274 | TiTaN |
10 | STEAM_1:1:601118934 | 76561199162503597 | Red |
11 | STEAM_1:1:26329108 | 76561198012923945 | Bow |