Match details
- Last matches
- Death Toll
- c10m2_drainage
Details
Pills used: | 5 |
---|
Commons killed: | 255 |
---|
SI - Killed: | 28 |
---|
SI - Damage taken: | 7,653 |
---|
SI - spawned: | 31 |
---|
Tanks killed: | 1 |
---|
FF: | 26 |
---|
Round start: | 6/26/2025 21:55 |
---|
Round end: | 6/26/2025 22:01 |
---|
Round duration: | 00:05:13 |
---|
Tank start: | 6/26/2025 21:56 |
---|
Tank end: | 6/26/2025 21:57 |
---|
Tank duration: | 00:01:23 |
---|
Survivors
| BAÑOMARIA | zrk | AmeriKKKa'z Most Wanted | tom |
---|
Deaths: | 0 | 0 | 0 | 0 |
---|
Times incapacitated: | 0 | 0 | 0 | 0 |
---|
Damage taken: | 38 | 114 | 139 | 32 |
---|
Fall damage: | 0 | 0 | 0 | 0 |
---|
|
Shotgun - Shots (Pellets): | 1,056 | 360 | 0 | 352 |
---|
Shotgun - Hits: | 342 | 87 | 0 | 71 |
---|
Shotgun - Hits (%): | 32% | 24% | 0% | 20% |
---|
Shotgun - Hits on Special Infected: | 99 | 21 | 0 | 10 |
---|
Shotgun - Hits on SI (%): | 9% | 6% | 0% | 3% |
---|
Shotgun - Hits on Tank: | 75 | 0 | 0 | 0 |
---|
Shotgun - Hits on Tank (%): | 7% | 0% | 0% | 0% |
---|
|
SMG - Shots: | 0 | 590 | 997 | 722 |
---|
SMG - Hits: | 0 | 154 | 339 | 191 |
---|
SMG - Hits (%): | 0% | 26% | 34% | 26% |
---|
SMG - Hits on Special Infected: | 0 | 33 | 44 | 38 |
---|
SMG - Hits on SI (%): | 0% | 6% | 4% | 5% |
---|
SMG - Hits on Tank: | 0 | 21 | 98 | 70 |
---|
SMG - Hits on Tank (%): | 0% | 4% | 10% | 10% |
---|
SMG - Headshots: | 0 | 11 | 25 | 6 |
---|
SMG - Headshots (%): | 0% | 2% | 3% | 1% |
---|
SMG - Headshots on Special Infected: | 0 | 4 | 6 | 2 |
---|
SMG - Headshots on SI (%): | 0% | 1% | 1% | 0% |
---|
|
Sniper - Shots: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Pistol - Shots: | 0 | 0 | 27 | 15 |
---|
Pistol - Hits: | 0 | 0 | 10 | 11 |
---|
Pistol - Hits (%): | 0% | 0% | 37% | 73% |
---|
Pistol - Hits on Special Infected: | 0 | 0 | 1 | 0 |
---|
Pistol - Hits on SI (%): | 0% | 0% | 4% | 0% |
---|
Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots: | 0 | 0 | 1 | 1 |
---|
Pistol - Headshots (%): | 0% | 0% | 4% | 7% |
---|
Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Commons killed: | 68 | 58 | 66 | 63 |
---|
Commons - Killed during Tank: | 15 | 8 | 17 | 7 |
---|
SI - Killed: | 9 | 6 | 7 | 6 |
---|
Special Infected - Killed during Tank: | 3 | 0 | 1 | 1 |
---|
SI - Damage taken: | 2,947 | 1,839 | 1,540 | 1,327 |
---|
Special Infected - Damage during Tank: | 954 | 28 | 22 | 550 |
---|
|
Tank damage: | 1,864 | 460 | 2,220 | 1,553 |
---|
Witch - Damage: | 0 | 0 | 0 | 0 |
---|
Tank - Melee hits: | 0 | 0 | 0 | 0 |
---|
Rock skeets: | 0 | 0 | 0 | 0 |
---|
Rocks eats: | 0 | 0 | 0 | 0 |
---|
|
Skeets: | 0 | 2 | 0 | 0 |
---|
Skeets - Damage: | 0 | 0 | 0 | 0 |
---|
Melee skeets: | 0 | 0 | 0 | 0 |
---|
Levels: | 0 | 0 | 0 | 0 |
---|
Levels - Damage: | 0 | 0 | 0 | 0 |
---|
Boomers popped: | 1 | 0 | 0 | 1 |
---|
Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
---|
Crowns - Damage: | 0 | 0 | 0 | 0 |
---|
Shoves: | 1 | 0 | 0 | 2 |
---|
Dead stops: | 0 | 0 | 0 | 0 |
---|
Tongues cut: | 0 | 0 | 0 | 0 |
---|
Self clears: | 0 | 0 | 0 | 0 |
---|
Clears: | 5 | 1 | 1 | 2 |
---|
Clears - Avg. time: | 2,098 | 4,100 | 430 | 1,375 |
---|
|
Fire-friend Hits: | 0 | 0 | 0 | 0 |
---|
Fire-friend given (FFG): | 9 | 8 | 3 | 6 |
---|
FFG - Pellet: | 9 | 1 | 0 | 6 |
---|
FFG - Bullet: | 0 | 7 | 3 | 0 |
---|
FFG - Sniper: | 0 | 0 | 0 | 0 |
---|
FFG - Melee: | 0 | 0 | 0 | 0 |
---|
FFG - Fire: | 0 | 0 | 0 | 0 |
---|
FFG - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFG - Other: | 0 | 0 | 0 | 0 |
---|
FFG - Self: | 0 | 0 | 0 | 0 |
---|
FFG - Total: | 9 | 8 | 3 | 6 |
---|
|
Fire-friend taken (FFT): | |
---|
FFT - Pellet: | 2 | 6 | 2 | 6 |
---|
FFT - Bullet: | 6 | 0 | 2 | 2 |
---|
FFT - Sniper: | 0 | 0 | 0 | 0 |
---|
FFT - Melee: | 0 | 0 | 0 | 0 |
---|
FFT - Fire: | 0 | 0 | 0 | 0 |
---|
FFT - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFT - Other: | 0 | 0 | 0 | 0 |
---|
FFT - Total: | 8 | 6 | 4 | 8 |
---|
Infecteds
| Zenk | Scheiss Egal | Altair | girlyB* |
---|
Total damage: | 76 | 49 | 44 | 34 |
---|
Upright damage: | 76 | 49 | 44 | 34 |
---|
|
Tank - Damage: | 0 | 120 | 0 | 0 |
---|
Tank - Incapacitations: | 0 | 0 | 0 | 0 |
---|
Tank - Control losses: | 0 | 1 | 0 | 0 |
---|
|
Damage - Scratches: | 39 | 8 | 0 | 10 |
---|
Damage - During Tank: | 25 | 0 | 4 | 3 |
---|
Damage - Spitter: | 7 | 0 | 20 | 0 |
---|
Damage - Boomer: | 0 | 0 | 20 | 0 |
---|
|
Hunter - Pounces: | 0 | 1 | 0 | 0 |
---|
Hunter - Pounce damage: | 0 | 19 | 0 | 0 |
---|
Jockey - Pounces: | 0 | 0 | 0 | 0 |
---|
Charges - Instant kills: | 0 | 0 | 0 | 0 |
---|
Boomed: | 4 | 0 | 5 | 0 |
---|
Ledged: | 0 | 0 | 0 | 0 |
---|
Commons killed: | 0 | 0 | 0 | 1 |
---|
|
Spawns: | 8 | 7 | 7 | 9 |
---|
Spawns - Smoker: | 1 | 2 | 0 | 3 |
---|
Spawns - Boomer: | 2 | 2 | 3 | 1 |
---|
Spawns - Hunter: | 0 | 1 | 1 | 3 |
---|
Spawns - Charger: | 3 | 1 | 0 | 1 |
---|
Spawns - Spitter: | 1 | 0 | 2 | 0 |
---|
Spawns - Jockey: | 1 | 1 | 1 | 1 |
---|
Connected Players
# | Steam ID | Community ID | Name |
---|
1 | STEAM_1:0:90628109 | 76561198141521946 | Altair |
2 | STEAM_1:1:21657168 | 76561198003580065 | z0d |
3 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
4 | STEAM_1:1:564240758 | 76561199088747245 | joacopj |
5 | STEAM_1:0:87803377 | 76561198135872482 | fear |
6 | STEAM_1:1:436589725 | 76561198833445179 | wha |
7 | STEAM_1:1:61280105 | 76561198082825939 | phantom |
8 | STEAM_1:0:938089189 | 76561199836444106 | makina |
9 | STEAM_1:1:62797461 | 76561198085860651 | Neph |
10 | STEAM_1:0:124087380 | 76561198208440488 | zrk |
11 | STEAM_1:1:205896108 | 76561198372057945 | Zenk |
12 | STEAM_1:0:58109627 | 76561198076484982 | [ΖмBя.™] DuDu |
13 | STEAM_1:0:191695168 | 76561198343656064 | BAÑOMARIA |
14 | STEAM_1:1:119934327 | 76561198200134383 | AmeriKKKa'z Most Wanted |
15 | STEAM_1:1:150243815 | 76561198260753359 | tom |
16 | STEAM_1:0:447906040 | 76561198856077808 | Scheiss Egal |
17 | STEAM_1:0:56164086 | 76561198072593900 | Ale -' |
18 | STEAM_1:1:637086814 | 76561199234439357 | [ЅʟƖꟼʞɴօΤ] Shinjx |
19 | STEAM_1:1:580446927 | 76561199121159583 | waled |
Details
Pills used: | 3 |
---|
Commons killed: | 219 |
---|
SI - Killed: | 26 |
---|
SI - Damage taken: | 7,053 |
---|
SI - spawned: | 28 |
---|
Tanks killed: | 1 |
---|
Times incapacitated: | 1 |
---|
FF: | 19 |
---|
Round start: | 6/26/2025 22:01 |
---|
Round end: | 6/26/2025 22:07 |
---|
Round duration: | 00:05:36 |
---|
Tank start: | 6/26/2025 22:02 |
---|
Tank end: | 6/26/2025 22:03 |
---|
Tank duration: | 00:01:17 |
---|
Survivors
| Altair | Zenk | girlyB* | Scheiss Egal |
---|
Deaths: | 0 | 0 | 0 | 0 |
---|
Times incapacitated: | 0 | 0 | 1 | 0 |
---|
Damage taken: | 42 | 91 | 116 | 50 |
---|
Fall damage: | 0 | 0 | 0 | 0 |
---|
|
Shotgun - Shots (Pellets): | 0 | 0 | 624 | 536 |
---|
Shotgun - Hits: | 0 | 0 | 144 | 180 |
---|
Shotgun - Hits (%): | 0% | 0% | 23% | 34% |
---|
Shotgun - Hits on Special Infected: | 0 | 0 | 38 | 30 |
---|
Shotgun - Hits on SI (%): | 0% | 0% | 6% | 6% |
---|
Shotgun - Hits on Tank: | 0 | 0 | 0 | 69 |
---|
Shotgun - Hits on Tank (%): | 0% | 0% | 0% | 13% |
---|
|
SMG - Shots: | 880 | 1,242 | 75 | 325 |
---|
SMG - Hits: | 304 | 391 | 32 | 95 |
---|
SMG - Hits (%): | 35% | 31% | 43% | 29% |
---|
SMG - Hits on Special Infected: | 83 | 72 | 5 | 23 |
---|
SMG - Hits on SI (%): | 9% | 6% | 7% | 7% |
---|
SMG - Hits on Tank: | 82 | 87 | 27 | 0 |
---|
SMG - Hits on Tank (%): | 9% | 7% | 36% | 0% |
---|
SMG - Headshots: | 14 | 22 | 0 | 5 |
---|
SMG - Headshots (%): | 2% | 2% | 0% | 2% |
---|
SMG - Headshots on Special Infected: | 8 | 5 | 0 | 0 |
---|
SMG - Headshots on SI (%): | 1% | 0% | 0% | 0% |
---|
|
Sniper - Shots: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Pistol - Shots: | 0 | 4 | 0 | 13 |
---|
Pistol - Hits: | 0 | 0 | 0 | 5 |
---|
Pistol - Hits (%): | 0% | 0% | 0% | 38% |
---|
Pistol - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Commons killed: | 44 | 68 | 45 | 62 |
---|
Commons - Killed during Tank: | 0 | 2 | 0 | 2 |
---|
SI - Killed: | 9 | 5 | 5 | 7 |
---|
Special Infected - Killed during Tank: | 2 | 1 | 0 | 1 |
---|
SI - Damage taken: | 2,345 | 2,025 | 1,233 | 1,450 |
---|
Special Infected - Damage during Tank: | 566 | 164 | 204 | 300 |
---|
|
Tank damage: | 1,834 | 1,949 | 656 | 1,716 |
---|
Witch - Damage: | 0 | 0 | 0 | 0 |
---|
Tank - Melee hits: | 0 | 0 | 0 | 0 |
---|
Rock skeets: | 0 | 0 | 0 | 0 |
---|
Rocks eats: | 0 | 0 | 0 | 0 |
---|
|
Skeets: | 0 | 0 | 0 | 0 |
---|
Skeets - Damage: | 0 | 0 | 0 | 0 |
---|
Melee skeets: | 0 | 0 | 0 | 0 |
---|
Levels: | 0 | 0 | 0 | 0 |
---|
Levels - Damage: | 0 | 0 | 0 | 0 |
---|
Boomers popped: | 0 | 1 | 1 | 1 |
---|
Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
---|
Crowns - Damage: | 0 | 0 | 0 | 0 |
---|
Shoves: | 0 | 2 | 5 | 2 |
---|
Dead stops: | 0 | 0 | 0 | 0 |
---|
Tongues cut: | 0 | 0 | 0 | 0 |
---|
Self clears: | 0 | 0 | 0 | 0 |
---|
Clears: | 5 | 2 | 2 | 0 |
---|
Clears - Avg. time: | 2,372 | 840 | 3,705 | 0 |
---|
|
Fire-friend Hits: | 0 | 0 | 0 | 0 |
---|
Fire-friend given (FFG): | 10 | 2 | 2 | 5 |
---|
FFG - Pellet: | 0 | 0 | 2 | 1 |
---|
FFG - Bullet: | 10 | 2 | 0 | 4 |
---|
FFG - Sniper: | 0 | 0 | 0 | 0 |
---|
FFG - Melee: | 0 | 0 | 0 | 0 |
---|
FFG - Fire: | 0 | 0 | 0 | 0 |
---|
FFG - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFG - Other: | 0 | 0 | 0 | 0 |
---|
FFG - Self: | 0 | 0 | 0 | 0 |
---|
FFG - Total: | 10 | 2 | 2 | 5 |
---|
|
Fire-friend taken (FFT): | |
---|
FFT - Pellet: | 1 | 2 | 0 | 0 |
---|
FFT - Bullet: | 0 | 3 | 10 | 3 |
---|
FFT - Sniper: | 0 | 0 | 0 | 0 |
---|
FFT - Melee: | 0 | 0 | 0 | 0 |
---|
FFT - Fire: | 0 | 0 | 0 | 0 |
---|
FFT - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFT - Other: | 0 | 0 | 0 | 0 |
---|
FFT - Total: | 1 | 5 | 10 | 3 |
---|
Infecteds
| tom | AmeriKKKa'z Most Wanted | zrk | BAÑOMARIA |
---|
Total damage: | 80 | 46 | 44 | 9 |
---|
Upright damage: | 80 | 46 | 44 | 9 |
---|
|
Tank - Damage: | 0 | 0 | 120 | 0 |
---|
Tank - Incapacitations: | 0 | 0 | 0 | 0 |
---|
Tank - Control losses: | 0 | 0 | 1 | 0 |
---|
|
Damage - Scratches: | 6 | 25 | 28 | 4 |
---|
Damage - During Tank: | 5 | 14 | 0 | 0 |
---|
Damage - Spitter: | 0 | 0 | 0 | 5 |
---|
Damage - Boomer: | 8 | 0 | 0 | 0 |
---|
|
Hunter - Pounces: | 0 | 0 | 0 | 0 |
---|
Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
---|
Jockey - Pounces: | 0 | 0 | 0 | 0 |
---|
Charges - Instant kills: | 0 | 0 | 0 | 0 |
---|
Boomed: | 2 | 0 | 1 | 0 |
---|
Ledged: | 0 | 0 | 0 | 0 |
---|
Commons killed: | 0 | 0 | 0 | 0 |
---|
|
Spawns: | 8 | 7 | 6 | 7 |
---|
Spawns - Smoker: | 1 | 3 | 1 | 1 |
---|
Spawns - Boomer: | 2 | 1 | 1 | 2 |
---|
Spawns - Hunter: | 4 | 0 | 0 | 0 |
---|
Spawns - Charger: | 0 | 2 | 2 | 0 |
---|
Spawns - Spitter: | 0 | 0 | 0 | 3 |
---|
Spawns - Jockey: | 1 | 1 | 2 | 1 |
---|
Connected Players
# | Steam ID | Community ID | Name |
---|
1 | STEAM_1:0:90628109 | 76561198141521946 | Altair |
2 | STEAM_1:1:21657168 | 76561198003580065 | z0d |
3 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
4 | STEAM_1:1:564240758 | 76561199088747245 | joacopj |
5 | STEAM_1:0:87803377 | 76561198135872482 | fear |
6 | STEAM_1:1:436589725 | 76561198833445179 | wha |
7 | STEAM_1:1:61280105 | 76561198082825939 | phantom |
8 | STEAM_1:0:938089189 | 76561199836444106 | makina |
9 | STEAM_1:1:62797461 | 76561198085860651 | Neph |
10 | STEAM_1:0:124087380 | 76561198208440488 | zrk |
11 | STEAM_1:1:205896108 | 76561198372057945 | Zenk |
12 | STEAM_1:0:58109627 | 76561198076484982 | [ΖмBя.™] DuDu |
13 | STEAM_1:0:191695168 | 76561198343656064 | BAÑOMARIA |
14 | STEAM_1:1:119934327 | 76561198200134383 | AmeriKKKa'z Most Wanted |
15 | STEAM_1:1:150243815 | 76561198260753359 | tom |
16 | STEAM_1:0:447906040 | 76561198856077808 | Scheiss Egal |
17 | STEAM_1:0:56164086 | 76561198072593900 | Ale -' |
18 | STEAM_1:1:637086814 | 76561199234439357 | [ЅʟƖꟼʞɴօΤ] Shinjx |
19 | STEAM_1:1:580446927 | 76561199121159583 | waled |