Match details
- Last matches
- Dark Carnival
- c2m2_fairgrounds
# | Map | Start | End | Elapsed | Scoreboard |
---|
#1 | c2m1_highway | 5/27/2025 20:29 | 5/27/2025 20:41 | 00:12:13 | 648 | 372 | 276 |
#2 | c2m2_fairgrounds | 5/27/2025 20:44 | 5/27/2025 20:57 | 00:13:45 | 1,143 | 37 | 1,180 |
#3 | c2m3_coaster | 5/27/2025 20:58 | 5/27/2025 21:09 | 00:10:30 | 1,936 | 360 | 1,576 |
Details
Pills used: | 4 |
---|
Commons killed: | 265 |
---|
SI - Killed: | 36 |
---|
SI - Damage taken: | 9,572 |
---|
SI - spawned: | 37 |
---|
Tanks killed: | 1 |
---|
Times incapacitated: | 4 |
---|
Deaths: | 1 |
---|
FF: | 41 |
---|
Round start: | 5/27/2025 20:44 |
---|
Round end: | 5/27/2025 20:50 |
---|
Round duration: | 00:06:05 |
---|
Pause start: | 5/27/2025 20:48 |
---|
Pause end: | 5/27/2025 20:48 |
---|
Pause duration: | 00:00:46 |
---|
Tank start: | 5/27/2025 20:43 |
---|
Tank end: | 5/27/2025 20:45 |
---|
Tank duration: | 00:01:58 |
---|
Survivors
| Meow | z0d | phantom | Hayai 速い |
---|
Deaths: | 0 | 0 | 1 | 0 |
---|
Times incapacitated: | 2 | 0 | 1 | 0 |
---|
Damage taken: | 249 | 45 | 85 | 138 |
---|
Fall damage: | 0 | 0 | 0 | 0 |
---|
|
Shotgun - Shots (Pellets): | 2,160 | 432 | 0 | 1,360 |
---|
Shotgun - Hits: | 513 | 101 | 0 | 305 |
---|
Shotgun - Hits (%): | 24% | 23% | 0% | 22% |
---|
Shotgun - Hits on Special Infected: | 180 | 52 | 0 | 103 |
---|
Shotgun - Hits on SI (%): | 8% | 12% | 0% | 8% |
---|
Shotgun - Hits on Tank: | 74 | 0 | 0 | 0 |
---|
Shotgun - Hits on Tank (%): | 3% | 0% | 0% | 0% |
---|
|
SMG - Shots: | 0 | 959 | 1,045 | 268 |
---|
SMG - Hits: | 0 | 301 | 357 | 74 |
---|
SMG - Hits (%): | 0% | 31% | 34% | 28% |
---|
SMG - Hits on Special Infected: | 0 | 58 | 53 | 18 |
---|
SMG - Hits on SI (%): | 0% | 6% | 5% | 7% |
---|
SMG - Hits on Tank: | 0 | 107 | 126 | 51 |
---|
SMG - Hits on Tank (%): | 0% | 11% | 12% | 19% |
---|
SMG - Headshots: | 0 | 7 | 16 | 1 |
---|
SMG - Headshots (%): | 0% | 1% | 2% | 0% |
---|
SMG - Headshots on Special Infected: | 0 | 2 | 7 | 1 |
---|
SMG - Headshots on SI (%): | 0% | 0% | 1% | 0% |
---|
|
Sniper - Shots: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Pistol - Shots: | 0 | 0 | 0 | 5 |
---|
Pistol - Hits: | 0 | 0 | 0 | 2 |
---|
Pistol - Hits (%): | 0% | 0% | 0% | 40% |
---|
Pistol - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Commons killed: | 71 | 61 | 61 | 63 |
---|
Commons - Killed during Tank: | 7 | 11 | 11 | 3 |
---|
SI - Killed: | 7 | 11 | 8 | 10 |
---|
Special Infected - Killed during Tank: | 1 | 3 | 2 | 2 |
---|
SI - Damage taken: | 3,038 | 2,910 | 1,622 | 2,002 |
---|
Special Infected - Damage during Tank: | 562 | 946 | 228 | 393 |
---|
|
Tank damage: | 968 | 2,058 | 2,381 | 706 |
---|
Witch - Damage: | 0 | 0 | 0 | 0 |
---|
Tank - Melee hits: | 0 | 0 | 0 | 0 |
---|
Rock skeets: | 0 | 1 | 0 | 0 |
---|
Rocks eats: | 0 | 0 | 0 | 0 |
---|
|
Skeets: | 1 | 0 | 0 | 1 |
---|
Skeets - Damage: | 0 | 0 | 0 | 1 |
---|
Melee skeets: | 0 | 0 | 0 | 0 |
---|
Levels: | 0 | 0 | 0 | 0 |
---|
Levels - Damage: | 0 | 0 | 0 | 0 |
---|
Boomers popped: | 0 | 0 | 1 | 1 |
---|
Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
---|
Crowns - Damage: | 0 | 0 | 0 | 0 |
---|
Shoves: | 1 | 3 | 0 | 3 |
---|
Dead stops: | 0 | 0 | 0 | 1 |
---|
Tongues cut: | 0 | 0 | 0 | 0 |
---|
Self clears: | 0 | 0 | 0 | 0 |
---|
Clears: | 3 | 3 | 3 | 1 |
---|
Clears - Avg. time: | 2,203 | 1,970 | 1,843 | 3,880 |
---|
|
Fire-friend Hits: | 0 | 0 | 0 | 0 |
---|
Fire-friend given (FFG): | 9 | 5 | 9 | 12 |
---|
FFG - Pellet: | 9 | 0 | 0 | 8 |
---|
FFG - Bullet: | 0 | 2 | 9 | 2 |
---|
FFG - Sniper: | 0 | 0 | 0 | 0 |
---|
FFG - Melee: | 0 | 3 | 0 | 2 |
---|
FFG - Fire: | 0 | 0 | 0 | 0 |
---|
FFG - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFG - Other: | 0 | 0 | 0 | 0 |
---|
FFG - Self: | 0 | 0 | 0 | 0 |
---|
FFG - Total: | 9 | 5 | 9 | 12 |
---|
|
Fire-friend taken (FFT): | |
---|
FFT - Pellet: | 0 | 4 | 11 | 8 |
---|
FFT - Bullet: | 6 | 2 | 0 | 5 |
---|
FFT - Sniper: | 0 | 0 | 0 | 0 |
---|
FFT - Melee: | 1 | 2 | 0 | 2 |
---|
FFT - Fire: | 0 | 0 | 0 | 0 |
---|
FFT - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFT - Other: | 0 | 0 | 0 | 0 |
---|
FFT - Total: | 7 | 8 | 11 | 15 |
---|
Infecteds
| Felipe | ana | Jxnc | Altair |
---|
Total damage: | 200 | 107 | 61 | 53 |
---|
Upright damage: | 120 | 107 | 61 | 53 |
---|
|
Tank - Damage: | 96 | 0 | 0 | 0 |
---|
Tank - Incapacitations: | 0 | 0 | 0 | 0 |
---|
Tank - Control losses: | 1 | 0 | 0 | 0 |
---|
|
Damage - Scratches: | 4 | 4 | 8 | 12 |
---|
Damage - During Tank: | 0 | 0 | 4 | 0 |
---|
Damage - Spitter: | 74 | 15 | 10 | 0 |
---|
Damage - Boomer: | 4 | 8 | 4 | 22 |
---|
|
Hunter - Pounces: | 0 | 0 | 0 | 0 |
---|
Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
---|
Jockey - Pounces: | 0 | 0 | 0 | 0 |
---|
Charges - Instant kills: | 0 | 0 | 0 | 0 |
---|
Boomed: | 2 | 3 | 3 | 2 |
---|
Ledged: | 0 | 0 | 0 | 0 |
---|
Commons killed: | 2 | 0 | 0 | 8 |
---|
|
Spawns: | 8 | 10 | 10 | 9 |
---|
Spawns - Smoker: | 0 | 0 | 2 | 4 |
---|
Spawns - Boomer: | 2 | 2 | 2 | 2 |
---|
Spawns - Hunter: | 1 | 2 | 3 | 1 |
---|
Spawns - Charger: | 2 | 2 | 1 | 1 |
---|
Spawns - Spitter: | 1 | 1 | 2 | 0 |
---|
Spawns - Jockey: | 2 | 3 | 0 | 1 |
---|
Connected Players
# | Steam ID | Community ID | Name |
---|
1 | STEAM_1:1:21657168 | 76561198003580065 | z0d |
2 | STEAM_1:1:61280105 | 76561198082825939 | phantom |
3 | STEAM_1:0:90628109 | 76561198141521946 | Altair |
4 | STEAM_1:0:91861097 | 76561198143987922 | Felipe |
5 | STEAM_1:0:559759102 | 76561199079783932 | Jxnc |
6 | STEAM_1:1:44031236 | 76561198048328201 | Hayai 速い |
7 | STEAM_1:1:52529729 | 76561198065325187 | ana |
8 | STEAM_1:1:6289671 | 76561197972845071 | Meow |
9 | STEAM_1:0:522966796 | 76561199006199320 | zz |
10 | STEAM_1:1:598701106 | 76561199157667941 | hard |
11 | STEAM_1:1:119934327 | 76561198200134383 | AmeriKKKa'z Most Wanted |
12 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII!!!))))))=> |
13 | STEAM_1:1:436589725 | 76561198833445179 | wha |
Details
Pills used: | 4 |
---|
Commons killed: | 281 |
---|
SI - Killed: | 31 |
---|
SI - Damage taken: | 9,326 |
---|
SI - spawned: | 34 |
---|
Tanks killed: | 1 |
---|
Times incapacitated: | 1 |
---|
FF: | 30 |
---|
Round start: | 5/27/2025 20:52 |
---|
Round end: | 5/27/2025 20:57 |
---|
Round duration: | 00:05:25 |
---|
Pause start: | 5/27/2025 20:52 |
---|
Pause end: | 5/27/2025 20:54 |
---|
Pause duration: | 00:01:44 |
---|
Tank start: | 5/27/2025 20:51 |
---|
Tank end: | 5/27/2025 20:52 |
---|
Tank duration: | 00:01:26 |
---|
Survivors
| Jxnc | ana | Altair | Felipe |
---|
Deaths: | 0 | 0 | 0 | 0 |
---|
Times incapacitated: | 1 | 0 | 0 | 0 |
---|
Damage taken: | 122 | 13 | 118 | 15 |
---|
Fall damage: | 0 | 0 | 0 | 0 |
---|
|
Shotgun - Shots (Pellets): | 1,760 | 8 | 0 | 352 |
---|
Shotgun - Hits: | 433 | 8 | 0 | 145 |
---|
Shotgun - Hits (%): | 25% | 100% | 0% | 41% |
---|
Shotgun - Hits on Special Infected: | 162 | 0 | 0 | 39 |
---|
Shotgun - Hits on SI (%): | 9% | 0% | 0% | 11% |
---|
Shotgun - Hits on Tank: | 72 | 0 | 0 | 78 |
---|
Shotgun - Hits on Tank (%): | 4% | 0% | 0% | 22% |
---|
|
SMG - Shots: | 0 | 1,360 | 1,076 | 1,205 |
---|
SMG - Hits: | 0 | 466 | 316 | 204 |
---|
SMG - Hits (%): | 0% | 34% | 29% | 17% |
---|
SMG - Hits on Special Infected: | 0 | 99 | 76 | 33 |
---|
SMG - Hits on SI (%): | 0% | 7% | 7% | 3% |
---|
SMG - Hits on Tank: | 0 | 156 | 27 | 20 |
---|
SMG - Hits on Tank (%): | 0% | 11% | 3% | 2% |
---|
SMG - Headshots: | 0 | 21 | 15 | 17 |
---|
SMG - Headshots (%): | 0% | 2% | 1% | 1% |
---|
SMG - Headshots on Special Infected: | 0 | 11 | 3 | 2 |
---|
SMG - Headshots on SI (%): | 0% | 1% | 0% | 0% |
---|
|
Sniper - Shots: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Pistol - Shots: | 0 | 0 | 0 | 8 |
---|
Pistol - Hits: | 0 | 0 | 0 | 1 |
---|
Pistol - Hits (%): | 0% | 0% | 0% | 13% |
---|
Pistol - Hits on Special Infected: | 0 | 0 | 0 | 1 |
---|
Pistol - Hits on SI (%): | 0% | 0% | 0% | 13% |
---|
Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Commons killed: | 70 | 75 | 73 | 63 |
---|
Commons - Killed during Tank: | 12 | 4 | 12 | 7 |
---|
SI - Killed: | 9 | 11 | 6 | 5 |
---|
Special Infected - Killed during Tank: | 1 | 3 | 3 | 2 |
---|
SI - Damage taken: | 2,971 | 2,956 | 1,722 | 1,677 |
---|
Special Infected - Damage during Tank: | 826 | 381 | 489 | 886 |
---|
|
Tank damage: | 1,297 | 2,927 | 380 | 1,402 |
---|
Witch - Damage: | 0 | 0 | 0 | 0 |
---|
Tank - Melee hits: | 0 | 0 | 0 | 0 |
---|
Rock skeets: | 0 | 0 | 0 | 0 |
---|
Rocks eats: | 0 | 0 | 0 | 0 |
---|
|
Skeets: | 0 | 0 | 0 | 0 |
---|
Skeets - Damage: | 0 | 0 | 0 | 0 |
---|
Melee skeets: | 0 | 0 | 0 | 0 |
---|
Levels: | 0 | 0 | 0 | 0 |
---|
Levels - Damage: | 0 | 0 | 0 | 0 |
---|
Boomers popped: | 1 | 0 | 0 | 1 |
---|
Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
---|
Crowns - Damage: | 0 | 0 | 0 | 0 |
---|
Shoves: | 2 | 1 | 2 | 6 |
---|
Dead stops: | 0 | 0 | 1 | 0 |
---|
Tongues cut: | 0 | 0 | 0 | 0 |
---|
Self clears: | 0 | 0 | 0 | 0 |
---|
Clears: | 3 | 2 | 2 | 4 |
---|
Clears - Avg. time: | 1,073 | 1,125 | 1,285 | 1,960 |
---|
|
Fire-friend Hits: | 0 | 0 | 0 | 0 |
---|
Fire-friend given (FFG): | 0 | 13 | 10 | 7 |
---|
FFG - Pellet: | 0 | 0 | 0 | 1 |
---|
FFG - Bullet: | 0 | 13 | 10 | 6 |
---|
FFG - Sniper: | 0 | 0 | 0 | 0 |
---|
FFG - Melee: | 0 | 0 | 0 | 0 |
---|
FFG - Fire: | 0 | 0 | 0 | 0 |
---|
FFG - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFG - Other: | 0 | 0 | 0 | 0 |
---|
FFG - Self: | 0 | 0 | 0 | 0 |
---|
FFG - Total: | 0 | 13 | 10 | 7 |
---|
|
Fire-friend taken (FFT): | |
---|
FFT - Pellet: | 1 | 0 | 0 | 0 |
---|
FFT - Bullet: | 12 | 5 | 5 | 7 |
---|
FFT - Sniper: | 0 | 0 | 0 | 0 |
---|
FFT - Melee: | 0 | 0 | 0 | 0 |
---|
FFT - Fire: | 0 | 0 | 0 | 0 |
---|
FFT - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFT - Other: | 0 | 0 | 0 | 0 |
---|
FFT - Total: | 13 | 5 | 5 | 7 |
---|
Infecteds
| phantom | z0d | Meow | Hayai 速い | wha |
---|
Total damage: | 64 | 43 | 34 | 6 | 1 |
---|
Upright damage: | 64 | 36 | 34 | 6 | 1 |
---|
|
Tank - Damage: | 0 | 0 | 0 | 120 | 0 |
---|
Tank - Incapacitations: | 0 | 0 | 0 | 0 | 0 |
---|
Tank - Control losses: | 0 | 0 | 0 | 1 | 0 |
---|
|
Damage - Scratches: | 11 | 11 | 0 | 0 | 0 |
---|
Damage - During Tank: | 14 | 7 | 18 | 0 | 0 |
---|
Damage - Spitter: | 10 | 0 | 13 | 0 | 0 |
---|
Damage - Boomer: | 0 | 0 | 16 | 0 | 0 |
---|
|
Hunter - Pounces: | 0 | 0 | 0 | 0 | 0 |
---|
Hunter - Pounce damage: | 0 | 0 | 0 | 0 | 0 |
---|
Jockey - Pounces: | 0 | 0 | 0 | 0 | 0 |
---|
Charges - Instant kills: | 0 | 0 | 0 | 0 | 0 |
---|
Boomed: | 0 | 3 | 5 | 0 | 0 |
---|
Ledged: | 0 | 0 | 0 | 0 | 0 |
---|
Commons killed: | 1 | 0 | 0 | 0 | 0 |
---|
|
Spawns: | 8 | 7 | 9 | 7 | 2 |
---|
Spawns - Smoker: | 1 | 1 | 1 | 2 | 0 |
---|
Spawns - Boomer: | 0 | 2 | 4 | 0 | 0 |
---|
Spawns - Hunter: | 3 | 0 | 0 | 2 | 2 |
---|
Spawns - Charger: | 2 | 2 | 1 | 2 | 0 |
---|
Spawns - Spitter: | 1 | 0 | 2 | 0 | 0 |
---|
Spawns - Jockey: | 1 | 2 | 1 | 1 | 0 |
---|
Connected Players
# | Steam ID | Community ID | Name |
---|
1 | STEAM_1:1:21657168 | 76561198003580065 | z0d |
2 | STEAM_1:1:61280105 | 76561198082825939 | phantom |
3 | STEAM_1:0:90628109 | 76561198141521946 | Altair |
4 | STEAM_1:0:91861097 | 76561198143987922 | Felipe |
5 | STEAM_1:0:559759102 | 76561199079783932 | Jxnc |
6 | STEAM_1:1:44031236 | 76561198048328201 | Hayai 速い |
7 | STEAM_1:1:52529729 | 76561198065325187 | ana |
8 | STEAM_1:1:6289671 | 76561197972845071 | Meow |
9 | STEAM_1:0:522966796 | 76561199006199320 | zz |
10 | STEAM_1:1:598701106 | 76561199157667941 | hard |
11 | STEAM_1:1:119934327 | 76561198200134383 | AmeriKKKa'z Most Wanted |
12 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII!!!))))))=> |
13 | STEAM_1:1:436589725 | 76561198833445179 | wha |