Match details
- Last matches
- Death Toll
- c10m2_drainage
Details
| Pills used: | 2 |
|---|
| Commons killed: | 250 |
|---|
| SI - Killed: | 28 |
|---|
| SI - Damage taken: | 8,260 |
|---|
| SI - spawned: | 28 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 2 |
|---|
| FF: | 19 |
|---|
| Round start: | 5/22/2025 22:10 |
|---|
| Round end: | 5/22/2025 22:15 |
|---|
| Round duration: | 00:05:10 |
|---|
| Tank start: | 5/22/2025 22:12 |
|---|
| Tank end: | 5/22/2025 22:13 |
|---|
| Tank duration: | 00:01:25 |
|---|
Survivors
| Xei | whyyy | Meow | phantom |
|---|
| Deaths: | 0 | 0 | 0 | 0 |
|---|
| Times incapacitated: | 1 | 0 | 0 | 1 |
|---|
| Damage taken: | 119 | 29 | 21 | 74 |
|---|
| Fall damage: | 0 | 0 | 0 | 0 |
|---|
|
| Shotgun - Shots (Pellets): | 896 | 0 | 496 | 920 |
|---|
| Shotgun - Hits: | 302 | 0 | 121 | 317 |
|---|
| Shotgun - Hits (%): | 34% | 0% | 24% | 34% |
|---|
| Shotgun - Hits on Special Infected: | 94 | 0 | 47 | 88 |
|---|
| Shotgun - Hits on SI (%): | 10% | 0% | 9% | 10% |
|---|
| Shotgun - Hits on Tank: | 58 | 0 | 0 | 45 |
|---|
| Shotgun - Hits on Tank (%): | 6% | 0% | 0% | 5% |
|---|
|
| SMG - Shots: | 0 | 1,192 | 458 | 0 |
|---|
| SMG - Hits: | 0 | 375 | 173 | 0 |
|---|
| SMG - Hits (%): | 0% | 31% | 38% | 0% |
|---|
| SMG - Hits on Special Infected: | 0 | 47 | 32 | 0 |
|---|
| SMG - Hits on SI (%): | 0% | 4% | 7% | 0% |
|---|
| SMG - Hits on Tank: | 0 | 111 | 71 | 0 |
|---|
| SMG - Hits on Tank (%): | 0% | 9% | 16% | 0% |
|---|
| SMG - Headshots: | 0 | 23 | 10 | 0 |
|---|
| SMG - Headshots (%): | 0% | 2% | 2% | 0% |
|---|
| SMG - Headshots on Special Infected: | 0 | 2 | 5 | 0 |
|---|
| SMG - Headshots on SI (%): | 0% | 0% | 1% | 0% |
|---|
|
| Sniper - Shots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Pistol - Shots: | 0 | 6 | 28 | 0 |
|---|
| Pistol - Hits: | 0 | 5 | 15 | 0 |
|---|
| Pistol - Hits (%): | 0% | 83% | 54% | 0% |
|---|
| Pistol - Hits on Special Infected: | 0 | 0 | 1 | 0 |
|---|
| Pistol - Hits on SI (%): | 0% | 0% | 4% | 0% |
|---|
| Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Headshots: | 0 | 0 | 1 | 0 |
|---|
| Pistol - Headshots (%): | 0% | 0% | 4% | 0% |
|---|
| Pistol - Headshots on Special Infected: | 0 | 0 | 1 | 0 |
|---|
| Pistol - Headshots on SI (%): | 0% | 0% | 4% | 0% |
|---|
|
| Commons killed: | 56 | 69 | 59 | 66 |
|---|
| Commons - Killed during Tank: | 8 | 7 | 20 | 2 |
|---|
| SI - Killed: | 7 | 7 | 7 | 7 |
|---|
| Special Infected - Killed during Tank: | 1 | 1 | 4 | 0 |
|---|
| SI - Damage taken: | 2,585 | 1,298 | 2,296 | 2,081 |
|---|
| Special Infected - Damage during Tank: | 120 | 111 | 1,519 | 100 |
|---|
|
| Tank damage: | 1,420 | 2,179 | 1,372 | 1,023 |
|---|
| Witch - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Melee hits: | 0 | 0 | 0 | 0 |
|---|
| Rock skeets: | 0 | 0 | 0 | 0 |
|---|
| Rocks eats: | 0 | 0 | 0 | 0 |
|---|
|
| Skeets: | 0 | 0 | 0 | 0 |
|---|
| Skeets - Damage: | 0 | 0 | 0 | 0 |
|---|
| Melee skeets: | 0 | 0 | 0 | 0 |
|---|
| Levels: | 0 | 0 | 0 | 0 |
|---|
| Levels - Damage: | 0 | 0 | 0 | 0 |
|---|
| Boomers popped: | 1 | 0 | 0 | 0 |
|---|
| Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
|---|
| Crowns - Damage: | 0 | 0 | 0 | 0 |
|---|
| Shoves: | 3 | 0 | 0 | 0 |
|---|
| Dead stops: | 0 | 0 | 0 | 0 |
|---|
| Tongues cut: | 0 | 0 | 0 | 0 |
|---|
| Self clears: | 0 | 0 | 0 | 0 |
|---|
| Clears: | 2 | 2 | 1 | 5 |
|---|
| Clears - Avg. time: | 1,290 | 770 | 5,820 | 800 |
|---|
|
| Fire-friend Hits: | 0 | 0 | 0 | 0 |
|---|
| Fire-friend given (FFG): | 2 | 7 | 3 | 6 |
|---|
| FFG - Pellet: | 2 | 0 | 1 | 6 |
|---|
| FFG - Bullet: | 0 | 7 | 2 | 0 |
|---|
| FFG - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFG - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFG - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFG - Incapacitated: | 0 | 0 | 1 | 0 |
|---|
| FFG - Other: | 0 | 0 | 0 | 0 |
|---|
| FFG - Self: | 0 | 0 | 0 | 0 |
|---|
| FFG - Total: | 2 | 7 | 4 | 6 |
|---|
|
| Fire-friend taken (FFT): | |
|---|
| FFT - Pellet: | 3 | 5 | 1 | 0 |
|---|
| FFT - Bullet: | 2 | 2 | 1 | 4 |
|---|
| FFT - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFT - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFT - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFT - Incapacitated: | 0 | 0 | 0 | 1 |
|---|
| FFT - Other: | 0 | 0 | 0 | 0 |
|---|
| FFT - Total: | 5 | 7 | 2 | 5 |
|---|
Infecteds
| Slay | $$. axon | waled | girlyB* |
|---|
| Total damage: | 111 | 63 | 25 | 20 |
|---|
| Upright damage: | 83 | 63 | 25 | 20 |
|---|
|
| Tank - Damage: | 0 | 0 | 0 | 24 |
|---|
| Tank - Incapacitations: | 0 | 0 | 0 | 0 |
|---|
| Tank - Control losses: | 0 | 0 | 0 | 1 |
|---|
|
| Damage - Scratches: | 14 | 8 | 10 | 7 |
|---|
| Damage - During Tank: | 28 | 27 | 0 | 0 |
|---|
| Damage - Spitter: | 40 | 27 | 0 | 0 |
|---|
| Damage - Boomer: | 0 | 0 | 0 | 6 |
|---|
|
| Hunter - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
|---|
| Jockey - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Charges - Instant kills: | 0 | 0 | 0 | 0 |
|---|
| Boomed: | 1 | 1 | 1 | 2 |
|---|
| Ledged: | 0 | 0 | 0 | 0 |
|---|
| Commons killed: | 0 | 0 | 0 | 1 |
|---|
|
| Spawns: | 8 | 7 | 7 | 6 |
|---|
| Spawns - Smoker: | 0 | 2 | 0 | 2 |
|---|
| Spawns - Boomer: | 1 | 1 | 2 | 1 |
|---|
| Spawns - Hunter: | 2 | 0 | 1 | 1 |
|---|
| Spawns - Charger: | 2 | 1 | 2 | 1 |
|---|
| Spawns - Spitter: | 2 | 1 | 2 | 0 |
|---|
| Spawns - Jockey: | 1 | 2 | 0 | 1 |
|---|
Connected Players
| # | Steam ID | Community ID | Name |
|---|
| 1 | STEAM_1:1:47938504 | 76561198056142737 | Onstrapkill |
| 2 | STEAM_1:0:89017024 | 76561198138299776 | Gurthang |
| 3 | STEAM_1:1:21657168 | 76561198003580065 | z0d |
| 4 | STEAM_1:0:559759102 | 76561199079783932 | Jxnc |
| 5 | STEAM_1:1:52529729 | 76561198065325187 | ana |
| 6 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII |
| 7 | STEAM_1:0:135157564 | 76561198230580856 | Facundo |
| 8 | STEAM_1:1:62797461 | 76561198085860651 | Neph |
| 9 | STEAM_1:0:70752813 | 76561198101771354 | ayelén |
| 10 | STEAM_1:1:575871032 | 76561199112007793 | Mro |
| 11 | STEAM_1:0:17751764 | 76561197995769256 | neoxx |
| 12 | STEAM_1:1:6289671 | 76561197972845071 | Meow |
| 13 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
| 14 | STEAM_1:1:67149995 | 76561198094565719 | Xei |
| 15 | STEAM_1:1:61280105 | 76561198082825939 | phantom |
| 16 | STEAM_1:0:644202307 | 76561199248670342 | qwe |
| 17 | STEAM_1:0:87803377 | 76561198135872482 | fear |
| 18 | STEAM_1:0:90628109 | 76561198141521946 | Altair |
| 19 | STEAM_1:0:85169553 | 76561198130604834 | liam |
| 20 | STEAM_1:1:47726278 | 76561198055718285 | whyyy |
| 21 | STEAM_1:1:580446927 | 76561199121159583 | waled |
| 22 | STEAM_1:0:708973581 | 76561199378212890 | $$. axon |
| 23 | STEAM_1:0:22778927 | 76561198005823582 | Slay |
| 24 | STEAM_1:1:150243815 | 76561198260753359 | tom |
| 25 | STEAM_1:0:91861097 | 76561198143987922 | Felipe |
Details
| Pills used: | 1 |
|---|
| Commons killed: | 200 |
|---|
| SI - Killed: | 24 |
|---|
| SI - Damage taken: | 7,117 |
|---|
| SI - spawned: | 24 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 1 |
|---|
| Round start: | 5/22/2025 22:15 |
|---|
| Round end: | 5/22/2025 22:20 |
|---|
| Round duration: | 00:05:03 |
|---|
| Tank start: | 5/22/2025 22:17 |
|---|
| Tank end: | 5/22/2025 22:19 |
|---|
| Tank duration: | 00:01:30 |
|---|
Survivors
| waled | $$. axon | Slay | girlyB* |
|---|
| Deaths: | 0 | 0 | 0 | 0 |
|---|
| Times incapacitated: | 1 | 0 | 0 | 0 |
|---|
| Damage taken: | 146 | 29 | 36 | 54 |
|---|
| Fall damage: | 0 | 0 | 0 | 0 |
|---|
|
| Shotgun - Shots (Pellets): | 648 | 992 | 736 | 0 |
|---|
| Shotgun - Hits: | 215 | 387 | 261 | 0 |
|---|
| Shotgun - Hits (%): | 33% | 39% | 35% | 0% |
|---|
| Shotgun - Hits on Special Infected: | 101 | 68 | 95 | 0 |
|---|
| Shotgun - Hits on SI (%): | 16% | 7% | 13% | 0% |
|---|
| Shotgun - Hits on Tank: | 13 | 93 | 0 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 2% | 9% | 0% | 0% |
|---|
|
| SMG - Shots: | 169 | 0 | 270 | 573 |
|---|
| SMG - Hits: | 31 | 0 | 92 | 176 |
|---|
| SMG - Hits (%): | 18% | 0% | 34% | 31% |
|---|
| SMG - Hits on Special Infected: | 2 | 0 | 0 | 36 |
|---|
| SMG - Hits on SI (%): | 1% | 0% | 0% | 6% |
|---|
| SMG - Hits on Tank: | 29 | 0 | 92 | 58 |
|---|
| SMG - Hits on Tank (%): | 17% | 0% | 34% | 10% |
|---|
| SMG - Headshots: | 0 | 0 | 0 | 9 |
|---|
| SMG - Headshots (%): | 0% | 0% | 0% | 2% |
|---|
| SMG - Headshots on Special Infected: | 0 | 0 | 0 | 2 |
|---|
| SMG - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Sniper - Shots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Pistol - Shots: | 6 | 23 | 5 | 0 |
|---|
| Pistol - Hits: | 3 | 3 | 0 | 0 |
|---|
| Pistol - Hits (%): | 50% | 13% | 0% | 0% |
|---|
| Pistol - Hits on Special Infected: | 0 | 1 | 0 | 0 |
|---|
| Pistol - Hits on SI (%): | 0% | 4% | 0% | 0% |
|---|
| Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Headshots: | 3 | 0 | 0 | 0 |
|---|
| Pistol - Headshots (%): | 50% | 0% | 0% | 0% |
|---|
| Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Commons killed: | 44 | 77 | 52 | 27 |
|---|
| Commons - Killed during Tank: | 1 | 1 | 0 | 1 |
|---|
| SI - Killed: | 9 | 5 | 6 | 4 |
|---|
| Special Infected - Killed during Tank: | 3 | 0 | 0 | 0 |
|---|
| SI - Damage taken: | 2,520 | 1,826 | 1,898 | 873 |
|---|
| Special Infected - Damage during Tank: | 942 | 0 | 0 | 0 |
|---|
|
| Tank damage: | 779 | 2,261 | 1,792 | 1,168 |
|---|
| Witch - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Melee hits: | 0 | 0 | 0 | 0 |
|---|
| Rock skeets: | 2 | 0 | 3 | 0 |
|---|
| Rocks eats: | 1 | 0 | 0 | 0 |
|---|
|
| Skeets: | 0 | 0 | 0 | 0 |
|---|
| Skeets - Damage: | 0 | 0 | 1 | 0 |
|---|
| Melee skeets: | 0 | 0 | 0 | 0 |
|---|
| Levels: | 0 | 0 | 0 | 0 |
|---|
| Levels - Damage: | 0 | 0 | 0 | 0 |
|---|
| Boomers popped: | 1 | 0 | 0 | 0 |
|---|
| Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
|---|
| Crowns - Damage: | 0 | 0 | 0 | 0 |
|---|
| Shoves: | 1 | 4 | 2 | 3 |
|---|
| Dead stops: | 0 | 0 | 1 | 0 |
|---|
| Tongues cut: | 0 | 0 | 0 | 0 |
|---|
| Self clears: | 0 | 0 | 0 | 0 |
|---|
| Clears: | 2 | 0 | 2 | 1 |
|---|
| Clears - Avg. time: | 1,120 | 0 | 1,060 | 7,090 |
|---|
|
| Fire-friend Hits: | 0 | 0 | 0 | 0 |
|---|
| Fire-friend given (FFG): | 0 | 0 | 0 | 0 |
|---|
| FFG - Pellet: | 0 | 0 | 0 | 0 |
|---|
| FFG - Bullet: | 0 | 0 | 0 | 0 |
|---|
| FFG - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFG - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFG - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFG - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFG - Other: | 0 | 0 | 0 | 0 |
|---|
| FFG - Self: | 0 | 0 | 0 | 0 |
|---|
| FFG - Total: | 0 | 0 | 0 | 0 |
|---|
|
| Fire-friend taken (FFT): | |
|---|
| FFT - Pellet: | 0 | 0 | 0 | 0 |
|---|
| FFT - Bullet: | 0 | 0 | 0 | 0 |
|---|
| FFT - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFT - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFT - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFT - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFT - Other: | 0 | 0 | 0 | 0 |
|---|
| FFT - Total: | 0 | 0 | 0 | 0 |
|---|
Infecteds
| whyyy | Meow | phantom | Xei |
|---|
| Total damage: | 102 | 50 | 30 | 11 |
|---|
| Upright damage: | 102 | 50 | 30 | 11 |
|---|
|
| Tank - Damage: | 0 | 72 | 0 | 0 |
|---|
| Tank - Incapacitations: | 0 | 0 | 0 | 0 |
|---|
| Tank - Control losses: | 0 | 1 | 0 | 0 |
|---|
|
| Damage - Scratches: | 28 | 4 | 0 | 0 |
|---|
| Damage - During Tank: | 38 | 0 | 0 | 5 |
|---|
| Damage - Spitter: | 0 | 15 | 20 | 0 |
|---|
| Damage - Boomer: | 0 | 0 | 0 | 6 |
|---|
|
| Hunter - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
|---|
| Jockey - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Charges - Instant kills: | 0 | 0 | 0 | 0 |
|---|
| Boomed: | 0 | 1 | 0 | 3 |
|---|
| Ledged: | 0 | 0 | 0 | 0 |
|---|
| Commons killed: | 1 | 0 | 0 | 0 |
|---|
|
| Spawns: | 6 | 5 | 7 | 6 |
|---|
| Spawns - Smoker: | 1 | 1 | 1 | 0 |
|---|
| Spawns - Boomer: | 0 | 1 | 1 | 2 |
|---|
| Spawns - Hunter: | 1 | 1 | 2 | 1 |
|---|
| Spawns - Charger: | 2 | 0 | 1 | 2 |
|---|
| Spawns - Spitter: | 0 | 1 | 1 | 1 |
|---|
| Spawns - Jockey: | 2 | 1 | 1 | 0 |
|---|
Connected Players
| # | Steam ID | Community ID | Name |
|---|
| 1 | STEAM_1:1:47938504 | 76561198056142737 | Onstrapkill |
| 2 | STEAM_1:0:89017024 | 76561198138299776 | Gurthang |
| 3 | STEAM_1:1:21657168 | 76561198003580065 | z0d |
| 4 | STEAM_1:0:559759102 | 76561199079783932 | Jxnc |
| 5 | STEAM_1:1:52529729 | 76561198065325187 | ana |
| 6 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII |
| 7 | STEAM_1:0:135157564 | 76561198230580856 | Facundo |
| 8 | STEAM_1:1:62797461 | 76561198085860651 | Neph |
| 9 | STEAM_1:0:70752813 | 76561198101771354 | ayelén |
| 10 | STEAM_1:1:575871032 | 76561199112007793 | Mro |
| 11 | STEAM_1:0:17751764 | 76561197995769256 | neoxx |
| 12 | STEAM_1:1:6289671 | 76561197972845071 | Meow |
| 13 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
| 14 | STEAM_1:1:67149995 | 76561198094565719 | Xei |
| 15 | STEAM_1:1:61280105 | 76561198082825939 | phantom |
| 16 | STEAM_1:0:644202307 | 76561199248670342 | qwe |
| 17 | STEAM_1:0:87803377 | 76561198135872482 | fear |
| 18 | STEAM_1:0:90628109 | 76561198141521946 | Altair |
| 19 | STEAM_1:0:85169553 | 76561198130604834 | liam |
| 20 | STEAM_1:1:47726278 | 76561198055718285 | whyyy |
| 21 | STEAM_1:1:580446927 | 76561199121159583 | waled |
| 22 | STEAM_1:0:708973581 | 76561199378212890 | $$. axon |
| 23 | STEAM_1:0:22778927 | 76561198005823582 | Slay |
| 24 | STEAM_1:1:150243815 | 76561198260753359 | tom |
| 25 | STEAM_1:0:91861097 | 76561198143987922 | Felipe |