Match details
- Last matches
- The Parish
- c5m3_cemetery
# | Map | Start | End | Elapsed | Scoreboard |
---|
#1 | c5m1_waterfront | 5/21/2025 21:20 | 5/21/2025 21:28 | 00:07:44 | 696 | 132 | 564 |
#2 | c5m2_park | 5/21/2025 21:32 | 5/21/2025 21:45 | 00:12:53 | 1,245 | 247 | 1,492 |
#3 | c5m3_cemetery | 5/21/2025 21:46 | 5/21/2025 22:00 | 00:13:53 | 2,473 | 423 | 2,896 |
#4 | c5m4_quarter | 5/21/2025 22:02 | 5/21/2025 22:15 | 00:13:10 | 3,096 | 1,520 | 4,616 |
Details
Pills used: | 3 |
---|
Commons killed: | 247 |
---|
SI - Killed: | 32 |
---|
SI - Damage taken: | 8,102 |
---|
SI - spawned: | 37 |
---|
Tanks killed: | 1 |
---|
FF: | 20 |
---|
Round start: | 5/21/2025 21:46 |
---|
Round end: | 5/21/2025 21:52 |
---|
Round duration: | 00:05:56 |
---|
Tank start: | 5/21/2025 21:46 |
---|
Tank end: | 5/21/2025 21:48 |
---|
Tank duration: | 00:01:44 |
---|
Survivors
| ℓ'σвѕ arukii | Zenk | shN´ | girlyB* |
---|
Deaths: | 0 | 0 | 0 | 0 |
---|
Times incapacitated: | 0 | 0 | 0 | 0 |
---|
Damage taken: | 57 | 36 | 18 | 77 |
---|
Fall damage: | 0 | 0 | 0 | 0 |
---|
|
Shotgun - Shots (Pellets): | 0 | 1,096 | 1,000 | 0 |
---|
Shotgun - Hits: | 0 | 306 | 290 | 0 |
---|
Shotgun - Hits (%): | 0% | 28% | 29% | 0% |
---|
Shotgun - Hits on Special Infected: | 0 | 58 | 78 | 0 |
---|
Shotgun - Hits on SI (%): | 0% | 5% | 8% | 0% |
---|
Shotgun - Hits on Tank: | 0 | 89 | 54 | 0 |
---|
Shotgun - Hits on Tank (%): | 0% | 8% | 5% | 0% |
---|
|
SMG - Shots: | 1,044 | 0 | 0 | 638 |
---|
SMG - Hits: | 402 | 0 | 0 | 181 |
---|
SMG - Hits (%): | 39% | 0% | 0% | 28% |
---|
SMG - Hits on Special Infected: | 105 | 0 | 0 | 49 |
---|
SMG - Hits on SI (%): | 10% | 0% | 0% | 8% |
---|
SMG - Hits on Tank: | 110 | 0 | 0 | 14 |
---|
SMG - Hits on Tank (%): | 11% | 0% | 0% | 2% |
---|
SMG - Headshots: | 27 | 0 | 0 | 7 |
---|
SMG - Headshots (%): | 3% | 0% | 0% | 1% |
---|
SMG - Headshots on Special Infected: | 14 | 0 | 0 | 3 |
---|
SMG - Headshots on SI (%): | 1% | 0% | 0% | 0% |
---|
|
Sniper - Shots: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Pistol - Shots: | 0 | 0 | 62 | 0 |
---|
Pistol - Hits: | 0 | 0 | 23 | 0 |
---|
Pistol - Hits (%): | 0% | 0% | 37% | 0% |
---|
Pistol - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Hits on Tank: | 0 | 0 | 20 | 0 |
---|
Pistol - Hits on Tank (%): | 0% | 0% | 32% | 0% |
---|
Pistol - Headshots: | 0 | 0 | 1 | 0 |
---|
Pistol - Headshots (%): | 0% | 0% | 2% | 0% |
---|
Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Commons killed: | 64 | 83 | 62 | 38 |
---|
Commons - Killed during Tank: | 11 | 5 | 5 | 11 |
---|
SI - Killed: | 10 | 7 | 9 | 6 |
---|
Special Infected - Killed during Tank: | 3 | 1 | 3 | 0 |
---|
SI - Damage taken: | 2,976 | 1,644 | 2,258 | 1,224 |
---|
Special Infected - Damage during Tank: | 1,014 | 177 | 420 | 128 |
---|
|
Tank damage: | 2,027 | 2,221 | 1,631 | 229 |
---|
Witch - Damage: | 0 | 0 | 0 | 0 |
---|
Tank - Melee hits: | 0 | 0 | 0 | 0 |
---|
Rock skeets: | 1 | 0 | 0 | 0 |
---|
Rocks eats: | 0 | 0 | 0 | 0 |
---|
|
Skeets: | 0 | 0 | 0 | 0 |
---|
Skeets - Damage: | 0 | 0 | 0 | 0 |
---|
Melee skeets: | 0 | 0 | 0 | 0 |
---|
Levels: | 0 | 0 | 0 | 0 |
---|
Levels - Damage: | 0 | 0 | 0 | 0 |
---|
Boomers popped: | 0 | 0 | 1 | 1 |
---|
Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
---|
Crowns - Damage: | 0 | 0 | 0 | 0 |
---|
Shoves: | 0 | 0 | 0 | 3 |
---|
Dead stops: | 0 | 0 | 0 | 0 |
---|
Tongues cut: | 0 | 0 | 0 | 0 |
---|
Self clears: | 0 | 0 | 0 | 0 |
---|
Clears: | 1 | 3 | 2 | 0 |
---|
Clears - Avg. time: | 2,890 | 2,050 | 1,240 | 0 |
---|
|
Fire-friend Hits: | 0 | 0 | 0 | 0 |
---|
Fire-friend given (FFG): | 10 | 8 | 0 | 2 |
---|
FFG - Pellet: | 0 | 8 | 0 | 0 |
---|
FFG - Bullet: | 10 | 0 | 0 | 2 |
---|
FFG - Sniper: | 0 | 0 | 0 | 0 |
---|
FFG - Melee: | 0 | 0 | 0 | 0 |
---|
FFG - Fire: | 0 | 0 | 0 | 0 |
---|
FFG - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFG - Other: | 0 | 0 | 0 | 0 |
---|
FFG - Self: | 0 | 0 | 0 | 0 |
---|
FFG - Total: | 10 | 8 | 0 | 2 |
---|
|
Fire-friend taken (FFT): | |
---|
FFT - Pellet: | 0 | 0 | 4 | 4 |
---|
FFT - Bullet: | 1 | 6 | 0 | 5 |
---|
FFT - Sniper: | 0 | 0 | 0 | 0 |
---|
FFT - Melee: | 0 | 0 | 0 | 0 |
---|
FFT - Fire: | 0 | 0 | 0 | 0 |
---|
FFT - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFT - Other: | 0 | 0 | 0 | 0 |
---|
FFT - Total: | 1 | 6 | 4 | 9 |
---|
Infecteds
| Neph | Gurthang | is0ri | hnnnnnnnnnnnnnnnRq | AmeriKKKa'z Most Wanted |
---|
Total damage: | 47 | 32 | 20 | 12 | 5 |
---|
Upright damage: | 47 | 32 | 20 | 12 | 5 |
---|
|
Tank - Damage: | 0 | 0 | 0 | 0 | 72 |
---|
Tank - Incapacitations: | 0 | 0 | 0 | 0 | 0 |
---|
Tank - Control losses: | 0 | 0 | 0 | 0 | 1 |
---|
|
Damage - Scratches: | 14 | 0 | 6 | 0 | 0 |
---|
Damage - During Tank: | 4 | 0 | 6 | 10 | 0 |
---|
Damage - Spitter: | 5 | 0 | 0 | 2 | 0 |
---|
Damage - Boomer: | 20 | 0 | 2 | 0 | 0 |
---|
|
Hunter - Pounces: | 0 | 0 | 0 | 0 | 0 |
---|
Hunter - Pounce damage: | 0 | 0 | 0 | 0 | 0 |
---|
Jockey - Pounces: | 0 | 0 | 0 | 0 | 0 |
---|
Charges - Instant kills: | 0 | 0 | 0 | 0 | 0 |
---|
Boomed: | 3 | 0 | 2 | 0 | 2 |
---|
Ledged: | 0 | 0 | 0 | 0 | 0 |
---|
Commons killed: | 0 | 0 | 0 | 0 | 0 |
---|
|
Spawns: | 8 | 4 | 12 | 3 | 9 |
---|
Spawns - Smoker: | 0 | 0 | 2 | 0 | 5 |
---|
Spawns - Boomer: | 2 | 0 | 3 | 1 | 2 |
---|
Spawns - Hunter: | 0 | 1 | 4 | 0 | 1 |
---|
Spawns - Charger: | 1 | 2 | 0 | 1 | 0 |
---|
Spawns - Spitter: | 2 | 1 | 1 | 1 | 1 |
---|
Spawns - Jockey: | 3 | 0 | 2 | 0 | 0 |
---|
Connected Players
# | Steam ID | Community ID | Name |
---|
1 | STEAM_1:0:89017024 | 76561198138299776 | Gurthang |
2 | STEAM_1:0:22778927 | 76561198005823582 | Slay |
3 | STEAM_1:1:187969519 | 76561198336204767 | is0ri |
4 | STEAM_1:1:205837391 | 76561198371940511 | shN´ |
5 | STEAM_1:1:161839606 | 76561198283944941 | hnnnnnnnnnnnnnnnRq |
6 | STEAM_1:1:62797461 | 76561198085860651 | Neph |
7 | STEAM_1:1:61280105 | 76561198082825939 | phantom |
8 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
9 | STEAM_1:0:559759102 | 76561199079783932 | Jxnc |
10 | STEAM_1:0:708973581 | 76561199378212890 | $$. axon |
11 | STEAM_1:0:804990647 | 76561199570247022 | b0w-- |
12 | STEAM_1:1:119934327 | 76561198200134383 | AmeriKKKa'z Most Wanted |
13 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII!!!))))))=> |
14 | STEAM_1:1:107278067 | 76561198174821863 | kenn ⛧ |
15 | STEAM_1:1:205896108 | 76561198372057945 | Zenk |
16 | STEAM_1:0:200700314 | 76561198361666356 | ℓ'σвѕ arukii |
17 | STEAM_1:1:245080990 | 76561198450427709 | ♏ |
Details
Pills used: | 3 |
---|
Commons killed: | 298 |
---|
SI - Killed: | 38 |
---|
SI - Damage taken: | 10,439 |
---|
SI - spawned: | 39 |
---|
Tanks killed: | 1 |
---|
FF: | 14 |
---|
Round start: | 5/21/2025 21:53 |
---|
Round end: | 5/21/2025 22:00 |
---|
Round duration: | 00:06:57 |
---|
Tank start: | 5/21/2025 21:53 |
---|
Tank end: | 5/21/2025 21:55 |
---|
Tank duration: | 00:02:04 |
---|
Survivors
| Neph | is0ri | AmeriKKKa'z Most Wanted | Gurthang |
---|
Deaths: | 0 | 0 | 0 | 0 |
---|
Times incapacitated: | 0 | 0 | 0 | 0 |
---|
Damage taken: | 101 | 86 | 12 | 59 |
---|
Fall damage: | 0 | 0 | 0 | 0 |
---|
|
Shotgun - Shots (Pellets): | 1,344 | 1,112 | 0 | 1,240 |
---|
Shotgun - Hits: | 347 | 311 | 0 | 305 |
---|
Shotgun - Hits (%): | 26% | 28% | 0% | 25% |
---|
Shotgun - Hits on Special Infected: | 147 | 68 | 0 | 38 |
---|
Shotgun - Hits on SI (%): | 11% | 6% | 0% | 3% |
---|
Shotgun - Hits on Tank: | 30 | 98 | 0 | 104 |
---|
Shotgun - Hits on Tank (%): | 2% | 9% | 0% | 8% |
---|
|
SMG - Shots: | 0 | 2 | 1,401 | 0 |
---|
SMG - Hits: | 0 | 0 | 372 | 0 |
---|
SMG - Hits (%): | 0% | 0% | 27% | 0% |
---|
SMG - Hits on Special Infected: | 0 | 0 | 109 | 0 |
---|
SMG - Hits on SI (%): | 0% | 0% | 8% | 0% |
---|
SMG - Hits on Tank: | 0 | 0 | 66 | 0 |
---|
SMG - Hits on Tank (%): | 0% | 0% | 5% | 0% |
---|
SMG - Headshots: | 0 | 0 | 20 | 0 |
---|
SMG - Headshots (%): | 0% | 0% | 1% | 0% |
---|
SMG - Headshots on Special Infected: | 0 | 0 | 10 | 0 |
---|
SMG - Headshots on SI (%): | 0% | 0% | 1% | 0% |
---|
|
Sniper - Shots: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Pistol - Shots: | 13 | 0 | 5 | 6 |
---|
Pistol - Hits: | 8 | 0 | 1 | 2 |
---|
Pistol - Hits (%): | 62% | 0% | 20% | 33% |
---|
Pistol - Hits on Special Infected: | 3 | 0 | 1 | 0 |
---|
Pistol - Hits on SI (%): | 23% | 0% | 20% | 0% |
---|
Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots: | 0 | 0 | 1 | 0 |
---|
Pistol - Headshots (%): | 0% | 0% | 20% | 0% |
---|
Pistol - Headshots on Special Infected: | 0 | 0 | 1 | 0 |
---|
Pistol - Headshots on SI (%): | 0% | 0% | 20% | 0% |
---|
|
Commons killed: | 88 | 69 | 68 | 73 |
---|
Commons - Killed during Tank: | 21 | 10 | 6 | 8 |
---|
SI - Killed: | 9 | 8 | 17 | 4 |
---|
Special Infected - Killed during Tank: | 1 | 3 | 2 | 1 |
---|
SI - Damage taken: | 3,856 | 2,077 | 3,455 | 1,051 |
---|
Special Infected - Damage during Tank: | 895 | 651 | 342 | 339 |
---|
|
Tank damage: | 550 | 2,239 | 1,008 | 2,220 |
---|
Witch - Damage: | 0 | 0 | 0 | 0 |
---|
Tank - Melee hits: | 0 | 0 | 0 | 0 |
---|
Rock skeets: | 2 | 3 | 0 | 0 |
---|
Rocks eats: | 0 | 0 | 0 | 0 |
---|
|
Skeets: | 0 | 1 | 0 | 1 |
---|
Skeets - Damage: | 0 | 0 | 0 | 0 |
---|
Melee skeets: | 0 | 0 | 0 | 0 |
---|
Levels: | 0 | 0 | 0 | 0 |
---|
Levels - Damage: | 0 | 0 | 0 | 0 |
---|
Boomers popped: | 1 | 0 | 0 | 0 |
---|
Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
---|
Crowns - Damage: | 0 | 0 | 0 | 0 |
---|
Shoves: | 3 | 3 | 1 | 0 |
---|
Dead stops: | 0 | 0 | 0 | 0 |
---|
Tongues cut: | 0 | 0 | 0 | 0 |
---|
Self clears: | 0 | 0 | 0 | 0 |
---|
Clears: | 2 | 7 | 7 | 1 |
---|
Clears - Avg. time: | 4,130 | 1,081 | 1,550 | 1,660 |
---|
|
Fire-friend Hits: | 0 | 0 | 0 | 0 |
---|
Fire-friend given (FFG): | 1 | 1 | 6 | 6 |
---|
FFG - Pellet: | 1 | 1 | 0 | 3 |
---|
FFG - Bullet: | 0 | 0 | 6 | 0 |
---|
FFG - Sniper: | 0 | 0 | 0 | 0 |
---|
FFG - Melee: | 0 | 0 | 0 | 3 |
---|
FFG - Fire: | 0 | 0 | 0 | 0 |
---|
FFG - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFG - Other: | 0 | 0 | 0 | 0 |
---|
FFG - Self: | 0 | 0 | 0 | 0 |
---|
FFG - Total: | 1 | 1 | 6 | 6 |
---|
|
Fire-friend taken (FFT): | |
---|
FFT - Pellet: | 4 | 0 | 1 | 0 |
---|
FFT - Bullet: | 6 | 0 | 0 | 0 |
---|
FFT - Sniper: | 0 | 0 | 0 | 0 |
---|
FFT - Melee: | 0 | 0 | 3 | 0 |
---|
FFT - Fire: | 0 | 0 | 0 | 0 |
---|
FFT - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFT - Other: | 0 | 0 | 0 | 0 |
---|
FFT - Total: | 10 | 0 | 4 | 0 |
---|
Infecteds
| girlyB* | Zenk | shN´ | ℓ'σвѕ arukii |
---|
Total damage: | 114 | 76 | 53 | 15 |
---|
Upright damage: | 114 | 76 | 53 | 15 |
---|
|
Tank - Damage: | 0 | 0 | 0 | 0 |
---|
Tank - Incapacitations: | 0 | 0 | 0 | 0 |
---|
Tank - Control losses: | 0 | 0 | 0 | 1 |
---|
|
Damage - Scratches: | 18 | 30 | 25 | 0 |
---|
Damage - During Tank: | 8 | 16 | 6 | 0 |
---|
Damage - Spitter: | 0 | 28 | 0 | 2 |
---|
Damage - Boomer: | 0 | 6 | 4 | 2 |
---|
|
Hunter - Pounces: | 0 | 0 | 0 | 0 |
---|
Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
---|
Jockey - Pounces: | 0 | 0 | 0 | 0 |
---|
Charges - Instant kills: | 0 | 0 | 0 | 0 |
---|
Boomed: | 0 | 4 | 3 | 3 |
---|
Ledged: | 0 | 0 | 0 | 0 |
---|
Commons killed: | 2 | 0 | 1 | 0 |
---|
|
Spawns: | 11 | 9 | 11 | 8 |
---|
Spawns - Smoker: | 3 | 2 | 0 | 2 |
---|
Spawns - Boomer: | 0 | 2 | 3 | 2 |
---|
Spawns - Hunter: | 2 | 1 | 4 | 1 |
---|
Spawns - Charger: | 2 | 1 | 2 | 0 |
---|
Spawns - Spitter: | 0 | 3 | 0 | 2 |
---|
Spawns - Jockey: | 4 | 0 | 2 | 1 |
---|
Connected Players
# | Steam ID | Community ID | Name |
---|
1 | STEAM_1:0:89017024 | 76561198138299776 | Gurthang |
2 | STEAM_1:0:22778927 | 76561198005823582 | Slay |
3 | STEAM_1:1:187969519 | 76561198336204767 | is0ri |
4 | STEAM_1:1:205837391 | 76561198371940511 | shN´ |
5 | STEAM_1:1:161839606 | 76561198283944941 | hnnnnnnnnnnnnnnnRq |
6 | STEAM_1:1:62797461 | 76561198085860651 | Neph |
7 | STEAM_1:1:61280105 | 76561198082825939 | phantom |
8 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
9 | STEAM_1:0:559759102 | 76561199079783932 | Jxnc |
10 | STEAM_1:0:708973581 | 76561199378212890 | $$. axon |
11 | STEAM_1:0:804990647 | 76561199570247022 | b0w-- |
12 | STEAM_1:1:119934327 | 76561198200134383 | AmeriKKKa'z Most Wanted |
13 | STEAM_1:0:37039863 | 76561198034345454 | (((PEEEEII!!!))))))=> |
14 | STEAM_1:1:107278067 | 76561198174821863 | kenn ⛧ |
15 | STEAM_1:1:205896108 | 76561198372057945 | Zenk |
16 | STEAM_1:0:200700314 | 76561198361666356 | ℓ'σвѕ arukii |
17 | STEAM_1:1:245080990 | 76561198450427709 | ♏ |