Match details
- Last matches
- The Parish
- c5m3_cemetery
| # | Map | Start | End | Elapsed | Scoreboard |
|---|
| #1 | c5m1_waterfront | 5/16/2025 21:48 | 5/16/2025 21:56 | 00:08:05 | 548 | 128 | 676 |
| #2 | c5m2_park | 5/16/2025 21:57 | 5/16/2025 22:12 | 00:14:11 | 1,600 | 80 | 1,680 |
| #3 | c5m3_cemetery | 5/16/2025 22:13 | 5/16/2025 22:24 | 00:11:27 | 1,740 | 1,152 | 2,892 |
| #4 | c5m4_quarter | 5/16/2025 22:25 | 5/16/2025 22:37 | 00:12:16 | 2,215 | 2,089 | 4,304 |
Details
| Pills used: | 4 |
|---|
| Commons killed: | 249 |
|---|
| SI - Killed: | 37 |
|---|
| SI - Damage taken: | 10,825 |
|---|
| SI - spawned: | 41 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 1 |
|---|
| FF: | 26 |
|---|
| Round start: | 5/16/2025 22:13 |
|---|
| Round end: | 5/16/2025 22:20 |
|---|
| Round duration: | 00:07:46 |
|---|
| Tank start: | 5/16/2025 22:14 |
|---|
| Tank end: | 5/16/2025 22:16 |
|---|
| Tank duration: | 00:01:55 |
|---|
Survivors
| whyyy | z0d | girlyB* | phantom |
|---|
| Deaths: | 0 | 0 | 0 | 0 |
|---|
| Times incapacitated: | 0 | 0 | 0 | 1 |
|---|
| Damage taken: | 25 | 61 | 50 | 109 |
|---|
| Fall damage: | 0 | 0 | 0 | 0 |
|---|
|
| Shotgun - Shots (Pellets): | 0 | 2,384 | 224 | 0 |
|---|
| Shotgun - Hits: | 0 | 626 | 23 | 0 |
|---|
| Shotgun - Hits (%): | 0% | 26% | 10% | 0% |
|---|
| Shotgun - Hits on Special Infected: | 0 | 183 | 6 | 0 |
|---|
| Shotgun - Hits on SI (%): | 0% | 8% | 3% | 0% |
|---|
| Shotgun - Hits on Tank: | 0 | 128 | 0 | 0 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 5% | 0% | 0% |
|---|
|
| SMG - Shots: | 1,389 | 0 | 914 | 1,057 |
|---|
| SMG - Hits: | 411 | 0 | 267 | 280 |
|---|
| SMG - Hits (%): | 30% | 0% | 29% | 26% |
|---|
| SMG - Hits on Special Infected: | 135 | 0 | 77 | 82 |
|---|
| SMG - Hits on SI (%): | 10% | 0% | 8% | 8% |
|---|
| SMG - Hits on Tank: | 85 | 0 | 70 | 73 |
|---|
| SMG - Hits on Tank (%): | 6% | 0% | 8% | 7% |
|---|
| SMG - Headshots: | 20 | 0 | 8 | 17 |
|---|
| SMG - Headshots (%): | 1% | 0% | 1% | 2% |
|---|
| SMG - Headshots on Special Infected: | 10 | 0 | 3 | 7 |
|---|
| SMG - Headshots on SI (%): | 1% | 0% | 0% | 1% |
|---|
|
| Sniper - Shots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Pistol - Shots: | 16 | 1 | 0 | 12 |
|---|
| Pistol - Hits: | 4 | 1 | 0 | 3 |
|---|
| Pistol - Hits (%): | 25% | 100% | 0% | 25% |
|---|
| Pistol - Hits on Special Infected: | 4 | 0 | 0 | 3 |
|---|
| Pistol - Hits on SI (%): | 25% | 0% | 0% | 25% |
|---|
| Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Headshots: | 0 | 0 | 0 | 1 |
|---|
| Pistol - Headshots (%): | 0% | 0% | 0% | 8% |
|---|
| Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 1 |
|---|
| Pistol - Headshots on SI (%): | 0% | 0% | 0% | 8% |
|---|
|
| Commons killed: | 73 | 86 | 42 | 48 |
|---|
| Commons - Killed during Tank: | 1 | 3 | 0 | 1 |
|---|
| SI - Killed: | 13 | 10 | 9 | 5 |
|---|
| Special Infected - Killed during Tank: | 4 | 3 | 1 | 1 |
|---|
| SI - Damage taken: | 3,591 | 2,533 | 2,269 | 2,432 |
|---|
| Special Infected - Damage during Tank: | 661 | 835 | 333 | 738 |
|---|
|
| Tank damage: | 1,576 | 1,523 | 1,425 | 1,468 |
|---|
| Witch - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Melee hits: | 0 | 0 | 0 | 0 |
|---|
| Rock skeets: | 3 | 4 | 1 | 1 |
|---|
| Rocks eats: | 0 | 0 | 0 | 0 |
|---|
|
| Skeets: | 0 | 0 | 0 | 0 |
|---|
| Skeets - Damage: | 0 | 1 | 0 | 0 |
|---|
| Melee skeets: | 0 | 0 | 0 | 0 |
|---|
| Levels: | 0 | 0 | 0 | 0 |
|---|
| Levels - Damage: | 0 | 0 | 1 | 0 |
|---|
| Boomers popped: | 2 | 0 | 0 | 1 |
|---|
| Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
|---|
| Crowns - Damage: | 0 | 0 | 0 | 0 |
|---|
| Shoves: | 1 | 4 | 4 | 4 |
|---|
| Dead stops: | 0 | 1 | 0 | 1 |
|---|
| Tongues cut: | 0 | 0 | 1 | 0 |
|---|
| Self clears: | 0 | 0 | 0 | 0 |
|---|
| Clears: | 2 | 3 | 4 | 2 |
|---|
| Clears - Avg. time: | 725 | 1,563 | 14,542 | 3,355 |
|---|
|
| Fire-friend Hits: | 0 | 0 | 0 | 0 |
|---|
| Fire-friend given (FFG): | 7 | 1 | 5 | 13 |
|---|
| FFG - Pellet: | 0 | 1 | 0 | 0 |
|---|
| FFG - Bullet: | 7 | 0 | 5 | 13 |
|---|
| FFG - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFG - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFG - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFG - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFG - Other: | 0 | 0 | 0 | 0 |
|---|
| FFG - Self: | 0 | 0 | 0 | 0 |
|---|
| FFG - Total: | 7 | 1 | 5 | 13 |
|---|
|
| Fire-friend taken (FFT): | |
|---|
| FFT - Pellet: | 0 | 0 | 1 | 0 |
|---|
| FFT - Bullet: | 4 | 5 | 12 | 4 |
|---|
| FFT - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFT - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFT - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFT - Incapacitated: | 0 | 0 | 0 | 0 |
|---|
| FFT - Other: | 0 | 0 | 0 | 0 |
|---|
| FFT - Total: | 4 | 5 | 13 | 4 |
|---|
Infecteds
| Zenk | ana | [BR] AR-15 | Gurthang |
|---|
| Total damage: | 70 | 63 | 58 | 54 |
|---|
| Upright damage: | 70 | 63 | 58 | 54 |
|---|
|
| Tank - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Incapacitations: | 0 | 0 | 0 | 0 |
|---|
| Tank - Control losses: | 0 | 0 | 0 | 1 |
|---|
|
| Damage - Scratches: | 25 | 24 | 0 | 4 |
|---|
| Damage - During Tank: | 4 | 7 | 0 | 0 |
|---|
| Damage - Spitter: | 8 | 26 | 54 | 0 |
|---|
| Damage - Boomer: | 0 | 0 | 0 | 10 |
|---|
|
| Hunter - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
|---|
| Jockey - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Charges - Instant kills: | 0 | 0 | 0 | 0 |
|---|
| Boomed: | 2 | 0 | 1 | 5 |
|---|
| Ledged: | 0 | 0 | 0 | 0 |
|---|
| Commons killed: | 1 | 0 | 0 | 0 |
|---|
|
| Spawns: | 11 | 11 | 10 | 8 |
|---|
| Spawns - Smoker: | 2 | 1 | 2 | 1 |
|---|
| Spawns - Boomer: | 1 | 1 | 2 | 2 |
|---|
| Spawns - Hunter: | 2 | 3 | 2 | 1 |
|---|
| Spawns - Charger: | 2 | 3 | 1 | 1 |
|---|
| Spawns - Spitter: | 1 | 3 | 1 | 0 |
|---|
| Spawns - Jockey: | 3 | 0 | 2 | 3 |
|---|
Connected Players
| # | Steam ID | Community ID | Name |
|---|
| 1 | STEAM_1:0:89017024 | 76561198138299776 | Gurthang |
| 2 | STEAM_1:1:52529729 | 76561198065325187 | ana |
| 3 | STEAM_1:1:62797461 | 76561198085860651 | Neph |
| 4 | STEAM_1:1:21657168 | 76561198003580065 | z0d |
| 5 | STEAM_1:1:436589725 | 76561198833445179 | wha |
| 6 | STEAM_1:1:119934327 | 76561198200134383 | AmeriKKKa'z Most Wanted |
| 7 | STEAM_1:0:563052836 | 76561199086371400 | 播放机 |
| 8 | STEAM_1:1:205896108 | 76561198372057945 | Zenk |
| 9 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
| 10 | STEAM_1:0:185416939 | 76561198331099606 | bruzy |
| 11 | STEAM_1:0:90628109 | 76561198141521946 | Altair |
| 12 | STEAM_1:0:644202307 | 76561199248670342 | silent way |
| 13 | STEAM_1:1:47726278 | 76561198055718285 | whyyy |
| 14 | STEAM_1:1:150243815 | 76561198260753359 | tom |
| 15 | STEAM_1:0:85169553 | 76561198130604834 | liam |
| 16 | STEAM_1:1:61280105 | 76561198082825939 | phantom |
| 17 | STEAM_1:0:444441303 | 76561198849148334 | [BR] AR-15 |
| 18 | STEAM_1:1:580446927 | 76561199121159583 | waled |
| 19 | STEAM_1:0:217527625 | 76561198395320978 | *** |
| 20 | STEAM_1:1:57051684 | 76561198074369097 | bugatti |
| 21 | STEAM_1:0:135157564 | 76561198230580856 | Facundo |
| 22 | STEAM_1:1:245080990 | 76561198450427709 | ♏ |
Details
| Pills used: | 2 |
|---|
| Commons killed: | 96 |
|---|
| SI - Killed: | 17 |
|---|
| SI - Damage taken: | 5,369 |
|---|
| SI - spawned: | 21 |
|---|
| Tanks killed: | 1 |
|---|
| Times incapacitated: | 5 |
|---|
| Deaths: | 2 |
|---|
| FF: | 12 |
|---|
| Round start: | 5/16/2025 22:21 |
|---|
| Round end: | 5/16/2025 22:24 |
|---|
| Round duration: | 00:03:10 |
|---|
| Tank start: | 5/16/2025 22:22 |
|---|
| Tank end: | 5/16/2025 22:23 |
|---|
| Tank duration: | 00:01:14 |
|---|
Survivors
| Gurthang | ana | [BR] AR-15 | Zenk |
|---|
| Deaths: | 0 | 1 | 0 | 1 |
|---|
| Times incapacitated: | 1 | 1 | 2 | 1 |
|---|
| Damage taken: | 147 | 286 | 296 | 90 |
|---|
| Fall damage: | 0 | 0 | 0 | 0 |
|---|
|
| Shotgun - Shots (Pellets): | 224 | 0 | 0 | 1,008 |
|---|
| Shotgun - Hits: | 65 | 0 | 0 | 241 |
|---|
| Shotgun - Hits (%): | 29% | 0% | 0% | 24% |
|---|
| Shotgun - Hits on Special Infected: | 31 | 0 | 0 | 53 |
|---|
| Shotgun - Hits on SI (%): | 14% | 0% | 0% | 5% |
|---|
| Shotgun - Hits on Tank: | 0 | 0 | 0 | 64 |
|---|
| Shotgun - Hits on Tank (%): | 0% | 0% | 0% | 6% |
|---|
|
| SMG - Shots: | 700 | 440 | 323 | 0 |
|---|
| SMG - Hits: | 258 | 159 | 125 | 0 |
|---|
| SMG - Hits (%): | 37% | 36% | 39% | 0% |
|---|
| SMG - Hits on Special Infected: | 40 | 46 | 33 | 0 |
|---|
| SMG - Hits on SI (%): | 6% | 10% | 10% | 0% |
|---|
| SMG - Hits on Tank: | 136 | 77 | 60 | 0 |
|---|
| SMG - Hits on Tank (%): | 19% | 18% | 19% | 0% |
|---|
| SMG - Headshots: | 10 | 7 | 2 | 0 |
|---|
| SMG - Headshots (%): | 1% | 2% | 1% | 0% |
|---|
| SMG - Headshots on Special Infected: | 8 | 3 | 1 | 0 |
|---|
| SMG - Headshots on SI (%): | 1% | 1% | 0% | 0% |
|---|
|
| Sniper - Shots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Pistol - Shots: | 11 | 0 | 3 | 0 |
|---|
| Pistol - Hits: | 4 | 0 | 0 | 0 |
|---|
| Pistol - Hits (%): | 36% | 0% | 0% | 0% |
|---|
| Pistol - Hits on Special Infected: | 4 | 0 | 0 | 0 |
|---|
| Pistol - Hits on SI (%): | 36% | 0% | 0% | 0% |
|---|
| Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Headshots: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots (%): | 0% | 0% | 0% | 0% |
|---|
| Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
|---|
| Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
|---|
|
| Commons killed: | 36 | 13 | 12 | 35 |
|---|
| Commons - Killed during Tank: | 16 | 9 | 4 | 19 |
|---|
| SI - Killed: | 6 | 3 | 4 | 4 |
|---|
| Special Infected - Killed during Tank: | 1 | 1 | 1 | 1 |
|---|
| SI - Damage taken: | 1,842 | 1,231 | 1,150 | 1,146 |
|---|
| Special Infected - Damage during Tank: | 185 | 471 | 434 | 326 |
|---|
|
| Tank damage: | 2,250 | 1,827 | 1,231 | 692 |
|---|
| Witch - Damage: | 0 | 0 | 0 | 0 |
|---|
| Tank - Melee hits: | 0 | 0 | 0 | 0 |
|---|
| Rock skeets: | 0 | 0 | 0 | 0 |
|---|
| Rocks eats: | 0 | 0 | 0 | 0 |
|---|
|
| Skeets: | 0 | 0 | 0 | 1 |
|---|
| Skeets - Damage: | 0 | 0 | 0 | 0 |
|---|
| Melee skeets: | 0 | 0 | 0 | 0 |
|---|
| Levels: | 0 | 0 | 0 | 0 |
|---|
| Levels - Damage: | 0 | 0 | 0 | 0 |
|---|
| Boomers popped: | 0 | 0 | 0 | 0 |
|---|
| Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
|---|
| Crowns - Damage: | 0 | 0 | 0 | 0 |
|---|
| Shoves: | 4 | 1 | 1 | 1 |
|---|
| Dead stops: | 0 | 0 | 0 | 0 |
|---|
| Tongues cut: | 0 | 0 | 0 | 0 |
|---|
| Self clears: | 0 | 0 | 0 | 0 |
|---|
| Clears: | 1 | 1 | 1 | 0 |
|---|
| Clears - Avg. time: | 1,010 | 2,010 | 3,940 | 0 |
|---|
|
| Fire-friend Hits: | 0 | 0 | 0 | 0 |
|---|
| Fire-friend given (FFG): | 0 | 0 | 3 | 8 |
|---|
| FFG - Pellet: | 0 | 0 | 0 | 8 |
|---|
| FFG - Bullet: | 0 | 0 | 3 | 0 |
|---|
| FFG - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFG - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFG - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFG - Incapacitated: | 1 | 0 | 0 | 0 |
|---|
| FFG - Other: | 0 | 0 | 0 | 0 |
|---|
| FFG - Self: | 0 | 0 | 0 | 0 |
|---|
| FFG - Total: | 1 | 0 | 3 | 8 |
|---|
|
| Fire-friend taken (FFT): | |
|---|
| FFT - Pellet: | 6 | 1 | 1 | 0 |
|---|
| FFT - Bullet: | 2 | 0 | 0 | 1 |
|---|
| FFT - Sniper: | 0 | 0 | 0 | 0 |
|---|
| FFT - Melee: | 0 | 0 | 0 | 0 |
|---|
| FFT - Fire: | 0 | 0 | 0 | 0 |
|---|
| FFT - Incapacitated: | 0 | 0 | 1 | 0 |
|---|
| FFT - Other: | 0 | 0 | 0 | 0 |
|---|
| FFT - Total: | 8 | 1 | 2 | 1 |
|---|
Infecteds
| whyyy | z0d | phantom | girlyB* |
|---|
| Total damage: | 187 | 117 | 93 | 26 |
|---|
| Upright damage: | 79 | 58 | 86 | 26 |
|---|
|
| Tank - Damage: | 0 | 0 | 0 | 24 |
|---|
| Tank - Incapacitations: | 0 | 0 | 0 | 372 |
|---|
| Tank - Control losses: | 0 | 0 | 0 | 1 |
|---|
|
| Damage - Scratches: | 0 | 0 | 37 | 0 |
|---|
| Damage - During Tank: | 20 | 27 | 2 | 0 |
|---|
| Damage - Spitter: | 0 | 0 | 47 | 0 |
|---|
| Damage - Boomer: | 12 | 0 | 0 | 0 |
|---|
|
| Hunter - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
|---|
| Jockey - Pounces: | 0 | 0 | 0 | 0 |
|---|
| Charges - Instant kills: | 0 | 0 | 0 | 0 |
|---|
| Boomed: | 2 | 1 | 0 | 1 |
|---|
| Ledged: | 0 | 0 | 0 | 0 |
|---|
| Commons killed: | 0 | 0 | 2 | 0 |
|---|
|
| Spawns: | 5 | 6 | 6 | 4 |
|---|
| Spawns - Smoker: | 1 | 1 | 0 | 1 |
|---|
| Spawns - Boomer: | 1 | 1 | 0 | 1 |
|---|
| Spawns - Hunter: | 1 | 2 | 1 | 0 |
|---|
| Spawns - Charger: | 1 | 0 | 2 | 1 |
|---|
| Spawns - Spitter: | 0 | 1 | 2 | 0 |
|---|
| Spawns - Jockey: | 1 | 1 | 1 | 1 |
|---|
Connected Players
| # | Steam ID | Community ID | Name |
|---|
| 1 | STEAM_1:0:89017024 | 76561198138299776 | Gurthang |
| 2 | STEAM_1:1:52529729 | 76561198065325187 | ana |
| 3 | STEAM_1:1:62797461 | 76561198085860651 | Neph |
| 4 | STEAM_1:1:21657168 | 76561198003580065 | z0d |
| 5 | STEAM_1:1:436589725 | 76561198833445179 | wha |
| 6 | STEAM_1:1:119934327 | 76561198200134383 | AmeriKKKa'z Most Wanted |
| 7 | STEAM_1:0:563052836 | 76561199086371400 | 播放机 |
| 8 | STEAM_1:1:205896108 | 76561198372057945 | Zenk |
| 9 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
| 10 | STEAM_1:0:185416939 | 76561198331099606 | bruzy |
| 11 | STEAM_1:0:90628109 | 76561198141521946 | Altair |
| 12 | STEAM_1:0:644202307 | 76561199248670342 | silent way |
| 13 | STEAM_1:1:47726278 | 76561198055718285 | whyyy |
| 14 | STEAM_1:1:150243815 | 76561198260753359 | tom |
| 15 | STEAM_1:0:85169553 | 76561198130604834 | liam |
| 16 | STEAM_1:1:61280105 | 76561198082825939 | phantom |
| 17 | STEAM_1:0:444441303 | 76561198849148334 | [BR] AR-15 |
| 18 | STEAM_1:1:580446927 | 76561199121159583 | waled |
| 19 | STEAM_1:0:217527625 | 76561198395320978 | *** |
| 20 | STEAM_1:1:57051684 | 76561198074369097 | bugatti |
| 21 | STEAM_1:0:135157564 | 76561198230580856 | Facundo |
| 22 | STEAM_1:1:245080990 | 76561198450427709 | ♏ |