Match details
- Last matches
- Dark Carnival
- c2m2_fairgrounds
# | Map | Start | End | Elapsed | Scoreboard |
---|
#1 | c2m1_highway | 4/21/2025 00:04 | 4/21/2025 00:14 | 00:09:34 | 57 | 915 | 972 |
#2 | c2m2_fairgrounds | 4/21/2025 00:17 | 4/21/2025 00:29 | 00:12:05 | 969 | 791 | 1,760 |
#3 | c2m3_coaster | 4/21/2025 00:30 | 4/21/2025 00:45 | 00:15:21 | 1,985 | 375 | 2,360 |
#4 | c2m4_barns | 4/21/2025 00:46 | 4/21/2025 00:58 | 00:11:38 | 3,177 | 23 | 3,200 |
Details
Pills used: | 6 |
---|
Times incapacitated: | 1 |
---|
Deaths: | 0 |
---|
FF: | 17 |
---|
SI - spawned: | 36 |
---|
SI - Killed: | 34 |
---|
SI - Damage taken: | 10,245 |
---|
Tanks killed: | 1 |
---|
Commons killed: | 300 |
---|
Round start: | 4/21/2025 00:17 |
---|
Round end: | 4/21/2025 00:23 |
---|
Round duration: | 00:06:23 |
---|
Tank start: | 4/21/2025 00:18 |
---|
Tank end: | 4/21/2025 00:19 |
---|
Tank duration: | 00:01:31 |
---|
Survivors
| Pity | ♏ | ElusivΣ | ♡♡♡♡ |
---|
Deaths: | 0 | 0 | 0 | 0 |
---|
Times incapacitated: | 0 | 0 | 1 | 0 |
---|
Damage taken: | 109 | 51 | 90 | 83 |
---|
Fall damage: | 0 | 0 | 0 | 0 |
---|
|
Shotgun - Shots: | 1,168 | 0 | 640 | 0 |
---|
Shotgun - Hits: | 345 | 0 | 193 | 0 |
---|
Shotgun - Hits (%): | 30% | 0% | 30% | 0% |
---|
Shotgun - Hits on Special Infected: | 144 | 0 | 40 | 0 |
---|
Shotgun - Hits on SI (%): | 12% | 0% | 6% | 0% |
---|
Shotgun - Hits on Tank: | 130 | 0 | 0 | 0 |
---|
Shotgun - Hits on Tank (%): | 11% | 0% | 0% | 0% |
---|
|
SMG - Shots: | 0 | 1,580 | 601 | 1,339 |
---|
SMG - Hits: | 0 | 401 | 174 | 433 |
---|
SMG - Hits (%): | 0% | 25% | 29% | 32% |
---|
SMG - Hits on Special Infected: | 0 | 70 | 43 | 100 |
---|
SMG - Hits on SI (%): | 0% | 4% | 7% | 7% |
---|
SMG - Hits on Tank: | 0 | 51 | 50 | 131 |
---|
SMG - Hits on Tank (%): | 0% | 3% | 8% | 10% |
---|
SMG - Headshots: | 0 | 24 | 11 | 18 |
---|
SMG - Headshots (%): | 0% | 2% | 2% | 1% |
---|
SMG - Headshots on Special Infected: | 0 | 8 | 8 | 8 |
---|
SMG - Headshots on SI (%): | 0% | 1% | 1% | 1% |
---|
|
Sniper - Shots: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Pistol - Shots: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Commons killed: | 35 | 107 | 86 | 72 |
---|
Commons - Killed during Tank: | 2 | 16 | 11 | 9 |
---|
SIKilled: | 8 | 8 | 10 | 8 |
---|
Special Infected - Killed during Tank: | 1 | 2 | 1 | 2 |
---|
SI - Damage taken: | 2,932 | 2,290 | 2,311 | 2,712 |
---|
Special Infected - Damage during Tank: | 205 | 624 | 212 | 803 |
---|
|
Tank damage: | 1,891 | 694 | 1,117 | 2,284 |
---|
Tank - Melee hits: | 0 | 0 | 0 | 0 |
---|
Tank - Rocks taken: | 0 | 0 | 0 | 0 |
---|
Witch - Damage: | 0 | 0 | 0 | 0 |
---|
|
Skeets: | 2 | 0 | 0 | 0 |
---|
Skeets - Damage: | 0 | 0 | 0 | 0 |
---|
Levels: | 0 | 0 | 0 | 0 |
---|
Levels - Damage: | 0 | 0 | 0 | 0 |
---|
Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
---|
Crowns - Damage: | 0 | 0 | 0 | 0 |
---|
Melee skeets: | 0 | 0 | 0 | 0 |
---|
Rock skeets: | 0 | 0 | 0 | 0 |
---|
Dead stops: | 0 | 0 | 0 | 0 |
---|
Tongues cut: | 0 | 0 | 0 | 0 |
---|
Self clears: | 0 | 0 | 0 | 0 |
---|
Clears: | 0 | 1 | 4 | 2 |
---|
Clears - Avg. time: | 0 | 1,780 | 978 | 1,160 |
---|
Boomers popped: | 0 | 0 | 0 | 1 |
---|
Shoves: | 1 | 0 | 0 | 2 |
---|
|
Fire-friend Hits: | 0 | 0 | 0 | 0 |
---|
Fire-friend given (FFG): | 4 | 4 | 3 | 6 |
---|
FFG - Pellet: | 3 | 0 | 2 | 0 |
---|
FFG - Bullet: | 0 | 4 | 1 | 6 |
---|
FFG - Sniper: | 0 | 0 | 0 | 0 |
---|
FFG - Melee: | 1 | 0 | 0 | 0 |
---|
FFG - Fire: | 0 | 0 | 0 | 0 |
---|
FFG - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFG - Self: | 0 | 0 | 0 | 0 |
---|
FFG - Other: | 0 | 0 | 0 | 0 |
---|
FFG - Total: | 4 | 4 | 3 | 6 |
---|
|
Fire-friend taken (FFT): | |
---|
FFT - Pellet: | 0 | 0 | 2 | 3 |
---|
FFT - Bullet: | 9 | 2 | 0 | 0 |
---|
FFT - Sniper: | 0 | 0 | 0 | 0 |
---|
FFT - Melee: | 0 | 1 | 0 | 0 |
---|
FFT - Fire: | 0 | 0 | 0 | 0 |
---|
FFT - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFT - Other: | 0 | 0 | 0 | 0 |
---|
FFT - Total: | 9 | 3 | 2 | 3 |
---|
Infecteds
| Neph | wha | Misaki | Xei |
---|
Total damage: | 92 | 43 | 33 | 21 |
---|
Upright damage: | 92 | 43 | 33 | 21 |
---|
|
Tank - Damage: | 0 | 0 | 0 | 144 |
---|
Tank - Incapacitations: | 0 | 0 | 0 | 0 |
---|
Tank - Control losses: | 0 | 0 | 0 | 1 |
---|
|
Damage - Scratches: | 35 | 14 | 4 | 14 |
---|
Damage - During Tank: | 34 | 16 | 8 | 0 |
---|
Damage - Spitter: | 29 | 0 | 12 | 0 |
---|
Damage - Boomer: | 18 | 6 | 0 | 0 |
---|
|
Hunter - Pounces: | 0 | 0 | 0 | 0 |
---|
Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
---|
Jockey - Pounces: | 0 | 0 | 0 | 0 |
---|
Charges - Instant kills: | 0 | 0 | 0 | 0 |
---|
Boomed: | 5 | 4 | 0 | 0 |
---|
Ledged: | 0 | 0 | 0 | 0 |
---|
|
Commons killed: | 1 | 2 | 0 | 1 |
---|
|
Spawns: | 10 | 9 | 10 | 7 |
---|
Spawns - Smoker: | 1 | 2 | 1 | 2 |
---|
Spawns - Boomer: | 3 | 2 | 0 | 0 |
---|
Spawns - Hunter: | 1 | 2 | 3 | 1 |
---|
Spawns - Charger: | 2 | 3 | 1 | 1 |
---|
Spawns - Spitter: | 2 | 0 | 2 | 1 |
---|
Spawns - Jockey: | 1 | 0 | 3 | 2 |
---|
Spectators
# | Steam ID | Community ID | Name |
---|
1 | STEAM_1:1:436589725 | 76561198833445179 | wha |
2 | STEAM_1:1:6289671 | 76561197972845071 | Misaki |
3 | STEAM_1:1:62797461 | 76561198085860651 | Neph |
4 | STEAM_1:1:67149995 | 76561198094565719 | Xei |
5 | STEAM_1:0:82100201 | 76561198124466130 | Pity |
6 | STEAM_1:1:52529729 | 76561198065325187 | ♡♡♡♡ |
7 | STEAM_1:1:245080990 | 76561198450427709 | ♏ |
8 | STEAM_1:0:22997357 | 76561198006260442 | ElusivΣ |
9 | STEAM_1:0:707934960 | 76561199376135648 | g4br^e1Ʌ |
Details
Pills used: | 5 |
---|
Times incapacitated: | 0 |
---|
Deaths: | 0 |
---|
FF: | 64 |
---|
SI - spawned: | 27 |
---|
SI - Killed: | 27 |
---|
SI - Damage taken: | 7,847 |
---|
Tanks killed: | 1 |
---|
Commons killed: | 230 |
---|
Round start: | 4/21/2025 00:24 |
---|
Round end: | 4/21/2025 00:29 |
---|
Round duration: | 00:05:07 |
---|
Tank start: | 4/21/2025 00:25 |
---|
Tank end: | 4/21/2025 00:26 |
---|
Tank duration: | 00:01:45 |
---|
Survivors
| Misaki | wha | Neph | Xei |
---|
Deaths: | 0 | 0 | 0 | 0 |
---|
Times incapacitated: | 0 | 0 | 0 | 0 |
---|
Damage taken: | 83 | 16 | 17 | 131 |
---|
Fall damage: | 0 | 0 | 0 | 0 |
---|
|
Shotgun - Shots: | 1,408 | 0 | 0 | 0 |
---|
Shotgun - Hits: | 466 | 0 | 0 | 0 |
---|
Shotgun - Hits (%): | 33% | 0% | 0% | 0% |
---|
Shotgun - Hits on Special Infected: | 104 | 0 | 0 | 0 |
---|
Shotgun - Hits on SI (%): | 7% | 0% | 0% | 0% |
---|
Shotgun - Hits on Tank: | 134 | 0 | 0 | 0 |
---|
Shotgun - Hits on Tank (%): | 10% | 0% | 0% | 0% |
---|
|
SMG - Shots: | 0 | 1,010 | 826 | 820 |
---|
SMG - Hits: | 0 | 344 | 239 | 224 |
---|
SMG - Hits (%): | 0% | 34% | 29% | 27% |
---|
SMG - Hits on Special Infected: | 0 | 91 | 38 | 52 |
---|
SMG - Hits on SI (%): | 0% | 9% | 5% | 6% |
---|
SMG - Hits on Tank: | 0 | 101 | 90 | 45 |
---|
SMG - Hits on Tank (%): | 0% | 10% | 11% | 5% |
---|
SMG - Headshots: | 0 | 18 | 8 | 12 |
---|
SMG - Headshots (%): | 0% | 2% | 1% | 1% |
---|
SMG - Headshots on Special Infected: | 0 | 6 | 3 | 4 |
---|
SMG - Headshots on SI (%): | 0% | 1% | 0% | 0% |
---|
|
Sniper - Shots: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Pistol - Shots: | 0 | 15 | 0 | 0 |
---|
Pistol - Hits: | 0 | 12 | 0 | 0 |
---|
Pistol - Hits (%): | 0% | 80% | 0% | 0% |
---|
Pistol - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots: | 0 | 2 | 0 | 0 |
---|
Pistol - Headshots (%): | 0% | 13% | 0% | 0% |
---|
Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Commons killed: | 78 | 61 | 44 | 47 |
---|
Commons - Killed during Tank: | 4 | 5 | 8 | 5 |
---|
SIKilled: | 9 | 6 | 8 | 4 |
---|
Special Infected - Killed during Tank: | 0 | 2 | 2 | 0 |
---|
SI - Damage taken: | 2,920 | 2,195 | 1,247 | 1,485 |
---|
Special Infected - Damage during Tank: | 99 | 853 | 269 | 0 |
---|
|
Tank damage: | 1,731 | 1,840 | 1,582 | 852 |
---|
Tank - Melee hits: | 0 | 0 | 0 | 0 |
---|
Tank - Rocks taken: | 2 | 0 | 0 | 0 |
---|
Witch - Damage: | 0 | 0 | 0 | 0 |
---|
|
Skeets: | 3 | 0 | 0 | 0 |
---|
Skeets - Damage: | 0 | 0 | 0 | 0 |
---|
Levels: | 0 | 0 | 0 | 0 |
---|
Levels - Damage: | 1 | 0 | 0 | 0 |
---|
Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
---|
Crowns - Damage: | 0 | 0 | 0 | 0 |
---|
Melee skeets: | 0 | 0 | 0 | 0 |
---|
Rock skeets: | 1 | 1 | 0 | 0 |
---|
Dead stops: | 0 | 0 | 0 | 0 |
---|
Tongues cut: | 0 | 0 | 0 | 0 |
---|
Self clears: | 0 | 0 | 0 | 0 |
---|
Clears: | 2 | 2 | 3 | 2 |
---|
Clears - Avg. time: | 3,195 | 2,085 | 2,540 | 1,835 |
---|
Boomers popped: | 1 | 2 | 0 | 0 |
---|
Shoves: | 1 | 0 | 2 | 1 |
---|
|
Fire-friend Hits: | 0 | 0 | 0 | 0 |
---|
Fire-friend given (FFG): | 1 | 1 | 3 | 59 |
---|
FFG - Pellet: | 1 | 0 | 0 | 0 |
---|
FFG - Bullet: | 0 | 1 | 3 | 56 |
---|
FFG - Sniper: | 0 | 0 | 0 | 0 |
---|
FFG - Melee: | 0 | 0 | 0 | 3 |
---|
FFG - Fire: | 0 | 0 | 0 | 0 |
---|
FFG - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFG - Self: | 0 | 0 | 0 | 0 |
---|
FFG - Other: | 0 | 0 | 0 | 0 |
---|
FFG - Total: | 1 | 1 | 3 | 59 |
---|
|
Fire-friend taken (FFT): | |
---|
FFT - Pellet: | 0 | 0 | 0 | 1 |
---|
FFT - Bullet: | 11 | 3 | 44 | 2 |
---|
FFT - Sniper: | 0 | 0 | 0 | 0 |
---|
FFT - Melee: | 3 | 0 | 0 | 0 |
---|
FFT - Fire: | 0 | 0 | 0 | 0 |
---|
FFT - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFT - Other: | 0 | 0 | 0 | 0 |
---|
FFT - Total: | 14 | 3 | 44 | 3 |
---|
Infecteds
| Pity | ElusivΣ | ♡♡♡♡ | ♏ |
---|
Total damage: | 83 | 57 | 19 | 16 |
---|
Upright damage: | 83 | 57 | 19 | 16 |
---|
|
Tank - Damage: | 0 | 0 | 0 | 72 |
---|
Tank - Incapacitations: | 0 | 0 | 0 | 0 |
---|
Tank - Control losses: | 0 | 0 | 0 | 1 |
---|
|
Damage - Scratches: | 8 | 0 | 4 | 0 |
---|
Damage - During Tank: | 25 | 11 | 5 | 0 |
---|
Damage - Spitter: | 0 | 13 | 0 | 10 |
---|
Damage - Boomer: | 0 | 14 | 0 | 6 |
---|
|
Hunter - Pounces: | 0 | 0 | 0 | 0 |
---|
Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
---|
Jockey - Pounces: | 0 | 0 | 0 | 0 |
---|
Charges - Instant kills: | 0 | 0 | 0 | 0 |
---|
Boomed: | 0 | 2 | 0 | 2 |
---|
Ledged: | 0 | 0 | 0 | 0 |
---|
|
Commons killed: | 0 | 0 | 2 | 0 |
---|
|
Spawns: | 8 | 6 | 7 | 6 |
---|
Spawns - Smoker: | 1 | 1 | 2 | 0 |
---|
Spawns - Boomer: | 1 | 1 | 2 | 1 |
---|
Spawns - Hunter: | 0 | 2 | 1 | 2 |
---|
Spawns - Charger: | 2 | 1 | 0 | 2 |
---|
Spawns - Spitter: | 1 | 1 | 0 | 1 |
---|
Spawns - Jockey: | 3 | 0 | 2 | 0 |
---|
Spectators
# | Steam ID | Community ID | Name |
---|
1 | STEAM_1:1:436589725 | 76561198833445179 | wha |
2 | STEAM_1:1:6289671 | 76561197972845071 | Misaki |
3 | STEAM_1:1:62797461 | 76561198085860651 | Neph |
4 | STEAM_1:1:67149995 | 76561198094565719 | Xei |
5 | STEAM_1:0:82100201 | 76561198124466130 | Pity |
6 | STEAM_1:1:52529729 | 76561198065325187 | ♡♡♡♡ |
7 | STEAM_1:1:245080990 | 76561198450427709 | ♏ |
8 | STEAM_1:0:22997357 | 76561198006260442 | ElusivΣ |
9 | STEAM_1:0:707934960 | 76561199376135648 | g4br^e1Ʌ |