Match details
- Last matches
- Dark Carnival
- c2m3_coaster
# | Map | Start | End | Elapsed | Scoreboard |
---|
#1 | c2m1_highway | 4/17/2025 18:36 | 4/17/2025 18:52 | 00:16:29 | 704 | 156 | 860 |
#2 | c2m2_fairgrounds | 4/17/2025 18:53 | 4/17/2025 19:06 | 00:13:20 | 981 | 919 | 1,900 |
#3 | c2m3_coaster | 4/17/2025 19:07 | 4/17/2025 19:20 | 00:13:01 | 1,250 | 1,662 | 2,912 |
#4 | c2m4_barns | 4/17/2025 19:21 | 4/17/2025 19:33 | 00:11:51 | 1,681 | 2,183 | 3,864 |
Details
Pills used: | 5 |
---|
Times incapacitated: | 1 |
---|
Deaths: | 0 |
---|
FF: | 27 |
---|
SI - spawned: | 40 |
---|
SI - Killed: | 40 |
---|
SI - Damage taken: | 11,784 |
---|
Tanks killed: | 1 |
---|
Commons killed: | 400 |
---|
Round start: | 4/17/2025 19:07 |
---|
Round end: | 4/17/2025 19:15 |
---|
Round duration: | 00:07:10 |
---|
Tank start: | 4/17/2025 19:09 |
---|
Tank end: | 4/17/2025 19:11 |
---|
Tank duration: | 00:01:47 |
---|
Survivors
| Yafed' | 4yal | arukii | Tung Tung Tung Sahur |
---|
Deaths: | 0 | 0 | 0 | 0 |
---|
Times incapacitated: | 0 | 1 | 0 | 0 |
---|
Damage taken: | 36 | 179 | 36 | 26 |
---|
Fall damage: | 9 | 0 | 25 | 0 |
---|
|
Shotgun - Shots: | 1,224 | 1,576 | 0 | 0 |
---|
Shotgun - Hits: | 352 | 430 | 0 | 0 |
---|
Shotgun - Hits (%): | 29% | 27% | 0% | 0% |
---|
Shotgun - Hits on Special Infected: | 118 | 93 | 0 | 0 |
---|
Shotgun - Hits on SI (%): | 10% | 6% | 0% | 0% |
---|
Shotgun - Hits on Tank: | 23 | 24 | 0 | 0 |
---|
Shotgun - Hits on Tank (%): | 2% | 2% | 0% | 0% |
---|
|
SMG - Shots: | 0 | 0 | 1,580 | 1,646 |
---|
SMG - Hits: | 0 | 0 | 546 | 444 |
---|
SMG - Hits (%): | 0% | 0% | 35% | 27% |
---|
SMG - Hits on Special Infected: | 0 | 0 | 109 | 87 |
---|
SMG - Hits on SI (%): | 0% | 0% | 7% | 5% |
---|
SMG - Hits on Tank: | 0 | 0 | 151 | 101 |
---|
SMG - Hits on Tank (%): | 0% | 0% | 10% | 6% |
---|
SMG - Headshots: | 0 | 0 | 27 | 21 |
---|
SMG - Headshots (%): | 0% | 0% | 2% | 1% |
---|
SMG - Headshots on Special Infected: | 0 | 0 | 12 | 9 |
---|
SMG - Headshots on SI (%): | 0% | 0% | 1% | 1% |
---|
|
Sniper - Shots: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Pistol - Shots: | 0 | 15 | 0 | 4 |
---|
Pistol - Hits: | 0 | 6 | 0 | 0 |
---|
Pistol - Hits (%): | 0% | 40% | 0% | 0% |
---|
Pistol - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Hits on Tank: | 0 | 1 | 0 | 0 |
---|
Pistol - Hits on Tank (%): | 0% | 7% | 0% | 0% |
---|
Pistol - Headshots: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Commons killed: | 94 | 125 | 102 | 79 |
---|
Commons - Killed during Tank: | 8 | 11 | 9 | 2 |
---|
SIKilled: | 15 | 7 | 10 | 8 |
---|
Special Infected - Killed during Tank: | 5 | 1 | 0 | 2 |
---|
SI - Damage taken: | 3,632 | 2,459 | 3,069 | 2,624 |
---|
Special Infected - Damage during Tank: | 1,093 | 289 | 819 | 133 |
---|
|
Tank damage: | 570 | 592 | 2,963 | 1,866 |
---|
Tank - Melee hits: | 0 | 0 | 0 | 0 |
---|
Tank - Rocks taken: | 0 | 0 | 0 | 0 |
---|
Witch - Damage: | 0 | 0 | 0 | 0 |
---|
|
Skeets: | 1 | 1 | 0 | 0 |
---|
Skeets - Damage: | 1 | 0 | 0 | 0 |
---|
Levels: | 0 | 0 | 0 | 0 |
---|
Levels - Damage: | 0 | 0 | 0 | 0 |
---|
Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
---|
Crowns - Damage: | 0 | 0 | 0 | 0 |
---|
Melee skeets: | 0 | 0 | 0 | 0 |
---|
Rock skeets: | 0 | 0 | 0 | 1 |
---|
Dead stops: | 0 | 0 | 0 | 0 |
---|
Tongues cut: | 0 | 0 | 0 | 0 |
---|
Self clears: | 0 | 0 | 0 | 0 |
---|
Clears: | 4 | 3 | 4 | 4 |
---|
Clears - Avg. time: | 970 | 1,603 | 1,242 | 1,890 |
---|
Boomers popped: | 1 | 1 | 0 | 0 |
---|
Shoves: | 3 | 0 | 0 | 1 |
---|
|
Fire-friend Hits: | 0 | 0 | 0 | 0 |
---|
Fire-friend given (FFG): | 4 | 1 | 6 | 16 |
---|
FFG - Pellet: | 4 | 1 | 0 | 0 |
---|
FFG - Bullet: | 0 | 0 | 6 | 16 |
---|
FFG - Sniper: | 0 | 0 | 0 | 0 |
---|
FFG - Melee: | 0 | 0 | 0 | 0 |
---|
FFG - Fire: | 0 | 0 | 0 | 0 |
---|
FFG - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFG - Self: | 0 | 0 | 0 | 0 |
---|
FFG - Other: | 0 | 0 | 0 | 0 |
---|
FFG - Total: | 4 | 1 | 6 | 16 |
---|
|
Fire-friend taken (FFT): | |
---|
FFT - Pellet: | 1 | 0 | 4 | 0 |
---|
FFT - Bullet: | 5 | 13 | 2 | 2 |
---|
FFT - Sniper: | 0 | 0 | 0 | 0 |
---|
FFT - Melee: | 0 | 0 | 0 | 0 |
---|
FFT - Fire: | 0 | 0 | 0 | 0 |
---|
FFT - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFT - Other: | 0 | 0 | 0 | 0 |
---|
FFT - Total: | 6 | 13 | 6 | 2 |
---|
Infecteds
| liam | wha | Jxnc | aniki |
---|
Total damage: | 72 | 55 | 29 | 25 |
---|
Upright damage: | 72 | 55 | 29 | 25 |
---|
|
Tank - Damage: | 96 | 0 | 0 | 0 |
---|
Tank - Incapacitations: | 0 | 0 | 0 | 0 |
---|
Tank - Control losses: | 1 | 0 | 0 | 0 |
---|
|
Damage - Scratches: | 7 | 7 | 18 | 0 |
---|
Damage - During Tank: | 0 | 14 | 11 | 5 |
---|
Damage - Spitter: | 42 | 11 | 0 | 0 |
---|
Damage - Boomer: | 2 | 0 | 0 | 0 |
---|
|
Hunter - Pounces: | 0 | 0 | 0 | 0 |
---|
Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
---|
Jockey - Pounces: | 0 | 0 | 0 | 0 |
---|
Charges - Instant kills: | 0 | 0 | 0 | 0 |
---|
Boomed: | 2 | 0 | 2 | 3 |
---|
Ledged: | 0 | 0 | 0 | 0 |
---|
|
Commons killed: | 1 | 0 | 0 | 1 |
---|
|
Spawns: | 9 | 11 | 10 | 10 |
---|
Spawns - Smoker: | 2 | 1 | 0 | 4 |
---|
Spawns - Boomer: | 3 | 1 | 1 | 2 |
---|
Spawns - Hunter: | 1 | 3 | 3 | 1 |
---|
Spawns - Charger: | 1 | 2 | 3 | 2 |
---|
Spawns - Spitter: | 2 | 3 | 0 | 0 |
---|
Spawns - Jockey: | 0 | 1 | 3 | 1 |
---|
Spectators
# | Steam ID | Community ID | Name |
---|
1 | STEAM_1:0:559759102 | 76561199079783932 | Jxnc |
2 | STEAM_1:1:436589725 | 76561198833445179 | wha |
3 | STEAM_1:0:246109461 | 76561198452484650 | aniki |
4 | STEAM_1:0:200700314 | 76561198361666356 | arukii |
5 | STEAM_1:0:516375272 | 76561198993016272 | Tung Tung Tung Sahur |
6 | STEAM_1:0:142154955 | 76561198244575638 | 4yal |
7 | STEAM_1:0:429576146 | 76561198819418020 | Yafed' |
8 | STEAM_1:0:563052836 | 76561199086371400 | dakota |
9 | STEAM_1:0:85169553 | 76561198130604834 | liam |
10 | STEAM_1:1:52529729 | 76561198065325187 | ♡♡♡♡ |
11 | STEAM_1:0:212965849 | 76561198386197426 | t.tv/underthingg |
12 | STEAM_1:1:580446927 | 76561199121159583 | waled |
Details
Pills used: | 1 |
---|
Times incapacitated: | 4 |
---|
Deaths: | 0 |
---|
FF: | 18 |
---|
SI - spawned: | 22 |
---|
SI - Killed: | 22 |
---|
SI - Damage taken: | 6,833 |
---|
Commons killed: | 250 |
---|
Round start: | 4/17/2025 19:16 |
---|
Round end: | 4/17/2025 19:20 |
---|
Round duration: | 00:04:36 |
---|
Tank start: | 4/17/2025 19:19 |
---|
Tank end: | 4/17/2025 19:20 |
---|
Tank duration: | 00:01:22 |
---|
Survivors
| aniki | Jxnc | wha | liam |
---|
Deaths: | 0 | 0 | 0 | 0 |
---|
Times incapacitated: | 1 | 1 | 1 | 1 |
---|
Damage taken: | 85 | 84 | 95 | 118 |
---|
Fall damage: | 0 | 0 | 0 | 0 |
---|
|
Shotgun - Shots: | 0 | 1,064 | 0 | 1,232 |
---|
Shotgun - Hits: | 0 | 286 | 0 | 223 |
---|
Shotgun - Hits (%): | 0% | 27% | 0% | 18% |
---|
Shotgun - Hits on Special Infected: | 0 | 49 | 0 | 59 |
---|
Shotgun - Hits on SI (%): | 0% | 5% | 0% | 5% |
---|
Shotgun - Hits on Tank: | 0 | 0 | 0 | 54 |
---|
Shotgun - Hits on Tank (%): | 0% | 0% | 0% | 4% |
---|
|
SMG - Shots: | 918 | 254 | 990 | 0 |
---|
SMG - Hits: | 243 | 94 | 351 | 0 |
---|
SMG - Hits (%): | 26% | 37% | 35% | 0% |
---|
SMG - Hits on Special Infected: | 69 | 9 | 79 | 0 |
---|
SMG - Hits on SI (%): | 8% | 4% | 8% | 0% |
---|
SMG - Hits on Tank: | 43 | 37 | 80 | 0 |
---|
SMG - Hits on Tank (%): | 5% | 15% | 8% | 0% |
---|
SMG - Headshots: | 17 | 5 | 19 | 0 |
---|
SMG - Headshots (%): | 2% | 2% | 2% | 0% |
---|
SMG - Headshots on Special Infected: | 8 | 2 | 6 | 0 |
---|
SMG - Headshots on SI (%): | 1% | 1% | 1% | 0% |
---|
|
Sniper - Shots: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Pistol - Shots: | 0 | 7 | 8 | 17 |
---|
Pistol - Hits: | 0 | 1 | 3 | 7 |
---|
Pistol - Hits (%): | 0% | 14% | 38% | 41% |
---|
Pistol - Hits on Special Infected: | 0 | 1 | 2 | 0 |
---|
Pistol - Hits on SI (%): | 0% | 14% | 25% | 0% |
---|
Pistol - Hits on Tank: | 0 | 0 | 1 | 0 |
---|
Pistol - Hits on Tank (%): | 0% | 0% | 13% | 0% |
---|
Pistol - Headshots: | 0 | 0 | 0 | 2 |
---|
Pistol - Headshots (%): | 0% | 0% | 0% | 12% |
---|
Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Commons killed: | 41 | 88 | 70 | 51 |
---|
Commons - Killed during Tank: | 8 | 14 | 15 | 15 |
---|
SIKilled: | 7 | 3 | 6 | 6 |
---|
Special Infected - Killed during Tank: | 2 | 1 | 1 | 3 |
---|
SI - Damage taken: | 2,195 | 1,328 | 2,005 | 1,305 |
---|
Special Infected - Damage during Tank: | 379 | 143 | 795 | 386 |
---|
|
Tank damage: | 943 | 840 | 1,656 | 1,359 |
---|
Tank - Melee hits: | 0 | 0 | 0 | 0 |
---|
Tank - Rocks taken: | 2 | 0 | 1 | 0 |
---|
Witch - Damage: | 0 | 0 | 0 | 0 |
---|
|
Skeets: | 0 | 0 | 0 | 0 |
---|
Skeets - Damage: | 0 | 0 | 0 | 0 |
---|
Levels: | 0 | 0 | 0 | 0 |
---|
Levels - Damage: | 0 | 0 | 0 | 0 |
---|
Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
---|
Crowns - Damage: | 0 | 0 | 0 | 0 |
---|
Melee skeets: | 0 | 0 | 0 | 0 |
---|
Rock skeets: | 0 | 0 | 0 | 0 |
---|
Dead stops: | 0 | 0 | 0 | 0 |
---|
Tongues cut: | 0 | 0 | 0 | 0 |
---|
Self clears: | 0 | 0 | 0 | 0 |
---|
Clears: | 2 | 2 | 1 | 4 |
---|
Clears - Avg. time: | 5,430 | 835 | 4,280 | 1,783 |
---|
Boomers popped: | 0 | 0 | 0 | 1 |
---|
Shoves: | 0 | 0 | 0 | 1 |
---|
|
Fire-friend Hits: | 0 | 0 | 0 | 0 |
---|
Fire-friend given (FFG): | 7 | 4 | 5 | 1 |
---|
FFG - Pellet: | 0 | 2 | 0 | 1 |
---|
FFG - Bullet: | 7 | 2 | 5 | 0 |
---|
FFG - Sniper: | 0 | 0 | 0 | 0 |
---|
FFG - Melee: | 0 | 0 | 0 | 0 |
---|
FFG - Fire: | 0 | 0 | 0 | 0 |
---|
FFG - Incapacitated: | 0 | 0 | 1 | 0 |
---|
FFG - Self: | 0 | 0 | 0 | 0 |
---|
FFG - Other: | 0 | 0 | 0 | 0 |
---|
FFG - Total: | 7 | 4 | 6 | 1 |
---|
|
Fire-friend taken (FFT): | |
---|
FFT - Pellet: | 1 | 0 | 0 | 2 |
---|
FFT - Bullet: | 4 | 1 | 0 | 9 |
---|
FFT - Sniper: | 0 | 0 | 0 | 0 |
---|
FFT - Melee: | 0 | 0 | 0 | 0 |
---|
FFT - Fire: | 0 | 0 | 0 | 0 |
---|
FFT - Incapacitated: | 0 | 1 | 0 | 0 |
---|
FFT - Other: | 0 | 0 | 0 | 0 |
---|
FFT - Total: | 5 | 2 | 0 | 11 |
---|
Infecteds
| Tung Tung Tung Sahur | 4yal | arukii | Yafed' |
---|
Total damage: | 109 | 68 | 49 | 12 |
---|
Upright damage: | 109 | 68 | 49 | 12 |
---|
|
Tank - Damage: | 0 | 0 | 0 | 144 |
---|
Tank - Incapacitations: | 0 | 0 | 0 | 0 |
---|
Tank - Control losses: | 0 | 0 | 0 | 1 |
---|
|
Damage - Scratches: | 20 | 4 | 0 | 6 |
---|
Damage - During Tank: | 85 | 42 | 27 | 0 |
---|
Damage - Spitter: | 0 | 15 | 22 | 0 |
---|
Damage - Boomer: | 4 | 0 | 0 | 0 |
---|
|
Hunter - Pounces: | 0 | 0 | 0 | 0 |
---|
Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
---|
Jockey - Pounces: | 0 | 0 | 0 | 0 |
---|
Charges - Instant kills: | 0 | 0 | 0 | 0 |
---|
Boomed: | 5 | 0 | 1 | 0 |
---|
Ledged: | 0 | 0 | 0 | 0 |
---|
|
Commons killed: | 0 | 0 | 0 | 2 |
---|
|
Spawns: | 6 | 6 | 6 | 4 |
---|
Spawns - Smoker: | 0 | 1 | 1 | 2 |
---|
Spawns - Boomer: | 3 | 0 | 1 | 0 |
---|
Spawns - Hunter: | 0 | 1 | 2 | 1 |
---|
Spawns - Charger: | 3 | 2 | 0 | 0 |
---|
Spawns - Spitter: | 0 | 1 | 1 | 0 |
---|
Spawns - Jockey: | 0 | 1 | 1 | 1 |
---|
Spectators
# | Steam ID | Community ID | Name |
---|
1 | STEAM_1:0:559759102 | 76561199079783932 | Jxnc |
2 | STEAM_1:1:436589725 | 76561198833445179 | wha |
3 | STEAM_1:0:246109461 | 76561198452484650 | aniki |
4 | STEAM_1:0:200700314 | 76561198361666356 | arukii |
5 | STEAM_1:0:516375272 | 76561198993016272 | Tung Tung Tung Sahur |
6 | STEAM_1:0:142154955 | 76561198244575638 | 4yal |
7 | STEAM_1:0:429576146 | 76561198819418020 | Yafed' |
8 | STEAM_1:0:563052836 | 76561199086371400 | dakota |
9 | STEAM_1:0:85169553 | 76561198130604834 | liam |
10 | STEAM_1:1:52529729 | 76561198065325187 | ♡♡♡♡ |
11 | STEAM_1:0:212965849 | 76561198386197426 | t.tv/underthingg |
12 | STEAM_1:1:580446927 | 76561199121159583 | waled |