Match details
- Last matches
- Dark Carnival
Dark Carnival
- ZoneMod v2.8.9eTeam B won by 1,319 points
4/8/2025 at 9:05 PM
00:41:57
Maps
Map results
# | Map | Start | End | Elapsed | Scoreboard | #1 | c2m1_highway | 4/8/2025 21:05 | 4/8/2025 21:21 | 00:15:46 | 439 | 573 | 1,012 |
#2 | c2m2_fairgrounds | 4/8/2025 21:30 | 4/8/2025 21:40 | 00:09:26 | 771 | 1,329 | 2,100 |
#3 | c2m3_coaster | 4/8/2025 21:40 | 4/8/2025 21:47 | 00:06:31 | 999 | 1,319 | 2,318 |
Team A - Survivor
Statistics of team A playing as survivors
| arukii | Jhzn | fear | dakota | Total | MVP (SI) | 2 | 67% | 0 | 0% | 1 | 33% | 0 | 0% | 3 |
MVP (CI) | 2 | 67% | 0 | 0% | 1 | 33% | 0 | 0% | 3 |
LVP (FF) | 1 | 33% | 1 | 33% | 0 | 0% | 1 | 33% | 3 |
Deaths | 0 | 0% | 2 | 40% | 2 | 40% | 1 | 20% | 5 |
Times incapacitated | 1 | 13% | 3 | 38% | 2 | 25% | 2 | 25% | 8 |
Damage taken | 244 | 12% | 873 | 43% | 444 | 22% | 456 | 23% | 2,017 |
Commons killed | 260 | 45% | 129 | 22% | 113 | 20% | 73 | 13% | 575 |
SI - Killed | 13 | 31% | 12 | 29% | 6 | 14% | 11 | 26% | 42 |
SI - Damage dealt | 5,283 | 41% | 3,390 | 27% | 1,959 | 15% | 2,125 | 17% | 12,757 |
Tank - Damage dealt | 6,344 | 52% | 3,404 | 28% | 802 | 7% | 1,642 | 13% | 12,192 |
Tank - Rocks taken | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Skeets | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 |
Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
FF | 16 | 33% | 15 | 31% | 11 | 23% | 6 | 13% | 48 |
Team B - Survivor
Statistics of team B playing as survivors
| Altair | Sha | girlyB* | tom | Total | MVP (SI) | 0 | 0% | 1 | 33% | 0 | 0% | 2 | 67% | 3 |
MVP (CI) | 1 | 33% | 0 | 0% | 0 | 0% | 2 | 67% | 3 |
LVP (FF) | 1 | 33% | 0 | 0% | 0 | 0% | 2 | 67% | 3 |
Deaths | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Times incapacitated | 2 | 33% | 2 | 33% | 1 | 17% | 1 | 17% | 6 |
Damage taken | 241 | 24% | 337 | 33% | 167 | 16% | 269 | 27% | 1,014 |
Commons killed | 200 | 26% | 206 | 27% | 143 | 19% | 222 | 29% | 771 |
SI - Killed | 17 | 22% | 26 | 34% | 17 | 22% | 17 | 22% | 77 |
SI - Damage dealt | 4,797 | 22% | 6,795 | 31% | 4,723 | 21% | 5,723 | 26% | 22,038 |
Tank - Damage dealt | 4,861 | 28% | 4,514 | 26% | 4,877 | 28% | 3,254 | 19% | 17,506 |
Tank - Rocks taken | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
Skeets | 0 | 0% | 1 | 50% | 1 | 50% | 0 | 0% | 2 |
Melee skeets | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 |
Levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
FF | 14 | 33% | 12 | 28% | 2 | 5% | 15 | 35% | 43 |
Team A - Infected
Statistics of team A playing as infected
| arukii | Jhzn | fear | dakota | Total | Total damage | 79 | 14% | 105 | 18% | 180 | 31% | 215 | 37% | 579 |
Tank - Damage dealt | 96 | 27% | 0 | 0% | 264 | 73% | 0 | 0% | 360 |
Damage - Spitter | 0 | 0% | 0 | 0% | 130 | 83% | 27 | 17% | 157 |
Hunter - Pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Team B - Infected
Statistics of team B playing as infected
| Altair | Sha | girlyB* | tom | Total | Total damage | 156 | 10% | 248 | 16% | 573 | 38% | 548 | 36% | 1,525 |
Tank - Damage dealt | 48 | 20% | 0 | 0% | 0 | 0% | 192 | 80% | 240 |
Damage - Spitter | 7 | 11% | 0 | 0% | 25 | 40% | 30 | 48% | 62 |
Hunter - Pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |