Match details
- Last matches
- Dark Carnival
Dark Carnival
- ZoneMod v2.8.9eTeam B won by 1,151 points
4/5/2025 at 7:41 PM
00:40:14
Maps
Map results
# | Map | Start | End | Elapsed | Scoreboard | #1 | c2m1_highway | 4/5/2025 19:41 | 4/5/2025 19:54 | 00:12:45 | 908 | 144 | 764 |
#2 | c2m2_fairgrounds | 4/5/2025 19:56 | 4/5/2025 20:09 | 00:12:40 | 1,386 | 334 | 1,720 |
#3 | c2m3_coaster | 4/5/2025 20:10 | 4/5/2025 20:21 | 00:10:53 | 1,617 | 1,151 | 2,768 |
Team A - Survivor
Statistics of team A playing as survivors
| Jxnc | wha | vorkyss | Tubarão | Total | MVP (SI) | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 2 |
MVP (CI) | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% | 2 |
LVP (FF) | 1 | 33% | 0 | 0% | 1 | 33% | 1 | 33% | 3 |
Deaths | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 |
Times incapacitated | 3 | 30% | 1 | 10% | 3 | 30% | 3 | 30% | 10 |
Damage taken | 332 | 29% | 379 | 33% | 201 | 18% | 226 | 20% | 1,138 |
Commons killed | 194 | 31% | 28 | 4% | 178 | 28% | 229 | 36% | 629 |
SI - Killed | 17 | 33% | 3 | 6% | 17 | 33% | 15 | 29% | 52 |
SI - Damage dealt | 5,041 | 33% | 977 | 6% | 4,567 | 30% | 4,856 | 31% | 15,441 |
Tank - Damage dealt | 2,025 | 17% | 707 | 6% | 5,678 | 48% | 3,374 | 29% | 11,784 |
Tank - Rocks taken | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Levels | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
FF | 9 | 15% | 2 | 3% | 22 | 37% | 26 | 44% | 59 |
Team B - Survivor
Statistics of team B playing as survivors
| Misaki | Neph | girlyB* | Altair | Total | MVP (SI) | 2 | 67% | 1 | 33% | 0 | 0% | 0 | 0% | 3 |
MVP (CI) | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 3 |
LVP (FF) | 0 | 0% | 0 | 0% | 2 | 67% | 1 | 33% | 3 |
Deaths | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Times incapacitated | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 50% | 2 |
Damage taken | 210 | 26% | 266 | 33% | 108 | 13% | 230 | 28% | 814 |
Commons killed | 281 | 33% | 166 | 19% | 197 | 23% | 211 | 25% | 855 |
SI - Killed | 23 | 26% | 30 | 34% | 14 | 16% | 21 | 24% | 88 |
SI - Damage dealt | 7,849 | 31% | 7,720 | 30% | 4,061 | 16% | 5,688 | 22% | 25,318 |
Tank - Damage dealt | 4,360 | 24% | 4,821 | 27% | 4,204 | 23% | 4,608 | 26% | 17,993 |
Tank - Rocks taken | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Skeets | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 50% | 2 |
Melee skeets | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 |
Levels | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 |
FF | 16 | 26% | 6 | 10% | 18 | 29% | 22 | 35% | 62 |
Team A - Infected
Statistics of team A playing as infected
| Jxnc | wha | vorkyss | Tubarão | Total | Total damage | 132 | 28% | 35 | 7% | 136 | 29% | 164 | 35% | 467 |
Tank - Damage dealt | 0 | 0% | 0 | 0% | 72 | 43% | 96 | 57% | 168 |
Damage - Spitter | 2 | 3% | 0 | 0% | 53 | 68% | 23 | 29% | 78 |
Hunter - Pounce damage | 18 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 18 |
Team B - Infected
Statistics of team B playing as infected
| Misaki | Neph | girlyB* | Altair | Total | Total damage | 128 | 11% | 239 | 21% | 142 | 13% | 627 | 55% | 1,136 |
Tank - Damage dealt | 0 | 0% | 0 | 0% | 168 | 88% | 24 | 13% | 192 |
Damage - Spitter | 7 | 4% | 88 | 47% | 59 | 31% | 34 | 18% | 188 |
Hunter - Pounce damage | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |