Match details
- Last matches
- Swamp Fever
- c3m3_shantytown
Details
Pills used: | 5 |
---|
Times incapacitated: | 3 |
---|
Deaths: | 0 |
---|
FF: | 12 |
---|
SI - spawned: | 32 |
---|
SI - Killed: | 31 |
---|
SI - Damage taken: | 8,509 |
---|
Tanks killed: | 1 |
---|
Commons killed: | 181 |
---|
Round start: | 4/5/2025 16:59 |
---|
Round end: | 4/5/2025 17:04 |
---|
Round duration: | 00:05:27 |
---|
Tank start: | 4/5/2025 17:00 |
---|
Tank end: | 4/5/2025 17:01 |
---|
Tank duration: | 00:01:28 |
---|
Survivors
| ♡♡♡♡ | Jxnc | waled | wha |
---|
Deaths: | 0 | 0 | 0 | 0 |
---|
Times incapacitated: | 0 | 1 | 2 | 0 |
---|
Damage taken: | 60 | 146 | 78 | 7 |
---|
Fall damage: | 0 | 0 | 0 | 0 |
---|
|
Shotgun - Shots: | 0 | 840 | 768 | 0 |
---|
Shotgun - Hits: | 0 | 241 | 178 | 0 |
---|
Shotgun - Hits (%): | 0% | 29% | 23% | 0% |
---|
Shotgun - Hits on Special Infected: | 0 | 65 | 41 | 0 |
---|
Shotgun - Hits on SI (%): | 0% | 8% | 5% | 0% |
---|
Shotgun - Hits on Tank: | 0 | 58 | 38 | 0 |
---|
Shotgun - Hits on Tank (%): | 0% | 7% | 5% | 0% |
---|
|
SMG - Shots: | 988 | 0 | 0 | 1,104 |
---|
SMG - Hits: | 297 | 0 | 0 | 308 |
---|
SMG - Hits (%): | 30% | 0% | 0% | 28% |
---|
SMG - Hits on Special Infected: | 92 | 0 | 0 | 57 |
---|
SMG - Hits on SI (%): | 9% | 0% | 0% | 5% |
---|
SMG - Hits on Tank: | 114 | 0 | 0 | 86 |
---|
SMG - Hits on Tank (%): | 12% | 0% | 0% | 8% |
---|
SMG - Headshots: | 13 | 0 | 0 | 15 |
---|
SMG - Headshots (%): | 1% | 0% | 0% | 1% |
---|
SMG - Headshots on Special Infected: | 9 | 0 | 0 | 9 |
---|
SMG - Headshots on SI (%): | 1% | 0% | 0% | 1% |
---|
|
Sniper - Shots: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Pistol - Shots: | 17 | 63 | 16 | 32 |
---|
Pistol - Hits: | 8 | 38 | 4 | 13 |
---|
Pistol - Hits (%): | 47% | 60% | 25% | 41% |
---|
Pistol - Hits on Special Infected: | 4 | 8 | 0 | 8 |
---|
Pistol - Hits on SI (%): | 24% | 13% | 0% | 25% |
---|
Pistol - Hits on Tank: | 0 | 8 | 4 | 0 |
---|
Pistol - Hits on Tank (%): | 0% | 13% | 25% | 0% |
---|
Pistol - Headshots: | 0 | 3 | 0 | 3 |
---|
Pistol - Headshots (%): | 0% | 5% | 0% | 9% |
---|
Pistol - Headshots on Special Infected: | 0 | 2 | 0 | 0 |
---|
Pistol - Headshots on SI (%): | 0% | 3% | 0% | 0% |
---|
|
Commons killed: | 34 | 63 | 31 | 53 |
---|
Commons - Killed during Tank: | 1 | 8 | 1 | 4 |
---|
SIKilled: | 7 | 8 | 5 | 11 |
---|
Special Infected - Killed during Tank: | 1 | 2 | 0 | 1 |
---|
SI - Damage taken: | 2,857 | 2,311 | 1,075 | 2,266 |
---|
Special Infected - Damage during Tank: | 101 | 482 | 84 | 269 |
---|
|
Tank damage: | 1,835 | 1,683 | 953 | 1,519 |
---|
Tank - Melee hits: | 0 | 0 | 0 | 0 |
---|
Tank - Rocks taken: | 0 | 0 | 0 | 0 |
---|
Witch - Damage: | 0 | 0 | 0 | 0 |
---|
|
Skeets: | 0 | 0 | 0 | 0 |
---|
Skeets - Damage: | 0 | 0 | 0 | 0 |
---|
Levels: | 0 | 0 | 0 | 0 |
---|
Levels - Damage: | 0 | 0 | 0 | 0 |
---|
Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
---|
Crowns - Damage: | 0 | 0 | 0 | 0 |
---|
Melee skeets: | 0 | 0 | 0 | 0 |
---|
Rock skeets: | 0 | 0 | 0 | 0 |
---|
Dead stops: | 0 | 0 | 0 | 0 |
---|
Tongues cut: | 0 | 0 | 0 | 0 |
---|
Self clears: | 0 | 0 | 0 | 0 |
---|
Clears: | 2 | 1 | 2 | 6 |
---|
Clears - Avg. time: | 2,920 | 1,180 | 1,515 | 1,525 |
---|
Boomers popped: | 2 | 1 | 0 | 0 |
---|
Shoves: | 0 | 4 | 0 | 0 |
---|
|
Fire-friend Hits: | 0 | 0 | 0 | 0 |
---|
Fire-friend given (FFG): | 2 | 3 | 1 | 5 |
---|
FFG - Pellet: | 0 | 3 | 1 | 0 |
---|
FFG - Bullet: | 2 | 0 | 0 | 5 |
---|
FFG - Sniper: | 0 | 0 | 0 | 0 |
---|
FFG - Melee: | 0 | 0 | 0 | 0 |
---|
FFG - Fire: | 0 | 0 | 0 | 0 |
---|
FFG - Incapacitated: | 0 | 0 | 0 | 1 |
---|
FFG - Self: | 0 | 0 | 0 | 0 |
---|
FFG - Other: | 0 | 0 | 0 | 0 |
---|
FFG - Total: | 2 | 3 | 1 | 6 |
---|
|
Fire-friend taken (FFT): | |
---|
FFT - Pellet: | 0 | 1 | 1 | 2 |
---|
FFT - Bullet: | 1 | 4 | 2 | 0 |
---|
FFT - Sniper: | 0 | 0 | 0 | 0 |
---|
FFT - Melee: | 0 | 0 | 0 | 0 |
---|
FFT - Fire: | 0 | 0 | 0 | 0 |
---|
FFT - Incapacitated: | 0 | 1 | 0 | 0 |
---|
FFT - Other: | 0 | 0 | 0 | 0 |
---|
FFT - Total: | 1 | 6 | 3 | 2 |
---|
Infecteds
| whyyy | fnaf 1 | $$. qeo | joacopj |
---|
Total damage: | 88 | 71 | 51 | 9 |
---|
Upright damage: | 70 | 71 | 51 | 9 |
---|
|
Tank - Damage: | 0 | 0 | 72 | 0 |
---|
Tank - Incapacitations: | 0 | 0 | 0 | 0 |
---|
Tank - Control losses: | 0 | 0 | 1 | 0 |
---|
|
Damage - Scratches: | 12 | 4 | 10 | 0 |
---|
Damage - During Tank: | 12 | 35 | 0 | 5 |
---|
Damage - Spitter: | 30 | 20 | 8 | 0 |
---|
Damage - Boomer: | 0 | 0 | 4 | 2 |
---|
|
Hunter - Pounces: | 0 | 0 | 0 | 0 |
---|
Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
---|
Jockey - Pounces: | 0 | 0 | 0 | 0 |
---|
Charges - Instant kills: | 0 | 0 | 0 | 0 |
---|
Boomed: | 0 | 0 | 1 | 1 |
---|
Ledged: | 0 | 0 | 0 | 0 |
---|
|
Commons killed: | 0 | 0 | 0 | 1 |
---|
|
Spawns: | 8 | 9 | 7 | 8 |
---|
Spawns - Smoker: | 3 | 0 | 0 | 2 |
---|
Spawns - Boomer: | 1 | 1 | 1 | 2 |
---|
Spawns - Hunter: | 1 | 3 | 3 | 1 |
---|
Spawns - Charger: | 0 | 1 | 2 | 1 |
---|
Spawns - Spitter: | 1 | 1 | 1 | 2 |
---|
Spawns - Jockey: | 2 | 3 | 0 | 0 |
---|
Spectators
# | Steam ID | Community ID | Name |
---|
1 | STEAM_1:1:6289671 | 76561197972845071 | Misaki |
2 | STEAM_1:0:563052836 | 76561199086371400 | dakota |
3 | STEAM_1:0:559759102 | 76561199079783932 | Jxnc |
4 | STEAM_1:1:436589725 | 76561198833445179 | wha |
5 | STEAM_1:0:89017024 | 76561198138299776 | fnaf 1 |
6 | STEAM_1:0:17751764 | 76561197995769256 | neoxx |
7 | STEAM_1:1:62797461 | 76561198085860651 | Neph |
8 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
9 | STEAM_1:1:919222091 | 76561199798709911 | ᴀ ɪ ᴍ ʟ ᴇ ᴇ z |
10 | STEAM_1:1:45128049 | 76561198050521827 | Kayo Amigo do Gigante |
11 | STEAM_1:0:933291408 | 76561199826848544 | llantin #TEAMCUM |
12 | STEAM_1:1:47726278 | 76561198055718285 | whyyy |
13 | STEAM_1:1:580446927 | 76561199121159583 | waled |
14 | STEAM_1:1:564240758 | 76561199088747245 | joacopj |
15 | STEAM_1:1:52529729 | 76561198065325187 | ♡♡♡♡ |
16 | STEAM_1:1:33011593 | 76561198026288915 | $$. qeo |
17 | STEAM_1:0:592040525 | 76561199144346778 | chinga sport |
18 | STEAM_1:0:644202307 | 76561199248670342 | vorkyss |
19 | STEAM_1:1:57051684 | 76561198074369097 | bugatti |
20 | STEAM_1:0:884084825 | 76561199728435378 | b1elOpróprio |
Details
Pills used: | 3 |
---|
Times incapacitated: | 0 |
---|
Deaths: | 0 |
---|
FF: | 1 |
---|
SI - spawned: | 26 |
---|
SI - Killed: | 25 |
---|
SI - Damage taken: | 7,622 |
---|
Tanks killed: | 1 |
---|
Commons killed: | 162 |
---|
Round start: | 4/5/2025 17:05 |
---|
Round end: | 4/5/2025 17:10 |
---|
Round duration: | 00:05:07 |
---|
Tank start: | 4/5/2025 17:06 |
---|
Tank end: | 4/5/2025 17:07 |
---|
Tank duration: | 00:00:54 |
---|
Survivors
| whyyy | fnaf 1 | joacopj | $$. qeo |
---|
Deaths: | 0 | 0 | 0 | 0 |
---|
Times incapacitated: | 0 | 0 | 0 | 0 |
---|
Damage taken: | 29 | 25 | 168 | 72 |
---|
Fall damage: | 0 | 0 | 0 | 2 |
---|
|
Shotgun - Shots: | 0 | 984 | 0 | 0 |
---|
Shotgun - Hits: | 0 | 295 | 0 | 0 |
---|
Shotgun - Hits (%): | 0% | 30% | 0% | 0% |
---|
Shotgun - Hits on Special Infected: | 0 | 69 | 0 | 0 |
---|
Shotgun - Hits on SI (%): | 0% | 7% | 0% | 0% |
---|
Shotgun - Hits on Tank: | 0 | 72 | 0 | 0 |
---|
Shotgun - Hits on Tank (%): | 0% | 7% | 0% | 0% |
---|
|
SMG - Shots: | 1,100 | 0 | 668 | 806 |
---|
SMG - Hits: | 278 | 0 | 157 | 277 |
---|
SMG - Hits (%): | 25% | 0% | 24% | 34% |
---|
SMG - Hits on Special Infected: | 90 | 0 | 22 | 70 |
---|
SMG - Hits on SI (%): | 8% | 0% | 3% | 9% |
---|
SMG - Hits on Tank: | 83 | 0 | 67 | 122 |
---|
SMG - Hits on Tank (%): | 8% | 0% | 10% | 15% |
---|
SMG - Headshots: | 14 | 0 | 3 | 14 |
---|
SMG - Headshots (%): | 1% | 0% | 0% | 2% |
---|
SMG - Headshots on Special Infected: | 8 | 0 | 2 | 7 |
---|
SMG - Headshots on SI (%): | 1% | 0% | 0% | 1% |
---|
|
Sniper - Shots: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on SI (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Sniper - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Sniper - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Sniper - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Pistol - Shots: | 14 | 0 | 0 | 0 |
---|
Pistol - Hits: | 7 | 0 | 0 | 0 |
---|
Pistol - Hits (%): | 50% | 0% | 0% | 0% |
---|
Pistol - Hits on Special Infected: | 3 | 0 | 0 | 0 |
---|
Pistol - Hits on SI (%): | 21% | 0% | 0% | 0% |
---|
Pistol - Hits on Tank: | 0 | 0 | 0 | 0 |
---|
Pistol - Hits on Tank (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots (%): | 0% | 0% | 0% | 0% |
---|
Pistol - Headshots on Special Infected: | 0 | 0 | 0 | 0 |
---|
Pistol - Headshots on SI (%): | 0% | 0% | 0% | 0% |
---|
|
Commons killed: | 47 | 71 | 16 | 28 |
---|
Commons - Killed during Tank: | 4 | 5 | 1 | 1 |
---|
SIKilled: | 7 | 8 | 3 | 7 |
---|
Special Infected - Killed during Tank: | 1 | 0 | 0 | 2 |
---|
SI - Damage taken: | 3,000 | 1,860 | 706 | 2,056 |
---|
Special Infected - Damage during Tank: | 668 | 53 | 0 | 570 |
---|
|
Tank damage: | 1,266 | 1,670 | 1,149 | 1,917 |
---|
Tank - Melee hits: | 0 | 0 | 0 | 0 |
---|
Tank - Rocks taken: | 0 | 0 | 0 | 0 |
---|
Witch - Damage: | 0 | 0 | 0 | 0 |
---|
|
Skeets: | 0 | 0 | 0 | 0 |
---|
Skeets - Damage: | 0 | 0 | 0 | 0 |
---|
Levels: | 0 | 0 | 0 | 0 |
---|
Levels - Damage: | 0 | 0 | 0 | 0 |
---|
Crowns (Witch one-shot): | 0 | 0 | 0 | 0 |
---|
Crowns - Damage: | 0 | 0 | 0 | 0 |
---|
Melee skeets: | 0 | 0 | 0 | 0 |
---|
Rock skeets: | 0 | 0 | 0 | 0 |
---|
Dead stops: | 0 | 0 | 0 | 0 |
---|
Tongues cut: | 0 | 0 | 0 | 0 |
---|
Self clears: | 0 | 0 | 0 | 0 |
---|
Clears: | 3 | 4 | 2 | 3 |
---|
Clears - Avg. time: | 2,413 | 3,040 | 1,050 | 1,287 |
---|
Boomers popped: | 0 | 3 | 0 | 1 |
---|
Shoves: | 0 | 0 | 0 | 1 |
---|
|
Fire-friend Hits: | 0 | 0 | 0 | 0 |
---|
Fire-friend given (FFG): | 0 | 1 | 0 | 0 |
---|
FFG - Pellet: | 0 | 1 | 0 | 0 |
---|
FFG - Bullet: | 0 | 0 | 0 | 0 |
---|
FFG - Sniper: | 0 | 0 | 0 | 0 |
---|
FFG - Melee: | 0 | 0 | 0 | 0 |
---|
FFG - Fire: | 0 | 0 | 0 | 0 |
---|
FFG - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFG - Self: | 0 | 0 | 0 | 0 |
---|
FFG - Other: | 0 | 0 | 0 | 0 |
---|
FFG - Total: | 0 | 1 | 0 | 0 |
---|
|
Fire-friend taken (FFT): | |
---|
FFT - Pellet: | 0 | 0 | 1 | 0 |
---|
FFT - Bullet: | 0 | 0 | 0 | 0 |
---|
FFT - Sniper: | 0 | 0 | 0 | 0 |
---|
FFT - Melee: | 0 | 0 | 0 | 0 |
---|
FFT - Fire: | 0 | 0 | 0 | 0 |
---|
FFT - Incapacitated: | 0 | 0 | 0 | 0 |
---|
FFT - Other: | 0 | 0 | 0 | 0 |
---|
FFT - Total: | 0 | 0 | 1 | 0 |
---|
Infecteds
| waled | Jxnc | ♡♡♡♡ | wha |
---|
Total damage: | 78 | 63 | 47 | 34 |
---|
Upright damage: | 78 | 63 | 47 | 34 |
---|
|
Tank - Damage: | 0 | 72 | 0 | 0 |
---|
Tank - Incapacitations: | 0 | 0 | 0 | 0 |
---|
Tank - Control losses: | 0 | 1 | 0 | 0 |
---|
|
Damage - Scratches: | 4 | 0 | 0 | 14 |
---|
Damage - During Tank: | 0 | 0 | 3 | 7 |
---|
Damage - Spitter: | 0 | 18 | 0 | 0 |
---|
Damage - Boomer: | 6 | 0 | 0 | 0 |
---|
|
Hunter - Pounces: | 0 | 0 | 0 | 0 |
---|
Hunter - Pounce damage: | 0 | 0 | 0 | 0 |
---|
Jockey - Pounces: | 0 | 0 | 0 | 0 |
---|
Charges - Instant kills: | 0 | 0 | 0 | 0 |
---|
Boomed: | 1 | 0 | 0 | 0 |
---|
Ledged: | 0 | 0 | 0 | 0 |
---|
|
Commons killed: | 0 | 0 | 0 | 3 |
---|
|
Spawns: | 7 | 6 | 6 | 7 |
---|
Spawns - Smoker: | 0 | 0 | 2 | 1 |
---|
Spawns - Boomer: | 2 | 0 | 1 | 2 |
---|
Spawns - Hunter: | 1 | 3 | 2 | 0 |
---|
Spawns - Charger: | 1 | 2 | 0 | 2 |
---|
Spawns - Spitter: | 1 | 1 | 0 | 1 |
---|
Spawns - Jockey: | 2 | 0 | 1 | 1 |
---|
Spectators
# | Steam ID | Community ID | Name |
---|
1 | STEAM_1:1:6289671 | 76561197972845071 | Misaki |
2 | STEAM_1:0:563052836 | 76561199086371400 | dakota |
3 | STEAM_1:0:559759102 | 76561199079783932 | Jxnc |
4 | STEAM_1:1:436589725 | 76561198833445179 | wha |
5 | STEAM_1:0:89017024 | 76561198138299776 | fnaf 1 |
6 | STEAM_1:0:17751764 | 76561197995769256 | neoxx |
7 | STEAM_1:1:62797461 | 76561198085860651 | Neph |
8 | STEAM_1:1:3837386 | 76561197967940501 | girlyB* |
9 | STEAM_1:1:919222091 | 76561199798709911 | ᴀ ɪ ᴍ ʟ ᴇ ᴇ z |
10 | STEAM_1:1:45128049 | 76561198050521827 | Kayo Amigo do Gigante |
11 | STEAM_1:0:933291408 | 76561199826848544 | llantin #TEAMCUM |
12 | STEAM_1:1:47726278 | 76561198055718285 | whyyy |
13 | STEAM_1:1:580446927 | 76561199121159583 | waled |
14 | STEAM_1:1:564240758 | 76561199088747245 | joacopj |
15 | STEAM_1:1:52529729 | 76561198065325187 | ♡♡♡♡ |
16 | STEAM_1:1:33011593 | 76561198026288915 | $$. qeo |
17 | STEAM_1:0:592040525 | 76561199144346778 | chinga sport |
18 | STEAM_1:0:644202307 | 76561199248670342 | vorkyss |
19 | STEAM_1:1:57051684 | 76561198074369097 | bugatti |
20 | STEAM_1:0:884084825 | 76561199728435378 | b1elOpróprio |