

| Ranking: | #52 | #42 | Steam ID: | STEAM_0:1:21657168 | STEAM_0:0:522966796 | ||
|---|---|---|---|---|---|
| Name: | z0d' Wolf | Profile URL: | https://steamcommunity.com/profiles/76561198003580065 https://steamcommunity.com/profiles/76561199006199320 | ||
| Previous names: | z0d' 0 | Wolf | ||||
| Patent: | | ![]() | XP: | |||
| Games: | 7 | 1 | Wins: | 3 | 1 | Rage quit: | 0 | 0 |
| Win rate: | 43% | 100% | Loss: | 4 | 0 | Punishment: | 0 | 0 |
| Playing against: | 1 Games | Wins: | 0 (0%) | 1 (100%) | Loss: | 1 (100%) | 0 (0%) |
| SI MVP awards: | 5 | 0 | CI MVP awards: | 4 | 0 | FF LVP awards: | 5 | 0 |
|---|---|---|---|---|---|
| SI - Killed: | 188 | 27 | Commons killed: | 1,839 | 305 | Damage to SI: | 51,464 | 6,696 |
| Deaths: | 5 | 0 | Times incapacitated: | 18 | 2 | SI damage taken: | 3,063 | 292 |
| Damage to Tank: | 39,265 | 3,651 | Rock hits taken: | 4 | 1 | FF dealt (non-incap.): | 123 | 13 |
| Total skeets: | 3 | 1 | Melee skeets: | 0 | 0 | Total levels: | 1 | 0 |
| SI damage (excl. Tank): | 1,794 | 398 | Tank damage (upright): | 216 | 72 |
|---|---|---|---|
| Spit damage (upright): | 340 | 70 | Total pounce damage: | 24 | 0 |

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 0 | 0 | 1 | 1 | ||||
| Wins | 0 | 0 | 0 | (0%) | 1 | (100%) | ||
| Loss | 0 | 0 | 1 | (100%) | 0 | (0%) | ||
z0d' and Wolf have crossed paths in 1 games in total.
Playing against each other, there were 1 games: z0d' won 0 (0%) and lost 1 (100%).
Wolf and z0d' have crossed paths in 1 games in total.
Playing against each other, there were 1 games: Wolf won 1 (100%) and lost 0 (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 2 | 1 | 2 | 0 | ||||
| Wins | 1 | (50%) | 1 | (100%) | 0 | (0%) | 0 | |
| Loss | 1 | (50%) | 0 | (0%) | 2 | (100%) | 0 | |
z0d' and hard have crossed paths in 4 games in total.
Playing together, on the same team, there were 2 games: 1 wins (50%) and 1 losses (50%).
Playing against each other, there were 2 games: z0d' won 0 (0%) and lost 2 (100%).
Wolf and hard have crossed paths in 1 games in total.
Playing together, on the same team, there were 1 games: 1 wins (100%) and 0 losses (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 2 | 0 | 1 | 0 | ||||
| Wins | 1 | (50%) | 0 | 1 | (100%) | 0 | ||
| Loss | 1 | (50%) | 0 | 0 | (0%) | 0 | ||
z0d' and jon have crossed paths in 3 games in total.
Playing together, on the same team, there were 2 games: 1 wins (50%) and 1 losses (50%).
Playing against each other, there were 1 games: z0d' won 1 (100%) and lost 0 (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 1 | 0 | 2 | 0 | ||||
| Wins | 0 | (0%) | 0 | 2 | (100%) | 0 | ||
| Loss | 1 | (100%) | 0 | 0 | (0%) | 0 | ||
z0d' and Spw have crossed paths in 3 games in total.
Playing together, on the same team, there were 1 games: 0 wins (0%) and 1 losses (100%).
Playing against each other, there were 2 games: z0d' won 2 (100%) and lost 0 (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 0 | 1 | 2 | 0 | ||||
| Wins | 0 | 1 | (100%) | 1 | (50%) | 0 | ||
| Loss | 0 | 0 | (0%) | 1 | (50%) | 0 | ||
z0d' and girlyB* have crossed paths in 2 games in total.
Playing against each other, there were 2 games: z0d' won 1 (50%) and lost 1 (50%).
Wolf and girlyB* have crossed paths in 1 games in total.
Playing together, on the same team, there were 1 games: 1 wins (100%) and 0 losses (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 2 | 0 | 1 | 0 | ||||
| Wins | 0 | (0%) | 0 | 1 | (100%) | 0 | ||
| Loss | 2 | (100%) | 0 | 0 | (0%) | 0 | ||
z0d' and (((PEEEEII!!!))))))=> have crossed paths in 3 games in total.
Playing together, on the same team, there were 2 games: 0 wins (0%) and 2 losses (100%).
Playing against each other, there were 1 games: z0d' won 1 (100%) and lost 0 (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 1 | 0 | 1 | 1 | ||||
| Wins | 0 | (0%) | 0 | 0 | (0%) | 1 | (100%) | |
| Loss | 1 | (100%) | 0 | 1 | (100%) | 0 | (0%) | |
z0d' and tom have crossed paths in 2 games in total.
Playing together, on the same team, there were 1 games: 0 wins (0%) and 1 losses (100%).
Playing against each other, there were 1 games: z0d' won 0 (0%) and lost 1 (100%).
Wolf and tom have crossed paths in 1 games in total.
Playing against each other, there were 1 games: Wolf won 1 (100%) and lost 0 (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 2 | 0 | 0 | 0 | ||||
| Wins | 2 | (100%) | 0 | 0 | 0 | |||
| Loss | 0 | (0%) | 0 | 0 | 0 | |||
z0d' and DADO COBRAS EEG have crossed paths in 2 games in total.
Playing together, on the same team, there were 2 games: 2 wins (100%) and 0 losses (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 0 | 0 | 2 | 0 | ||||
| Wins | 0 | 0 | 2 | (100%) | 0 | |||
| Loss | 0 | 0 | 0 | (0%) | 0 | |||
z0d' and đề nghị khiêm nhường have crossed paths in 2 games in total.
Playing against each other, there were 2 games: z0d' won 2 (100%) and lost 0 (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 1 | 0 | 1 | 0 | ||||
| Wins | 1 | (100%) | 0 | 0 | (0%) | 0 | ||
| Loss | 0 | (0%) | 0 | 1 | (100%) | 0 | ||
z0d' and Altair have crossed paths in 2 games in total.
Playing together, on the same team, there were 1 games: 1 wins (100%) and 0 losses (0%).
Playing against each other, there were 1 games: z0d' won 0 (0%) and lost 1 (100%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 1 | 0 | 1 | 0 | ||||
| Wins | 1 | (100%) | 0 | 0 | (0%) | 0 | ||
| Loss | 0 | (0%) | 0 | 1 | (100%) | 0 | ||
z0d' and Zenk have crossed paths in 2 games in total.
Playing together, on the same team, there were 1 games: 1 wins (100%) and 0 losses (0%).
Playing against each other, there were 1 games: z0d' won 0 (0%) and lost 1 (100%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 0 | 0 | 2 | 0 | ||||
| Wins | 0 | 0 | 1 | (50%) | 0 | |||
| Loss | 0 | 0 | 1 | (50%) | 0 | |||
z0d' and ana have crossed paths in 2 games in total.
Playing against each other, there were 2 games: z0d' won 1 (50%) and lost 1 (50%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 1 | 0 | 0 | 1 | ||||
| Wins | 0 | (0%) | 0 | 0 | 1 | (100%) | ||
| Loss | 1 | (100%) | 0 | 0 | 0 | (0%) | ||
z0d' and ml have crossed paths in 1 games in total.
Playing together, on the same team, there were 1 games: 0 wins (0%) and 1 losses (100%).
Wolf and ml have crossed paths in 1 games in total.
Playing against each other, there were 1 games: Wolf won 1 (100%) and lost 0 (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 1 | 0 | 0 | 1 | ||||
| Wins | 0 | (0%) | 0 | 0 | 1 | (100%) | ||
| Loss | 1 | (100%) | 0 | 0 | 0 | (0%) | ||
z0d' and bX™ have crossed paths in 1 games in total.
Playing together, on the same team, there were 1 games: 0 wins (0%) and 1 losses (100%).
Wolf and bX™ have crossed paths in 1 games in total.
Playing against each other, there were 1 games: Wolf won 1 (100%) and lost 0 (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 0 | 1 | 1 | 0 | ||||
| Wins | 0 | 1 | (100%) | 0 | (0%) | 0 | ||
| Loss | 0 | 0 | (0%) | 1 | (100%) | 0 | ||
z0d' and ♏ have crossed paths in 1 games in total.
Playing against each other, there were 1 games: z0d' won 0 (0%) and lost 1 (100%).
Wolf and ♏ have crossed paths in 1 games in total.
Playing together, on the same team, there were 1 games: 1 wins (100%) and 0 losses (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 2 | 0 | 0 | 0 | ||||
| Wins | 1 | (50%) | 0 | 0 | 0 | |||
| Loss | 1 | (50%) | 0 | 0 | 0 | |||
z0d' and Guigo have crossed paths in 2 games in total.
Playing together, on the same team, there were 2 games: 1 wins (50%) and 1 losses (50%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 0 | 0 | 2 | 0 | ||||
| Wins | 0 | 0 | 0 | (0%) | 0 | |||
| Loss | 0 | 0 | 2 | (100%) | 0 | |||
z0d' and Xei have crossed paths in 2 games in total.
Playing against each other, there were 2 games: z0d' won 0 (0%) and lost 2 (100%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 1 | 0 | 1 | 0 | ||||
| Wins | 0 | (0%) | 0 | 0 | (0%) | 0 | ||
| Loss | 1 | (100%) | 0 | 1 | (100%) | 0 | ||
z0d' and Feeh have crossed paths in 2 games in total.
Playing together, on the same team, there were 1 games: 0 wins (0%) and 1 losses (100%).
Playing against each other, there were 1 games: z0d' won 0 (0%) and lost 1 (100%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 1 | 0 | 0 | 0 | ||||
| Wins | 1 | (100%) | 0 | 0 | 0 | |||
| Loss | 0 | (0%) | 0 | 0 | 0 | |||
z0d' and (LoD) Adeilson have crossed paths in 1 games in total.
Playing together, on the same team, there were 1 games: 1 wins (100%) and 0 losses (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 1 | 0 | 0 | 0 | ||||
| Wins | 1 | (100%) | 0 | 0 | 0 | |||
| Loss | 0 | (0%) | 0 | 0 | 0 | |||
z0d' and Wh00 have crossed paths in 1 games in total.
Playing together, on the same team, there were 1 games: 1 wins (100%) and 0 losses (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 0 | 0 | 1 | 0 | ||||
| Wins | 0 | 0 | 1 | (100%) | 0 | |||
| Loss | 0 | 0 | 0 | (0%) | 0 | |||
z0d' and vorkyss have crossed paths in 1 games in total.
Playing against each other, there were 1 games: z0d' won 1 (100%) and lost 0 (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 0 | 0 | 1 | 0 | ||||
| Wins | 0 | 0 | 1 | (100%) | 0 | |||
| Loss | 0 | 0 | 0 | (0%) | 0 | |||
z0d' and Pain have crossed paths in 1 games in total.
Playing against each other, there were 1 games: z0d' won 1 (100%) and lost 0 (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 0 | 0 | 1 | 0 | ||||
| Wins | 0 | 0 | 1 | (100%) | 0 | |||
| Loss | 0 | 0 | 0 | (0%) | 0 | |||
z0d' and c+ have crossed paths in 1 games in total.
Playing against each other, there were 1 games: z0d' won 1 (100%) and lost 0 (0%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 1 | 0 | 0 | 0 | ||||
| Wins | 0 | (0%) | 0 | 0 | 0 | |||
| Loss | 1 | (100%) | 0 | 0 | 0 | |||
z0d' and miosha have crossed paths in 1 games in total.
Playing together, on the same team, there were 1 games: 0 wins (0%) and 1 losses (100%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 0 | 0 | 1 | 0 | ||||
| Wins | 0 | 0 | 0 | (0%) | 0 | |||
| Loss | 0 | 0 | 1 | (100%) | 0 | |||
z0d' and Ferks have crossed paths in 1 games in total.
Playing against each other, there were 1 games: z0d' won 0 (0%) and lost 1 (100%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 0 | 0 | 1 | 0 | ||||
| Wins | 0 | 0 | 0 | (0%) | 0 | |||
| Loss | 0 | 0 | 1 | (100%) | 0 | |||
z0d' and Heneko have crossed paths in 1 games in total.
Playing against each other, there were 1 games: z0d' won 0 (0%) and lost 1 (100%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 0 | 0 | 1 | 0 | ||||
| Wins | 0 | 0 | 0 | (0%) | 0 | |||
| Loss | 0 | 0 | 1 | (100%) | 0 | |||
z0d' and Good have crossed paths in 1 games in total.
Playing against each other, there were 1 games: z0d' won 0 (0%) and lost 1 (100%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 0 | 0 | 1 | 0 | ||||
| Wins | 0 | 0 | 0 | (0%) | 0 | |||
| Loss | 0 | 0 | 1 | (100%) | 0 | |||
z0d' and Leo_. have crossed paths in 1 games in total.
Playing against each other, there were 1 games: z0d' won 0 (0%) and lost 1 (100%).

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 1 | 0 | 0 | 0 | ||||
| Wins | 0 | (0%) | 0 | 0 | 0 | |||
| Loss | 1 | (100%) | 0 | 0 | 0 | |||
z0d' and Rakya have crossed paths in 1 games in total.
Playing together, on the same team, there were 1 games: 0 wins (0%) and 1 losses (100%).