Last game: +85 XP<br/>Next Level: 5<br/>XP: 186 / 200<br/>Progress: 84%">
MVP (SI): | 5 | 2 | MVP (CI): | 0 | 3 | LVP: | 3 | 0 |
---|---|---|---|---|---|
SI - Killed: | 110 | 37 | Commons killed: | 769 | 421 | SI - Damage taken: | 28,278 | 10,322 |
Deaths: | 3 | 0 | Times incapacitated: | 9 | 2 | Damage taken: | 1,670 | 327 |
Tank damage: | 14,531 | 3,878 | Rocks eats: | 2 | 0 | Fire-friend given (FFG): | 33 | 16 |
Skeets: | 13 | 4 | Melee skeets: | 0 | 0 | Levels: | 1 | 0 |
Total damage: | 926 | 519 | Tank - Damage: | 288 | 192 |
---|---|---|---|
Damage - Spitter: | 69 | 42 | Hunter - Pounce damage: | 21 | 0 |
Team B won by 172 points
Yesterday at 9:39 PM
00:53:59
![]() | shN´ | ![]() ![]() ![]() |
![]() | AmeriKKKa'z Most Wanted | ![]() ![]() |
![]() | Altair | ![]() ![]() |
![]() | Penny | ![]() |
![]() | dakota | ![]() ![]() ![]() ![]() ![]() |
![]() | wha | ![]() ![]() ![]() |
![]() | [BR] AR-15 |
![]() | jon |
Team A won by 1,015 points
Yesterday at 8:32 PM
00:53:32
Team B won by 1,151 points
7/10/2025 at 9:14 PM
00:57:11