XP: 0 / 10<br/>Progress: 0%">
Games: | 1 | 1 | Wins: | 0 | 1 | Rage quit: | 0 | 0 |
---|
Win rate: | 0% | 100% | Loss: | 1 | 0 | Punishment: | 0 | 0
Statistics as survivor MVP (SI): | 0 | 0 | MVP (CI): | 0 | 0 | LVP: | 1 | 1 |
---|
SI - Killed: | 14 | 22 | Commons killed: | 113 | 294 | SI - Damage taken: | 5,706 | 6,004 |
---|
Deaths: | 0 | 0 | Times incapacitated: | 4 | 1 | Damage taken: | 476 | 176 |
---|
Tank damage: | 1,271 | 6,158 | Rocks eats: | 1 | 0 | Fire-friend given (FFG): | 11 | 15 |
---|
Skeets: | 3 | 1 | Melee skeets: | 0 | 0 | Levels: | 0 | 0 |
---|
Statistics as infected Total damage: | 174 | 260 | Tank - Damage: | 0 | 24 |
---|
Damage - Spitter: | 36 | 84 | Hunter - Pounce damage: | 0 | 0 |
---|
Last matchesDark Carnival - ZoneMod v2.8.9eTeam B won by 796 points 6/6/2025 at 11:25 PM
01:00:43
|
---|