Next Level: 4<br/>XP: 61 / 130<br/>Progress: 1%">
MVP (SI): | 4 | 3 | MVP (CI): | 4 | 0 | LVP: | 0 | 1 |
---|---|---|---|---|---|
SI - Killed: | 68 | 24 | Commons killed: | 640 | 213 | SI - Damage taken: | 21,938 | 6,495 |
Deaths: | 1 | 1 | Times incapacitated: | 9 | 4 | Damage taken: | 778 | 635 |
Tank damage: | 9,752 | 3,449 | Rocks eats: | 0 | 0 | Fire-friend given (FFG): | 30 | 8 |
Skeets: | 4 | 0 | Melee skeets: | 0 | 0 | Levels: | 0 | 1 |
Total damage: | 563 | 292 | Tank - Damage: | 144 | 72 |
---|---|---|---|
Damage - Spitter: | 49 | 57 | Hunter - Pounce damage: | 0 | 0 |
Team B won by 1,257 points
Yesterday at 8:32 PM
00:54:55
Team A won by 968 points
7/1/2025 at 9:17 PM
01:02:12