

| Ranking: | #41 | #82 | Steam ID: | STEAM_0:0:87803377 | STEAM_0:1:187969519 | ||
|---|---|---|---|---|---|
| Name: | fear ffur | Profile URL: | https://steamcommunity.com/profiles/76561198135872482 https://steamcommunity.com/profiles/76561198336204767 | ||
| Previous names: | fear | ffur | ||||
| Games: | 11 | 2 | Wins: | 4 | 0 | Rage quit: | 0 | 1 |
| Win rate: | 36% | 0% | Loss: | 7 | 2 | Punishment: | 0 | 0 |
| Longest win streak: | 2 | 0 | Longest loss streak: | 5 | 2 | ||
| Match history: | fear ffur | ||||
| SI MVP awards: | 7 | 3 | CI MVP awards: | 5 | 3 | FF LVP awards: | 6 | 0 |
|---|---|---|---|---|---|
| SI killed: | 285 | 45 | Commons killed: | 2,677 | 333 | Damage to SI: | 81,169 | 12,542 |
| Deaths: | 7 | 0 | Times incapacitated: | 31 | 4 | SI damage taken: | 4,820 | 384 |
| Damage to Tank: | 60,085 | 6,584 | Rock hits taken: | 6 | 0 | FF dealt (non-incap.): | 209 | 4 |
| Total skeets: | 9 | 3 | Melee skeets: | 0 | 0 | Total levels: | 0 | 0 |
| SI damage (excl. Tank): | 3,095 | 669 | Damage as Tank (upright): | 840 | 72 |
|---|---|---|---|
| Spit damage (upright): | 517 | 98 | Total pounce damage: | 50 | 0 |

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 1 | 0 | 6 | 1 | ||||
| Wins | 0 | (0%) | 0 | 2 | (33%) | 0 | (0%) | |
| Loss | 1 | (100%) | 0 | 4 | (67%) | 1 | (100%) | |

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 1 | 0 | 4 | 1 | ||||
| Wins | 0 | (0%) | 0 | 2 | (50%) | 0 | (0%) | |
| Loss | 1 | (100%) | 0 | 2 | (50%) | 1 | (100%) | |

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 1 | 1 | 4 | 0 | ||||
| Wins | 0 | (0%) | 0 | (0%) | 1 | (25%) | 0 | |
| Loss | 1 | (100%) | 1 | (100%) | 3 | (75%) | 0 | |

| Playing together | Playing against | |||||||
|---|---|---|---|---|---|---|---|---|
| Games | 5 | 0 | 0 | 0 | ||||
| Wins | 3 | (60%) | 0 | 0 | 0 | |||
| Loss | 2 | (40%) | 0 | 0 | 0 | |||
Team B won by 32 points
8/27/2026 at 8:50 PM
00:52:08
Team B won by 1,019 points
8/23/2026 at 9:09 PM
00:59:15
Team B won by 1,178 points
8/23/2026 at 8:06 PM
00:55:12