XP: 0 / 10<br/>Progress: 0%">
MVP (SI): | 1 | 2 | MVP (CI): | 1 | 0 | LVP: | 2 | 0 |
---|---|---|---|---|---|
SI - Killed: | 30 | 31 | Commons killed: | 209 | 250 | SI - Damage taken: | 7,576 | 10,513 |
Deaths: | 1 | 0 | Times incapacitated: | 2 | 5 | Damage taken: | 519 | 567 |
Tank damage: | 6,390 | 6,972 | Rocks eats: | 3 | 0 | Fire-friend given (FFG): | 14 | 12 |
Skeets: | 4 | 0 | Melee skeets: | 0 | 0 | Levels: | 0 | 0 |
Total damage: | 278 | 159 | Tank - Damage: | 72 | 96 |
---|---|---|---|
Damage - Spitter: | 34 | 20 | Hunter - Pounce damage: | 0 | 0 |
Team A won by 2,445 points
Today at 12:41 AM
01:07:40