XP: 0 / 10<br/>Progress: 0%">
Games: | 1 | 1 | Wins: | 0 | 0 | Rage quit: | 1 | 0 |
---|
Win rate: | 0% | 0% | Loss: | 1 | 1 | Punishment: | 0 | 0
Statistics as survivor MVP (SI): | 0 | 1 | MVP (CI): | 0 | 1 | LVP: | 0 | 0 |
---|
SI - Killed: | 0 | 31 | Commons killed: | 0 | 336 | SI - Damage taken: | 0 | 8,798 |
---|
Deaths: | 0 | 1 | Times incapacitated: | 0 | 2 | Damage taken: | 0 | 230 |
---|
Tank damage: | 0 | 3,434 | Rocks eats: | 0 | 0 | Fire-friend given (FFG): | 0 | 5 |
---|
Skeets: | 0 | 6 | Melee skeets: | 0 | 0 | Levels: | 0 | 1 |
---|
Statistics as infected Total damage: | 0 | 204 | Tank - Damage: | 0 | 0 |
---|
Damage - Spitter: | 0 | 52 | Hunter - Pounce damage: | 0 | 0 |
---|
Last matchesDark Carnival - ZoneMod v2.8.9eTeam A won by 1,310 points 7/22/2025 at 12:13 AM
00:54:11
|
---|