XP: 0 / 10<br/>Progress: 0%">
Games: | 1 | 2 | Wins: | 0 | 2 | Rage quit: | 0 | 0 |
---|
Win rate: | 0% | 100% | Loss: | 1 | 0 | Punishment: | 0 | 0
Statistics as survivor MVP (SI): | 0 | 4 | MVP (CI): | 0 | 2 | LVP: | 0 | 1 |
---|
SI - Killed: | 24 | 57 | Commons: | 270 | 398 | SI - Damage taken: | 7,906 | 16,492 |
---|
Deaths: | 2 | 1 | Times incap.: | 3 | 1 | Damage taken: | 408 | 390 |
---|
Tank damage: | 4,605 | 7,611 | Rocks eats: | 0 | 0 | FF: | 20 | 29 |
---|
Skeets: | 3 | 3 | Melee skeets: | 0 | 0 | Levels: | 0 | 0 |
---|
Statistics as infected Total damage: | 303 | 413 | Tank - Damage dealt: | 48 | 192 |
---|
Damage - Spitter: | 26 | 12 | Hunter - Pounce damage: | 0 | 0 |
---|
Last matchesHard Rain - ZoneMod v2.8.9eTeam B won by 635 points 4/16/2025 at 9:42 PM
00:32:41
|
---|