XP: 0 / 10<br/>Progress: 0%">
Games: | 1 | 1 | Wins: | 0 | 1 | Rage quit: | 0 | 0 |
---|
Win rate: | 0% | 100% | Loss: | 1 | 0 | Punishment: | 0 | 0
Statistics as survivor MVP (SI): | 0 | 0 | MVP (CI): | 0 | 2 | LVP: | 1 | 1 |
---|
SI - Killed: | 19 | 23 | Commons: | 293 | 428 | SI - Damage taken: | 5,893 | 6,694 |
---|
Deaths: | 0 | 0 | Times incap.: | 5 | 1 | Damage taken: | 456 | 294 |
---|
Tank damage: | 2,354 | 3,679 | Rocks eats: | 1 | 0 | FF: | 16 | 24 |
---|
Skeets: | 0 | 3 | Melee skeets: | 0 | 0 | Levels: | 0 | 0 |
---|
Statistics as infected Total damage: | 223 | 597 | Tank - Damage dealt: | 144 | 96 |
---|
Damage - Spitter: | 84 | 55 | Hunter - Pounce damage: | 0 | 0 |
---|
Last matchesDark Carnival - ZoneMod v2.8.9eTeam B won by 2,183 points 4/17/2025 at 6:36 PM
00:57:39
|
---|