XP: 0 / 10<br/>Progress: 0%">
Games: | 1 | 2 | Wins: | 0 | 0 | Rage quit: | 1 | 0 |
---|
Win rate: | 0% | 0% | Loss: | 1 | 2 | Punishment: | 0 | 0
Statistics as survivor MVP (SI): | 0 | 0 | MVP (CI): | 0 | 0 | LVP: | 0 | 5 |
---|
SI - Killed: | 0 | 37 | Commons: | 0 | 303 | SI - Damage: | 0 | 10,836 |
---|
Deaths: | 0 | 2 | Times incap.: | 0 | 5 | Damage taken: | 0 | 512 |
---|
Tank damage: | 0 | 10,660 | Rocks eats: | 0 | 0 | FF: | 0 | 72 |
---|
Skeets: | 0 | 0 | Melee skeets: | 0 | 0 | Levels: | 0 | 0 |
---|
Statistics as infected Total damage: | 0 | 299 | Tank - Damage dealt: | 0 | 24 |
---|
Damage - Spitter: | 0 | 10 | Hunter - Pounce damage: | 0 | 0 |
---|
Last matchesHard RainTeam A won by 195 points 1/19/2025 at 12:14 AM 00:45:33 |
---|