| # | Map | Start | End | Elapsed | Scoreboard | ||
|---|---|---|---|---|---|---|---|
| #1 | c4m1_milltown_a | 8/5/2024 22:41 | 8/5/2024 22:55 | 00:13:48 | 244 | 156 | 400 |
| #2 | c4m2_sugarmill_a | 8/5/2024 22:56 | 8/5/2024 23:12 | 00:15:59 | 1,132 | 516 | 1,648 |
| #3 | c4m3_sugarmill_b | 8/5/2024 23:14 | 8/5/2024 23:31 | 00:17:12 | 1,828 | 420 | 2,248 |
| #4 | c4m4_milltown_b | 8/5/2024 23:32 | 8/5/2024 23:42 | 00:10:11 | 2,095 | 1,049 | 3,144 |
|
|
Tubarão | 395 |
|
|
monkey team | 371 |
|
|
aimlab? | 117 |
|
|
DuDu19872100RJ | 31 |
| Pills/adrenaline used: | 4 |
|---|---|
| Commons killed: | 128 |
| SI killed: | 23 |
| Damage to SI: | 7,631 |
| SI spawned: | 30 |
| Tanks killed: | 1 |
| Times incapacitated: | 7 |
| Deaths: | 1 |
| FF: | 12 |
| Round start: | 8/5/2024 22:41 |
|---|---|
| Round end: | 8/5/2024 22:48 |
| Round duration: | 00:06:38 |
| Tank start: | 8/5/2024 22:42 |
| Tank end: | 8/5/2024 22:45 |
| Tank duration: | 00:02:45 |
| jskals | cobrx1998666SP | Guigo | Nephilim | |
|---|---|---|---|---|
| Deaths: | 0 | 0 | 0 | 1 |
| Times incapacitated: | 2 | 2 | 2 | 1 |
| SI damage taken: | 262 | 319 | 191 | 334 |
| Shotgun - Shots (Pellets): | 0 | 0 | 152 | 192 |
| Shotgun - Hits: | 0 | 0 | 25 | 67 |
| Shotgun - Hits (%): | 0% | 0% | 16% | 35% |
| Shotgun - SI hits: | 0 | 0 | 9 | 19 |
| Shotgun - Hits on SI (%): | 0% | 0% | 36% | 28% |
| Shotgun - Hits on Tank: | 0 | 0 | 0 | 41 |
| Shotgun - Hits on Tank (%): | 0% | 0% | 0% | 61% |
| SMG / Rifle - Shots: | 867 | 1,000 | 652 | 0 |
| SMG / Rifle - Hits: | 252 | 242 | 176 | 0 |
| SMG / Rifle - Hits (%): | 29% | 24% | 27% | 0% |
| SMG / Rifle - Hits on SI: | 72 | 49 | 31 | 0 |
| SMG / Rifle - Hits on SI (%): | 29% | 20% | 18% | 0% |
| SMG / Rifle - Hits on Tank: | 81 | 75 | 84 | 0 |
| SMG / Rifle - Hits on Tank (%): | 32% | 31% | 48% | 0% |
| SMG / Rifle - Headshots: | 21 | 11 | 7 | 0 |
| SMG / Rifle - HS per hit (%): | 12% | 7% | 8% | 0% |
| SMG / Rifle - Headshots on SI: | 8 | 7 | 2 | 0 |
| SMG/Rifle - SI HS/hit (%): | 11% | 14% | 6% | 0% |
| Pistol - Shots: | 37 | 0 | 0 | 254 |
| Pistol - Hits: | 19 | 0 | 0 | 53 |
| Pistol - Hits (%): | 51% | 0% | 0% | 21% |
| Pistol - SI hits: | 19 | 0 | 0 | 11 |
| Pistol - Hits on SI (%): | 100% | 0% | 0% | 21% |
| Pistol - Hits on Tank: | 0 | 0 | 0 | 25 |
| Pistol - Hits on Tank (%): | 0% | 0% | 0% | 47% |
| Pistol - Headshots: | 2 | 0 | 0 | 3 |
| Pistol - HS per hit (%): | 11% | 0% | 0% | 11% |
| Pistol - SI headshots: | 2 | 0 | 0 | 1 |
| Pistol - SI HS per hit (%): | 11% | 0% | 0% | 9% |
| Commons killed: | 41 | 42 | 34 | 11 |
| Commons killed during Tank: | 0 | 5 | 6 | 4 |
| SI killed: | 15 | 4 | 4 | 0 |
| SI killed during Tank: | 4 | 1 | 3 | 0 |
| Damage to SI: | 3,989 | 1,555 | 1,112 | 975 |
| Damage to SI during Tank: | 1,228 | 324 | 825 | 777 |
| Damage to Tank: | 1,760 | 1,147 | 1,570 | 1,520 |
| Rock hits taken: | 2 | 0 | 1 | 0 |
| Boomers popped: | 1 | 0 | 0 | 0 |
| Shoves: | 1 | 0 | 1 | 0 |
| Clears: | 1 | 1 | 2 | 1 |
| Average clear time (s): | 1.39 | 0.49 | 4.32 | 3.47 |
| FF dealt (non-incap.): | 1 | 5 | 4 | 0 |
| FF dealt - Pellets: | 0 | 0 | 1 | 0 |
| FF dealt - Bullets: | 1 | 5 | 3 | 0 |
| FF dealt to incapped: | 0 | 2 | 0 | 0 |
| FF dealt - Total: | 1 | 7 | 4 | 0 |
| FF taken (non-incap.): | 6 | 4 | 0 | 0 |
| FF taken - Pellets: | 1 | 0 | 0 | 0 |
| FF taken - Bullets: | 5 | 4 | 0 | 0 |
| FF taken while incapped: | 0 | 0 | 2 | 0 |
| FF taken - Total: | 6 | 4 | 2 | 0 |
| Tubarão | monkey team | aimlab? | DuDu19872100RJ | |
|---|---|---|---|---|
| SI damage (excl. Tank): | 395 | 371 | 117 | 31 |
| SI damage (upright): | 140 | 33 | 62 | 31 |
| Damage as Tank (upright): | 0 | 0 | 192 | 0 |
| Tank passes: | 0 | 0 | 1 | 0 |
| Scratch damage (upright): | 7 | 14 | 0 | 0 |
| SI damage during Tank: | 92 | 0 | 0 | 31 |
| Spit damage (upright): | 8 | 0 | 18 | 0 |
| Boomed: | 0 | 1 | 1 | 2 |
| Spawns: | 6 | 10 | 5 | 9 |
| Spawns - Smoker: | 2 | 1 | 0 | 1 |
| Spawns - Boomer: | 0 | 3 | 1 | 1 |
| Spawns - Hunter: | 2 | 2 | 0 | 2 |
| Spawns - Charger: | 1 | 2 | 1 | 0 |
| Spawns - Spitter: | 1 | 0 | 1 | 2 |
| Spawns - Jockey: | 0 | 2 | 2 | 3 |
| # | Steam ID | Community ID | Name |
|---|---|---|---|
| 1 |
STEAM_1:1:598701106
|
76561199157667941
|
aimlab? |
| 2 |
STEAM_1:1:150243815
|
76561198260753359
|
monkey team |
| 3 |
STEAM_1:1:119934327
|
76561198200134383
|
AmeriKKKa'z Most Wanted |
| 4 |
STEAM_1:1:3837386
|
76561197967940501
|
girlyB* |
| 5 |
STEAM_1:1:61280105
|
76561198082825939
|
phantom |
| 6 |
STEAM_1:0:23793122
|
76561198007851972
|
Exodus - X |
| 7 |
STEAM_1:1:28225724
|
76561198016717177
|
jon |
| 8 |
STEAM_1:1:51245274
|
76561198062756277
|
Guigo |
| 9 |
STEAM_1:0:32944286
|
76561198026154300
|
Tatu |
| 10 |
STEAM_1:0:644202307
|
76561199248670342
|
jskals |
| 11 |
STEAM_1:1:57110586
|
76561198074486901
|
mané da graça |
| 12 |
STEAM_1:1:79546535
|
76561198119358799
|
cobrx1998666SP |
| 13 |
STEAM_1:1:199158780
|
76561198358583289
|
exxxe |
| 14 |
STEAM_1:1:196714777
|
76561198353695283
|
Tuki |
| 15 |
STEAM_1:0:527241596
|
76561199014748920
|
Emeio |
| 16 |
STEAM_1:1:454142572
|
76561198868550873
|
Σdu |
| 17 |
STEAM_1:1:245080990
|
76561198450427709
|
♏ |
| 18 |
STEAM_1:0:60297616
|
76561198080860960
|
Lpz * |
| 19 |
STEAM_1:1:62797461
|
76561198085860651
|
Nephilim |
| 20 |
STEAM_1:1:117909128
|
76561198196083985
|
PRV |
| 21 |
STEAM_1:1:612372342
|
76561199185010413
|
VAI CURINTIAAAAAAAAAAAAAAAAAAA |
| 22 |
STEAM_1:1:51820269
|
76561198063906267
|
Tubarão |
| 23 |
STEAM_1:0:58109627
|
76561198076484982
|
DuDu19872100RJ |
| 24 |
STEAM_1:0:37039863
|
76561198034345454
|
(((PEEEEiii!!))) => |
| 25 |
STEAM_1:1:29200193
|
76561198018666115
|
AssaulT |
|
|
cobrx1998666SP | 145 |
|
|
jskals | 81 |
|
|
Guigo | 65 |
|
|
Nephilim | 11 |
| Pills/adrenaline used: | 5 |
|---|---|
| Commons killed: | 273 |
| SI killed: | 30 |
| Damage to SI: | 8,260 |
| SI spawned: | 33 |
| Tanks killed: | 1 |
| Times incapacitated: | 3 |
| FF: | 30 |
| Round start: | 8/5/2024 22:49 |
|---|---|
| Round end: | 8/5/2024 22:55 |
| Round duration: | 00:06:20 |
| Tank start: | 8/5/2024 22:50 |
| Tank end: | 8/5/2024 22:52 |
| Tank duration: | 00:02:25 |
| aimlab? | Tubarão | monkey team | DuDu19872100RJ | |
|---|---|---|---|---|
| Times incapacitated: | 1 | 0 | 2 | 0 |
| SI damage taken: | 59 | 130 | 182 | 75 |
| Shotgun - Shots (Pellets): | 1,272 | 0 | 0 | 48 |
| Shotgun - Hits: | 348 | 0 | 0 | 16 |
| Shotgun - Hits (%): | 27% | 0% | 0% | 33% |
| Shotgun - SI hits: | 99 | 0 | 0 | 16 |
| Shotgun - Hits on SI (%): | 28% | 0% | 0% | 100% |
| Shotgun - Hits on Tank: | 57 | 0 | 0 | 0 |
| Shotgun - Hits on Tank (%): | 16% | 0% | 0% | 0% |
| SMG / Rifle - Shots: | 0 | 1,566 | 938 | 1,028 |
| SMG / Rifle - Hits: | 0 | 409 | 262 | 265 |
| SMG / Rifle - Hits (%): | 0% | 26% | 28% | 26% |
| SMG / Rifle - Hits on SI: | 0 | 66 | 37 | 65 |
| SMG / Rifle - Hits on SI (%): | 0% | 16% | 14% | 25% |
| SMG / Rifle - Hits on Tank: | 0 | 119 | 47 | 60 |
| SMG / Rifle - Hits on Tank (%): | 0% | 29% | 18% | 23% |
| SMG / Rifle - Headshots: | 0 | 15 | 9 | 9 |
| SMG / Rifle - HS per hit (%): | 0% | 5% | 4% | 4% |
| SMG / Rifle - Headshots on SI: | 0 | 3 | 1 | 5 |
| SMG/Rifle - SI HS/hit (%): | 0% | 5% | 3% | 8% |
| Pistol - Shots: | 0 | 30 | 138 | 36 |
| Pistol - Hits: | 0 | 3 | 44 | 12 |
| Pistol - Hits (%): | 0% | 10% | 32% | 33% |
| Pistol - SI hits: | 0 | 3 | 3 | 3 |
| Pistol - Hits on SI (%): | 0% | 100% | 7% | 25% |
| Pistol - Hits on Tank: | 0 | 0 | 10 | 0 |
| Pistol - Hits on Tank (%): | 0% | 0% | 23% | 0% |
| Pistol - Headshots: | 0 | 1 | 6 | 2 |
| Pistol - HS per hit (%): | 0% | 33% | 18% | 17% |
| Pistol - SI headshots: | 0 | 1 | 2 | 0 |
| Pistol - SI HS per hit (%): | 0% | 33% | 67% | 0% |
| Commons killed: | 65 | 83 | 69 | 56 |
| Commons killed during Tank: | 12 | 13 | 10 | 12 |
| SI killed: | 9 | 7 | 4 | 10 |
| SI killed during Tank: | 3 | 3 | 1 | 4 |
| Damage to SI: | 2,691 | 1,894 | 1,300 | 2,375 |
| Damage to SI during Tank: | 866 | 697 | 314 | 910 |
| Damage to Tank: | 1,472 | 2,217 | 1,218 | 1,086 |
| Rock skeets: | 1 | 0 | 0 | 0 |
| Skeets: | 1 | 0 | 0 | 0 |
| Shoves: | 1 | 1 | 1 | 1 |
| Clears: | 5 | 2 | 3 | 4 |
| Average clear time (s): | 2.84 | 1.54 | 1.29 | 1.87 |
| FF dealt (non-incap.): | 0 | 20 | 2 | 7 |
| FF dealt - Bullets: | 0 | 20 | 2 | 7 |
| FF dealt to incapped: | 0 | 0 | 0 | 1 |
| FF dealt - Total: | 0 | 20 | 2 | 8 |
| FF taken (non-incap.): | 10 | 4 | 7 | 8 |
| FF taken - Bullets: | 10 | 4 | 7 | 8 |
| FF taken while incapped: | 0 | 0 | 1 | 0 |
| FF taken - Total: | 10 | 4 | 8 | 8 |
| cobrx1998666SP | jskals | Guigo | Nephilim | |
|---|---|---|---|---|
| SI damage (excl. Tank): | 145 | 81 | 65 | 11 |
| SI damage (upright): | 115 | 81 | 45 | 11 |
| Damage as Tank (upright): | 0 | 0 | 0 | 144 |
| Tank passes: | 0 | 0 | 0 | 1 |
| Scratch damage (upright): | 38 | 0 | 0 | 0 |
| SI damage during Tank: | 11 | 34 | 10 | 0 |
| Spit damage (upright): | 7 | 5 | 17 | 0 |
| Common damage after boom: | 0 | 6 | 0 | 6 |
| Boomed: | 2 | 2 | 1 | 1 |
| Spawns: | 9 | 8 | 10 | 6 |
| Spawns - Smoker: | 0 | 1 | 3 | 0 |
| Spawns - Boomer: | 2 | 1 | 1 | 1 |
| Spawns - Hunter: | 2 | 2 | 3 | 1 |
| Spawns - Charger: | 2 | 1 | 0 | 3 |
| Spawns - Spitter: | 2 | 1 | 2 | 0 |
| Spawns - Jockey: | 1 | 2 | 1 | 1 |
| # | Steam ID | Community ID | Name |
|---|---|---|---|
| 1 |
STEAM_1:1:598701106
|
76561199157667941
|
aimlab? |
| 2 |
STEAM_1:1:150243815
|
76561198260753359
|
monkey team |
| 3 |
STEAM_1:1:119934327
|
76561198200134383
|
AmeriKKKa'z Most Wanted |
| 4 |
STEAM_1:1:3837386
|
76561197967940501
|
girlyB* |
| 5 |
STEAM_1:1:61280105
|
76561198082825939
|
phantom |
| 6 |
STEAM_1:0:23793122
|
76561198007851972
|
Exodus - X |
| 7 |
STEAM_1:1:28225724
|
76561198016717177
|
jon |
| 8 |
STEAM_1:1:51245274
|
76561198062756277
|
Guigo |
| 9 |
STEAM_1:0:32944286
|
76561198026154300
|
Tatu |
| 10 |
STEAM_1:0:644202307
|
76561199248670342
|
jskals |
| 11 |
STEAM_1:1:57110586
|
76561198074486901
|
mané da graça |
| 12 |
STEAM_1:1:79546535
|
76561198119358799
|
cobrx1998666SP |
| 13 |
STEAM_1:1:199158780
|
76561198358583289
|
exxxe |
| 14 |
STEAM_1:1:196714777
|
76561198353695283
|
Tuki |
| 15 |
STEAM_1:0:527241596
|
76561199014748920
|
Emeio |
| 16 |
STEAM_1:1:454142572
|
76561198868550873
|
Σdu |
| 17 |
STEAM_1:1:245080990
|
76561198450427709
|
♏ |
| 18 |
STEAM_1:0:60297616
|
76561198080860960
|
Lpz * |
| 19 |
STEAM_1:1:62797461
|
76561198085860651
|
Nephilim |
| 20 |
STEAM_1:1:117909128
|
76561198196083985
|
PRV |
| 21 |
STEAM_1:1:612372342
|
76561199185010413
|
VAI CURINTIAAAAAAAAAAAAAAAAAAA |
| 22 |
STEAM_1:1:51820269
|
76561198063906267
|
Tubarão |
| 23 |
STEAM_1:0:58109627
|
76561198076484982
|
DuDu19872100RJ |
| 24 |
STEAM_1:0:37039863
|
76561198034345454
|
(((PEEEEiii!!))) => |
| 25 |
STEAM_1:1:29200193
|
76561198018666115
|
AssaulT |