| # | Map | Start | End | Elapsed | Scoreboard | ||
|---|---|---|---|---|---|---|---|
| #1 | c4m1_milltown_a | 8/5/2024 22:41 | 8/5/2024 22:55 | 00:13:48 | 244 | 156 | 400 |
| #2 | c4m2_sugarmill_a | 8/5/2024 22:56 | 8/5/2024 23:12 | 00:15:59 | 1,132 | 516 | 1,648 |
| #3 | c4m3_sugarmill_b | 8/5/2024 23:14 | 8/5/2024 23:31 | 00:17:12 | 1,828 | 420 | 2,248 |
| #4 | c4m4_milltown_b | 8/5/2024 23:32 | 8/5/2024 23:42 | 00:10:11 | 2,095 | 1,049 | 3,144 |
|
|
Guigo | 48 |
|
|
jskals | 48 |
|
|
cobrx1998666SP | 31 |
|
|
Nephilim | 11 |
| Pills/adrenaline used: | 3 |
|---|---|
| Commons killed: | 276 |
| SI killed: | 31 |
| Damage to SI: | 9,231 |
| SI spawned: | 34 |
| Tanks killed: | 1 |
| Times incapacitated: | 1 |
| FF: | 15 |
| Round start: | 8/5/2024 22:56 |
|---|---|
| Round end: | 8/5/2024 23:04 |
| Round duration: | 00:07:33 |
| Tank start: | 8/5/2024 22:58 |
| Tank end: | 8/5/2024 22:59 |
| Tank duration: | 00:01:21 |
| DuDu19872100RJ | monkey team | aimlab? | Tubarão | |
|---|---|---|---|---|
| Times incapacitated: | 0 | 0 | 0 | 1 |
| SI damage taken: | 42 | 18 | 23 | 151 |
| Shotgun - Shots (Pellets): | 624 | 0 | 1,160 | 0 |
| Shotgun - Hits: | 137 | 0 | 325 | 0 |
| Shotgun - Hits (%): | 22% | 0% | 28% | 0% |
| Shotgun - SI hits: | 62 | 0 | 75 | 0 |
| Shotgun - Hits on SI (%): | 45% | 0% | 23% | 0% |
| Shotgun - Hits on Tank: | 0 | 0 | 87 | 0 |
| Shotgun - Hits on Tank (%): | 0% | 0% | 27% | 0% |
| SMG / Rifle - Shots: | 472 | 1,570 | 0 | 1,211 |
| SMG / Rifle - Hits: | 163 | 433 | 0 | 340 |
| SMG / Rifle - Hits (%): | 35% | 28% | 0% | 28% |
| SMG / Rifle - Hits on SI: | 66 | 82 | 0 | 23 |
| SMG / Rifle - Hits on SI (%): | 40% | 19% | 0% | 7% |
| SMG / Rifle - Hits on Tank: | 81 | 84 | 0 | 57 |
| SMG / Rifle - Hits on Tank (%): | 50% | 19% | 0% | 17% |
| SMG / Rifle - Headshots: | 8 | 12 | 0 | 19 |
| SMG / Rifle - HS per hit (%): | 10% | 3% | 0% | 7% |
| SMG / Rifle - Headshots on SI: | 7 | 7 | 0 | 6 |
| SMG/Rifle - SI HS/hit (%): | 11% | 9% | 0% | 26% |
| Pistol - Shots: | 25 | 30 | 10 | 15 |
| Pistol - Hits: | 7 | 18 | 4 | 3 |
| Pistol - Hits (%): | 28% | 60% | 40% | 20% |
| Pistol - SI hits: | 3 | 11 | 0 | 0 |
| Pistol - Hits on SI (%): | 43% | 61% | 0% | 0% |
| Pistol - Hits on Tank: | 0 | 0 | 4 | 3 |
| Pistol - Hits on Tank (%): | 0% | 0% | 100% | 100% |
| Pistol - Headshots: | 2 | 2 | 0 | 0 |
| Pistol - HS per hit (%): | 29% | 11% | 0% | 0% |
| Pistol - SI headshots: | 2 | 1 | 0 | 0 |
| Pistol - SI HS per hit (%): | 67% | 9% | 0% | 0% |
| Commons killed: | 40 | 87 | 70 | 79 |
| Commons killed during Tank: | 1 | 1 | 1 | 5 |
| SI killed: | 10 | 9 | 9 | 3 |
| SI killed during Tank: | 4 | 1 | 1 | 0 |
| Damage to SI: | 3,669 | 2,375 | 2,429 | 758 |
| Damage to SI during Tank: | 1,270 | 257 | 140 | 0 |
| Damage to Tank: | 1,306 | 1,337 | 2,189 | 1,159 |
| Rock skeets: | 0 | 2 | 0 | 0 |
| Skeets: | 0 | 0 | 1 | 0 |
| Boomers popped: | 2 | 0 | 1 | 0 |
| Shoves: | 0 | 0 | 1 | 0 |
| Clears: | 1 | 5 | 4 | 0 |
| Average clear time (s): | 2.00 | 1.56 | 1.45 | 0.00 |
| FF dealt (non-incap.): | 7 | 2 | 2 | 4 |
| FF dealt - Pellets: | 2 | 0 | 2 | 0 |
| FF dealt - Bullets: | 5 | 1 | 0 | 4 |
| FF dealt - Melee: | 0 | 1 | 0 | 0 |
| FF dealt - Total: | 7 | 2 | 2 | 4 |
| FF taken (non-incap.): | 2 | 4 | 5 | 4 |
| FF taken - Pellets: | 0 | 3 | 0 | 1 |
| FF taken - Bullets: | 2 | 1 | 5 | 2 |
| FF taken - Melee: | 0 | 0 | 0 | 1 |
| FF taken - Total: | 2 | 4 | 5 | 4 |
| Guigo | jskals | cobrx1998666SP | Nephilim | |
|---|---|---|---|---|
| SI damage (excl. Tank): | 48 | 48 | 31 | 11 |
| SI damage (upright): | 48 | 48 | 31 | 11 |
| Damage as Tank (upright): | 96 | 0 | 0 | 0 |
| Tank passes: | 1 | 0 | 0 | 0 |
| Scratch damage (upright): | 0 | 10 | 0 | 8 |
| SI damage during Tank: | 0 | 0 | 0 | 4 |
| Spit damage (upright): | 0 | 17 | 5 | 0 |
| Boomed: | 0 | 0 | 4 | 0 |
| Commons killed: | 0 | 0 | 1 | 1 |
| Spawns: | 8 | 9 | 8 | 9 |
| Spawns - Smoker: | 2 | 0 | 2 | 1 |
| Spawns - Boomer: | 1 | 1 | 2 | 1 |
| Spawns - Hunter: | 1 | 0 | 1 | 4 |
| Spawns - Charger: | 2 | 3 | 0 | 1 |
| Spawns - Spitter: | 1 | 2 | 3 | 0 |
| Spawns - Jockey: | 1 | 3 | 0 | 2 |
| # | Steam ID | Community ID | Name |
|---|---|---|---|
| 1 |
STEAM_1:1:598701106
|
76561199157667941
|
aimlab? |
| 2 |
STEAM_1:1:150243815
|
76561198260753359
|
monkey team |
| 3 |
STEAM_1:1:119934327
|
76561198200134383
|
AmeriKKKa'z Most Wanted |
| 4 |
STEAM_1:1:3837386
|
76561197967940501
|
girlyB* |
| 5 |
STEAM_1:1:61280105
|
76561198082825939
|
phantom |
| 6 |
STEAM_1:0:23793122
|
76561198007851972
|
Exodus - X |
| 7 |
STEAM_1:1:28225724
|
76561198016717177
|
jon |
| 8 |
STEAM_1:1:51245274
|
76561198062756277
|
Guigo |
| 9 |
STEAM_1:0:32944286
|
76561198026154300
|
Tatu |
| 10 |
STEAM_1:0:644202307
|
76561199248670342
|
jskals |
| 11 |
STEAM_1:1:57110586
|
76561198074486901
|
mané da graça |
| 12 |
STEAM_1:1:79546535
|
76561198119358799
|
cobrx1998666SP |
| 13 |
STEAM_1:1:199158780
|
76561198358583289
|
exxxe |
| 14 |
STEAM_1:1:196714777
|
76561198353695283
|
Tuki |
| 15 |
STEAM_1:0:527241596
|
76561199014748920
|
Emeio |
| 16 |
STEAM_1:1:454142572
|
76561198868550873
|
Σdu |
| 17 |
STEAM_1:1:245080990
|
76561198450427709
|
♏ |
| 18 |
STEAM_1:0:60297616
|
76561198080860960
|
Lpz * |
| 19 |
STEAM_1:1:62797461
|
76561198085860651
|
Nephilim |
| 20 |
STEAM_1:1:117909128
|
76561198196083985
|
PRV |
| 21 |
STEAM_1:1:612372342
|
76561199185010413
|
VAI CURINTIAAAAAAAAAAAAAAAAAAA |
| 22 |
STEAM_1:1:51820269
|
76561198063906267
|
Tubarão |
| 23 |
STEAM_1:0:58109627
|
76561198076484982
|
DuDu19872100RJ |
| 24 |
STEAM_1:0:37039863
|
76561198034345454
|
(((PEEEEiii!!))) => |
| 25 |
STEAM_1:1:29200193
|
76561198018666115
|
AssaulT |
| 26 |
STEAM_1:0:61284748
|
76561198082835224
|
Akira |
| 27 |
STEAM_1:1:47726278
|
76561198055718285
|
whyyy |
|
|
Tubarão | 112 |
|
|
monkey team | 95 |
|
|
DuDu19872100RJ | 68 |
|
|
aimlab? | 43 |
| Pills/adrenaline used: | 5 |
|---|---|
| Commons killed: | 294 |
| SI killed: | 33 |
| Damage to SI: | 8,860 |
| SI spawned: | 37 |
| Tanks killed: | 1 |
| Times incapacitated: | 1 |
| FF: | 15 |
| Round start: | 8/5/2024 23:05 |
|---|---|
| Round end: | 8/5/2024 23:12 |
| Round duration: | 00:07:40 |
| Tank start: | 8/5/2024 23:05 |
| Tank end: | 8/5/2024 23:07 |
| Tank duration: | 00:01:21 |
| cobrx1998666SP | jskals | Nephilim | Guigo | |
|---|---|---|---|---|
| Times incapacitated: | 0 | 0 | 0 | 1 |
| SI damage taken: | 62 | 151 | 27 | 174 |
| Shotgun - Shots (Pellets): | 2,608 | 0 | 40 | 0 |
| Shotgun - Hits: | 629 | 0 | 6 | 0 |
| Shotgun - Hits (%): | 24% | 0% | 15% | 0% |
| Shotgun - SI hits: | 164 | 0 | 1 | 0 |
| Shotgun - Hits on SI (%): | 26% | 0% | 17% | 0% |
| Shotgun - Hits on Tank: | 168 | 0 | 0 | 0 |
| Shotgun - Hits on Tank (%): | 27% | 0% | 0% | 0% |
| SMG / Rifle - Shots: | 0 | 1,388 | 1,392 | 1,035 |
| SMG / Rifle - Hits: | 0 | 338 | 396 | 289 |
| SMG / Rifle - Hits (%): | 0% | 24% | 28% | 28% |
| SMG / Rifle - Hits on SI: | 0 | 71 | 101 | 48 |
| SMG / Rifle - Hits on SI (%): | 0% | 21% | 26% | 17% |
| SMG / Rifle - Hits on Tank: | 0 | 64 | 91 | 40 |
| SMG / Rifle - Hits on Tank (%): | 0% | 19% | 23% | 14% |
| SMG / Rifle - Headshots: | 0 | 19 | 24 | 17 |
| SMG / Rifle - HS per hit (%): | 0% | 7% | 8% | 7% |
| SMG / Rifle - Headshots on SI: | 0 | 10 | 10 | 2 |
| SMG/Rifle - SI HS/hit (%): | 0% | 14% | 10% | 4% |
| Pistol - Shots: | 14 | 3 | 0 | 2 |
| Pistol - Hits: | 6 | 1 | 0 | 0 |
| Pistol - Hits (%): | 43% | 33% | 0% | 0% |
| Pistol - SI hits: | 3 | 1 | 0 | 0 |
| Pistol - Hits on SI (%): | 50% | 100% | 0% | 0% |
| Commons killed: | 84 | 66 | 70 | 74 |
| Commons killed during Tank: | 11 | 1 | 9 | 1 |
| SI killed: | 10 | 6 | 14 | 3 |
| SI killed during Tank: | 0 | 1 | 2 | 0 |
| Damage to SI: | 2,741 | 1,917 | 2,641 | 1,561 |
| Damage to SI during Tank: | 338 | 66 | 322 | 78 |
| Damage to Tank: | 2,410 | 1,250 | 1,607 | 731 |
| Hurt skeets: | 1 | 0 | 0 | 0 |
| Boomers popped: | 2 | 1 | 0 | 0 |
| Shoves: | 1 | 1 | 1 | 1 |
| Clears: | 1 | 2 | 7 | 1 |
| Average clear time (s): | 1.22 | 2.52 | 3.13 | 8.49 |
| FF dealt (non-incap.): | 2 | 4 | 3 | 6 |
| FF dealt - Pellets: | 2 | 0 | 0 | 0 |
| FF dealt - Bullets: | 0 | 4 | 3 | 6 |
| FF dealt - Total: | 2 | 4 | 3 | 6 |
| FF taken (non-incap.): | 3 | 7 | 0 | 5 |
| FF taken - Pellets: | 0 | 1 | 0 | 1 |
| FF taken - Bullets: | 3 | 6 | 0 | 4 |
| FF taken - Total: | 3 | 7 | 0 | 5 |
| Tubarão | monkey team | DuDu19872100RJ | aimlab? | |
|---|---|---|---|---|
| SI damage (excl. Tank): | 112 | 95 | 68 | 43 |
| SI damage (upright): | 52 | 95 | 68 | 43 |
| Damage as Tank (upright): | 96 | 0 | 0 | 0 |
| Tank passes: | 1 | 0 | 0 | 0 |
| Scratch damage (upright): | 24 | 4 | 4 | 8 |
| SI damage during Tank: | 0 | 5 | 27 | 6 |
| Spit damage (upright): | 0 | 12 | 12 | 17 |
| Common damage after boom: | 0 | 0 | 0 | 2 |
| Boomed: | 2 | 1 | 0 | 2 |
| Spawns: | 8 | 10 | 10 | 9 |
| Spawns - Smoker: | 1 | 3 | 2 | 1 |
| Spawns - Boomer: | 2 | 2 | 2 | 1 |
| Spawns - Hunter: | 1 | 2 | 2 | 1 |
| Spawns - Charger: | 2 | 0 | 2 | 2 |
| Spawns - Spitter: | 0 | 2 | 2 | 2 |
| Spawns - Jockey: | 2 | 1 | 0 | 2 |
| # | Steam ID | Community ID | Name |
|---|---|---|---|
| 1 |
STEAM_1:1:598701106
|
76561199157667941
|
aimlab? |
| 2 |
STEAM_1:1:150243815
|
76561198260753359
|
monkey team |
| 3 |
STEAM_1:1:119934327
|
76561198200134383
|
AmeriKKKa'z Most Wanted |
| 4 |
STEAM_1:1:3837386
|
76561197967940501
|
girlyB* |
| 5 |
STEAM_1:1:61280105
|
76561198082825939
|
phantom |
| 6 |
STEAM_1:0:23793122
|
76561198007851972
|
Exodus - X |
| 7 |
STEAM_1:1:28225724
|
76561198016717177
|
jon |
| 8 |
STEAM_1:1:51245274
|
76561198062756277
|
Guigo |
| 9 |
STEAM_1:0:32944286
|
76561198026154300
|
Tatu |
| 10 |
STEAM_1:0:644202307
|
76561199248670342
|
jskals |
| 11 |
STEAM_1:1:57110586
|
76561198074486901
|
mané da graça |
| 12 |
STEAM_1:1:79546535
|
76561198119358799
|
cobrx1998666SP |
| 13 |
STEAM_1:1:199158780
|
76561198358583289
|
exxxe |
| 14 |
STEAM_1:1:196714777
|
76561198353695283
|
Tuki |
| 15 |
STEAM_1:0:527241596
|
76561199014748920
|
Emeio |
| 16 |
STEAM_1:1:454142572
|
76561198868550873
|
Σdu |
| 17 |
STEAM_1:1:245080990
|
76561198450427709
|
♏ |
| 18 |
STEAM_1:0:60297616
|
76561198080860960
|
Lpz * |
| 19 |
STEAM_1:1:62797461
|
76561198085860651
|
Nephilim |
| 20 |
STEAM_1:1:117909128
|
76561198196083985
|
PRV |
| 21 |
STEAM_1:1:612372342
|
76561199185010413
|
VAI CURINTIAAAAAAAAAAAAAAAAAAA |
| 22 |
STEAM_1:1:51820269
|
76561198063906267
|
Tubarão |
| 23 |
STEAM_1:0:58109627
|
76561198076484982
|
DuDu19872100RJ |
| 24 |
STEAM_1:0:37039863
|
76561198034345454
|
(((PEEEEiii!!))) => |
| 25 |
STEAM_1:1:29200193
|
76561198018666115
|
AssaulT |
| 26 |
STEAM_1:0:61284748
|
76561198082835224
|
Akira |
| 27 |
STEAM_1:1:47726278
|
76561198055718285
|
whyyy |