Match details

# Map Start End Elapsed Scoreboard
#1 c4m1_milltown_a 10/1/2025 00:33 10/1/2025 00:43 00:09:53 888 687 201
#2 c4m2_sugarmill_a 10/1/2025 00:44 10/1/2025 00:53 00:09:07 2,056 1,707 349

Details
Pills/adrenaline used: 2
Commons killed: 144
SI killed: 21
Damage to SI: 6,196
SI spawned: 24
Tanks killed: 1
Times incapacitated: 1
FF: 20
Round start: 10/1/2025 00:33
Round end: 10/1/2025 00:37
Round duration: 00:04:07
Tank start: 10/1/2025 00:34
Tank end: 10/1/2025 00:36
Tank duration: 00:01:37

Survivors
hard Vermão girlyB* whyyy
Times incapacitated: 0 1 0 0
SI damage taken: 30 100 64 16
Shotgun - Shots (Pellets): 784 0 0 1,360
Shotgun - Hits: 258 0 0 343
Shotgun - Hits (%): 33% 0% 0% 25%
Shotgun - SI hits: 86 0 0 74
Shotgun - Hits on SI (%): 33% 0% 0% 22%
Shotgun - Hits on Tank: 58 0 0 154
Shotgun - Hits on Tank (%): 22% 0% 0% 45%
SMG / Rifle - Shots: 0 812 649 0
SMG / Rifle - Hits: 0 224 210 0
SMG / Rifle - Hits (%): 0% 28% 32% 0%
SMG / Rifle - Hits on SI: 0 36 52 0
SMG / Rifle - Hits on SI (%): 0% 16% 25% 0%
SMG / Rifle - Hits on Tank: 0 64 78 0
SMG / Rifle - Hits on Tank (%): 0% 29% 37% 0%
SMG / Rifle - Headshots: 0 6 4 0
SMG / Rifle - HS per hit (%): 0% 4% 3% 0%
SMG / Rifle - Headshots on SI: 0 2 1 0
SMG/Rifle - SI HS/hit (%): 0% 6% 2% 0%
Pistol - Shots: 30 7 0 37
Pistol - Hits: 6 1 0 3
Pistol - Hits (%): 20% 14% 0% 8%
Pistol - SI hits: 6 1 0 0
Pistol - Hits on SI (%): 100% 100% 0% 0%
Pistol - Hits on Tank: 0 0 0 3
Pistol - Hits on Tank (%): 0% 0% 0% 100%
Pistol - Headshots: 0 1 0 0
Pistol - HS per hit (%): 0% 100% 0% 0%
Pistol - SI headshots: 0 1 0 0
Pistol - SI HS per hit (%): 0% 100% 0% 0%
Commons killed: 43 43 27 31
Commons killed during Tank: 15 11 10 13
SI killed: 7 2 6 6
SI killed during Tank: 2 1 2 3
Damage to SI: 2,594 1,239 1,020 1,343
Damage to SI during Tank: 1,066 523 451 752
Damage to Tank: 1,384 1,223 1,462 2,126
Rock skeets: 1 0 0 0
Boomers popped: 0 1 0 1
Shoves: 0 0 1 0
Clears: 2 0 2 3
Average clear time (s): 1.00 0.00 1.75 2.33
FF dealt (non-incap.): 5 3 2 10
FF dealt - Pellets: 1 0 0 9
FF dealt - Bullets: 4 3 2 1
FF dealt - Total: 5 3 2 10
FF taken (non-incap.): 8 5 7 0
FF taken - Pellets: 4 0 6 0
FF taken - Bullets: 4 5 1 0
FF taken - Total: 8 5 7 0
Infecteds
xavier 2.0 (((PEEEEII papi zM
SI damage (excl. Tank): 33 33 27 21
SI damage (upright): 33 33 27 21
Damage as Tank (upright): 96 0 0 0
Tank passes: 1 0 0 0
Scratch damage (upright): 4 0 11 0
SI damage during Tank: 0 14 7 1
Spit damage (upright): 0 5 0 20
Common damage after boom: 2 0 12 0
Boomed: 1 0 3 0
Commons killed: 0 0 2 0
Spawns: 5 6 7 6
Spawns - Smoker: 0 2 0 2
Spawns - Boomer: 2 0 3 0
Spawns - Hunter: 1 0 2 1
Spawns - Charger: 1 1 1 1
Spawns - Spitter: 0 1 0 1
Spawns - Jockey: 1 2 1 1

Connected Players
# Steam ID Community ID Name
1 STEAM_1:0:940286651 Copy 76561199840839030 Copy sPAWN
2 STEAM_1:1:98960333 Copy 76561198158186395 Copy Vermão
3 STEAM_1:1:3837386 Copy 76561197967940501 Copy girlyB*
4 STEAM_1:1:88418869 Copy 76561198137103467 Copy zM
5 STEAM_1:1:150243815 Copy 76561198260753359 Copy xavier 2.0
6 STEAM_1:0:37039863 Copy 76561198034345454 Copy (((PEEEEII
7 STEAM_1:1:47726278 Copy 76561198055718285 Copy whyyy
8 STEAM_1:0:734405994 Copy 76561199429077716 Copy papi
9 STEAM_1:0:862218144 Copy 76561199684702016 Copy ll Draxler ll
10 STEAM_1:1:598701106 Copy 76561199157667941 Copy hard
11 STEAM_1:1:780788608 Copy 76561199521842945 Copy dzin
Details
Pills/adrenaline used: 4
Commons killed: 117
SI killed: 17
Damage to SI: 5,166
SI spawned: 22
Times incapacitated: 5
Deaths: 1
FF: 12
Round start: 10/1/2025 00:39
Round end: 10/1/2025 00:43
Round duration: 00:03:54
Pause start: 10/1/2025 00:40
Pause end: 10/1/2025 00:41
Pause duration: 00:00:52
Tank start: 10/1/2025 00:41
Tank end: 10/1/2025 00:43
Tank duration: 00:01:53

Survivors
(((PEEEEII zM xavier 2.0 papi
Deaths: 0 1 0 0
Times incapacitated: 1 1 1 2
SI damage taken: 129 417 145 313
Shotgun - Shots (Pellets): 1,376 408 0 0
Shotgun - Hits: 465 80 0 0
Shotgun - Hits (%): 34% 20% 0% 0%
Shotgun - SI hits: 172 6 0 0
Shotgun - Hits on SI (%): 37% 8% 0% 0%
Shotgun - Hits on Tank: 174 17 0 0
Shotgun - Hits on Tank (%): 37% 21% 0% 0%
SMG / Rifle - Shots: 0 0 397 619
SMG / Rifle - Hits: 0 0 125 246
SMG / Rifle - Hits (%): 0% 0% 31% 40%
SMG / Rifle - Hits on SI: 0 0 2 63
SMG / Rifle - Hits on SI (%): 0% 0% 2% 26%
SMG / Rifle - Hits on Tank: 0 0 50 98
SMG / Rifle - Hits on Tank (%): 0% 0% 40% 40%
SMG / Rifle - Headshots: 0 0 6 4
SMG / Rifle - HS per hit (%): 0% 0% 8% 3%
SMG / Rifle - Headshots on SI: 0 0 0 1
SMG/Rifle - SI HS/hit (%): 0% 0% 0% 2%
Pistol - Shots: 0 38 37 1
Pistol - Hits: 0 10 11 2
Pistol - Hits (%): 0% 26% 30% 200%
Pistol - SI hits: 0 6 6 1
Pistol - Hits on SI (%): 0% 60% 55% 50%
Pistol - Hits on Tank: 0 1 0 0
Pistol - Hits on Tank (%): 0% 10% 0% 0%
Pistol - Headshots: 0 2 1 0
Pistol - HS per hit (%): 0% 22% 9% 0%
Pistol - SI headshots: 0 0 1 0
Pistol - SI HS per hit (%): 0% 0% 17% 0%
Commons killed: 31 32 31 23
Commons killed during Tank: 7 8 7 6
SI killed: 9 0 1 7
SI killed during Tank: 3 0 0 3
Damage to SI: 2,742 358 316 1,750
Damage to SI during Tank: 1,275 0 0 407
Damage to Tank: 2,266 838 978 1,763
Rock skeets: 1 0 0 0
Shoves: 5 0 1 3
Clears: 5 0 0 5
Average clear time (s): 5.17 0.00 0.00 3.87
FF dealt (non-incap.): 6 0 1 4
FF dealt - Pellets: 6 0 0 0
FF dealt - Bullets: 0 0 1 4
FF dealt to incapped: 0 0 0 1
FF dealt - Total: 6 0 1 5
FF taken (non-incap.): 4 0 1 6
FF taken - Pellets: 0 0 1 5
FF taken - Bullets: 4 0 0 1
FF taken while incapped: 0 1 0 0
FF taken - Total: 4 1 1 6
Infecteds
whyyy hard Vermão girlyB*
SI damage (excl. Tank): 308 108 87 81
SI damage (upright): 110 108 87 81
Damage as Tank (upright): 0 0 120 0
Damage as Tank (incapped): 0 0 300 0
Tank passes: 0 0 1 0
Scratch damage (upright): 0 4 0 14
SI damage during Tank: 73 68 0 51
Spit damage (upright): 0 0 0 19
Common damage after boom: 2 0 0 0
Boomed: 4 1 0 0
Commons killed: 0 1 0 0
Spawns: 6 6 3 6
Spawns - Smoker: 1 0 1 1
Spawns - Boomer: 3 1 0 0
Spawns - Hunter: 1 1 1 1
Spawns - Charger: 1 1 1 1
Spawns - Spitter: 0 0 0 3
Spawns - Jockey: 0 3 0 0

Connected Players
# Steam ID Community ID Name
1 STEAM_1:0:940286651 Copy 76561199840839030 Copy sPAWN
2 STEAM_1:1:98960333 Copy 76561198158186395 Copy Vermão
3 STEAM_1:1:3837386 Copy 76561197967940501 Copy girlyB*
4 STEAM_1:1:88418869 Copy 76561198137103467 Copy zM
5 STEAM_1:1:150243815 Copy 76561198260753359 Copy xavier 2.0
6 STEAM_1:0:37039863 Copy 76561198034345454 Copy (((PEEEEII
7 STEAM_1:1:47726278 Copy 76561198055718285 Copy whyyy
8 STEAM_1:0:734405994 Copy 76561199429077716 Copy papi
9 STEAM_1:0:862218144 Copy 76561199684702016 Copy ll Draxler ll
10 STEAM_1:1:598701106 Copy 76561199157667941 Copy hard
11 STEAM_1:1:780788608 Copy 76561199521842945 Copy dzin