| # | Map | Start | End | Elapsed | Scoreboard | ||
|---|---|---|---|---|---|---|---|
| #1 | c2m1_highway | 1/30/2026 21:16 | 1/30/2026 21:37 | 00:21:05 | 464 | 152 | 312 |
| #2 | c2m2_fairgrounds | 1/30/2026 21:40 | 1/30/2026 21:56 | 00:15:44 | 932 | 148 | 784 |
| #3 | c2m3_coaster | 1/30/2026 21:57 | 1/30/2026 22:14 | 00:16:38 | 1,181 | 268 | 1,449 |
| #4 | c2m4_barns | 1/30/2026 22:15 | 1/30/2026 22:26 | 00:10:57 | 2,293 | 68 | 2,225 |
|
|
weatherman | 101 |
|
|
saci | 70 |
|
|
GLOSTER | 55 |
|
|
Pain | 38 |
| Pills/adrenaline used: | 6 |
|---|---|
| Commons killed: | 434 |
| SI killed: | 27 |
| Damage to SI: | 7,137 |
| SI spawned: | 31 |
| Tanks killed: | 1 |
| FF: | 49 |
| Round start: | 1/30/2026 22:15 |
|---|---|
| Round end: | 1/30/2026 22:20 |
| Round duration: | 00:05:10 |
| Tank start: | 1/30/2026 22:17 |
| Tank end: | 1/30/2026 22:18 |
| Tank duration: | 00:01:02 |
| hard | Zenk | TiTaN | Black Bojack | |
|---|---|---|---|---|
| SI damage taken: | 38 | 148 | 77 | 49 |
| Shotgun - Shots (Pellets): | 9 | 513 | 0 | 1,360 |
| Shotgun - Hits: | 6 | 141 | 0 | 364 |
| Shotgun - Hits (%): | 67% | 27% | 0% | 27% |
| Shotgun - SI hits: | 0 | 26 | 0 | 38 |
| Shotgun - Hits on SI (%): | 0% | 18% | 0% | 10% |
| Shotgun - Hits on Tank: | 6 | 0 | 0 | 92 |
| Shotgun - Hits on Tank (%): | 100% | 0% | 0% | 25% |
| SMG / Rifle - Shots: | 1,682 | 619 | 889 | 0 |
| SMG / Rifle - Hits: | 601 | 231 | 289 | 0 |
| SMG / Rifle - Hits (%): | 36% | 37% | 33% | 0% |
| SMG / Rifle - Hits on SI: | 115 | 49 | 10 | 0 |
| SMG / Rifle - Hits on SI (%): | 19% | 21% | 3% | 0% |
| SMG / Rifle - Hits on Tank: | 74 | 47 | 62 | 0 |
| SMG / Rifle - Hits on Tank (%): | 12% | 20% | 21% | 0% |
| SMG / Rifle - Headshots: | 35 | 12 | 12 | 0 |
| SMG / Rifle - HS per hit (%): | 7% | 7% | 5% | 0% |
| SMG / Rifle - Headshots on SI: | 7 | 4 | 2 | 0 |
| SMG/Rifle - SI HS/hit (%): | 6% | 8% | 20% | 0% |
| Pistol - Shots: | 0 | 4 | 0 | 0 |
| Commons killed: | 145 | 135 | 71 | 83 |
| Commons killed during Tank: | 8 | 8 | 3 | 5 |
| SI killed: | 11 | 10 | 2 | 4 |
| SI killed during Tank: | 1 | 1 | 1 | 1 |
| Damage to SI: | 3,662 | 2,327 | 374 | 774 |
| Damage to SI during Tank: | 406 | 596 | 329 | 24 |
| Damage to Tank: | 1,700 | 1,202 | 1,264 | 1,834 |
| Tank - Melee hits: | 0 | 1 | 0 | 0 |
| Boomers popped: | 0 | 1 | 0 | 0 |
| Shoves: | 1 | 0 | 0 | 1 |
| Clears: | 3 | 3 | 2 | 1 |
| Average clear time (s): | 1.84 | 1.38 | 1.60 | 0.84 |
| FF dealt (non-incap.): | 10 | 5 | 15 | 19 |
| FF dealt - Pellets: | 0 | 0 | 0 | 19 |
| FF dealt - Bullets: | 10 | 5 | 15 | 0 |
| FF dealt - Total: | 10 | 5 | 15 | 19 |
| FF taken (non-incap.): | 18 | 16 | 0 | 15 |
| FF taken - Pellets: | 9 | 10 | 0 | 0 |
| FF taken - Bullets: | 9 | 6 | 0 | 15 |
| FF taken - Total: | 18 | 16 | 0 | 15 |
| weatherman | saci | GLOSTER | Pain | |
|---|---|---|---|---|
| SI damage (excl. Tank): | 101 | 70 | 55 | 38 |
| SI damage (upright): | 101 | 70 | 55 | 38 |
| Damage as Tank (upright): | 0 | 0 | 48 | 0 |
| Tank passes: | 0 | 0 | 1 | 0 |
| Scratch damage (upright): | 22 | 10 | 0 | 0 |
| SI damage during Tank: | 0 | 10 | 0 | 6 |
| Spit damage (upright): | 49 | 38 | 15 | 0 |
| Common damage after boom: | 8 | 16 | 0 | 12 |
| Boomed: | 2 | 3 | 1 | 3 |
| Commons killed: | 8 | 2 | 0 | 1 |
| Spawns: | 9 | 7 | 7 | 7 |
| Spawns - Smoker: | 1 | 1 | 0 | 3 |
| Spawns - Boomer: | 2 | 1 | 2 | 2 |
| Spawns - Hunter: | 3 | 1 | 2 | 0 |
| Spawns - Charger: | 1 | 1 | 2 | 0 |
| Spawns - Spitter: | 1 | 2 | 1 | 0 |
| Spawns - Jockey: | 1 | 1 | 0 | 2 |
| # | Steam ID | Community ID | Name |
|---|---|---|---|
| 1 |
STEAM_1:1:589521682
|
76561199139309093
|
weatherman |
| 2 |
STEAM_1:0:42401836
|
76561198045069400
|
Bravo1 |
| 3 |
STEAM_1:0:63425652
|
76561198087117032
|
Pain |
| 4 |
STEAM_1:1:205896108
|
76561198372057945
|
Zenk |
| 5 |
STEAM_1:1:598701106
|
76561199157667941
|
hard |
| 6 |
STEAM_1:1:58404407
|
76561198077074543
|
GLOSTER |
| 7 |
STEAM_1:1:933256065
|
76561199826777859
|
S7326 |
| 8 |
STEAM_1:1:33591642
|
76561198027449013
|
Black Bojack |
| 9 |
STEAM_1:0:551390287
|
76561199063046302
|
Howl |
| 10 |
STEAM_1:0:87564273
|
76561198135394274
|
TiTaN |
| 11 |
STEAM_1:0:940286651
|
76561199840839030
|
saci |
| 12 |
STEAM_1:1:62797461
|
76561198085860651
|
Leaf |
| 13 |
STEAM_1:1:565864858
|
76561199091995445
|
bX™ |
| 14 |
STEAM_1:0:598078705
|
76561199156423138
|
.dll |
|
|
hard | 43 |
|
|
TiTaN | 37 |
|
|
Zenk | 30 |
|
|
Black Bojack | 27 |
| Pills/adrenaline used: | 3 |
|---|---|
| Commons killed: | 382 |
| SI killed: | 28 |
| Damage to SI: | 8,076 |
| SI spawned: | 30 |
| Tanks killed: | 1 |
| FF: | 26 |
| Round start: | 1/30/2026 22:21 |
|---|---|
| Round end: | 1/30/2026 22:26 |
| Round duration: | 00:05:00 |
| Tank start: | 1/30/2026 22:23 |
| Tank end: | 1/30/2026 22:24 |
| Tank duration: | 00:01:15 |
| saci | weatherman | Pain | GLOSTER | |
|---|---|---|---|---|
| SI damage taken: | 15 | 94 | 6 | 70 |
| Shotgun - Shots (Pellets): | 0 | 45 | 578 | 998 |
| Shotgun - Hits: | 0 | 10 | 65 | 186 |
| Shotgun - Hits (%): | 0% | 22% | 11% | 19% |
| Shotgun - SI hits: | 0 | 1 | 18 | 45 |
| Shotgun - Hits on SI (%): | 0% | 10% | 28% | 24% |
| Shotgun - Hits on Tank: | 0 | 9 | 0 | 14 |
| Shotgun - Hits on Tank (%): | 0% | 90% | 0% | 8% |
| SMG / Rifle - Shots: | 1,590 | 1,351 | 690 | 0 |
| SMG / Rifle - Hits: | 611 | 488 | 258 | 0 |
| SMG / Rifle - Hits (%): | 38% | 36% | 37% | 0% |
| SMG / Rifle - Hits on SI: | 126 | 87 | 16 | 0 |
| SMG / Rifle - Hits on SI (%): | 21% | 18% | 6% | 0% |
| SMG / Rifle - Hits on Tank: | 58 | 89 | 98 | 0 |
| SMG / Rifle - Hits on Tank (%): | 9% | 18% | 38% | 0% |
| SMG / Rifle - Headshots: | 36 | 33 | 11 | 0 |
| SMG / Rifle - HS per hit (%): | 7% | 8% | 7% | 0% |
| SMG / Rifle - Headshots on SI: | 14 | 8 | 0 | 0 |
| SMG/Rifle - SI HS/hit (%): | 11% | 9% | 0% | 0% |
| Pistol - Shots: | 2 | 0 | 0 | 16 |
| Pistol - Hits: | 2 | 0 | 0 | 2 |
| Pistol - Hits (%): | 100% | 0% | 0% | 13% |
| Pistol - Headshots: | 0 | 0 | 0 | 1 |
| Pistol - HS per hit (%): | 0% | 0% | 0% | 50% |
| Commons killed: | 146 | 117 | 75 | 44 |
| Commons killed during Tank: | 18 | 7 | 1 | 11 |
| SI killed: | 12 | 8 | 4 | 4 |
| SI killed during Tank: | 3 | 1 | 1 | 1 |
| Damage to SI: | 4,010 | 2,516 | 718 | 832 |
| Damage to SI during Tank: | 863 | 510 | 44 | 256 |
| Damage to Tank: | 1,290 | 2,189 | 2,227 | 296 |
| Boomers popped: | 0 | 2 | 0 | 0 |
| Shoves: | 0 | 3 | 0 | 0 |
| Clears: | 3 | 3 | 0 | 2 |
| Average clear time (s): | 2.39 | 1.47 | 0.00 | 2.69 |
| FF dealt (non-incap.): | 9 | 0 | 4 | 13 |
| FF dealt - Pellets: | 0 | 0 | 0 | 13 |
| FF dealt - Bullets: | 9 | 0 | 4 | 0 |
| FF dealt - Total: | 9 | 0 | 4 | 13 |
| FF taken (non-incap.): | 4 | 14 | 6 | 2 |
| FF taken - Pellets: | 3 | 8 | 2 | 0 |
| FF taken - Bullets: | 1 | 6 | 4 | 2 |
| FF taken - Total: | 4 | 14 | 6 | 2 |
| hard | TiTaN | Zenk | Black Bojack | |
|---|---|---|---|---|
| SI damage (excl. Tank): | 43 | 37 | 30 | 27 |
| SI damage (upright): | 43 | 37 | 30 | 27 |
| Damage as Tank (upright): | 0 | 48 | 0 | 0 |
| Tank passes: | 0 | 1 | 0 | 0 |
| Scratch damage (upright): | 4 | 0 | 4 | 0 |
| SI damage during Tank: | 5 | 0 | 0 | 5 |
| Spit damage (upright): | 0 | 37 | 0 | 12 |
| Common damage after boom: | 0 | 0 | 0 | 6 |
| Boomed: | 2 | 0 | 3 | 2 |
| Commons killed: | 1 | 0 | 0 | 0 |
| Spawns: | 7 | 6 | 8 | 8 |
| Spawns - Smoker: | 1 | 1 | 2 | 1 |
| Spawns - Boomer: | 2 | 0 | 3 | 1 |
| Spawns - Hunter: | 3 | 0 | 0 | 1 |
| Spawns - Charger: | 1 | 2 | 0 | 2 |
| Spawns - Spitter: | 0 | 2 | 0 | 2 |
| Spawns - Jockey: | 0 | 1 | 3 | 1 |
| # | Steam ID | Community ID | Name |
|---|---|---|---|
| 1 |
STEAM_1:1:589521682
|
76561199139309093
|
weatherman |
| 2 |
STEAM_1:0:42401836
|
76561198045069400
|
Bravo1 |
| 3 |
STEAM_1:0:63425652
|
76561198087117032
|
Pain |
| 4 |
STEAM_1:1:205896108
|
76561198372057945
|
Zenk |
| 5 |
STEAM_1:1:598701106
|
76561199157667941
|
hard |
| 6 |
STEAM_1:1:58404407
|
76561198077074543
|
GLOSTER |
| 7 |
STEAM_1:1:933256065
|
76561199826777859
|
S7326 |
| 8 |
STEAM_1:1:33591642
|
76561198027449013
|
Black Bojack |
| 9 |
STEAM_1:0:551390287
|
76561199063046302
|
Howl |
| 10 |
STEAM_1:0:87564273
|
76561198135394274
|
TiTaN |
| 11 |
STEAM_1:0:940286651
|
76561199840839030
|
saci |
| 12 |
STEAM_1:1:62797461
|
76561198085860651
|
Leaf |
| 13 |
STEAM_1:1:565864858
|
76561199091995445
|
bX™ |
| 14 |
STEAM_1:0:598078705
|
76561199156423138
|
.dll |