Match details

# Map Start End Elapsed Scoreboard
#1 c2m1_highway 3/5/2026 20:28 3/5/2026 20:42 00:13:05 392 500 892
#2 c2m2_fairgrounds 3/5/2026 20:44 3/5/2026 20:56 00:12:39 1,096 89 1,007
#3 c2m3_coaster 3/5/2026 21:00 3/5/2026 21:19 00:18:50 1,499 101 1,600
#4 c2m4_barns 3/5/2026 21:20 3/5/2026 21:28 00:08:05 1,847 104 1,951

Infecteds
Details
Pills/adrenaline used: 4
Commons killed: 315
SI killed: 33
Damage to SI: 8,992
SI spawned: 33
Tanks killed: 1
Times incapacitated: 3
Deaths: 1
FF: 28
Round start: 3/5/2026 20:28
Round end: 3/5/2026 20:35
Round duration: 00:06:52
Tank start: 3/5/2026 20:30
Tank end: 3/5/2026 20:31
Tank duration: 00:00:53

Survivors
Cruz(r) (((PEEEEII Joni h1m
Deaths: 0 1 0 0
Times incapacitated: 1 2 0 0
SI damage taken: 90 454 52 105
Shotgun - Shots (Pellets): 0 162 1,144 0
Shotgun - Hits: 0 45 300 0
Shotgun - Hits (%): 0% 28% 26% 0%
Shotgun - SI hits: 0 19 112 0
Shotgun - Hits on SI (%): 0% 42% 37% 0%
SMG / Rifle - Shots: 1,878 0 660 1,652
SMG / Rifle - Hits: 458 0 221 486
SMG / Rifle - Hits (%): 24% 0% 33% 29%
SMG / Rifle - Hits on SI: 105 0 11 76
SMG / Rifle - Hits on SI (%): 23% 0% 5% 16%
SMG / Rifle - Hits on Tank: 22 0 166 105
SMG / Rifle - Hits on Tank (%): 5% 0% 75% 22%
SMG / Rifle - Headshots: 39 0 4 34
SMG / Rifle - HS per hit (%): 9% 0% 7% 9%
SMG / Rifle - Headshots on SI: 11 0 3 17
SMG/Rifle - SI HS/hit (%): 10% 0% 27% 22%
Pistol - Shots: 0 0 15 0
Pistol - Hits: 0 0 6 0
Pistol - Hits (%): 0% 0% 40% 0%
Pistol - SI hits: 0 0 2 0
Pistol - Hits on SI (%): 0% 0% 33% 0%
Commons killed: 125 11 78 101
Commons killed during Tank: 10 0 0 13
SI killed: 10 0 11 12
SI killed during Tank: 1 0 1 2
Damage to SI: 3,059 450 2,980 2,503
Damage to SI during Tank: 488 0 95 715
Damage to Tank: 395 840 2,997 1,765
Rock hits taken: 0 1 1 1
Hurt skeets: 0 0 2 0
Hurt levels: 0 0 1 0
Boomers popped: 1 0 0 0
Shoves: 1 1 3 3
Clears: 2 0 3 3
Average clear time (s): 5.27 0.00 2.06 6.38
FF dealt (non-incap.): 5 0 2 9
FF dealt - Pellets: 0 0 2 0
FF dealt - Bullets: 5 0 0 9
FF dealt to incapped: 0 0 11 1
FF dealt - Total: 5 0 13 10
FF taken (non-incap.): 1 2 9 4
FF taken - Pellets: 0 0 0 2
FF taken - Bullets: 1 2 9 2
FF taken while incapped: 0 12 0 0
FF taken - Total: 1 14 9 4
Infecteds
hard ana vorkyss Leaf
SI damage (excl. Tank): 184 110 44 3
SI damage (upright): 179 105 44 3
Damage as Tank (upright): 0 0 0 72
Damage as Tank (incapped): 0 0 0 288
Tank passes: 0 0 0 1
Scratch damage (upright): 4 15 27 0
SI damage during Tank: 65 0 23 0
Spit damage (upright): 10 27 0 3
Common damage after boom: 0 22 0 0
Boomed: 2 2 2 2
Commons killed: 0 1 0 1
Spawns: 9 9 8 7
Spawns - Smoker: 1 2 1 1
Spawns - Boomer: 2 2 2 1
Spawns - Hunter: 2 0 2 2
Spawns - Charger: 2 1 2 0
Spawns - Spitter: 2 1 1 1
Spawns - Jockey: 0 3 0 2

Connected Players
# Steam ID Community ID Name
1 STEAM_1:0:644202307 Copy 76561199248670342 Copy vorkyss
2 STEAM_1:0:37039863 Copy 76561198034345454 Copy (((PEEEEII
3 STEAM_1:1:52529729 Copy 76561198065325187 Copy ana
4 STEAM_1:1:598701106 Copy 76561199157667941 Copy hard
5 STEAM_1:0:58109627 Copy 76561198076484982 Copy DuDu
6 STEAM_1:1:62797461 Copy 76561198085860651 Copy Leaf
7 STEAM_1:0:469538598 Copy 76561198899342924 Copy h1m
8 STEAM_1:0:559759102 Copy 76561199079783932 Copy Joni
9 STEAM_1:0:895855581 Copy 76561199751976890 Copy Cruz(r)
10 STEAM_1:1:21657168 Copy 76561198003580065 Copy z0d
11 STEAM_1:0:938089189 Copy 76561199836444106 Copy F7zel
12 STEAM_1:0:390390426 Copy 76561198741046580 Copy itza.
Details
Pills/adrenaline used: 3
Commons killed: 276
SI killed: 25
Damage to SI: 7,277
SI spawned: 29
Tanks killed: 1
Times incapacitated: 1
FF: 12
Round start: 3/5/2026 20:36
Round end: 3/5/2026 20:42
Round duration: 00:05:28
Tank start: 3/5/2026 20:37
Tank end: 3/5/2026 20:39
Tank duration: 00:01:54

Survivors
ana Leaf vorkyss hard
Times incapacitated: 0 0 0 1
SI damage taken: 17 35 2 125
Fall damage: 0 0 0 48
Shotgun - Shots (Pellets): 0 0 0 1,197
Shotgun - Hits: 0 0 0 215
Shotgun - Hits (%): 0% 0% 0% 18%
Shotgun - SI hits: 0 0 0 40
Shotgun - Hits on SI (%): 0% 0% 0% 19%
Shotgun - Hits on Tank: 0 0 0 15
Shotgun - Hits on Tank (%): 0% 0% 0% 7%
SMG / Rifle - Shots: 1,200 1,261 1,492 0
SMG / Rifle - Hits: 391 323 430 0
SMG / Rifle - Hits (%): 33% 26% 29% 0%
SMG / Rifle - Hits on SI: 93 35 80 0
SMG / Rifle - Hits on SI (%): 24% 11% 19% 0%
SMG / Rifle - Hits on Tank: 74 51 185 0
SMG / Rifle - Hits on Tank (%): 19% 16% 43% 0%
SMG / Rifle - Headshots: 24 16 15 0
SMG / Rifle - HS per hit (%): 8% 6% 6% 0%
SMG / Rifle - Headshots on SI: 11 2 7 0
SMG/Rifle - SI HS/hit (%): 12% 6% 9% 0%
Pistol - Shots: 0 13 0 0
Commons killed: 76 83 59 58
Commons killed during Tank: 13 28 15 11
SI killed: 10 2 11 2
SI killed during Tank: 1 1 5 1
Damage to SI: 2,719 1,117 2,446 995
Damage to SI during Tank: 1,039 308 727 823
Damage to Tank: 1,389 893 3,297 411
Boomers popped: 0 0 1 1
Shoves: 3 0 1 1
Clears: 5 0 4 0
Average clear time (s): 1.92 0.00 1.57 0.00
FF dealt (non-incap.): 5 3 2 1
FF dealt - Pellets: 0 0 0 1
FF dealt - Bullets: 5 3 2 0
FF dealt to incapped: 0 0 1 0
FF dealt - Total: 5 3 3 1
FF taken (non-incap.): 2 4 5 0
FF taken - Pellets: 1 0 0 0
FF taken - Bullets: 1 4 5 0
FF taken while incapped: 0 0 0 1
FF taken - Total: 2 4 5 1
Infecteds
Cruz(r) h1m (((PEEEEII Joni
SI damage (excl. Tank): 64 39 29 19
SI damage (upright): 64 39 29 19
Damage as Tank (upright): 0 24 0 0
Tank passes: 0 1 0 0
Scratch damage (upright): 7 4 0 8
SI damage during Tank: 42 0 11 9
Spit damage (upright): 20 0 17 0
Common damage after boom: 2 0 0 0
Boomed: 1 1 0 1
Spawns: 6 6 8 8
Spawns - Smoker: 2 1 0 0
Spawns - Boomer: 1 1 1 2
Spawns - Hunter: 1 1 3 1
Spawns - Charger: 1 1 0 3
Spawns - Spitter: 1 1 2 1
Spawns - Jockey: 0 1 2 1

Connected Players
# Steam ID Community ID Name
1 STEAM_1:0:644202307 Copy 76561199248670342 Copy vorkyss
2 STEAM_1:0:37039863 Copy 76561198034345454 Copy (((PEEEEII
3 STEAM_1:1:52529729 Copy 76561198065325187 Copy ana
4 STEAM_1:1:598701106 Copy 76561199157667941 Copy hard
5 STEAM_1:0:58109627 Copy 76561198076484982 Copy DuDu
6 STEAM_1:1:62797461 Copy 76561198085860651 Copy Leaf
7 STEAM_1:0:469538598 Copy 76561198899342924 Copy h1m
8 STEAM_1:0:559759102 Copy 76561199079783932 Copy Joni
9 STEAM_1:0:895855581 Copy 76561199751976890 Copy Cruz(r)
10 STEAM_1:1:21657168 Copy 76561198003580065 Copy z0d
11 STEAM_1:0:938089189 Copy 76561199836444106 Copy F7zel
12 STEAM_1:0:390390426 Copy 76561198741046580 Copy itza.