| # | Map | Start | End | Elapsed | Scoreboard | ||
|---|---|---|---|---|---|---|---|
| #1 | c4m1_milltown_a | 7/14/2024 18:39 | 7/14/2024 18:50 | 00:11:19 | 284 | 464 | 748 |
| #2 | c4m2_sugarmill_a | 7/14/2024 18:52 | 7/14/2024 19:08 | 00:15:57 | 804 | 800 | 1,604 |
| #3 | c4m3_sugarmill_b | 7/14/2024 19:09 | 7/14/2024 19:23 | 00:14:14 | 1,217 | 887 | 2,104 |
| #4 | c4m4_milltown_b | 7/14/2024 19:24 | 7/14/2024 19:35 | 00:10:36 | 1,873 | 459 | 2,332 |
| Pills/adrenaline used: | 6 |
|---|---|
| Commons killed: | 266 |
| SI killed: | 32 |
| Damage to SI: | 9,177 |
| SI spawned: | 36 |
| Tanks killed: | 1 |
| Times incapacitated: | 2 |
| FF: | 14 |
| Round start: | 7/14/2024 19:09 |
|---|---|
| Round end: | 7/14/2024 19:16 |
| Round duration: | 00:06:48 |
| Tank start: | 7/14/2024 19:11 |
| Tank end: | 7/14/2024 19:12 |
| Tank duration: | 00:01:26 |
| cobrx | hard | z0d | girlyB* | |
|---|---|---|---|---|
| Times incapacitated: | 0 | 1 | 0 | 1 |
| SI damage taken: | 136 | 117 | 139 | 253 |
| Fall damage: | 3 | 0 | 0 | 42 |
| Shotgun - Shots (Pellets): | 0 | 1,744 | 1,184 | 160 |
| Shotgun - Hits: | 0 | 396 | 238 | 27 |
| Shotgun - Hits (%): | 0% | 23% | 20% | 17% |
| Shotgun - SI hits: | 0 | 100 | 92 | 13 |
| Shotgun - Hits on SI (%): | 0% | 25% | 39% | 48% |
| Shotgun - Hits on Tank: | 0 | 93 | 0 | 0 |
| Shotgun - Hits on Tank (%): | 0% | 23% | 0% | 0% |
| SMG / Rifle - Shots: | 1,586 | 0 | 347 | 840 |
| SMG / Rifle - Hits: | 404 | 0 | 117 | 200 |
| SMG / Rifle - Hits (%): | 25% | 0% | 34% | 24% |
| SMG / Rifle - Hits on SI: | 118 | 0 | 7 | 40 |
| SMG / Rifle - Hits on SI (%): | 29% | 0% | 6% | 20% |
| SMG / Rifle - Hits on Tank: | 73 | 0 | 93 | 76 |
| SMG / Rifle - Hits on Tank (%): | 18% | 0% | 79% | 38% |
| SMG / Rifle - Headshots: | 28 | 0 | 2 | 7 |
| SMG / Rifle - HS per hit (%): | 8% | 0% | 8% | 6% |
| SMG / Rifle - Headshots on SI: | 14 | 0 | 0 | 2 |
| SMG/Rifle - SI HS/hit (%): | 12% | 0% | 0% | 5% |
| Pistol - Shots: | 0 | 0 | 15 | 24 |
| Pistol - Hits: | 0 | 0 | 2 | 10 |
| Pistol - Hits (%): | 0% | 0% | 13% | 42% |
| Pistol - SI hits: | 0 | 0 | 1 | 0 |
| Pistol - Hits on SI (%): | 0% | 0% | 50% | 0% |
| Pistol - Headshots: | 0 | 0 | 1 | 1 |
| Pistol - HS per hit (%): | 0% | 0% | 50% | 10% |
| Commons killed: | 71 | 81 | 70 | 44 |
| Commons killed during Tank: | 9 | 10 | 3 | 5 |
| SI killed: | 13 | 9 | 5 | 5 |
| SI killed during Tank: | 3 | 1 | 0 | 1 |
| Damage to SI: | 3,205 | 2,496 | 1,995 | 1,481 |
| Damage to SI during Tank: | 950 | 316 | 125 | 256 |
| Damage to Tank: | 1,288 | 2,180 | 1,478 | 1,242 |
| Rock skeets: | 0 | 1 | 3 | 0 |
| Hurt skeets: | 0 | 1 | 0 | 0 |
| Boomers popped: | 1 | 0 | 0 | 0 |
| Shoves: | 1 | 2 | 2 | 1 |
| Clears: | 7 | 1 | 2 | 1 |
| Average clear time (s): | 2.43 | 9.37 | 4.09 | 3.52 |
| FF dealt (non-incap.): | 4 | 1 | 3 | 3 |
| FF dealt - Pellets: | 0 | 1 | 1 | 0 |
| FF dealt - Bullets: | 4 | 0 | 2 | 3 |
| FF dealt to incapped: | 3 | 0 | 0 | 0 |
| FF dealt - Total: | 7 | 1 | 3 | 3 |
| FF taken (non-incap.): | 5 | 0 | 1 | 5 |
| FF taken - Pellets: | 0 | 0 | 1 | 1 |
| FF taken - Bullets: | 5 | 0 | 0 | 4 |
| FF taken while incapped: | 0 | 3 | 0 | 0 |
| FF taken - Total: | 5 | 3 | 1 | 5 |
| Adeilson killer | Slay | wha | B. | |
|---|---|---|---|---|
| SI damage (excl. Tank): | 245 | 143 | 112 | 97 |
| SI damage (upright): | 95 | 138 | 57 | 97 |
| Damage as Tank (upright): | 0 | 0 | 0 | 48 |
| Tank passes: | 0 | 0 | 0 | 1 |
| Scratch damage (upright): | 7 | 20 | 8 | 17 |
| SI damage during Tank: | 0 | 13 | 8 | 0 |
| Spit damage (upright): | 27 | 53 | 0 | 20 |
| Common damage after boom: | 14 | 14 | 0 | 0 |
| Boomed: | 5 | 3 | 0 | 0 |
| Ledged: | 0 | 0 | 0 | 1 |
| Commons killed: | 0 | 1 | 0 | 0 |
| Spawns: | 9 | 11 | 8 | 8 |
| Spawns - Smoker: | 1 | 2 | 3 | 1 |
| Spawns - Boomer: | 3 | 3 | 0 | 0 |
| Spawns - Hunter: | 0 | 3 | 1 | 2 |
| Spawns - Charger: | 3 | 0 | 1 | 2 |
| Spawns - Spitter: | 1 | 2 | 1 | 1 |
| Spawns - Jockey: | 1 | 1 | 2 | 2 |
| # | Steam ID | Community ID | Name |
|---|---|---|---|
| 1 |
STEAM_1:0:90628109
|
76561198141521946
|
Altair |
| 2 |
STEAM_1:0:563052836
|
76561199086371400
|
Andre20062 |
| 3 |
STEAM_1:0:220348894
|
76561198400963516
|
KODAHHH. |
| 4 |
STEAM_1:1:97637662
|
76561198155541053
|
B. |
| 5 |
STEAM_1:1:541340245
|
76561199042946219
|
veresk |
| 6 |
STEAM_1:0:707934960
|
76561199376135648
|
Akwa |
| 7 |
STEAM_1:1:758155093
|
76561199476575915
|
Smol |
| 8 |
STEAM_1:1:46737967
|
76561198053741663
|
Finn ™ |
| 9 |
STEAM_1:0:81293533
|
76561198122852794
|
zuhn |
| 10 |
STEAM_1:1:615219217
|
76561199190704163
|
huge |
| 11 |
STEAM_1:1:51820269
|
76561198063906267
|
Adeilson killer |
| 12 |
STEAM_1:0:87803377
|
76561198135872482
|
fear |
| 13 |
STEAM_1:0:103953589
|
76561198168172906
|
Boneco Supremo |
| 14 |
STEAM_1:1:79546535
|
76561198119358799
|
cobrx |
| 15 |
STEAM_1:1:598701106
|
76561199157667941
|
hard |
| 16 |
STEAM_1:1:701193536
|
76561199362652801
|
cielo bajo |
| 17 |
STEAM_1:1:150243815
|
76561198260753359
|
tOm |
| 18 |
STEAM_1:0:567816896
|
76561199095899520
|
Wowi |
| 19 |
STEAM_1:0:58109627
|
76561198076484982
|
DuDu ™ |
| 20 |
STEAM_1:1:42223792
|
76561198044713313
|
ZK |
| 21 |
STEAM_1:1:21657168
|
76561198003580065
|
z0d |
| 22 |
STEAM_1:0:583954129
|
76561199128173986
|
Handy |
| 23 |
STEAM_1:0:60297616
|
76561198080860960
|
Lpz * |
| 24 |
STEAM_1:1:107721271
|
76561198175708271
|
F1 // TIFOSI |
| 25 |
STEAM_1:1:741791321
|
76561199443848371
|
gime |
| 26 |
STEAM_1:1:436589725
|
76561198833445179
|
wha |
| 27 |
STEAM_1:1:3837386
|
76561197967940501
|
girlyB* |
| 28 |
STEAM_1:0:772015992
|
76561199504297712
|
Siles_lzx1 |
| 29 |
STEAM_1:1:159369121
|
76561198279003971
|
NARPAS |
| 30 |
STEAM_1:0:22778927
|
76561198005823582
|
Slay |
| 31 |
STEAM_1:0:723684840
|
76561199407635408
|
IMPRESSORA 3D |
| 32 |
STEAM_1:1:765692679
|
76561199491651087
|
barba branca do paraguai |
| 33 |
STEAM_1:1:580446927
|
76561199121159583
|
deläw |
| Pills/adrenaline used: | 4 |
|---|---|
| Commons killed: | 121 |
| SI killed: | 29 |
| Damage to SI: | 9,068 |
| SI spawned: | 38 |
| Tanks killed: | 1 |
| Times incapacitated: | 6 |
| Deaths: | 2 |
| FF: | 27 |
| Round start: | 7/14/2024 19:16 |
|---|---|
| Round end: | 7/14/2024 19:23 |
| Round duration: | 00:06:55 |
| Tank start: | 7/14/2024 19:18 |
| Tank end: | 7/14/2024 19:21 |
| Tank duration: | 00:03:16 |
| wha | Adeilson killer | B. | Slay | |
|---|---|---|---|---|
| Deaths: | 1 | 0 | 1 | 0 |
| Times incapacitated: | 1 | 2 | 2 | 1 |
| SI damage taken: | 141 | 140 | 350 | 83 |
| Fall damage: | 1 | 0 | 0 | 1 |
| Shotgun - Shots (Pellets): | 0 | 0 | 0 | 1,104 |
| Shotgun - Hits: | 0 | 0 | 0 | 239 |
| Shotgun - Hits (%): | 0% | 0% | 0% | 22% |
| Shotgun - SI hits: | 0 | 0 | 0 | 100 |
| Shotgun - Hits on SI (%): | 0% | 0% | 0% | 42% |
| Shotgun - Hits on Tank: | 0 | 0 | 0 | 62 |
| Shotgun - Hits on Tank (%): | 0% | 0% | 0% | 26% |
| SMG / Rifle - Shots: | 1,097 | 903 | 965 | 0 |
| SMG / Rifle - Hits: | 266 | 175 | 231 | 0 |
| SMG / Rifle - Hits (%): | 24% | 19% | 24% | 0% |
| SMG / Rifle - Hits on SI: | 71 | 42 | 73 | 0 |
| SMG / Rifle - Hits on SI (%): | 27% | 24% | 32% | 0% |
| SMG / Rifle - Hits on Tank: | 115 | 45 | 107 | 0 |
| SMG / Rifle - Hits on Tank (%): | 43% | 26% | 46% | 0% |
| SMG / Rifle - Headshots: | 19 | 10 | 16 | 0 |
| SMG / Rifle - HS per hit (%): | 13% | 8% | 13% | 0% |
| SMG / Rifle - Headshots on SI: | 15 | 2 | 8 | 0 |
| SMG/Rifle - SI HS/hit (%): | 21% | 5% | 11% | 0% |
| Pistol - Shots: | 23 | 109 | 0 | 14 |
| Pistol - Hits: | 8 | 28 | 0 | 4 |
| Pistol - Hits (%): | 35% | 26% | 0% | 29% |
| Pistol - SI hits: | 6 | 16 | 0 | 0 |
| Pistol - Hits on SI (%): | 75% | 57% | 0% | 0% |
| Pistol - Hits on Tank: | 0 | 0 | 0 | 2 |
| Pistol - Hits on Tank (%): | 0% | 0% | 0% | 50% |
| Pistol - Headshots: | 2 | 1 | 0 | 0 |
| Pistol - HS per hit (%): | 25% | 4% | 0% | 0% |
| Pistol - SI headshots: | 2 | 1 | 0 | 0 |
| Pistol - SI HS per hit (%): | 33% | 6% | 0% | 0% |
| Commons killed: | 28 | 38 | 22 | 33 |
| Commons killed during Tank: | 7 | 12 | 10 | 11 |
| SI killed: | 11 | 6 | 5 | 7 |
| SI killed during Tank: | 4 | 2 | 2 | 4 |
| Damage to SI: | 2,994 | 1,673 | 1,864 | 2,537 |
| Damage to SI during Tank: | 779 | 429 | 1,313 | 1,148 |
| Damage to Tank: | 2,049 | 807 | 1,786 | 1,362 |
| Rock skeets: | 0 | 1 | 0 | 4 |
| Rock hits taken: | 1 | 1 | 2 | 0 |
| Hurt skeets: | 0 | 0 | 0 | 1 |
| Boomers popped: | 1 | 0 | 1 | 1 |
| Shoves: | 2 | 1 | 2 | 2 |
| Clears: | 2 | 3 | 1 | 1 |
| Average clear time (s): | 1.12 | 4.61 | 3.81 | 2.01 |
| FF dealt (non-incap.): | 2 | 2 | 0 | 19 |
| FF dealt - Pellets: | 0 | 0 | 0 | 19 |
| FF dealt - Bullets: | 2 | 2 | 0 | 0 |
| FF dealt to incapped: | 0 | 0 | 0 | 4 |
| FF dealt - Total: | 2 | 2 | 0 | 23 |
| FF taken (non-incap.): | 0 | 0 | 21 | 2 |
| FF taken - Pellets: | 0 | 0 | 19 | 0 |
| FF taken - Bullets: | 0 | 0 | 2 | 2 |
| FF taken while incapped: | 0 | 4 | 0 | 0 |
| FF taken - Total: | 0 | 4 | 21 | 2 |
| hard | cobrx | girlyB* | z0d | |
|---|---|---|---|---|
| SI damage (excl. Tank): | 226 | 145 | 107 | 68 |
| SI damage (upright): | 106 | 86 | 52 | 62 |
| Damage as Tank (upright): | 0 | 168 | 0 | 0 |
| Tank passes: | 0 | 1 | 0 | 0 |
| Scratch damage (upright): | 16 | 4 | 24 | 28 |
| SI damage during Tank: | 16 | 0 | 21 | 4 |
| Spit damage (upright): | 0 | 0 | 2 | 0 |
| Common damage after boom: | 2 | 0 | 4 | 4 |
| Boomed: | 1 | 0 | 2 | 2 |
| Commons killed: | 0 | 2 | 0 | 0 |
| Spawns: | 10 | 6 | 11 | 11 |
| Spawns - Smoker: | 1 | 3 | 3 | 0 |
| Spawns - Boomer: | 2 | 0 | 2 | 4 |
| Spawns - Hunter: | 2 | 1 | 3 | 2 |
| Spawns - Charger: | 2 | 0 | 1 | 3 |
| Spawns - Spitter: | 0 | 0 | 1 | 1 |
| Spawns - Jockey: | 3 | 2 | 1 | 1 |
| # | Steam ID | Community ID | Name |
|---|---|---|---|
| 1 |
STEAM_1:0:90628109
|
76561198141521946
|
Altair |
| 2 |
STEAM_1:0:563052836
|
76561199086371400
|
Andre20062 |
| 3 |
STEAM_1:0:220348894
|
76561198400963516
|
KODAHHH. |
| 4 |
STEAM_1:1:97637662
|
76561198155541053
|
B. |
| 5 |
STEAM_1:1:541340245
|
76561199042946219
|
veresk |
| 6 |
STEAM_1:0:707934960
|
76561199376135648
|
Akwa |
| 7 |
STEAM_1:1:758155093
|
76561199476575915
|
Smol |
| 8 |
STEAM_1:1:46737967
|
76561198053741663
|
Finn ™ |
| 9 |
STEAM_1:0:81293533
|
76561198122852794
|
zuhn |
| 10 |
STEAM_1:1:615219217
|
76561199190704163
|
huge |
| 11 |
STEAM_1:1:51820269
|
76561198063906267
|
Adeilson killer |
| 12 |
STEAM_1:0:87803377
|
76561198135872482
|
fear |
| 13 |
STEAM_1:0:103953589
|
76561198168172906
|
Boneco Supremo |
| 14 |
STEAM_1:1:79546535
|
76561198119358799
|
cobrx |
| 15 |
STEAM_1:1:598701106
|
76561199157667941
|
hard |
| 16 |
STEAM_1:1:701193536
|
76561199362652801
|
cielo bajo |
| 17 |
STEAM_1:1:150243815
|
76561198260753359
|
tOm |
| 18 |
STEAM_1:0:567816896
|
76561199095899520
|
Wowi |
| 19 |
STEAM_1:0:58109627
|
76561198076484982
|
DuDu ™ |
| 20 |
STEAM_1:1:42223792
|
76561198044713313
|
ZK |
| 21 |
STEAM_1:1:21657168
|
76561198003580065
|
z0d |
| 22 |
STEAM_1:0:583954129
|
76561199128173986
|
Handy |
| 23 |
STEAM_1:0:60297616
|
76561198080860960
|
Lpz * |
| 24 |
STEAM_1:1:107721271
|
76561198175708271
|
F1 // TIFOSI |
| 25 |
STEAM_1:1:741791321
|
76561199443848371
|
gime |
| 26 |
STEAM_1:1:436589725
|
76561198833445179
|
wha |
| 27 |
STEAM_1:1:3837386
|
76561197967940501
|
girlyB* |
| 28 |
STEAM_1:0:772015992
|
76561199504297712
|
Siles_lzx1 |
| 29 |
STEAM_1:1:159369121
|
76561198279003971
|
NARPAS |
| 30 |
STEAM_1:0:22778927
|
76561198005823582
|
Slay |
| 31 |
STEAM_1:0:723684840
|
76561199407635408
|
IMPRESSORA 3D |
| 32 |
STEAM_1:1:765692679
|
76561199491651087
|
barba branca do paraguai |
| 33 |
STEAM_1:1:580446927
|
76561199121159583
|
deläw |